Asian Tour
2024
International Series Oman
Al Mouj Golf
22nd - 25th February 2024
Final Scoreboard
Pos. Score -Par+ Name [World Ranking] Represents R1 R2 R3 R4 Card
1 269 -19 Carlos Ortiz [1286]  Mexico 67 69 68 65 »»
2 273 -15 Louis Oosthuizen [137] South Africa 71 66 67 69 »»
3 274 -14 Joaquin Niemann [81] Chile 66 73 68 67 »»
4 275 -13 Maverick Antcliff [868]  Australia 74 68 68 65 »»
Mito Pereira [154]  Chile 67 66 76 66 »»
6 276 -12 Peter Uihlein [629]  USA 69 66 70 71 »»
7 277 -11 Takumi Kanaya [129] Japan 70 69 70 68 »»
Mingyu Cho [487]  Korea 69 72 67 69 »»
Matthew Wolff USA 71 63 73 70 »»
10 278 -10 David Puig [141]  Spain 65 75 70 68 »»
Lucas Herbert [80] Australia 70 69 67 72 »»
Travis Smyth [240]  Australia 69 68 68 73 »»
Prom Meesawat [799]  Thailand 70 70 65 73 »»
14 280 -8 Sarit Suwannarut [398] Thailand 68 68 75 69 »»
Kevin Yuan [567]  Australia 67 68 74 71 »»
Kristoffer Broberg [661]  Sweden 68 70 70 72 »»
Justin Warren [1023]  Australia 70 70 68 72 »»
18 281 -7 Scott Vincent [413]  Zimbabwe 69 71 69 72 »»
Kieran Vincent [422] Zimbabwe 70 69 67 75 »»
Sampson Zheng (a)  China 68 69 68 76 »»
21 283 -5 Justin Quiban [1127]  Philippines 71 67 67 78 »»
22 284 -4 Bio Kim [361]  Korea 69 70 73 72 »»
Bjorn Hellgren [758]  Sweden 68 75 69 72 »»
Richard T. Lee [316]  Canada 70 72 71 71 »»
Aaron Wilkin [764]  Australia 73 69 71 71 »»
Charng-Tai Sudsom [834] Thailand 68 74 68 74 »»
27 285 -3 James Piot [996]  USA 72 70 70 73 »»
Branden Grace [715] South Africa 72 68 71 74 »»
Ye Wocheng [1242]  China 71 68 71 75 »»
Jed Morgan [1194]  Australia 71 73 73 68 »»
31 286 -2 Deyen Lawson [603]  Australia 71 66 75 74 »»
Karandeep Kochhar [460]  India 72 69 72 73 »»
Sadom Kaewkanjana [251]  Thailand 71 71 72 72 »»
Scott Hend [753]  Australia 69 71 71 75 »»
Carlos Pigem [1596]  Spain 73 68 74 71 »»
Dean Burmester [95] South Africa 69 69 71 77 »»
Steve Lewton [409]  England 71 68 70 77 »»
38 287 -1 Jbe Kruger [435]  South Africa 69 73 69 76 »»
Hudson Swafford [1786]  USA 69 69 76 73 »»
Abraham Ancer [165] Mexico 71 70 74 72 »»
Sebastian Munoz [428]  Colombia 71 72 72 72 »»
Pavit Tangkamolprasert [611]  Thailand 70 74 71 72 »»
43 288 Par Ervin Chang [1004]  Malaysia 68 71 73 76 »»
Austen Truslow [1491] USA 73 69 70 76 »»
Lee Chieh-po [417] Chinese Taipei 73 69 72 74 »»
Gaganjeet Bhullar [213]  India 73 71 70 74 »»
Danthai Boonma [821]  Thailand 73 70 72 73 »»
48 289 +1 Stefano Mazzoli [1038]  Italy 69 70 73 77 »»
Rattanon Wannasrichan [741]  Thailand 71 70 71 77 »»
Suradit Yongcharoenchai [702] Thailand 74 69 71 75 »»
Michael Maguire [781] USA 70 71 74 74 »»
Honey Baisoya [935]  India 74 68 76 71 »»
Zach Murray [813]  Australia 75 69 75 70 »»
54 290 +2 Berry Henson [528]  USA 74 70 70 76 »»
Niklas Regner Austria 73 67 75 75 »»
Chan Shih-chang [583]  Chinese Taipei 68 75 72 75 »»
Poom Saksansin [347]  Thailand 72 71 74 73 »»
58 291 +3 Guntaek Koh [353]  Korea 73 69 70 79 »»
Jeev Milkha Singh [1766]  India 75 68 70 78 »»
Andrew Dodt [631]  Australia 75 69 71 76 »»
Hanmil Jung [711] Korea 73 71 75 72 »»
Chang Wei-lun [664]  Chinese Taipei 72 67 81 71 »»
63 292 +4 Sihwan Kim [766]  USA 69 72 73 78 »»
Trevor Simsby [832]  USA 72 72 74 74 »»
Wade Ormsby [577]  Australia 73 71 74 74 »»
66 293 +5 Manav Shah [1141]  USA 67 73 73 80 »»
67 294 +6 Rashid Khan [625]  India 72 70 73 79 »»
Poosit Supupramai [784]  Thailand 75 69 78 72 »»
69 296 +8 Khalid Walid Attieh (a)  Saudi Arabia 73 71 73 79 »»
Angelo Que [1190]  Philippines 74 70 74 78 »»
71 297 +9 Chikkarangappa S. [612]  India 71 70 71 85 »»
72 300 +12 Chonlatit Chuenboonngam [690] Thailand 71 72 76 81 »»
CUT (Cut Round 2 )
73 145 +1 Atiruj Winaicharoenchai [623]  Thailand 72 73     »»
Ratchanon Chantananuwat (a) [705] Thailand 71 74     »»
Eugenio Chacarra [411]  Spain 76 69     »»
Denwit Boriboonsub [351] Thailand 69 76     »»
David Meyers [4155]  South Africa 75 70     »»
William Harrold [1055] England 74 71     »»
S.S.P. Chawrasia [1178]  India 72 73     »»
Sebastien Gros [1141]  France 74 71     »»
Harrison Crowe [816]  Australia 71 74     »»
82 146 +2 Charlie Lindh [678]  Sweden 74 72     »»
Seungsu Han [468]  USA 76 70     »»
Ian Snyman [676]  South Africa 74 72     »»
Junggon Hwang [426]  Korea 73 73     »»
Wooyoung Cho [703] Korea 72 74     »»
Jared Du Toit [887]  Canada 73 73     »»
Abel Gallegos Argentina 72 74     »»
Shiv Kapur [1407]  India 70 76     »»
Jinichiro Kozuma [522] Japan 74 72     »»
Kyongjun Moon [512]  Korea 78 68     »»
Miguel Tabuena [358] Philippines 71 75     »»
Minkyu Kim [406]  Korea 73 73     »»
Chen Guxin [653]  China 76 70     »»
Yeongsu Kim [579]  Korea 71 75     »»
96 147 +3 Jack Thompson [651]  Australia 73 74     »»
Seungtaek Lee [489] Korea 73 74     »»
Settee Prakongvech [618]  Thailand 73 74     »»
Yongjun Bae [410] Korea 74 73     »»
Veer Ahlawat [634]  India 76 71     »»
Faisal Salhab [2960]  Saudi Arabia 71 76     »»
102 148 +4 Tatsunori Shogenji [507] Japan 74 74     »»
Taichi Kho [381] Hong Kong, China 71 77     »»
Charl Schwartzel [329] South Africa 74 74     »»
Marcus Fraser [2327]  Australia 75 73     »»
Anirban Lahiri [309] India 73 75     »»
Nitithorn Thippong [484]  Thailand 79 69     »»
Zach Bauchou [525] USA 76 72     »»
Sangmoon Bae [578] Korea 71 77     »»
Ayoub Lguirati [1806]  Morocco 71 77     »»
111 149 +5 Naoki Sekito [1060] Japan 70 79     »»
Jaco Ahlers [320] South Africa 71 78     »»
Matt Jones [395] Australia 78 71     »»
Yuvraj Singh Sandhu [762]  India 70 79     »»
Ben Leong [923]  Malaysia 74 75     »»
Galven Green [1458] Malaysia 75 74     »»
Jose Toledo [697]  Guatemala 76 73     »»
Pattaraphol Khanthacha [858] Thailand 77 72     »»
Jay Mullane (a)  England 76 73     »»
120 150 +6 Joshua Grenville-Wood [510] United Arab Emirates 74 76     »»
Gunn Charoenkul [566] Thailand 74 76     »»
David Drysdale [748]  Scotland 76 74     »»
Ajeetesh Sandhu [770]  India 73 77     »»
Matt Killen [1509]  England 75 75     »»
125 151 +7 Danny Lee [643] New Zealand 78 73     »»
Saud Al Sharif [3096]  Saudi Arabia 73 78     »»
Miguel Carballo [851]  Argentina 80 71     »»
128 152 +8 Todd Sinnott [536]  Australia 75 77     »»
Suteepat Prateeptienchai [632] Thailand 77 75     »»
130 153 +9 Cristian Dimarco [3198] USA 76 77     »»
Shahriffuddin Ariffin [775]  Malaysia 74 79     »»
132 154 +10 Othman Almulla [2735] Saudi Arabia 78 76     »»
133 155 +11 Ayoub Id-Omar  Morocco 84 71     »»
134 159 +15 Ho Yu-Cheng [1125]  Chinese Taipei 76 83     »»
135 162 +18 Azzan Al Rumhy (a) Oman 78 84     »»
136 166 +22 Ahmed Al Wahaibi (a) Oman 86 80     »»
137 WDN - Hideto Tanihara [264]  Japan 76 WDN     »»
Jazz Janewattananond [378]  Thailand 79 WDN     »»
139 RTD - Ben Campbell [252]  New Zealand 76 RTD     »»
Chanmin Jung [437] Korea 76 RTD     »»
Taehee Lee [532]  Korea RTD RTD     »»
Phachara Khongwatmai [244]  Thailand 72 RTD     »»
Chapchai Nirat [621]  Thailand RTD RTD     »»
Shergo Al Kurdi [2901] England 76 RTD     »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.