Asian Tour
2026
Philippine Open presented by Philippine Sports Commission
The Manila Southwoods G & CC (Masters Course)
12th - 15th November 2026
Latest Scores
Pos. -Par+ Proj Name [World Ranking] R1 R2 Holes Card
1 -10 3(+9) Minhyuk Song [329]  70 60 18 »»
2 -6 15(+17) Sarit Suwannarut [467] 71 63 18 »»
3 -5 19(+12) Sadom Kaewkanjana [447]  68 67 18 »»
4 -4 16(+1) Jeunghun Wang [324]  71 65 18 »»
21(+5) Sampson Zheng [544] 69 67 18 »»
N/A Kevin Na [1163] 67 69 18 »»
34(+13) Sarut Vongchaisit [462]  67 69 18 »»
72(+54) Kosuke Hamamoto [1096]  69 67 18 »»
9 -3 8 Jeongwoo Ham [523] 67 70 18 »»
37(+9) James Leow [787]  69 68 18 »»
N/A Natipong Srithong [982]  69 68 18 »»
65(+30) Micah Shin [981]  69 68 18 »»
32(+3) Ervin Chang [768]  70 (-3) 17 »»
93(+24) Nopparat Panichphol [805] 66 (+1) 15 »»
15 -2 10 Wang, Wei-hsuan [215]  71 67 18 »»
60(+17) Lloyd Jefferson Go [1132]  70 68 18 »»
17 -1 101(+19) Thanapol Charoensuk [1149] 72 67 18 »»
14(+1) Suteepat Prateeptienchai [419]  71 68 18 »»
51(+10) Justin Quiban [1046]  69 70 18 »»
58(+14) Rattanon Wannasrichan [509]  70 69 18 »»
88(+15) Liu, Yung-hua [1073]  68 71 18 »»
56(+9) Tawit Polthai [895] 67 72 18 »»
22(-2) Nick Voke [426] 65 74 18 »»
95(+13) Marc Hammer [909] 69 70 18 »»
N/A Anirban Lahiri [610] 71 68 18 »»
123(+36) Taehoon Ok [341]  68 (+1) 17 »»
55(+4) Chang, Wei-lun [658]  69 (Par) 17 »»
28 Par 48(+4) Jack Thompson [593]  76 64 18 »»
24(-1) Wooyoung Cho [570]  71 69 18 »»
N/A Jaehyun Jung  70 70 18 »»
70(+8) Khavish Varadan [718]  71 69 18 »»
54(+3) Suradit Yongcharoenchai [801] 72 68 18 »»
13 Matthew Cheung [541]  72 68 18 »»
78(+8) Minkyu Kim [713]  70 70 18 »»
35 +1 120(+8) Tanapat Pichaikool [698] 72 69 18 »»
104(-2) Ratchanon Chantananuwat [1578] 69 72 18 »»
99 Cory Crawford [1043]  69 72 18 »»
108(+6) Sean Ramos [795] 74 67 18 »»
85(+6) Ollie Schniederjans [660] 70 71 18 »»
84(+5) Harrison Crowe [1205]  71 70 18 »»
140(+18) Lu, Wei-chih [832] 73 68 18 »»
1 Pavit Tangkamolprasert [302]  68 73 18 »»
2 Travis Smyth [190]  73 68 18 »»
63(+6) M.J. Maguire [678] 70 71 18 »»
107(+3) Carl Jano Corpus [1063] 70 71 18 »»
153(+19) Aman Raj [1934]  71 (Par) 16 »»
112(+4) Pukhraj Singh Gill [933]  71 (Par) 15 »»
48 +2 42(-2) Steve Lewton [906]  74 68 18 »»
86(-1) Grant Haefner [1372]  69 73 18 »»
158(+13) Jonathan Wijono [965] 71 71 18 »»
67(-1) Justin Warren [859]  71 71 18 »»
79(-3) Runchanapong Youprayong [655]  74 (-2) 17 »»
N/A Reymon Jaraula [3558] 71 (+1) 15 »»
54 +3 103(-6) Matt Killen [731]  75 68 18 »»
23(-4) Poom Saksansin [521]  71 72 18 »»
41(-2) Marcus Plunkett [827] 75 68 18 »»
77(-2) Maverick Antcliff [985] 72 71 18 »»
155(+5) Faisal Salhab [2292] 70 73 18 »»
30(-1) Danthai Boonma [403]  70 73 18 »»
43(-1) Gunn Charoenkul [863]  73 70 18 »»
53(-2) Settee Prakongvech [866]  68 (+5) 16 »»
129(+4) Shaurya Bhattacharya [955]  71 (+2) 15 »»
63 +4 110(-5) Henry Chung [1222]  74 70 18 »»
N/A Jeffren Lumbo 72 72 18 »»
11(-2) Charlie Lindh [372]  71 73 18 »»
25(-3) Kalle Samooja [720] 70 74 18 »»
N/A Antonio Lascuna [4990] 76 68 18 »»
N/A Kristoffer Arevalo [4990] 72 72 18 »»
57(-3) Sangmoon Bae [887] 73 71 18 »»
40(-2) Andy Ogletree [1024] 67 77 18 »»
46(-1) Hongtaek Kim [540] 74 70 18 »»
N/A Yonggu Shin [682]  71 (+3) 17 »»
CUT (Projected Cut. +4 )
73 +5 82(-2) Jaco Ahlers [722] 71 74 18 »»
75(-4) Brett Rankin [969] 75 70 18 »»
178 Angelo Que [1577]  75 70 18 »»
156(-3) Bobby Bai [1173]  69 76 18 »»
159(-4) Fidel Concepcion 75 70 18 »»
116(-2) Carson Herron [1453]  68 77 18 »»
166 Naraajie Ramadhanputra [1642]  74 71 18 »»
50(-1) Atiruj Winaicharoenchai [650]  73 (+2) 17 »»
144(-2) David Boote [1711]  70 (+5) 16 »»
147(-2) Berry Henson [1446]  76 (-1) 16 »»
133(-2) Siddikur Rahman [1060]  74 (+1) 15 »»
124(-3) Thanpisit Omsin [1157]  70 (+5) 15 »»
179(-1) Marcus Lim [1511] 71 (+4) 14 »»
86 +6 66(-6) Jbe Kruger [1234]  73 73 18 »»
148(-2) Ajeetesh Sandhu [1085]  73 73 18 »»
7(-1) Jazz Janewattananond [333]  74 72 18 »»
N/A Enrique Dimayuga 71 (+5) 17 »»
N/A Jhonnel Ababa [3558] 74 (+2) 15 »»
91 +7 83(-4) Poosit Supupramai [839]  74 73 18 »»
47(-3) Jed Morgan [971] 74 73 18 »»
131(-2) Bio Kim [738]  74 73 18 »»
170(-2) Christopher Wood [1064]  73 74 18 »»
163(-2) Rashid Khan [1199]  73 (+4) 16 »»
94(-6) Xu, Andi [924]  76 (+1) 14 »»
97 +8 74(-6) Itthipat Buranatanyarat [1112] 71 77 18 »»
N/A Josh Bulacan Jorge 75 73 18 »»
N/A Francis Morilla [4990] 73 (+5) 16 »»
115(-6) Charng-Tai Sudsom [652]  75 (+3) 15 »»
N/A Elee Bisera 71 (+7) 15 »»
102 +9 136(-1) Chen, Guxin [1180]  76 73 18 »»
N/A Hiroshi Tai [4990] 74 75 18 »»
87(-6) Roberto Lebrija [1077]  75 74 18 »»
179(-1) Minchan Kim [3268]  75 74 18 »»
71(-7) Gavin Green [954] 74 75 18 »»
80(-7) Sam Broadhurst [1108]  80 69 18 »»
108 +10 138(-1) Shen, Wei-cheng [1258]  76 74 18 »»
109 +11 76(-6) Shotaro Ban [702]  77 74 18 »»
N/A Keanu Jahns [2024] 74 77 18 »»
122(-3) Aidric Chan [1181]  76 (+5) 17 »»
112 +12 142(-2) Jose Toledo [1212]  79 73 18 »»
N/A Ivan Monsalve [4990] 74 78 18 »»
179(-1) Gabriel Manotoc [4990] 76 76 18 »»
115 +13 179(-1) S.S.P. Chawrasia [1817] 76 77 18 »»
116 +14 N/A Dino Villanueva [4990] 79 75 18 »»
N/A Clyde Mondilla [3140] 76 (+8) 16 »»
118 +15 132(-2) Niklas Regner [1287]  73 82 18 »»
119 +16 N/A Ivan Yabut 81 75 18 »»
113(-7) Su, Ching-hung [844] 77 (+9) 16 »»
121 +17 N/A Enrico Gallardo [3171] 79 (+8) 17 »»
N/A Brycen Ko 81 (+6) 16 »»
123 +18 N/A Art Arbole [3206] 84 74 18 »»
N/A Shinichi Suzuki (a) 76 82 18 »»
125 +19 162(-5) Finlay Mason [1341]  81 78 18 »»
126 +22 N/A Ryan Monsalve 83 (+9) 14 »»
127 +24 N/A Russel Bautista 82 82 18 »»
128 RTD 96(-6) Ryan Ang [893]  RTD RTD   »»
59(-6) Chase Koepka [879]  74 RTD   »»
118(-6) Chan, Shih-chang [900]  74 RTD   »»
114(-7) Denzel Ieremia [1085]  RTD RTD   »»
132 DSQ N/A Zanie Boy Gialon [4990] 82 DSQ   »»
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.