Asian Tour
2025
2026 Asian Tour Qualifying School (Final Stage)
Lake View Resort and Golf Club (C & D Course)
17th - 21st December 2025
Final Scoreboard
Pos. -Par+ Name [World Ranking] R1 R2 R3 R4 R5 Card
1 -16 Lin, Yuxin [1245] 68(C) 67(A) 70(C) 67(A) 67(C) »»
2 -15 Shaurya Bhattacharya [773]  70(A) 67(C) 65(C) 66(A) 72(C) »»
3 -14 Henry Lee 69(C) 65(A) 70(C) 67(A) 70(C) »»
4 -13 Roberto Lebrija [1200]  66(C) 69(A) 67(C) 68(A) 72(C) »»
5 -12 Will Florimo [873] 64(C) 71(A) 73(C) 65(A) 70(C) »»
6 -11 Justin Harding [827]  70(C) 70(A) 67(C) 68(A) 69(C) »»
7 -10 Lloyd Jefferson Go [951]  69(A) 70(C) 72(C) 68(A) 66(C) »»
Henry Chung 70(C) 68(A) 70(C) 67(A) 70(C) »»
Liu, Yung-hua [828]  65(A) 69(C) 74(C) 66(A) 71(C) »»
10 -9 Brett Rankin [916] 66(A) 71(C) 69(C) 69(A) 71(C) »»
Itthipat Buranatanyarat [927] 70(C) 65(A) 70(C) 69(A) 72(C) »»
Thanpisit Omsin [1090]  70(A) 68(C) 70(C) 65(A) 73(C) »»
13 -8 Naraajie Ramadhanputra [1495] 74(A) 71(C) 67(A) 68(C) 67(C) »»
Minchan Kim (a) 69(A) 66(C) 68(C) 71(A) 73(C) »»
15 -7 Berry Henson [1351]  69(C) 71(A) 72(C) 67(A) 69(C) »»
Rashid Khan [1251]  70(C) 69(A) 73(C) 68(A) 68(C) »»
Harrison Crowe [723]  70(C) 73(A) 64(A) 70(C) 71(C) »»
Xu, Andi 73(C) 69(A) 62(A) 71(C) 73(C) »»
19 -6 Shunyat Hak  70(A) 70(C) 71(C) 69(A) 69(C) »»
Chan, Shih-chang [820]  69(C) 69(A) 70(C) 70(A) 71(C) »»
Gregory Foo [1390]  66(C) 70(A) 72(C) 70(A) 71(C) »»
Seungmin Kim  74(C) 66(A) 71(C) 69(A) 69(C) »»
Yuwa Kosaihira [363]  69(C) 69(A) 69(C) 69(A) 73(C) »»
Khavish Varadan [1867] 70(A) 73(C) 67(A) 70(C) 69(C) »»
Shergo Al Kurdi [2966] 72(C) 70(A) 66(A) 68(C) 73(C) »»
Xiao, Bowen [805]  70(A) 71(C) 71(C) 70(A) 67(C) »»
Ajeetesh Sandhu [875]  72(A) 70(C) 69(A) 71(C) 67(C) »»
28 -5 Carlos Pigem [1220]  66(A) 71(C) 71(C) 71(A) 71(C) »»
Carson Herron 74(A) 67(C) 70(C) 69(A) 70(C) »»
Daisuke Kataoka [1057] 73(C) 72(A) 65(A) 69(C) 71(C) »»
Kelvin Si [1759]  72(C) 69(A) 71(C) 66(A) 72(C) »»
Jin, Zihao  68(A) 74(C) 65(A) 71(C) 72(C) »»
Marc Hammer 71(C) 67(A) 72(C) 70(A) 70(C) »»
Marcus Plunkett 68(A) 70(C) 70(C) 67(A) 75(C) »»
Thanapol Charoensuk 72(C) 72(A) 62(A) 69(C) 75(C) »»
David Boote [1614] 68(A) 74(C) 69(A) 71(C) 68(C) »»
Shubham Jaglan 67(A) 66(C) 73(C) 68(A) 76(C) »»
Jaeil Kim [2605]  71(A) 71(C) 69(A) 71(C) 68(C) »»
Tomohiro Ishizaka 65(A) 72(C) 64(C) 68(A) 81(C) »»
40 -4 Taihei Sato [377]  69(C) 68(A) 70(C) 72(A) 72(C) »»
Brady Watt [1386] 73(C) 66(A) 70(C) 72(A) 70(C) »»
Waris Manthorn [1068] 75(C) 63(A) 74(C) 69(A) 70(C) »»
Holden Wisener 75(C) 68(A) 70(A) 68(C) 70(C) »»
Khalin Joshi [1121]  72(C) 70(A) 68(A) 72(C) 69(C) »»
Alexis Leray 68(A) 71(C) 68(C) 68(A) 76(C) »»
Panuphol Pittayarat [1021]  71(A) 73(C) 68(A) 70(C) 69(C) »»
47 -3 August Thor Host 67(C) 74(A) 72(C) 67(A) 72(C) »»
Shahriffuddin Ariffin [929]  69(A) 67(C) 70(C) 71(A) 75(C) »»
Natipong Srithong [954]  68(A) 69(C) 72(C) 67(A) 76(C) »»
Tripp Kinney 72(A) 70(C) 63(A) 71(C) 76(C) »»
Joshua Grenville-Wood [1152]  68(C) 68(A) 73(C) 72(A) 71(C) »»
Yetaek Lim 75(C) 70(A) 66(A) 71(C) 70(C) »»
53 -2 Edgar Catherine 71(A) 70(C) 70(C) 69(A) 73(C) »»
Nitithorn Thippong [1141]  68(A) 69(C) 71(C) 69(A) 76(C) »»
Jonathan Wijono [1009] 72(C) 68(A) 72(C) 64(A) 77(C) »»
Naoki Sekito [1783] 71(A) 74(C) 66(A) 71(C) 71(C) »»
57 -1 Inhoi Hur [695]  68(C) 67(A) 73(C) 72(A) 74(C) »»
Kartik Singh [2701] 67(C) 73(A) 70(C) 70(A) 74(C) »»
Honey Baisoya [1444]  71(C) 69(A) 68(C) 68(A) 78(C) »»
Liu, Yanwei [972]  71(C) 71(A) 72(A) 68(C) 72(C) »»
Rintaro Nakano 68(A) 73(C) 70(C) 71(A) 72(C) »»
Alex Maguire 66(A) 73(C) 73(C) 70(A) 72(C) »»
Adam Coull 70(C) 68(A) 71(C) 73(A) 72(C) »»
64 Par Darcy Brereton [1233] 70(C) 71(A) 70(C) 69(A) 75(C) »»
Franco Scorzato 76(C) 68(A) 66(A) 70(C) 75(C) »»
Ahmed Ali 71(C) 71(A) 68(A) 71(C) 74(C) »»
Runchanapong Youprayong [569]  68(A) 71(C) 71(C) 72(A) 73(C) »»
Chikkarangappa S. [1937]  71(C) 73(A) 67(A) 71(C) 73(C) »»
Kevin Akbar [1474] 69(A) 74(C) 68(A) 71(C) 73(C) »»
70 +1 Aiden Didone 68(C) 72(A) 71(C) 70(A) 75(C) »»
71 +2 El Mehdi Fakori [2440] 72(C) 68(A) 71(C) 71(A) 75(C) »»
CUT (Cut Round 4 )
72 -1 Peng, Bo 72(C) 70(A) 69(A) 72(C)   »»
Michael Pearce 64(A) 72(C) 75(C) 72(A)   »»
Kuang, Yang 72(C) 70(A) 72(A) 69(C)   »»
Edven Ying 72(A) 70(C) 71(A) 70(C)   »»
Siddikur Rahman [1058]  68(A) 71(C) 72(C) 72(A)   »»
Changwoo Lee [1504] 70(C) 68(A) 74(C) 71(A)   »»
Kosuke Hamamoto [906]  66(C) 72(A) 76(C) 69(A)   »»
Luke Brown 69(A) 74(C) 68(A) 72(C)   »»
Khemkhon Limbhasut [1006] 70(C) 70(A) 72(C) 71(A)   »»
Tao, Deng 71(A) 72(C) 71(A) 69(C)   »»
82 Par Haruto Uchiyama 71(C) 71(A) 70(A) 72(C)   »»
Matthew Cheung [618]  72(C) 70(A) 71(A) 71(C)   »»
Luke Schniederjans 66(A) 70(C) 75(C) 73(A)   »»
Seungtaek Oh [1065]  74(A) 71(C) 69(A) 70(C)   »»
Gabriel Morgan 69(A) 72(C) 69(C) 74(A)   »»
Khalid Attieh [2511]  73(A) 69(C) 70(A) 72(C)   »»
Kodai Ichihara [985]  68(C) 71(A) 71(C) 74(A)   »»
Marcus Lim [1359] 66(A) 72(C) 73(C) 73(A)   »»
Thanyakon Khrongpha [756] 71(A) 73(C) 68(A) 72(C)   »»
Sean Ramos [1118] 68(A) 75(C) 71(A) 70(C)   »»
Viraj Madappa [1282]  74(C) 70(A) 72(A) 68(C)   »»
93 +1 She, Zihan [1962]  71(A) 74(C) 72(A) 68(C)   »»
Enrico Gallardo 72(C) 73(A) 71(A) 69(C)   »»
Nicklaus Chiam [1124] 75(C) 70(A) 71(A) 69(C)   »»
Hsieh, Ting-wei [1354] 70(C) 69(A) 72(C) 74(A)   »»
Charng-Tai Sudsom [963]  70(C) 69(A) 79(C) 67(A)   »»
Daeng Abdul Rahman [2683]  68(A) 71(C) 76(C) 70(A)   »»
Nicolas Horder [1285] 73(C) 70(A) 69(A) 73(C)   »»
100 +2 Kasper Nyland 68(A) 72(C) 73(C) 73(A)   »»
Philipp Katich 71(A) 74(C) 72(A) 69(C)   »»
Kaigo Tamaki 71(C) 70(A) 76(C) 69(A)   »»
Hoho Yue [1486] 70(C) 74(A) 71(A) 71(C)   »»
Worawit Woraphan 74(C) 70(A) 70(A) 72(C)   »»
Seung Park [4747]  73(C) 70(A) 70(A) 73(C)   »»
Cheng Xirong 67(A) 73(C) 76(C) 70(A)   »»
Shawn Lu 67(C) 73(A) 72(C) 74(A)   »»
Sachin Baisoya [905]  67(A) 73(C) 76(C) 70(A)   »»
109 +3 Yuki Moriyama 72(C) 70(A) 70(A) 75(C)   »»
Benjamin Scott 69(C) 73(A) 72(A) 73(C)   »»
Junhong Park  65(A) 76(C) 73(C) 73(A)   »»
Angus Flanagan [1230]  74(C) 71(A) 69(A) 73(C)   »»
Agusti Quinquilla 74(C) 68(A) 72(A) 73(C)   »»
Yustin Lee 72(A) 72(C) 70(A) 73(C)   »»
Woohyun Kim [776] 72(A) 72(C) 70(A) 73(C)   »»
Todd Sinnott [1123] 73(A) 70(C) 72(A) 72(C)   »»
Ye, Wocheng [1529]  72(A) 71(C) 72(A) 72(C)   »»
118 +4 John-ross Galbraith 69(A) 72(C) 77(C) 70(A)   »»
Julius Kreutzer [2630] 73(A) 72(C) 70(A) 73(C)   »»
Wolfgang Glawe (a) 70(C) 74(A) 69(A) 75(C)   »»
121 +5 Ben Ferguson 74(C) 70(A) 72(A) 73(C)   »»
Matt Snyder 72(A) 70(C) 70(A) 77(C)   »»
Shinichi Mizuno [1570] 69(A) 74(C) 71(A) 75(C)   »»
Ollie Roberts [2205]  71(A) 73(C) 70(A) 75(C)   »»
Thomas Plumb 71(A) 72(C) 75(A) 71(C)   »»
126 +6 Jerry Fang (a) 69(A) 72(C) 72(C) 77(A)   »»
Yikeun Chang [3358]  72(C) 73(A) 68(A) 77(C)   »»
Junhee Choi  71(C) 71(A) 69(A) 79(C)   »»
Max Ford 75(A) 70(C) 71(A) 74(C)   »»
130 +7 Huang, Yi-tseng 72(A) 73(C) 71(A) 75(C)   »»
Yuvraj Singh 68(A) 76(C) 73(A) 74(C)   »»
132 +8 Ian Siebers 73(C) 72(A) 69(A) 78(C)   »»
Ahmad Skaik 72(C) 73(A) 74(A) 73(C)   »»
134 +9 Mason Glinski 69(C) 75(A) 71(A) 78(C)   »»
135 +10 Terrence Ng [3530] 72(A) 73(C) 72(A) 77(C)   »»
Chen, Yi-tong [1474]  71(A) 72(C) 73(A) 78(C)   »»
Shotaro Ban [1021] 73(C) 70(A) 74(A) 77(C)   »»
138 +13 Koh Dengshan [2234]  72(C) 72(A) 79(A) 74(C)   »»
139 +15 Hyeonseop Lee 70(A) 73(C) 75(A) 81(C)   »»
140 +16 Pukhraj Singh Gill [1414]  71(C) 73(A) 73(A) 83(C)   »»
141 - Nirun Sae-ueng [976] 75(C) 66(A) 76(C) WDN(A)   »»
Chang, Wei-lun [565]  73(C) 71(A) 76(A) WDN(C)   »»
143 - Leon D'Souza [1706]  73(C) 70(A) RTD(A) RTD(C)   »»
CUT (Cut Round 2 )
144 +4 Nicolas Calvet 71(A) 75(C)       »»
George Kneiser [1499]  74(A) 72(C)       »»
Kameron Williams 73(A) 73(C)       »»
Blair Bursey 72(A) 74(C)       »»
Gabriel Hansel Hari [2572] 70(A) 76(C)       »»
Eric McIntosh [1521] 72(A) 74(C)       »»
Josh Nagy 70(A) 76(C)       »»
Eduard Rousaud [1650]  70(A) 76(C)       »»
Symon Balbin 72(C) 74(A)       »»
Timothy Chan (a) 70(C) 76(A)       »»
Poom Pattaropong [1274] 74(A) 72(C)       »»
Melan Dhaubhadel 74(C) 72(A)       »»
Ayoub Lguirati [1388] 75(A) 71(C)       »»
157 +5 Brent Ito 76(C) 71(A)       »»
Kyaw Thet Oo [1553] 74(C) 73(A)       »»
Minhyeok Yang [1192]  75(A) 72(C)       »»
Faisal Salhab [2654] 75(A) 72(C)       »»
Varun Parikh [1459]  75(C) 72(A)       »»
TopGun Natthapatr [988] 72(A) 75(C)       »»
Nathan Han (a) 74(A) 73(C)       »»
Yujun Jung  73(A) 74(C)       »»
Aadam Syed 74(C) 73(A)       »»
Tsai, Kai-jen [1470]  75(A) 72(C)       »»
Ben Henkel  72(C) 75(A)       »»
Michael Herrera [2069] 73(A) 74(C)       »»
James Mee [2170] 72(A) 75(C)       »»
Roope Kakko 74(A) 73(C)       »»
Chen, Guxin [1263]  77(A) 70(C)       »»
Arjun Prasad [1003]  71(A) 76(C)       »»
Manav Shah [1196]  70(A) 77(C)       »»
174 +6 Riito Mieno 75(C) 73(A)       »»
Saud Al Sharif [3358] 75(C) 73(A)       »»
Trevor Simsby [1725]  75(A) 73(C)       »»
Dylan Healey 75(C) 73(A)       »»
Baron Szeto 73(A) 75(C)       »»
Shaun Campbell 74(C) 74(A)       »»
Alejandro Canizares [2666] 74(C) 74(A)       »»
Ben Carpenter 74(C) 74(A)       »»
182 +7 Silvester Tan 71(A) 78(C)       »»
Sun, Wanxi 75(C) 74(A)       »»
Shapiyate, Mako 72(A) 77(C)       »»
Jacob Sherlin 76(A) 73(C)       »»
186 +8 Junho Won 73(C) 77(A)       »»
Nguyen Nhat Long [2711] 74(C) 76(A)       »»
188 +9 Aman Raj [1298]  74(A) 77(C)       »»
Alfred Sitohang [3140] 77(C) 74(A)       »»
190 +10 Othman Almulla [3021] 73(A) 79(C)       »»
Chonjarern Baramithanaseth [1392] 74(A) 78(C)       »»
Jordan Lee 75(A) 77(C)       »»
193 +11 David Guyot 74(C) 79(A)       »»
Jungsoo Yang 77(C) 76(A)       »»
195 +12 Ignacio Arcaya 77(A) 77(C)       »»
Gavin Hay 77(C) 77(A)       »»
197 +14 Inam Ul Haq (a) 77(A) 79(C)       »»
198 - Yunseok Kang [779] WDN(C) WDN(A)       »»
Phoenix Campbell [1323]  WDN(C) WDN(A)       »»
200 - Takumi Murakami [1434]  RTD(A) RTD(C)       »»
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.