Asian Tour
2025
PIF Saudi International powered by Softbank Investment Advisers
Riyadh Golf Club
19th - 22nd November 2025
Scores at End of Round 3
Pos. Score -Par+ Name [World Ranking] R1 R2 R3 Card
1 196 -17 Dean Burmester [371] 69 63 64 »»
Caleb Surratt [446] 62 66 68 »»
3 197 -16 Josele Ballester [1063] 66 65 66 »»
4 200 -13 Richard Bland [823] 70 66 64 »»
Adrian Meronk [789]  62 70 68 »»
Anthony Kim [1801] 67 64 69 »»
7 201 -12 Cameron Tringale [813] 70 66 65 »»
Danthai Boonma [378]  67 67 67 »»
Scott Vincent [156]  67 67 67 »»
Yuta Sugiura [228]  68 65 68 »»
Seungbin Choi  66 66 69 »»
12 202 -11 David Puig [173] 68 70 64 »»
Charles Howell III [1321] 70 68 64 »»
Miguel Tabuena [242] 67 68 67 »»
Paul Casey [1047] 65 69 68 »»
Marc Leishman [438] 67 67 68 »»
Tyrrell Hatton [20]  66 65 71 »»
18 203 -10 Taichi Kho [354] 66 69 68 »»
Kiradech Aphibarnrat [346] 64 70 69 »»
Peter Uihlein [187]  67 67 69 »»
21 204 -9 Jaco Ahlers [578] 66 69 69 »»
Tom McKibbin [79] 68 67 69 »»
Branden Grace [659] 68 67 69 »»
Anirban Lahiri [892] 71 63 70 »»
Jason Kokrak [565] 67 66 71 »»
Thomas Pieters [556]  63 66 75 »»
27 205 -8 Micah Shin [817]  69 69 67 »»
Wang, Wei-hsuan [311]  69 68 68 »»
Kieran Vincent [394]  68 69 68 »»
30 206 -7 Santiago De la Fuente [615] 68 71 67 »»
Jazz Janewattananond [488]  69 69 68 »»
Charlie Lindh [626]  67 70 69 »»
Lucas Herbert [280] 70 67 69 »»
Graeme McDowell [2148] 68 68 70 »»
Louis Oosthuizen [429] 65 70 71 »»
Sebastian Munoz [1011]  65 70 71 »»
Seonghyeon Kim [160]  65 70 71 »»
38 207 -6 Soomin Lee [538] 68 72 67 »»
Patrick Reed [44]  70 70 67 »»
Scott Hend [740]  71 69 67 »»
Brendan Steele [2505] 70 69 68 »»
Sampson Zheng [530]  67 72 68 »»
Abraham Ancer [742] 68 71 68 »»
Travis Smyth [353]  69 69 69 »»
Luis Masaveu [736]  70 68 69 »»
Frederik Kjettrup [523] 67 71 69 »»
Ian Gilligan 70 68 69 »»
Sadom Kaewkanjana [243]  69 68 70 »»
Martin Kaymer [997] 69 68 70 »»
Doyeob Mun [269]  69 66 72 »»
Adam Bresnu (a) 66 67 74 »»
52 208 -5 James Piot [584]  69 71 68 »»
Kevin Na [1340] 68 72 68 »»
Harold Varner III [1473]  70 70 68 »»
Rattanon Wannasrichan [268]  68 72 68 »»
Bobby Bai [728]  66 73 69 »»
Carlos Ortiz [162] 68 70 70 »»
58 209 -4 Richard T. Lee [165]  69 69 71 »»
Ollie Schniederjans [440] 69 68 72 »»
60 210 -3 Gunn Charoenkul [628] 69 71 70 »»
Maximilian Rottluff [481] 70 69 71 »»
Settee Prakongvech [864]  70 68 72 »»
63 211 -2 Zach Bauchou [204]  67 73 71 »»
Pavit Tangkamolprasert [553]  69 71 71 »»
Jinichiro Kozuma [706] 68 72 71 »»
Jack Buchanan [760]  71 69 71 »»
Ryan Peake [554]  71 68 72 »»
68 213 Par Kevin Yuan [513]  69 71 73 »»
Sam Horsfield [1127] 70 70 73 »»
Kazuki Higa [112] 68 72 73 »»
71 214 +1 Sarit Suwannarut [452] 73 66 75 »»
72 215 +2 Reda El Hali (a) 69 70 76 »»
73 216 +3 Bjorn Hellgren [669]  72 68 76 »»
CUT (Cut Round 2 )
74 141 -1 Faisal Salhab [2799] 69 72   »»
Sergio Garcia [467] 72 69   »»
Joaquin Niemann [131]  72 69   »»
Justin Quiban [871]  72 69   »»
Atiruj Winaicharoenchai [714]  71 70   »»
Steve Lewton [626]  71 70   »»
Julien Sale [454]  73 68   »»
Ekpharit Wu [585] 69 72   »»
Jeunghun Wang [408]  67 74   »»
Tomoyo Ikemura [281]  69 72   »»
84 142 Par Talor Gooch [1557] 72 70   »»
Cameron Smith [333]  71 71   »»
Khalid Attieh [2605]  74 68   »»
Wade Ormsby [420]  75 67   »»
Austen Truslow [551] 69 73   »»
M.J. Maguire [382] 72 70   »»
Matt Jones [777] 70 72   »»
91 143 +1 Ian Snyman [504]  70 73   »»
Michael Hollick [392]  69 74   »»
Chase Koepka [909]  75 68   »»
Maverick Antcliff [582]  73 70   »»
Othman Almulla [3299] 69 74   »»
John Catlin [245] 70 73   »»
97 144 +2 Ben Campbell [388]  73 71   »»
Dustin Johnson [610] 70 74   »»
Yosuke Asaji [237]  72 72   »»
Denzel Ieremia [759]  71 73   »»
101 145 +3 Lee, Chieh-po [490] 69 76   »»
Stefano Mazzoli [361]  70 75   »»
103 146 +4 Issa Abouelela (a) [3398] 72 74   »»
Yubin Jang [370]  72 74   »»
Dominic Foos [511]  74 72   »»
Bio Kim [500]  71 75   »»
Nick Voke [548] 74 72   »»
108 147 +5 Harrison Crowe [709]  75 72   »»
Shergo Al Kurdi [3635] 74 73   »»
Yurav Premlall [555] 74 73   »»
111 148 +6 Daniel Van Tonder [232]  77 71   »»
Joshua Grenville-Wood [1100]  75 73   »»
Saud Al Sharif [3959] 71 77   »»
114 149 +7 El Hali Youssef (a) 73 76   »»
Matthew Wolff 77 72   »»
Khalid Alqunaibit (a) [4818]  72 77   »»
117 151 +9 Chonlatit Chuenboonngam [692] 74 77   »»
118 159 +17 Prince Khalid Al-Faisal (a) [4818]  79 80   »»
119 WDN - Suteepat Prateeptienchai [240]  79 WDN   »»
120 RTD - Poom Saksansin [427]  RTD RTD   »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.