Asian Tour
2026
International Series Morocco presented by Visit Morocco
Royal Golf Dar Es Salam (Red Course)
11th - 14th June 2026
Final Scoreboard
Pos. Score -Par+ Name [World Ranking] R1 R2 R3 R4 Card
1 273 -19 Taichi Kho [360] 68 69 68 68 »»
2 274 -18 Bubba Watson [602] 69 66 69 70 »»
3 277 -15 Suteepat Prateeptienchai [387]  69 69 70 69 »»
Jazz Janewattananond [405]  71 67 67 72 »»
5 278 -14 Elvis Smylie [114]  74 69 69 66 »»
Ian Snyman [299]  71 69 71 67 »»
Kieran Vincent [365]  73 67 71 67 »»
Takanori Konishi [513]  72 69 66 71 »»
9 279 -13 Kevin Yuan [584]  71 70 70 68 »»
10 280 -12 Scott Vincent [149]  70 67 73 70 »»
Danthai Boonma [355]  71 69 70 70 »»
Younghan Song [337]  67 69 73 71 »»
Pavit Tangkamolprasert [385]  65 70 72 73 »»
14 281 -11 Brett Rankin [927] 72 67 73 69 »»
Branden Grace [228] 72 69 69 71 »»
Jinichiro Kozuma [673] 70 72 68 71 »»
Grant Haefner [2484] 68 72 69 72 »»
Julien Sale [526]  72 68 68 73 »»
19 282 -10 Steve Lewton [751]  73 69 72 68 »»
Lin, Yuxin [1141] 74 69 68 71 »»
Travis Smyth [139]  67 70 73 72 »»
22 283 -9 Lee, Chieh-po [654] 69 72 73 69 »»
Wang Wei-hsuan [365]  72 71 73 67 »»
Matt Jones [917] 71 73 69 70 »»
Byeonghun An [177] 74 70 68 71 »»
Ahmad Baig [832]  71 72 68 72 »»
Abraham Ancer [210] 71 71 68 73 »»
28 284 -8 Sadom Kaewkanjana [324]  68 71 75 70 »»
Itthipat Buranatanyarat [1065] 70 73 71 70 »»
30 285 -7 Cameron Tringale [632] 75 68 69 73 »»
31 286 -6 John Catlin [498] 71 71 72 72 »»
Doyeob Mun [208]  70 72 73 71 »»
Gaganjeet Bhullar [805]  70 74 69 73 »»
Ekpharit Wu [633] 72 71 70 73 »»
Thanapol Charoensuk [966] 73 71 73 69 »»
Sampson Zheng [497] 71 73 76 66 »»
37 287 -5 Jeunghun Wang [351]  71 70 73 73 »»
Bjorn Hellgren [516]  74 71 68 74 »»
Chonlatit Chuenboonngam [819] 74 70 72 71 »»
Khavish Varadan [847]  71 73 73 70 »»
Andy Ogletree [1205] 68 76 76 67 »»
42 288 -4 Jed Morgan [866] 73 69 73 73 »»
Suradit Yongcharoenchai [688] 75 70 70 73 »»
Will Florimo [584]  74 68 74 72 »»
Sarut Vongchaisit [692]  69 70 73 76 »»
Ollie Schniederjans [615] 76 68 73 71 »»
Marcus Plunkett [769] 69 70 72 77 »»
48 289 -3 Hung, Chien-yao [735]  69 74 73 73 »»
Jaco Ahlers [590] 74 69 70 76 »»
Henry Lee [1559]  74 71 73 71 »»
Jack Thompson [486]  72 73 74 70 »»
52 290 -2 Justin Quiban [1021]  73 68 73 76 »»
El Mehdi Fakori [2237] 74 70 70 76 »»
Carl Jano Corpus [875] 73 72 68 77 »»
Frederik Kjettrup [966]  72 67 77 74 »»
James Leow [857]  70 75 73 72 »»
Justin Warren [1599]  75 69 75 71 »»
58 291 -1 Lucas Bjerregaard [565]  68 77 73 73 »»
Justin Harding [716]  73 72 75 71 »»
60 292 Par Jose Toledo [992]  75 70 73 74 »»
61 293 +1 Marc Hammer [1048] 69 76 69 79 »»
Wade Ormsby [414]  70 72 72 79 »»
Karandeep Kochhar [670]  72 72 71 78 »»
Ajeetesh Sandhu [972]  72 70 74 77 »»
Chang, Wei-lun [543]  74 69 75 75 »»
Henry Chung [1216]  69 74 76 74 »»
Tawit Polthai [773] 71 73 75 74 »»
Sam Broadhurst [1000]  71 73 76 73 »»
Thanpisit Omsin [1128]  75 69 76 73 »»
70 294 +2 Shunyat Hak [906]  73 70 74 77 »»
Richard T. Lee [186]  74 70 73 77 »»
Dominic Foos [499]  72 72 73 77 »»
Christopher Wood [870]  74 71 75 74 »»
74 296 +4 Tanapat Pichaikool [530] 72 71 81 72 »»
75 299 +7 Faisal Salhab [2596] 71 74 73 81 »»
CUT (Cut Round 2 )
76 146 Par Shaurya Bhattacharya [834]  72 74     »»
Sergio Garcia [164] 74 72     »»
Chapchai Nirat [970]  76 70     »»
Berry Henson [1355]  69 77     »»
S.S.P. Chawrasia [1320]  72 74     »»
Michael La Sasso [1767] 73 73     »»
Ryan Peake [595]  75 71     »»
Miguel Tabuena [333] 73 73     »»
Anirban Lahiri [558] 73 73     »»
Cameron John [238]  77 69     »»
Santiago De la Fuente [542] 75 71     »»
Maximilian Rottluff [660]  75 71     »»
Gregory Foo [1396]  72 74     »»
89 147 +1 Xiao, Bowen [798]  77 70     »»
Runchanapong Youprayong [565]  74 73     »»
James Marchesani [652] 77 70     »»
Finlay Mason [1280]  73 74     »»
Nick Voke [353] 73 74     »»
Poosit Supupramai [722]  73 74     »»
Chan, Shih-chang [954]  71 76     »»
Tomohiro Ishizaka [320] 73 74     »»
Yuwa Kosaihira [455]  74 73     »»
Settee Prakongvech [749]  74 73     »»
Charles Wang [987] 74 73     »»
Matt Killen [702]  73 74     »»
101 148 +2 Yosuke Asaji [301]  74 74     »»
Sarit Suwannarut [484] 74 74     »»
Chase Koepka [747]  74 74     »»
Gunn Charoenkul [890]  72 76     »»
Jbe Kruger [1057]  77 71     »»
Xu, Andi [1635]  72 76     »»
Hermanus Loubser [531] 74 74     »»
Saud Al Sharif [3503] 73 75     »»
Ayoub Id-Omar  76 72     »»
Shergo Al Kurdi [3039] 75 73     »»
Hugo Trommetter (a) 73 75     »»
112 149 +3 Ben Campbell [730] 73 76     »»
M.J. Maguire [448] 75 74     »»
Denzel Ieremia [880]  77 72     »»
Maverick Antcliff [734] 76 73     »»
Tomoyo Ikemura [312]  77 72     »»
Ervin Chang [770]  73 76     »»
Nizar Bourehim (a) 75 74     »»
Rattanon Wannasrichan [358]  76 73     »»
Siddikur Rahman [927]  74 75     »»
Cory Crawford [804]  75 74     »»
122 150 +4 Abderrahmane Fakori (a) 76 74     »»
Lloyd Jefferson Go [998]  74 76     »»
Luis Masaveu [712]  75 75     »»
Ayoub Lguirati [1338] 78 72     »»
Charlie Lindh [305]  78 72     »»
Bobby Bai [864]  75 75     »»
Poom Saksansin [427]  76 74     »»
Carson Herron [1720]  77 73     »»
David Boote [1756]  73 77     »»
Joseph Pagdin 73 77     »»
Jin, Zihao [657]  75 75     »»
Niklas Regner [1166]  72 78     »»
134 151 +5 Roberto Lebrija [1033]  76 75     »»
Matthew Cheung [616]  77 74     »»
Othman Almulla [2861] 74 77     »»
Nopparat Panichphol [754] 78 73     »»
138 152 +6 Liu, Yung-hua [1011]  79 73     »»
Khalid Attieh [2574]  76 76     »»
Daniil Sokolov (a) 79 73     »»
141 153 +7 Youssef El Hali (a) 78 75     »»
Carlos Pigem [1292]  77 76     »»
143 154 +8 Minchan Kim [5051]  78 76     »»
Rashid Khan [1282]  75 79     »»
Naraajie Ramadhanputra [1594]  72 82     »»
146 155 +9 Aryan Roopa Anand [2437] 80 75     »»
147 156 +10 Atiruj Winaicharoenchai [852]  76 80     »»
148 157 +11 Ahmad Skaik 81 76     »»
149 158 +12 Gary Stal [3722]  79 79     »»
Oliver Bekker [357] 77 81     »»
151 160 +14 Udayan Mane [1304] 83 77     »»
152 161 +15 Charles Porter [573]  86 75     »»
153 164 +18 Charng-Tai Sudsom [807]  81 83     »»
154 WDN - Austen Truslow [370] 72 WDN     »»
Harrison Crowe [802]  75 WDN     »»
156 RTD - Shubham Jaglan [1025]  76 RTD     »»
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.