Asian Tour
2026
am green IGPL Bharath Classic
Mazagan Beach & Golf Resort
4th - 7th June 2026
Final Scoreboard
Pos. Score -Par+ Name [World Ranking] R1 R2 R3 R4 Card
1 270 -18 Charlie Lindh [436]  69 70 67 64 »»
2 274 -14 Charles Porter [693]  73 70 65 66 »»
Settee Prakongvech [924]  70 65 68 71 »»
4 275 -13 Sarit Suwannarut [505] 71 71 67 66 »»
Sam Broadhurst [1239]  69 73 65 68 »»
6 276 -12 Marcus Plunkett [824] 68 73 69 66 »»
Poom Saksansin [431]  70 70 67 69 »»
Runchanapong Youprayong [573]  65 70 71 70 »»
9 277 -11 Henry Chung [1332]  69 73 68 67 »»
Karandeep Kochhar [679]  66 73 70 68 »»
11 278 -10 Ekpharit Wu [625] 71 67 72 68 »»
Steve Lewton [768]  69 71 68 70 »»
13 279 -9 Ayoub Lguirati [1457] 73 67 70 69 »»
Lloyd Jefferson Go [1030]  68 71 70 70 »»
15 280 -8 Roberto Lebrija [1074]  71 75 68 66 »»
Matthew Cheung [594]  70 70 71 69 »»
Will Florimo [585]  66 74 71 69 »»
Niklas Regner [1216]  66 72 71 71 »»
M.J. Maguire [439] 69 70 69 72 »»
Ian Snyman [296]  67 72 69 72 »»
21 281 -7 Chonlatit Chuenboonngam [809] 70 71 71 69 »»
Xu, Andi [1735]  71 74 70 66 »»
Atiruj Winaicharoenchai [849]  72 73 66 70 »»
Justin Harding [706]  70 73 68 70 »»
Nick Voke [354] 67 72 70 72 »»
Harrison Crowe [800]  74 66 69 72 »»
27 282 -6 Michele Ortolani [937] 68 76 70 68 »»
Yashas Chandra [1913]  75 68 71 68 »»
Khavish Varadan [852]  70 74 70 68 »»
Justin Warren [1661]  73 71 69 69 »»
Jaco Ahlers [571] 72 72 69 69 »»
Gaganjeet Bhullar [798]  75 70 69 68 »»
Santiago De la Fuente [536] 72 70 70 70 »»
Austen Truslow [367] 70 72 68 72 »»
35 283 -5 Jazz Janewattananond [396]  70 76 67 70 »»
Chang, Wei-lun [529]  71 69 74 69 »»
Matt Killen [694]  69 72 70 72 »»
Jed Morgan [868] 67 74 70 72 »»
39 284 -4 Thanpisit Omsin [1136]  73 70 73 68 »»
Danthai Boonma [346]  72 74 70 68 »»
41 285 -3 Gunn Charoenkul [864]  71 73 70 71 »»
Siddikur Rahman [926]  70 73 70 72 »»
Rashid Khan [1277]  74 71 69 71 »»
Henry Lee [1602]  70 72 70 73 »»
Kartik Singh [1424] 70 69 75 71 »»
Gregory Foo [1399]  73 73 70 69 »»
Poosit Supupramai [705]  73 72 73 67 »»
Ahmad Baig [823]  69 76 73 67 »»
Sachin Baisoya [1094]  72 74 72 67 »»
50 286 -2 El Mehdi Fakori [2360] 72 71 72 71 »»
Lin, Yuxin [1141] 72 74 73 67 »»
52 287 -1 Finlay Mason [1285]  72 70 71 74 »»
Shaurya Bhattacharya [815]  70 74 72 71 »»
James Leow [850]  68 72 76 71 »»
Ervin Chang [760]  71 74 72 70 »»
56 288 Par Kevin Yuan [562]  72 73 69 74 »»
Tanapat Pichaikool [520] 72 73 72 71 »»
Aman Raj [1567] 72 74 72 70 »»
59 289 +1 Pukhraj Singh Gill [954]  74 71 69 75 »»
Nopparat Panichphol [739] 72 72 73 72 »»
Ben Carpenter 71 75 71 72 »»
Faisal Salhab [2821] 70 76 73 70 »»
63 290 +2 Berry Henson [1348]  72 73 74 71 »»
64 291 +3 Raghav Chugh  70 74 70 77 »»
Udayan Mane [1304] 70 76 72 73 »»
Pavit Tangkamolprasert [379]  70 75 74 72 »»
67 292 +4 Jai Bahl (a) 71 72 75 74 »»
Dominic Foos [493]  68 75 76 73 »»
69 WDN - Chapchai Nirat [944]  72 72 WDN WDN »»
70 RTD - Micah Shin [831]  69 72 RTD   »»
CUT (Cut Round 2 )
71 147 +3 Mohammad Skaik (a) 71 76     »»
Nizar Bourehim (a) 74 73     »»
M Dharma [2087]  75 72     »»
Charles Wang [961] 71 76     »»
Milind Soni [2559]  75 72     »»
S.S.P. Chawrasia [1303]  75 72     »»
Marc Sabria Esteruelas 71 76     »»
Carl Jano Corpus [862] 69 78     »»
79 148 +4 Youssef El Hali (a) 74 74     »»
Abderrahmane Fakori (a) 75 73     »»
Carlos Pigem [1275]  72 76     »»
Rattanon Wannasrichan [353]  75 73     »»
Justin Quiban [997]  74 74     »»
Carson Herron [1692]  73 75     »»
Sarut Vongchaisit [664]  69 79     »»
Varun Parikh [1624]  72 76     »»
Jose Toledo [977]  72 76     »»
Aryan Roopa Anand [2411] 68 80     »»
89 149 +5 Naraajie Ramadhanputra [1569]  77 72     »»
Othman Almulla [2837] 74 75     »»
Wang Wei-hsuan [357]  72 77     »»
Brett Rankin [914] 74 75     »»
Shaurya Binu Bharathan [2248]  77 72     »»
Othman Raouzi  75 74     »»
Lee, Chieh-po [630] 73 76     »»
Suteepat Prateeptienchai [371]  72 77     »»
97 150 +6 Syed Saqib Ahmed [2981] 77 73     »»
Ahmad Skaik 73 77     »»
Itthipat Buranatanyarat [1047] 75 75     »»
I.L Aalaap [2954]  73 77     »»
Dipankar Kaushal [3029]  72 78     »»
Shat Mishra [5000] 73 77     »»
Suradit Yongcharoenchai [672] 71 79     »»
Khalin Joshi [1037]  72 78     »»
105 151 +7 Liu, Yung-hua [984]  75 76     »»
Mohamed Baouhamou (a) 75 76     »»
C. Muniyappa [2941]  71 80     »»
Sawai Hemendra Singh Bhati [3706]  73 78     »»
109 152 +8 Jbe Kruger [1043]  75 77     »»
Veer Ganapathy [2763]  76 76     »»
Vasu Sehgal 73 79     »»
Arjun Sharma [1811]  77 75     »»
Harendra Gupta [2328]  71 81     »»
114 153 +9 Digraj Gill [3930]  76 77     »»
Reda El Hali (a) 78 75     »»
Issam Nakrou (a) 76 77     »»
Jack Thompson [473]  78 75     »»
Maverick Antcliff [722] 81 72     »»
Tawit Polthai [755] 74 79     »»
120 154 +10 Minchan Kim [5000]  75 79     »»
Tushar Pannu [2941]  73 81     »»
Danish Verma 76 78     »»
Aadil Bedi [3439]  74 80     »»
Trishul Chinnappa 71 83     »»
Ayoub Id-Omar  72 82     »»
Kartik Sharma [1919]  77 77     »»
127 155 +11 Hugo Trommetter (a) 81 74     »»
Arjun Bhati 77 78     »»
Jaibir Singh [3849]  74 81     »»
Saarthak Chhibber [2134]  73 82     »»
131 156 +12 Bobby Bai [841]  80 76     »»
Sudhir Sharma [2664]  75 81     »»
Khalid Attieh [2559]  73 83     »»
134 157 +13 Kanav Chauhan 78 79     »»
135 158 +14 Alessio Graziani 73 85     »»
136 159 +15 Shubham Jaglan [1015]  81 78     »»
137 161 +17 Samarth Dwivedi [2029] 78 83     »»
138 162 +18 Amine El Omari (a) 81 81     »»
139 WDN - Ranjit Singh [3054]  82 WDN     »»
140 RTD - Rohit Baisoya  81 RTD     »»
Denzel Ieremia [864]  77 RTD     »»
Kapil Kumar [2455]  77 RTD     »»
Harshjeet Sethie [2480]  77 RTD     »»
Vihaan Reddy (a) 74 RTD     »»
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.