Asian Tour
2026
126th US Open
Shinnecock Hills Golf Club
18th - 21st June 2026
Asian PGA Tour
Final Scoreboard
Pos. Score -Par+ Name [World Ranking] R1 R2 R3 R4
1 276 -4 Wyndham Clark 64 69 70 73
2 277 -3 Sam Burns 71 68 71 67
3 279 -1 Tom Kim [141]  70 67 72 70
4 280 Par J.T. Poston 71 71 71 67
Keith Mitchell 70 70 70 70
Scottie Scheffler 72 68 69 71
7 281 +1 Joaquin Niemann [80]  78 65 72 66
Tyrrell Hatton [21]  74 68 72 67
Gary Woodland [45] 67 73 73 68
Sam Stevens 68 69 72 72
11 282 +2 Justin Rose [7]  71 70 73 68
Aaron Rai [14]  74 67 72 69
John Parry [102]  71 71 71 69
Tommy Fleetwood [6] 70 71 70 71
Xander Schauffele [12] 71 66 73 72
Sahith Theegala 72 67 70 73
17 283 +3 Ludvig Aberg 69 72 76 66
Justin Thomas [16]  71 68 75 69
Ben Griffin 72 70 72 69
Akshay Bhatia 70 70 73 70
Collin Morikawa 73 65 73 72
22 284 +4 Matthew Fitzpatrick [4]  67 70 74 73
23 285 +5 Benjamin James 69 72 77 67
Ryan Fox [55] 70 73 74 68
Jackson Koivun (a) 72 71 74 68
Ben Kohles 70 71 74 70
Pierceson Coody 72 71 71 71
Ryder Cowan (a) 68 72 72 73
Alex Fitzpatrick 71 69 72 73
Corey Conners 69 72 71 73
Emiliano Grillo [116] 73 70 67 75
32 286 +6 Max McGreevy 68 73 73 72
Dustin Johnson [245] 66 77 71 72
Rory McIlroy [2] 69 71 73 73
Maverick Mcnealy 72 68 73 73
Brian Harman [59]  69 71 73 73
Zac Blair [204]  71 70 72 73
Keegan Bradley [39] 70 71 71 74
39 287 +7 Jacob Bridgeman 73 71 74 69
Johnny Keefer 71 70 76 70
Miles Russell (a) 72 71 74 70
Robert Macintyre [17] 70 74 73 70
43 288 +8 Max Greyserman 69 73 76 70
Chris Gotterup 75 69 73 71
Harry Higgs 71 68 77 72
Michael Brennan 72 71 73 72
Cameron Young  72 70 73 73
Laurie Canter [151] 72 72 71 73
Niklas Norgaard 71 70 73 74
Ryo Hisatsune [62] 71 69 73 75
Sungjae Im [74]  74 68 71 75
Michael Kim [50] 71 72 70 75
53 289 +9 Adrien Dumont de Chassart 71 71 77 70
Kurt Kitayama [31] 74 68 76 71
Angel Hidalgo 69 74 74 72
56 290 +10 Peter Uihlein [181]  74 70 80 66
Nico Echavarria 71 73 75 71
Marek Fleming (a) 72 72 74 72
Jordan Spieth [51]  73 70 73 74
Bud Cauley [40] 72 72 72 74
61 291 +11 Jackson Van Paris 70 72 76 73
Spencer Tibbits 68 74 76 73
63 293 +13 Eric Lee (a) 74 70 78 71
Caleb Surratt [287] 75 69 75 74
65 294 +14 James Nicholas 71 72 82 69
Russell Henley [5] 70 73 80 71
Neal Shipley 71 73 77 73
Hideki Matsuyama [24] 71 73 77 73
Andrew Putnam 74 68 74 78
William Mouw 70 70 74 80
71 297 +17 Patrick Rodgers [81] 72 71 80 74
72 298 +18 Dylan Wu 73 71 82 72
CUT (Cut Round 2 )
73 145 +5 Sudarshan Yellamaraju 73 72    
Bryson DeChambeau [32] 70 75    
Viktor Hovland 76 69    
Ryan Gerard 73 72    
Billy Horschel [135]  73 72    
Jackson Suber 74 71    
Matthew Jordan 72 73    
Rickie Fowler [41] 71 74    
Patrick Reed [27]  72 73    
Andrew Novak 73 72    
Harris English [22] 72 73    
Nick Taylor [63] 74 71    
Filippo Celli 75 70    
86 146 +6 Bryan Lee (a) 73 73    
Shane Lowry [44] 73 73    
Carlos Ortiz [188] 72 74    
Jon Rahm 68 78    
Patrick Cantlay 74 72    
Cole Hammer 73 73    
Jack Schoenberger 73 73    
Nathan Kimsey [214]  76 70    
Cameron Smith [136]  75 71    
Lucas Herbert [88] 74 72    
Kristoffer Reitan 70 76    
Siwoo Kim [18] 77 69    
Alex Noren [20] 74 72    
99 147 +7 Adrien Saddier [115]  72 75    
Min Woo Lee [35] 74 73    
Manav Shah [1362]  73 74    
Giuseppe Puebla (a) 74 73    
Brandon Wu  78 69    
Jimmy Stanger 74 73    
Sepp Straka 72 75    
Kaito Onishi [804]  77 70    
107 148 +8 Jake Knapp 77 71    
Marcelo Rozo 74 74    
Alejandro Tosti 78 70    
Ben Silverman 74 74    
Adam Scott [49]  73 75    
Mason Howell (a) 78 70    
J.J. Spaun 77 71    
114 149 +9 Ugo Coussaud 76 73    
Chris Kirk [106] 78 71    
Kevin Roy 72 77    
Preston Stout (a) 72 77    
David Puig [57] 77 72    
Alex Smalley 76 73    
Nicolai Hojgaard 74 75    
Taihei Sato [403]  75 74    
Chandler Phillips 74 75    
Jackson Herrington (a) 75 74    
Yuan, Yechun 77 72    
J B Holmes [2980] 75 74    
126 150 +10 Davis Thompson 74 76    
Jayden Schaper 75 75    
Brooks Koepka [110] 73 77    
Daniel Berger [46] 77 73    
Brandon Holtz (a) 76 74    
Ryuichi Oiwa [389]  78 72    
132 151 +11 Harry Hall 74 77    
Mateo Pulcini (a) 74 77    
Hamilton Coleman (a) 81 70    
Taylor Montgomery 77 74    
Cooper Dossey 79 72    
Ethan Fang (a) 74 77    
Padraig Harrington [546]  77 74    
Logan Reilly (a) 79 72    
Jake Peacock 76 75    
141 152 +12 Hennie Du Plessis [186] 76 76    
Matt McCarty 72 80    
Nick Hardy 79 73    
Chase Kyes (a) 75 77    
Graeme McDowell [950] 76 76    
Vaughn Harber (a) 75 77    
147 153 +13 Jake Sollon 82 71    
148 154 +14 Matti Schmid 77 77    
149 156 +16 Matthew Robles (a) 77 79    
T. K. Kim 79 77    
151 157 +17 Rocco Repetto Taylor 81 76    
152 159 +19 Robbie Higgins 82 77    
153 160 +20 Jackson Ormond (a) 80 80    
154 161 +21 Arni Sveinsson (a) 84 77    
Greyson Leach 79 82    
156 WDN - Jason Day WDN WDN    
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.