Asian Tour
2025
Taiwan Glass Taifong Open
Taifong Golf Club
13th - 16th November 2025
Final Scoreboard
Pos. Score -Par+ Name [World Ranking] R1 R2 R3 R4 Card
1 268 -20 Ekpharit Wu [830] 70 66 65 67 »»
2 270 -18 Hung, Chien-yao [850]  65 65 70 70 »»
3 276 -12 Jose Toledo [922]  73 68 70 65 »»
Charlie Lindh [696]  69 69 67 71 »»
5 278 -10 Ahmad Baig [766]  68 70 70 70 »»
6 279 -9 Heemin Chang [782]  73 72 67 67 »»
Poosit Supupramai [862]  67 68 74 70 »»
Wooyoung Cho [550] 68 72 69 70 »»
9 280 -8 Runchanapong Youprayong [595]  73 68 72 67 »»
Yeh, Yu-chen [1592] 73 69 69 69 »»
Santiago De la Fuente [631] 72 68 70 70 »»
Jonathan Wijono [1163] 70 68 71 71 »»
13 281 -7 Chapchai Nirat [925]  71 71 67 72 »»
Liu, Yen-hung [1439] 71 69 68 73 »»
15 282 -6 Berry Henson [1433]  72 71 73 66 »»
Todd Sinnott [1156] 69 69 74 70 »»
Siddikur Rahman [1083]  70 71 71 70 »»
Sarut Vongchaisit [626] 69 69 69 75 »»
19 283 -5 Settee Prakongvech [870]  72 73 67 71 »»
Lloyd Jefferson Go [920]  72 70 67 74 »»
Huang, Chi [1827] 75 65 68 75 »»
22 284 -4 Ajeetesh Sandhu [865]  72 69 72 71 »»
George Kneiser [1615]  72 72 69 71 »»
24 285 -3 Chikkarangappa S. [1992]  69 70 76 70 »»
Chonlatit Chuenboonngam [693] 71 74 71 69 »»
Liu, Yung-hua [818]  72 70 71 72 »»
27 286 -2 Huang, Yi-tseng [1070] 72 72 72 70 »»
Tawit Polthai [673] 70 71 75 70 »»
Kosuke Hamamoto [916]  72 71 71 72 »»
Marcus Lim [1376] 78 68 71 69 »»
Hsieh, Ting-wei [1372] 74 68 71 73 »»
Shen, Wei-cheng [1285]  75 71 72 68 »»
33 287 -1 Carlos Pigem [1282]  72 68 75 72 »»
Brett Rankin [1057] 75 67 71 74 »»
Su, Ching-hung [912] 72 72 69 74 »»
Shahriffuddin Ariffin [918]  73 69 70 75 »»
37 288 Par Bjorn Hellgren [667]  73 68 75 72 »»
Charng-Tai Sudsom [961]  73 66 75 74 »»
Chanat Sakulpolphaisan [1159]  68 71 75 74 »»
Miguel Carballo [1110]  72 70 76 70 »»
Soomin Lee [532] 73 67 70 78 »»
42 289 +1 Nicklaus Chiam [1176] 74 68 74 73 »»
Lee, Chieh-po [484] 75 71 70 73 »»
Chang, Wei-lun [549]  73 69 76 71 »»
Khalin Joshi [1166]  74 71 73 71 »»
Sean Ramos [1154] 70 72 77 70 »»
Ervin Chang [976]  68 76 75 70 »»
He, Chin-hung 72 72 75 70 »»
49 290 +2 Shapiyate, Mako 70 73 72 75 »»
Lu, Sun-yi  72 73 73 72 »»
Panuphol Pittayarat [1088]  72 72 75 71 »»
52 291 +3 Warun Ieamgaew [1230] 76 69 76 70 »»
53 292 +4 KP Lin [1858]  75 71 71 75 »»
Christian Banke [1244] 73 73 73 73 »»
Viraj Madappa [1393]  69 74 78 71 »»
56 293 +5 Lu, Wei-chih [1453] 74 71 73 75 »»
Shotaro Ban [1040] 72 73 75 73 »»
Roberto Lebrija [1242]  78 68 75 72 »»
Pukhraj Singh Gill [1477]  71 75 75 72 »»
Justin Quiban [873]  75 71 76 71 »»
61 294 +6 William Harrold [1716] 73 71 77 73 »»
Chan, Shih-chang [810]  73 72 78 71 »»
63 295 +7 Yuta Yoshikuwa 76 70 72 77 »»
Tsai, Tsung-yu [1736] 75 71 77 72 »»
65 296 +8 Shinichi Mizuno [1677] 72 72 83 69 »»
66 297 +9 Tseng, Fu-tung  74 70 79 74 »»
67 300 +12 Tseng, Tzu-hao [1753] 78 68 78 76 »»
CUT (Cut Round 2 )
68 147 +3 Newport Laparojkit [1348]  74 73     »»
Ting, Lawrence [1206]  73 74     »»
Tsai, Shang-kai  75 72     »»
Steve Lewton [618]  73 74     »»
Galven Green [1858] 75 72     »»
Tsai, Kai-jen [1457]  72 75     »»
Hung, Chao-hsin  71 76     »»
Tanapat Pichaikool [590] 76 71     »»
Chen, Wei-sheng  76 71     »»
Lee, Jui-shen 74 73     »»
Nathaniel C.Lee (a) 74 73     »»
79 148 +4 Cody Montgomery 75 73     »»
Pawin Ingkhapradit [1475] 75 73     »»
Charles Porter [688]  75 73     »»
Eduard Rousaud [1636]  77 71     »»
Varanyu Rattanaphiboonkij [1187] 78 70     »»
Hsu, Yu-cheng [1701] 76 72     »»
Nitithorn Thippong [1133]  73 75     »»
86 149 +5 Wang, Hsi-an [2313]  78 71     »»
Chen, Yi-tong [1501]  79 70     »»
Ryoto Furuya [2322] 76 73     »»
Ho, Yu-cheng [1481]  73 76     »»
Hsieh, Chi-hsien [1834] 73 76     »»
Kosuke Yokokawa 81 68     »»
Itthipat Buranatanyarat [895] 78 71     »»
93 150 +6 Liu, Yu-jui [1668]  75 75     »»
Witchayapat Sinsrang [1326]  74 76     »»
Ye, Wocheng [1568]  77 73     »»
Michele Ortolani [1103] 76 74     »»
Keita Okada [3144] 76 74     »»
98 151 +7 Yeh, Chia-yin 74 77     »»
Manav Shah [1200]  78 73     »»
Kao, Teng [1694]  78 73     »»
Huang, Hsiang-hao [2542]  77 74     »»
Chang, Tse-yu [1713]  77 74     »»
103 152 +8 Wen, Cheng-hsiang [2571]  78 74     »»
Dodge Kemmer [1194]  77 75     »»
Yu, Sung-po [1532] 75 77     »»
Peter Gunawan [2585] 75 77     »»
Lawry Flynn [1663]  76 76     »»
108 153 +9 Aaron Wilkin [993]  76 77     »»
Bio Kim [498]  79 74     »»
Hsu, Chih-kai [3204] 80 73     »»
Lai, Chia-i  76 77     »»
Koh Dengshan [2268]  80 73     »»
113 154 +10 Jakkanat Inmee [1182] 78 76     »»
Nopparat Panichphol [733] 76 78     »»
115 155 +11 Chiu, Yu-chia 79 76     »»
116 157 +13 Ollie Roberts [2202]  81 76     »»
Pui In Hun [3801] 80 77     »»
Christopher Hickman [2561]  77 80     »»
Shunichiro Morioka 77 80     »»
Flint Bekkers [2891] 80 77     »»
121 WDN - Suradit Yongcharoenchai [677] 80 WDN     »»
Lin, Yung-lung [2122] 78 WDN     »»
123 RTD - Michael Tran [2961] 79 RTD     »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.