Asian Tour
2026
Taiwan Glass Taifong Open
Taifong Golf Club
7th - 10th May 2026
Latest Scores
Pos. -Par+ Name [World Ranking] R1 R2 R3 R4 Holes Card
1 -13 Chase Koepka [812]  71 68 66 (-2) 4 »»
Ian Snyman [456]  68 67 69 (-1) 4 »»
3 -12 Lloyd Jefferson Go [1191]  70 67 67 (Par) 4 »»
4 -11 Tawit Polthai [739] 66 66 77 (-4) 8 »»
Matthew Cheung [727] 69 64 74 (-2) 5 »»
6 -10 Danthai Boonma [323]  69 70 70 (-3) 8 »»
Shotaro Ban [998] 67 67 73 (-1) 5 »»
Liu, Yung-hua [943]  68 69 70 (-1) 5 »»
9 -9 Roberto Lebrija [1120]  71 68 71 (-3) 9 »»
Jbe Kruger [1047]  69 71 70 (-3) 9 »»
Chang, Wei-lun [641]  72 69 68 (-2) 7 »»
Santiago De la Fuente [659] 71 70 67 (-1) 6 »»
13 -8 Su, Ching-hung [906] 71 71 70 (-4) 12 »»
John Catlin [429] 73 68 71 (-4) 12 »»
Sarit Suwannarut [487] 73 68 70 (-3) 9 »»
Suradit Yongcharoenchai [688] 68 70 72 (-2) 9 »»
Steve Lewton [743]  68 68 73 (-1) 8 »»
Ekpharit Wu [579] 71 67 70 (Par) 6 »»
Lee, Chieh-po [603] 74 66 68 (Par) 6 »»
20 -7 Justin Harding [691]  74 69 69 (-3) 12 »»
Matt Killen [683]  71 68 72 (-2) 12 »»
Tsai, Shang-kai  70 71 70 (-2) 9 »»
Jeunghun Wang [414]  71 70 69 (-1) 9 »»
24 -6 Nick Voke [338] 67 75 70 (-2) 12 »»
Sampson Zheng [461] 68 71 72 (-1) 12 »»
Maverick Antcliff [712] 69 71 71 (-1) 9 »»
Khavish Varadan [872]  71 71 72 (-4) 9 »»
Sarut Vongchaisit [656]  71 69 69 (+1) 7 »»
Runchanapong Youprayong [581]  69 73 67 (+1) 7 »»
30 -5 Charng-Tai Sudsom [772]  67 73 72 (-1) 12 »»
James Leow [844]  69 71 72 (-1) 12 »»
Hung, Chien-yao [686]  73 67 72 (-1) 12 »»
Poom Saksansin [404]  69 70 73 (-1) 12 »»
Carl Jano Corpus [842] 70 69 71 (+1) 9 »»
Jazz Janewattananond [385]  72 70 68 (+1) 9 »»
Shaurya Bhattacharya [766]  72 69 69 (+1) 9 »»
37 -4 Rattanon Wannasrichan [316]  71 70 71 (Par) 12 »»
Chonlatit Chuenboonngam [777] 70 72 69 (+1) 9 »»
Ervin Chang [730]  73 69 72 (-2) 9 »»
40 -3 Bobby Bai [790]  75 67 70 (+1) 12 »»
Harrison Crowe [757]  71 72 69 (+1) 12 »»
Wang, Hsi-an [2216]  71 67 73 (+2) 12 »»
Yuwa Kosaihira [448]  75 67 71 (Par) 12 »»
Henry Lee [1862]  72 68 75 (-2) 9 »»
45 -2 Xu, Andi [1936]  71 71 70 (+2) 12 »»
Wang Wei-hsuan [339]  70 67 74 (+3) 12 »»
Ajeetesh Sandhu [894]  71 72 68 (+3) 12 »»
Taichi Kho [394] 71 69 71 (+3) 9 »»
Warun Ieamgaew [1064] 70 73 72 (-1) 6 »»
50 -1 Charlie Lindh [578]  71 69 74 (+1) 9 »»
Chan, Shih-chang [883]  73 70 71 (+1) 9 »»
Huang, Chi [1846] 74 69 72 (Par) 9 »»
53 Par Tsai, Kai-jen [1500]  71 71 71 (+3) 12 »»
Chang, Tse-yu [1700]  68 74 71 (+3) 12 »»
Thanapol Charoensuk [918] 74 68 73 (+1) 9 »»
Hsieh, Min-hsuan [2491] 71 69 75 (+1) 9 »»
Nicholas Fung [3052]  74 69 72 (+1) 6 »»
Pavit Tangkamolprasert [350]  72 71 72 (+1) 6 »»
Berry Henson [1410]  74 67 75 (Par) 6 »»
Tsai, Tsung-yu [1723] 73 70 73 (Par) 6 »»
Ryo Noro  72 69 76 (-1) 6 »»
Justin Quiban [915]  70 72 75 (-1) 6 »»
63 +1 Gabriele De Barba [1161] 73 68 73 (+3) 9 »»
Atiruj Winaicharoenchai [808]  73 68 75 (+1) 6 »»
Ryan Ang [977]  68 75 73 (+1) 6 »»
66 +2 Sam Broadhurst [1219]  69 73 71 (+5) 12 »»
David Boote [1692]  68 73 75 (+2) 6 »»
Yeh, Yu-chen [1468] 72 70 76 (Par) 6 »»
Prom Meesawat [1317]  75 68 75 (Par) 6 »»
70 +3 Justin Warren [1647]  78 65 76 (Par) 6 »»
71 +5 Liu, Yen-hung [1368] 72 70 76 (+3) 6 »»
72 +7 Thanpisit Omsin [1103]  70 73 78 (+2) 6 »»
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.