Asian Tour
2026
Philippine Open presented by Philippine Sports Commission
The Manila Southwoods G & CC (Masters Course)
12th - 15th November 2026
Final Scoreboard
Pos. Score -Par+ Name [World Ranking] R1 R2 R3 R4 Card
1 265 -15 Minhyuk Song [329]  70 60 65 70 »»
2 272 -8 Jaehyun Jung  70 70 69 63 »»
Rattanon Wannasrichan [509]  70 69 67 66 »»
Jeunghun Wang [324]  71 65 69 67 »»
Minkyu Kim [713]  70 70 65 67 »»
Jeongwoo Ham [523] 67 70 66 69 »»
Sarit Suwannarut [467] 71 63 68 70 »»
8 273 -7 Andy Ogletree [1024] 67 77 66 63 »»
Tawit Polthai [895] 67 72 68 66 »»
Liu, Yung-hua [1073]  68 71 67 67 »»
Justin Quiban [1046]  69 70 65 69 »»
12 275 -5 Poom Saksansin [521]  71 72 66 66 »»
Marc Hammer [909] 69 70 69 67 »»
Travis Smyth [190]  73 68 67 67 »»
Ervin Chang [768]  70 67 70 68 »»
Kevin Na [1163] 67 69 70 69 »»
Sarut Vongchaisit [462]  67 69 68 71 »»
18 276 -4 Wooyoung Cho [570]  71 69 70 66 »»
M.J. Maguire [678] 70 71 69 66 »»
Taehoon Ok [341]  68 70 71 67 »»
Marcus Plunkett [827] 75 68 68 65 »»
Gunn Charoenkul [863]  73 70 69 64 »»
James Leow [787]  69 68 69 70 »»
Sadom Kaewkanjana [447]  68 67 70 71 »»
Sean Ramos [795] 74 67 64 71 »»
26 277 -3 Maverick Antcliff [985] 72 71 68 66 »»
Matthew Cheung [541]  72 68 72 65 »»
Steve Lewton [906]  74 68 67 68 »»
Yonggu Shin [682]  71 72 69 65 »»
30 278 -2 Justin Warren [859]  71 71 68 68 »»
Natipong Srithong [982]  69 68 73 68 »»
Chang, Wei-lun [658]  69 70 72 67 »»
Khavish Varadan [718]  71 69 69 69 »»
Settee Prakongvech [866]  68 75 65 70 »»
35 279 -1 Carl Jano Corpus [1063] 70 71 69 69 »»
Jack Thompson [593]  76 64 71 68 »»
Anirban Lahiri [610] 71 68 70 70 »»
Danthai Boonma [403]  70 73 68 68 »»
Henry Chung [1222]  74 70 69 66 »»
Nopparat Panichphol [805] 66 70 69 74 »»
41 280 Par Nick Voke [426] 65 74 71 70 »»
Ollie Schniederjans [660] 70 71 69 70 »»
Aman Raj [1934]  71 68 70 71 »»
44 281 +1 Pavit Tangkamolprasert [302]  68 73 69 71 »»
Tanapat Pichaikool [698] 72 69 69 71 »»
Suteepat Prateeptienchai [419]  71 68 73 69 »»
Lloyd Jefferson Go [1132]  70 68 70 73 »»
Faisal Salhab [2292] 70 73 71 67 »»
Kosuke Hamamoto [1096]  69 67 69 76 »»
50 282 +2 Wang, Wei-hsuan [215]  71 67 72 72 »»
Suradit Yongcharoenchai [801] 72 68 69 73 »»
Charlie Lindh [372]  71 73 72 66 »»
53 283 +3 Pukhraj Singh Gill [933]  71 69 70 73 »»
Thanapol Charoensuk [1149] 72 67 73 71 »»
Sampson Zheng [544] 69 67 72 75 »»
Jonathan Wijono [965] 71 71 71 70 »»
Grant Haefner [1372]  69 73 73 68 »»
Runchanapong Youprayong [655]  74 70 71 68 »»
59 284 +4 Ratchanon Chantananuwat [1578] 69 72 70 73 »»
Micah Shin [981]  69 68 76 71 »»
Lu, Wei-chih [832] 73 68 74 69 »»
Sangmoon Bae [887] 73 71 73 67 »»
David Boote [1711]  70 74 73 67 »»
64 286 +6 Matt Killen [731]  75 68 70 73 »»
Jeffren Lumbo 72 72 70 72 »»
Harrison Crowe [1205]  71 70 67 78 »»
Hongtaek Kim [540] 74 70 70 72 »»
Antonio Lascuna [4990] 76 68 73 69 »»
69 287 +7 Cory Crawford [1043]  69 72 74 72 »»
70 289 +9 Siddikur Rahman [1060]  74 70 74 71 »»
71 290 +10 Shaurya Bhattacharya [955]  71 72 74 73 »»
72 291 +11 Kalle Samooja [720] 70 74 71 76 »»
Atiruj Winaicharoenchai [650]  73 71 73 74 »»
Kristoffer Arevalo [4990] 72 72 76 71 »»
75 293 +13 Reymon Jaraula [3558] 71 73 77 72 »»
CUT (Cut Round 2 )
76 145 +5 Jaco Ahlers [722] 71 74     »»
Brett Rankin [969] 75 70     »»
Angelo Que [1577]  75 70     »»
Bobby Bai [1173]  69 76     »»
Fidel Concepcion 75 70     »»
Carson Herron [1453]  68 77     »»
Naraajie Ramadhanputra [1642]  74 71     »»
Enrique Dimayuga 71 74     »»
Berry Henson [1446]  76 69     »»
Jhonnel Ababa [3558] 74 71     »»
Marcus Lim [1511] 71 74     »»
87 146 +6 Jbe Kruger [1234]  73 73     »»
Ajeetesh Sandhu [1085]  73 73     »»
Jazz Janewattananond [333]  74 72     »»
Rashid Khan [1199]  73 73     »»
Charng-Tai Sudsom [652]  75 71     »»
Xu, Andi [924]  76 70     »»
Elee Bisera 71 75     »»
94 147 +7 Poosit Supupramai [839]  74 73     »»
Jed Morgan [971] 74 73     »»
Bio Kim [738]  74 73     »»
Christopher Wood [1064]  73 74     »»
Francis Morilla [4990] 73 74     »»
Thanpisit Omsin [1157]  70 77     »»
100 148 +8 Itthipat Buranatanyarat [1112] 71 77     »»
Josh Bulacan Jorge 75 73     »»
102 149 +9 Chen, Guxin [1180]  76 73     »»
Hiroshi Tai [4990] 74 75     »»
Roberto Lebrija [1077]  75 74     »»
Minchan Kim [3268]  75 74     »»
Gavin Green [954] 74 75     »»
Sam Broadhurst [1108]  80 69     »»
108 150 +10 Shen, Wei-cheng [1258]  76 74     »»
Aidric Chan [1181]  76 74     »»
110 151 +11 Shotaro Ban [702]  77 74     »»
Keanu Jahns [2024] 74 77     »»
112 152 +12 Jose Toledo [1212]  79 73     »»
Ivan Monsalve [4990] 74 78     »»
Gabriel Manotoc [4990] 76 76     »»
115 153 +13 S.S.P. Chawrasia [1817] 76 77     »»
Clyde Mondilla [3140] 76 77     »»
117 154 +14 Dino Villanueva [4990] 79 75     »»
118 155 +15 Niklas Regner [1287]  73 82     »»
119 156 +16 Ivan Yabut 81 75     »»
120 157 +17 Brycen Ko 81 76     »»
Su, Ching-hung [844] 77 80     »»
122 158 +18 Art Arbole [3206] 84 74     »»
Shinichi Suzuki (a) 76 82     »»
Enrico Gallardo [3171] 79 79     »»
125 159 +19 Finlay Mason [1341]  81 78     »»
126 164 +24 Russel Bautista 82 82     »»
127 166 +26 Ryan Monsalve 83 83     »»
128 RTD - Ryan Ang [893]  RTD RTD     »»
Chase Koepka [879]  74 RTD     »»
Chan, Shih-chang [900]  74 RTD     »»
Denzel Ieremia [1085]  RTD RTD     »»
132 DSQ - Zanie Boy Gialon [4990] 82 DSQ     »»
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.