Asian Tour
2026
Singapore Open presented by The Business Times
Sentosa Golf Club, The Serapong
23rd - 26th April 2026
Latest Scores
Pos. -Par+ Name [World Ranking] R1 R2 R3 R4 Holes Card
1 -15 Jeongwoo Ham [746] 64 68 68 (-2) 15 »»
2 -14 Cameron John [278]  70 67 67 (-5) 15 »»
3 -8 Poom Saksansin [435]  68 71 73 64 18 »»
Doyeob Mun [320]  71 69 71 65 18 »»
Marcus Plunkett [965] 68 71 71 66 18 »»
Josele Ballester [184] 68 72 69 (-4) 17 »»
Jazz Janewattananond [450]  68 66 73 (-2) 17 »»
Tomohiro Ishizaka [412] 67 68 70 (Par) 15 »»
9 -7 Bjorn Hellgren [487] 70 68 72 67 18 »»
Caleb Surratt [245] 68 69 72 68 18 »»
11 -6 Ryan Ang [1157]  70 69 73 66 18 »»
Andy Ogletree [1410] 70 71 70 67 18 »»
Luis Masaveu [721]  67 71 72 68 18 »»
Kieran Vincent [354]  66 72 71 69 18 »»
Julien Sale [499]  70 67 69 (+1) 16 »»
16 -5 James Leow [884]  75 66 71 67 18 »»
Jed Morgan [896] 71 72 68 68 18 »»
Frederik Kjettrup [759]  70 72 70 67 18 »»
Pablo Ereno [724] 71 68 71 69 18 »»
Peter Uihlein [149]  68 71 71 69 18 »»
Sadom Kaewkanjana [291]  71 68 71 69 18 »»
Cory Crawford [784]  70 67 72 70 18 »»
John Catlin [414] 67 71 70 (Par) 17 »»
Kevin Yuan [526]  67 71 70 (Par) 17 »»
25 -4 Justin Warren [1875]  70 72 69 69 18 »»
Nick Voke [337] 71 69 71 69 18 »»
Pukhraj Singh Gill [1389]  71 70 72 67 18 »»
Itthipat Buranatanyarat [1034] 70 73 67 70 18 »»
Jeunghun Wang [485]  70 72 72 66 18 »»
Aidric Chan [792]  66 72 71 71 18 »»
Ahmad Baig [802]  69 71 67 (+2) 16 »»
32 -3 Ryosuke Kinoshita [292] 67 71 73 70 18 »»
Tawit Polthai [726] 70 70 73 68 18 »»
Luis Carrera [472]  69 73 71 68 18 »»
Charng-Tai Sudsom [990]  73 69 73 (-5) 17 »»
36 -2 Micah Shin [809]  72 70 70 70 18 »»
Pavit Tangkamolprasert [345]  70 72 69 71 18 »»
Harrison Crowe [752]  68 73 72 69 18 »»
Wade Ormsby [373]  72 69 73 68 18 »»
Will Florimo [570]  67 75 72 68 18 »»
Steve Lewton [764]  75 68 73 (-5) 17 »»
Gaganjeet Bhullar [748]  67 68 72 (+4) 16 »»
43 -1 Ian Snyman [516]  70 70 72 71 18 »»
Danthai Boonma [316]  73 70 69 71 18 »»
Jaco Ahlers [531] 70 70 71 72 18 »»
Austen Truslow [362] 72 68 74 69 18 »»
M.J. Maguire [399] 69 69 70 (+4) 17 »»
48 Par Ekpharit Wu [575] 64 75 73 72 18 »»
Atiruj Winaicharoenchai [808]  68 74 69 73 18 »»
Julian Perico [590] 72 71 70 71 18 »»
Charles Porter [644]  66 72 70 (+5) 17 »»
52 +1 Jbe Kruger [1186]  72 71 70 72 18 »»
Seungbin Choi [385]  68 72 70 75 18 »»
Ollie Schniederjans [523] 74 65 75 71 18 »»
Justin Quiban [907]  69 73 74 (-2) 17 »»
Lee, Chieh-po [600] 71 72 73 (-2) 17 »»
Tomoyo Ikemura [296]  73 70 76 (-5) 15 »»
58 +2 Sam Broadhurst [1220]  71 72 68 75 18 »»
Brayden Lee (a) 71 68 73 74 18 »»
Hongtaek Kim [548] 71 71 71 73 18 »»
Sarut Vongchaisit [623]  72 71 70 73 18 »»
Poosit Supupramai [630]  72 71 72 (Par) 17 »»
63 +3 Khavish Varadan [873]  68 72 72 75 18 »»
64 +4 Dominic Foos [489]  73 70 75 (-1) 17 »»
65 +5 Chapchai Nirat [864]  72 71 71 (+4) 17 »»
Henry Lee [1977]  71 72 74 (+1) 17 »»
67 +6 Kristoffer Broberg [1812] 70 73 75 (+1) 17 »»
68 +7 Troy Storm (a) 72 71 77 (Par) 15 »»
69 +9 Karandeep Kochhar [631]  71 71 77 (+3) 15 »»
Liu, Yung-hua [917]  71 71 77 (+3) 15 »»
71 WDN Jack Thompson [444]  68 68 WDN     »»
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.