Asian Tour
2026
Philippine Golf Championship presented by Philippine Sports Commission
Wack Wack Golf & CC
5th - 8th February 2026
Final Scoreboard
Pos. Score -Par+ Name [World Ranking] R1 R2 R3 R4 Card
1 277 -11 Wooyoung Cho [548]  69 70 71 67 »»
2 281 -7 Pavit Tangkamolprasert [547]  72 71 68 70 »»
3 283 -5 Travis Smyth [397]  70 69 71 73 »»
4 285 -3 Karandeep Kochhar [899]  74 69 65 77 »»
5 286 -2 Ervin Chang [798]  71 73 72 70 »»
Hung, Chien-yao [713]  70 71 74 71 »»
Poosit Supupramai [630]  71 72 71 72 »»
Ian Snyman [538]  72 68 70 76 »»
9 287 -1 Austen Truslow [566] 74 74 69 70 »»
Marc Hammer 72 70 74 71 »»
Wang, Wei-hsuan [304]  70 74 72 71 »»
Sarit Suwannarut [454] 71 72 71 73 »»
Keanu Jahns [4910] 71 71 70 75 »»
Sarut Vongchaisit [612]  68 71 71 77 »»
15 288 Par James Leow [942]  77 69 71 71 »»
Charlie Lindh [641]  76 70 70 72 »»
Marcus Plunkett 70 70 72 76 »»
18 289 +1 James Piot [564]  75 71 72 71 »»
Jack Thompson [602]  75 71 72 71 »»
Suradit Yongcharoenchai [648] 75 71 71 72 »»
Matt Killen [723]  76 69 70 74 »»
Chen, Guxin [1256]  71 73 70 75 »»
23 290 +2 Siddikur Rahman [1065] 72 73 73 72 »»
Rattanon Wannasrichan [268]  71 72 75 72 »»
Suteepat Prateeptienchai [267]  74 68 76 72 »»
Itthipat Buranatanyarat [955] 72 74 73 71 »»
Carl Jano Corpus [824] 73 71 71 75 »»
Jeunghun Wang [435]  69 70 73 78 »»
29 291 +3 Tomohiro Ishizaka 73 71 74 73 »»
Xu, Andi  75 69 74 73 »»
Maverick Antcliff [657] 73 71 74 73 »»
Tomoyo Ikemura [299]  77 68 72 74 »»
Kevin Yuan [499]  70 74 75 72 »»
Ekpharit Wu [559] 71 73 75 72 »»
Shubham Jaglan  77 70 69 75 »»
36 292 +4 Sampson Zheng [502] 76 70 72 74 »»
Khavish Varadan [1902] 72 73 73 74 »»
Prom Meesawat [1244]  72 73 73 74 »»
Rupert Zaragosa [2985] 75 71 71 75 »»
Thanpisit Omsin [1080]  76 69 74 73 »»
Fidel Concepcion 71 73 75 73 »»
Ahmad Baig [754]  71 73 72 76 »»
Sam Broadhurst [1205]  73 74 69 76 »»
44 293 +5 Jinichiro Kozuma [741] 72 74 72 75 »»
Roberto Lebrija [1193]  72 72 73 76 »»
Enrique Dimayuga 76 72 71 74 »»
Jazz Janewattananond [458]  76 71 73 73 »»
Todd Sinnott [1020] 73 72 71 77 »»
Ajeetesh Sandhu [876]  72 75 74 72 »»
David Boote [1639]  74 74 73 72 »»
Poom Saksansin [436]  74 73 75 71 »»
52 294 +6 Tanapat Pichaikool [512] 71 76 71 76 »»
Finlay Mason  72 76 70 76 »»
Brycen Ko 72 70 73 79 »»
55 295 +7 Jed Morgan [918] 72 75 70 78 »»
Harrison Crowe [732]  74 73 72 76 »»
Shaurya Bhattacharya [775]  71 74 77 73 »»
58 296 +8 Atiruj Winaicharoenchai [760]  76 72 69 79 »»
Hongtaek Kim [578] 72 72 73 79 »»
Jin, Zihao  75 72 73 76 »»
Charles Porter [597]  69 79 74 74 »»
62 297 +9 Yuwa Kosaihira [381]  73 72 72 80 »»
Chase Koepka [857]  74 74 71 78 »»
Chan, Shih-chang [823]  74 73 73 77 »»
Lin, Yuxin [1325] 72 73 77 75 »»
Liu, Yanwei [980]  72 74 76 75 »»
Settee Prakongvech [811]  76 72 76 73 »»
68 299 +11 Shunyat Hak  71 70 77 81 »»
Will Florimo [843]  75 72 76 76 »»
Andy Yoon 74 74 75 76 »»
71 301 +13 Bio Kim [534]  74 71 77 79 »»
72 302 +14 Thanapol Charoensuk 75 72 79 76 »»
73 305 +17 Jhonnel Ababa [4910] 72 74 80 79 »»
CUT (Cut Round 2 )
74 149 +5 Jonathan Wijono [1022] 74 75     »»
Clyde Mondilla [4910] 77 72     »»
Justin Warren [1735]  74 75     »»
Chonlatit Chuenboonngam [733] 73 76     »»
Carson Herron  78 71     »»
Naraajie Ramadhanputra [1485]  79 70     »»
Rashid Khan [1280]  75 74     »»
Runchanapong Youprayong [582]  75 74     »»
Kristoffer Broberg [1476] 74 75     »»
Angelo Que [1310] 77 72     »»
Bobby Bai [703]  74 75     »»
Rolando Bregente (a) 74 75     »»
Kosuke Hamamoto [909]  75 74     »»
Xiao, Bowen [814]  76 73     »»
88 150 +6 Nopparat Panichphol [690] 76 74     »»
Zanie Boy Gialon [4910] 76 74     »»
Henry Chung  79 71     »»
Mars Pucay [4910] 74 76     »»
Minchan Kim  75 75     »»
Taichi Kho [364] 73 77     »»
94 151 +7 Soomin Lee [546] 78 73     »»
Lee, Chieh-po [543] 76 75     »»
Antonio Lascuna [4910] 76 75     »»
Gregory Foo [1367]  77 74     »»
98 152 +8 Justin De Los Santos [694] 75 77     »»
Gabriel Manotoc [3543] 77 75     »»
Justin Quiban [876]  74 78     »»
Denzel Ieremia [761]  76 76     »»
Seungmin Kim  75 77     »»
James Ryan Lam [4910] 77 75     »»
Liu, Yung-hua [846]  74 78     »»
Aidric Chan [752]  75 77     »»
Jbe Kruger [1081]  75 77     »»
Danthai Boonma [367]  78 74     »»
108 153 +9 Tawit Polthai [673] 73 80     »»
Scott Hend [751]  79 74     »»
Chris Jhon Remata (a) 79 74     »»
Ryan Monsalve 77 76     »»
Nilo Salahog [4910] 77 76     »»
113 154 +10 Francis Morilla 80 74     »»
Berry Henson [1370]  79 75     »»
Steve Lewton [679]  78 76     »»
Henry Lee  76 78     »»
Khalid Attieh [2520]  79 75     »»
Michael Bibat [4910] 76 78     »»
119 155 +11 Sihwan Kim [1177]  79 76     »»
Sean Ramos [1114] 74 81     »»
Dino Villanueva [4910] 77 78     »»
Gunn Charoenkul [680]  78 77     »»
Perry Bucay (a) 77 78     »»
Lloyd Jefferson Go [1017]  78 77     »»
125 156 +12 Rico Depilo [2012] 76 80     »»
Gerald Rosales [4910] 79 77     »»
Shen, Wei-cheng [1265]  80 76     »»
Juan Santino Laurel (a) 77 79     »»
Jeffren Lumbo 78 78     »»
130 157 +13 Matthew Cheung [637] 81 76     »»
131 158 +14 Reymon Jaraula [4910] 76 82     »»
Solomon Gines 78 80     »»
133 159 +15 Arnold Villacencio [2066] 78 81     »»
Cao, Senshou [1218] 80 79     »»
135 160 +16 Daichi Kobayashi (a) 81 79     »»
Russel Bautista 82 78     »»
137 163 +19 Elee Bisera 83 80     »»
Marvin Dumandan [2012] 84 79     »»
139 166 +22 Ronel Taga-an (a) 86 80     »»
Edison Tabalin (a) 83 83     »»
141 168 +24 Geoffrey Tan (a) 87 81     »»
142 173 +29 Armand Copok (a) 84 89     »»
143 WDN - Jose Toledo [840]  WDN RTD     »»
144 RTD - Niklas Regner  RTD RTD     »»
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.