Asian Tour
2026
am green IGPL Bharath Classic
Mazagan Beach & Golf Resort
4th - 7th June 2026
Latest Scores
Pos. -Par+ Name [World Ranking] R1 R2 Holes Card
1 -9 Settee Prakongvech [924]  70 65 18 »»
2 -8 Runchanapong Youprayong [573]  65 (-1) 15 »»
3 -6 Niklas Regner [1216]  66 72 18 »»
Ekpharit Wu [625] 71 67 18 »»
5 -5 Kartik Singh [1424] 70 69 18 »»
Karandeep Kochhar [679]  66 73 18 »»
Lloyd Jefferson Go [1030]  68 71 18 »»
M.J. Maguire [439] 69 70 18 »»
Charlie Lindh [436]  69 70 18 »»
Ian Snyman [296]  67 72 18 »»
Nick Voke [354] 67 (Par) 15 »»
12 -4 Matthew Cheung [594]  70 70 18 »»
James Leow [850]  68 72 18 »»
Steve Lewton [768]  69 71 18 »»
Poom Saksansin [431]  70 70 18 »»
Ayoub Lguirati [1457] 73 67 18 »»
Harrison Crowe [800]  74 66 18 »»
Will Florimo [585]  66 74 18 »»
19 -3 Marcus Plunkett [824] 68 73 18 »»
Matt Killen [694]  69 72 18 »»
Chonlatit Chuenboonngam [809] 70 71 18 »»
Jed Morgan [868] 67 74 18 »»
Chang, Wei-lun [529]  71 (-2) 15 »»
24 -2 Finlay Mason [1285]  72 70 18 »»
Sam Broadhurst [1239]  69 73 18 »»
Sarit Suwannarut [505] 71 71 18 »»
Santiago De la Fuente [536] 72 70 18 »»
Henry Chung [1332]  69 73 18 »»
Henry Lee [1602]  70 72 18 »»
Austen Truslow [367] 70 72 18 »»
Micah Shin [831]  69 (+1) 15 »»
Lin, Yuxin [1141] 72 (-2) 15 »»
33 -1 Jai Bahl (a) 71 72 18 »»
Thanpisit Omsin [1136]  73 70 18 »»
Yashas Chandra [1913]  75 68 18 »»
El Mehdi Fakori [2360] 72 71 18 »»
Siddikur Rahman [926]  70 73 18 »»
Dominic Foos [493]  68 (+3) 15 »»
Ahmad Baig [823]  69 (+2) 15 »»
40 Par Michele Ortolani [937] 68 76 18 »»
Nopparat Panichphol [739] 72 72 18 »»
Jaco Ahlers [571] 72 72 18 »»
Chapchai Nirat [944]  72 72 18 »»
Khavish Varadan [852]  70 74 18 »»
Shaurya Bhattacharya [815]  70 74 18 »»
Raghav Chugh  70 74 18 »»
Gunn Charoenkul [864]  71 73 18 »»
Justin Harding [706]  70 (+2) 15 »»
Ben Carpenter 71 (+1) 15 »»
50 +1 Kevin Yuan [562]  72 73 18 »»
Gaganjeet Bhullar [798]  75 70 18 »»
Pavit Tangkamolprasert [379]  70 75 18 »»
Pukhraj Singh Gill [954]  74 71 18 »»
Berry Henson [1348]  72 73 18 »»
Poosit Supupramai [705]  73 72 18 »»
Rashid Khan [1277]  74 71 18 »»
Atiruj Winaicharoenchai [849]  72 73 18 »»
Ervin Chang [760]  71 74 18 »»
Xu, Andi [1735]  71 74 18 »»
Tanapat Pichaikool [520] 72 73 18 »»
Faisal Salhab [2821] 70 (+3) 15 »»
Justin Warren [1661]  73 (Par) 15 »»
63 +2 Danthai Boonma [346]  72 74 18 »»
Udayan Mane [1304] 70 76 18 »»
Sachin Baisoya [1094]  72 74 18 »»
Roberto Lebrija [1074]  71 75 18 »»
Gregory Foo [1399]  73 73 18 »»
Jazz Janewattananond [396]  70 76 18 »»
Charles Porter [693]  73 (+1) 15 »»
CUT (Projected Cut. +2 )
70 +3 Mohammad Skaik (a) 71 76 18 »»
Nizar Bourehim (a) 74 73 18 »»
M Dharma [2087]  75 72 18 »»
Charles Wang [961] 71 76 18 »»
Milind Soni [2559]  75 72 18 »»
S.S.P. Chawrasia [1303]  75 72 18 »»
Marc Sabria Esteruelas 71 76 18 »»
Suteepat Prateeptienchai [371]  72 (+3) 15 »»
Aman Raj [1567] 72 (+3) 15 »»
79 +4 Youssef El Hali (a) 74 74 18 »»
Abderrahmane Fakori (a) 75 73 18 »»
Carlos Pigem [1275]  72 76 18 »»
Rattanon Wannasrichan [353]  75 73 18 »»
Justin Quiban [997]  74 74 18 »»
Carson Herron [1692]  73 75 18 »»
Sarut Vongchaisit [664]  69 79 18 »»
Varun Parikh [1624]  72 76 18 »»
Jose Toledo [977]  72 76 18 »»
Aryan Roopa Anand [2411] 68 80 18 »»
Carl Jano Corpus [862] 69 (+7) 15 »»
90 +5 Naraajie Ramadhanputra [1569]  77 72 18 »»
Othman Almulla [2837] 74 75 18 »»
Wang Wei-hsuan [357]  72 77 18 »»
Brett Rankin [914] 74 75 18 »»
Shaurya Binu Bharathan [2248]  77 72 18 »»
Othman Raouzi  75 74 18 »»
Lee, Chieh-po [630] 73 76 18 »»
Khalin Joshi [1037]  72 (+5) 15 »»
98 +6 Syed Saqib Ahmed [2981] 77 73 18 »»
Ahmad Skaik 73 77 18 »»
Itthipat Buranatanyarat [1047] 75 75 18 »»
I.L Aalaap [2954]  73 77 18 »»
Dipankar Kaushal [3029]  72 78 18 »»
Shat Mishra [5000] 73 77 18 »»
Suradit Yongcharoenchai [672] 71 79 18 »»
Sawai Hemendra Singh Bhati [3706]  73 (+5) 15 »»
Denzel Ieremia [864]  77 (+1) 9 »»
107 +7 Liu, Yung-hua [984]  75 76 18 »»
Mohamed Baouhamou (a) 75 76 18 »»
C. Muniyappa [2941]  71 80 18 »»
110 +8 Jbe Kruger [1043]  75 77 18 »»
Veer Ganapathy [2763]  76 76 18 »»
Vasu Sehgal 73 79 18 »»
Arjun Sharma [1811]  77 75 18 »»
Harendra Gupta [2328]  71 81 18 »»
Kartik Sharma [1919]  77 (+3) 9 »»
116 +9 Digraj Gill [3930]  76 77 18 »»
Reda El Hali (a) 78 75 18 »»
Issam Nakrou (a) 76 77 18 »»
Jack Thompson [473]  78 (+3) 15 »»
Tawit Polthai [755] 74 (+7) 15 »»
121 +10 Minchan Kim [5000]  75 79 18 »»
Tushar Pannu [2941]  73 81 18 »»
Danish Verma 76 78 18 »»
Aadil Bedi [3439]  74 80 18 »»
Trishul Chinnappa 71 83 18 »»
Ayoub Id-Omar  72 82 18 »»
Maverick Antcliff [722] 81 (+1) 15 »»
128 +11 Hugo Trommetter (a) 81 74 18 »»
Arjun Bhati 77 78 18 »»
Jaibir Singh [3849]  74 81 18 »»
Saarthak Chhibber [2134]  73 82 18 »»
132 +12 Bobby Bai [841]  80 76 18 »»
133 +13 Kanav Chauhan 78 79 18 »»
Sudhir Sharma [2664]  75 (+10) 15 »»
Khalid Attieh [2559]  73 (+12) 15 »»
136 +14 Alessio Graziani 73 85 18 »»
137 +15 Shubham Jaglan [1015]  81 78 18 »»
Samarth Dwivedi [2029] 78 (+9) 15 »»
139 +17 Amine El Omari (a) 81 (+8) 15 »»
140 WDN Ranjit Singh [3054]  82 WDN   »»
141 RTD Rohit Baisoya  81 RTD 9 »»
Kapil Kumar [2455]  77 RTD 6 »»
Harshjeet Sethie [2480]  77 RTD 12 »»
Vihaan Reddy (a) 74 RTD 9 »»
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.