Asian Tour
2023
Order of Merit
Order of Merit
17th December 2023
following the Saudi Open presented by PIF
 
Pos. Name Represents Points US Dollar Tourns Break-
Down
1 Andy Ogletree  USA 2,128.68 1,206,828.33 11 »»
2 Miguel Tabuena Philippines 1,436.60 532,938.11 16 »»
3 Gaganjeet Bhullar  India 1,432.36 533,614.67 19 »»
4 Travis Smyth  Australia 1,427.02 628,547.16 17 »»
5 Ben Campbell  New Zealand 1,395.35 641,857.50 17 »»
6 Phachara Khongwatmai Thailand 1,329.33 630,469.62 18 »»
7 Poom Saksansin  Thailand 1,324.59 478,732.36 18 »»
8 David Puig  Spain 1,260.03 697,924.34 9 »»
9 Taichi Kho Hong Kong 1,183.07 479,219.68 17 »»
10 Kieran Vincent Zimbabwe 1,079.37 522,578.64 18 »»
11 Sadom Kaewkanjana  Thailand 1,011.60 604,504.18 21 »»
12 Lee Chieh-po Chinese Taipei 931.71 361,312.22 19 »»
13 Jaco Ahlers South Africa 918.03 360,315.65 13 »»
14 Eugenio Chacarra Spain 905.58 368,100.00 6 »»
15 Wade Ormsby  Australia 886.78 456,324.40 11 »»
16 Sarit Suwannarut Thailand 875.92 338,165.28 17 »»
17 Jaewoong Eom  Korea 834.62 398,275.83 13 »»
18 Karandeep Kochhar  India 805.47 340,059.08 19 »»
19 Richard T. Lee  Canada 799.96 368,359.06 18 »»
20 Chikkarangappa S.  India 772.75 297,345.40 18 »»
21 Denwit Booribonsub Thailand 754.73 197,195.83 10 »»
22 Berry Henson  USA 746.66 350,182.74 20 »»
23 Gunn Charoenkul Thailand 736.70 436,901.06 19 »»
24 Steve Lewton  England 713.69 319,625.50 20 »»
25 Suteepat Prateeptienchai Thailand 710.68 203,496.46 18 »»
26 Nitithorn Thippong Thailand 706.77 260,487.67 21 »»
27 Chapchai Nirat  Thailand 633.67 209,717.50 16 »»
28 Kevin Yuan  Australia 616.91 346,645.60 21 »»
29 Micah Lauren Shin  USA 599.47 280,057.57 17 »»
30 Kyongjun Moon  Korea 584.30 280,252.60 17 »»
31 Suradit Yongcharoenchai Thailand 569.71 279,740.64 21 »»
32 Pavit Tangkamolprasert  Thailand 535.53 203,418.96 22 »»
33 Chonlatit Chuenboonngam Thailand 528.14 288,988.55 17 »»
34 Rashid Khan  India 504.41 183,001.19 16 »»
35 Seungtaek Lee Korea 502.80 171,502.78 17 »»
36 Zach Murray  Australia 501.59 203,925.30 18 »»
37 Settee Prakongvech  Thailand 488.99 203,628.00 19 »»
38 Jazz Janewattananond  Thailand 481.14 226,240.59 12 »»
39 Chang Wei-lun  Chinese Taipei 476.35 157,319.59 20 »»
40 Mingyu Cho  Korea 452.24 169,824.33 14 »»
41 Chen Guxin  China 450.38 188,383.46 14 »»
42 Bio Kim  Korea 449.64 192,884.54 15 »»
43 Taehee Lee  Korea 446.77 223,277.74 18 »»
44 Sanghyun Park  Korea 441.54 223,137.21 9 »»
45 Ian Snyman  South Africa 435.49 175,701.07 22 »»
46 Rattanon Wannasrichan  Thailand 428.99 163,804.82 20 »»
47 David Drysdale  Scotland 418.57 165,815.34 16 »»
48 Jack Thompson  Australia 416.26 160,362.32 17 »»
49 Chan Shih-chang  Chinese Taipei 415.13 181,967.26 21 »»
50 Todd Sinnott  Australia 411.57 167,988.06 20 »»
51 Andrew Dodt  Australia 409.10 199,911.11 16 »»
52 Veer Ahlawat  India 407.23 149,718.15 21 »»
53 Jinichiro Kozuma Japan 398.41 180,489.55 13 »»
54 Hung Chien-yao  Chinese Taipei 397.50 136,134.29 17 »»
55 Atiruj Winaicharoenchai  Thailand 387.32 131,880.98 19 »»
56 Michael Maguire USA 379.30 176,911.52 17 »»
57 Bjorn Hellgren  Sweden 374.13 168,529.04 19 »»
58 Miguel Carballo  Argentina 368.83 180,158.97 23 »»
59 Yongjun Bae Korea 364.04 138,494.35 12 »»
60 Ben Leong  Malaysia 356.88 172,371.79 19 »»
61 Yeongsu Kim  Korea 353.52 188,409.65 9 »»
62 Shahriffuddin Ariffin  Malaysia 347.54 112,221.05 18 »»
63 Jbe Kruger  South Africa 346.70 164,901.67 18 »»
64 Scott Hend  Australia 338.10 139,120.62 21 »»
65 Mito Pereira Chile 335.00 229,758.33 4 »»
66 Ajeetesh Sandhu  India 321.42 112,164.16 16 »»
67 Douglas Klein Australia 317.61 114,482.86 16 »»
68 Sangmoon Bae Korea 296.99 160,161.90 6 »»
69 Ryosuke Kinoshita Japan 292.95 117,527.42 13 »»
70 Itthipat Buranatanyarat Thailand 290.99 125,153.75 22 »»
71 Michael Hendry  New Zealand 285.00 110,000.00 1 »»
72 John Lyras Australia 274.63 128,309.14 12 »»
73 Joaquin Niemann  Chile 268.08 271,676.00 4 »»
74 Honey Baisoya  India 266.02 111,197.86 20 »»
75 Prom Meesawat  Thailand 262.74 114,280.64 20 »»
76 Kosuke Hamamoto Thailand 261.56 120,344.15 22 »»
77 Tomoyo Ikemura Japan 255.13 83,695.00 7 »»
78 Paul Casey England 254.35 233,975.00 3 »»
79 Minkyu Kim  Korea 253.81 94,499.63 10 »»
80 Hanmil Jung Korea 242.33 69,866.67 12 »»
81 Natipong Srithong  Thailand 241.35 87,610.40 21 »»
82 Pawin Ingkhapradit Thailand 240.37 122,046.66 20 »»
83 Siddikur Rahman  Bangladesh 232.89 118,292.20 19 »»
84 Sergio Garcia Spain 230.48 257,237.46 4 »»
85 Turk Pettit  USA 230.13 100,335.83 17 »»
86 Justin Quiban  Philippines 208.10 74,199.29 12 »»
87 Matthew Cheung  Hong Kong 200.37 110,307.50 16 »»
88 Eunshin Park  Korea 197.37 61,092.60 4 »»
89 Yonggu Shin  Canada 193.91 96,280.69 16 »»
90 Wang Wei-Hsuan Chinese Taipei 192.94 82,715.00 16 »»
91 James Piot USA 191.71 91,761.99 7 »»
92 S.S.P. Chawrasia  India 191.61 71,142.08 17 »»
93 Yoseop Seo  Korea 187.11 71,370.80 15 »»
94 Danthai Boonma  Thailand 181.01 76,798.89 21 »»
95 Panuphol Pittayarat  Thailand 178.54 56,445.96 9 »»
96 Tirawat Kaewsiribandit Thailand 174.50 63,460.63 22 »»
97 Dodge Kemmer  USA 169.39 92,410.48 18 »»
98 Tomoharu Otsuki  Japan 158.94 108,362.66 6 »»
99 Nicholas Fung  Malaysia 158.18 73,499.82 20 »»
100 Terry Pilkadaris  Australia 155.44 77,670.14 20 »»
101 Tom Power Horan  Australia 155.30 53,667.86 13 »»
102 Hideto Tanihara  Japan 150.76 111,112.50 5 »»
103 Bai Zhengkai China 148.15 84,366.07 13 »»
104 Jeongwoo Ham Korea 147.27 42,363.58 3 »»
105 Neil Schietekat  South Africa 139.07 56,464.20 12 »»
106 Charl Schwartzel South Africa 137.60 102,444.44 5 »»
107 Jarin Todd  USA 137.54 67,650.00 21 »»
108 Dongmin Lee  Korea 137.49 41,865.74 4 »»
109 Ben Jones  England 129.31 61,755.63 11 »»
110 Junggon Hwang  Korea 122.35 35,810.18 6 »»
111 Angelo Que  Philippines 116.31 58,932.50 19 »»
112 Laurie Canter England 115.90 211,650.00 4 »»
113 Doyeob Mun  Korea 115.19 39,589.52 11 »»
114 Jeremy Gandon  France 112.55 46,743.96 8 »»
115 Louis Oosthuizen South Africa 110.49 161,142.86 3 »»
116 Hennie Du Plessis South Africa 100.40 77,111.12 3 »»
117 Trevor Simsby  USA 97.34 54,313.89 14 »»
118 Sam Brazel  Australia 93.13 33,006.67 8 »»
119 Junghwan Lee  Korea 93.00 28,888.89 2 »»
120 Lloyd Jefferson Go Philippines 81.77 33,885.00 16 »»
121 Jeev Milkha Singh  India 81.75 31,691.11 9 »»
122 Yikeun Chang  Korea 81.52 33,944.29 22 »»
123 Om Prakash Chouhan  India 78.75 20,193.75 1 »»
124 Mj Viljoen  South Africa 78.20 22,365.00 9 »»
125 Dominic Foos  Germany 76.97 40,564.29 9 »»
126 Meenwhee Kim  Korea 74.93 35,960.42 6 »»
127 Chanat Sakulpolphaisan  Thailand 73.57 31,809.29 13 »»
128 Shiv Kapur  India 71.55 50,918.06 12 »»
129 Ervin Chang  Malaysia 69.66 40,980.36 7 »»
130 K.P. Lin  Chinese Taipei 67.03 14,381.67 5 »»
131 Ekpharit Wu  Thailand 65.67 30,566.67 2 »»
132 A.J. Batty  England 64.50 29,850.00 3 »»
133 Liu Yen-Hung  Chinese Taipei 59.83 19,162.50 4 »»
134 Deyen Lawson  Australia 57.74 18,400.00 3 »»
135 Rikard Karlberg Sweden 54.38 12,740.63 2 »»
136 Nick Voke New Zealand 53.83 20,166.67 11 »»
137 Tanapat Pichaikool Thailand 52.98 21,163.21 9 »»
138 Yurav Premlall South Africa 50.02 22,050.00 2 »»
139 Viraj Madappa  India 49.10 21,211.61 13 »»
140 Jonathan Wijono Indonesia 49.03 16,325.00 2 »»
141 Kaito Onishi  Japan 48.22 29,114.29 2 »»
142 Yuvraj Singh Sandhu  India 47.10 11,762.50 3 »»
143 Huang Chi  Chinese Taipei 45.96 10,180.00 4 »»
144 Ye Wocheng  China 44.32 30,152.50 15 »»
145 Josh Younger  Australia 44.16 23,358.33 7 »»
146 Bongsub Kim  Korea 41.82 10,345.68 4 »»
147 Matt Killen  England 41.52 33,803.13 14 »»
148 Sihwan Kim  USA 39.83 16,725.00 9 »»
149 Aaron Wilkin Australia 38.27 10,200.00 2 »»
150 Alex Ching  USA 38.09 22,125.56 14 »»
151 Sebastian Munoz Columbia 37.98 76,848.80 3 »»
152 David Hague  England 37.65 17,300.00 7 »»
153 Runchanapong Youprayong  Thailand 37.56 18,629.47 10 »»
154 Yashas Chandra  India 36.88 10,785.00 3 »»
155 Mikumu Horikawa Japan 35.50 20,800.00 4 »»
156 Lu Wei-Chih Chinese Taipei 35.32 7,962.50 6 »»
157 Heungchol Joo  Korea 33.23 8,918.52 1 »»
158 Minchel Choi  Korea 31.70 11,137.04 3 »»
159 Louis Dobbelaar Australia 27.54 7,120.00 2 »»
160 Jinjae Byun  Korea 26.12 11,337.04 3 »»
161 Nicolas Paez  USA 25.99 11,206.25 8 »»
162 Varanyu Rattanaphiboonkij Thailand 23.29 18,116.67 3 »»
163 Jed Morgan Australia 23.12 31,916.67 6 »»
164 Poom Pattaropong Thailand 23.04 6,220.00 2 »»
165 Andrew Martin  Australia 20.42 7,312.50 2 »»
166 Taehoon Kim  Korea 19.80 7,466.67 3 »»
167 Kartik Sharma  India 18.07 11,190.63 10 »»
168 Angad Cheema  India 17.32 7,833.33 2 »»
169 Yeh Yu-Chen Chinese Taipei 16.34 4,881.25 1 »»
170 Taewoon Kim #1468  Korea 16.28 11,385.71 10 »»
171 Mardan Mamat  Singapore 14.09 6,175.00 15 »»
172 Michael Tran Vietnam 13.37 13,312.50 5 »»
173= Mithun Perera  Sri Lanka 12.84 4,353.13 1 »»
Varun Chopra  USA 4,353.13 1 »»
175= Carlos Ortiz Mexico 12.66 10,055.56 4 »»
Yuki Inamori Japan 10,055.56 3 »»
177 Jinho Choi Korea 12.21 6,000.00 4 »»
178 Rahil Gangjee  India 9.65 6,325.00 5 »»
179 Sangpil Yoon  Korea 9.54 6,562.50 7 »»
180 Khalin Joshi  India 8.87 3,675.00 7 »»
181 Charng-Tai Sudsom Thailand 8.25 3,842.86 2 »»
182 Gordan Brixi Czech 8.09 5,700.00 2 »»
183 Chiu Han-ting  Chinese Taipei 7.78 2,230.00 1 »»
184 Matt Sharpstene  USA 7.09 3,106.67 7 »»
185 Ho Yu-Cheng  Chinese Taipei 6.78 3,018.75 2 »»
186 Thitipat Lem Thailand 6.22 2,040.00 1 »»
187 Andy Zhang China 5.48 5,800.00 1 »»
188 Newport Laparojkit  Thailand 5.30 1,800.00 2 »»
189 Aaron Pike Australia 5.27 2,140.00 1 »»
190 Akshay Sharma  India 4.58 2,362.50 3 »»
191 Saud Al Sharif  Saudi Arabia 4.20 5,750.00 11 »»
192 Faisal Salhab Saudi Arabia 4.07 4,400.00 11 »»
193= Thanpisit Omsin  Thailand 4.00 4,400.00 1 »»
Luke Joy  England 4,100.00 1 »»
Dechawat Phetprayoon  Thailand 3,400.00 1 »»
196 Rory Hie  Indonesia 3.98 1,506.67 4 »»
197 Minjun Kim  Korea 3.08 2,333.34 3 »»
198 Heemin Chang  Korea 3.00 1,711.11 3 »»
199= Marcus Fraser  Australia 2.93 1,525.00 16 »»
Sejun Yoon USA 1,220.00 1 »»
201 Parathakorn Suyasri Thailand 2.56 1,100.00 1 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.