Asian Tour
2022/23
Asian Tour Order of Merit
Order of Merit
4th December 2022
following the Indonesian Masters
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Sihwan Kim  USA 627,458.33 14 »»
2 Bio Kim  Korea 599,609.49 13 »»
3 Scott Vincent  Zimbabwe 517,845.00 11 »»
4 Nitithorn Thippong Thailand 506,390.20 18 »»
5 Sadom Kaewkanjana  Thailand 487,909.22 14 »»
6 Chan Shih-chang  Chinese Taipei 461,041.31 17 »»
7 Travis Smyth  Australia 453,490.28 16 »»
8 Jazz Janewattananond  Thailand 436,353.70 10 »»
9 Phachara Khongwatmai Thailand 430,522.64 13 »»
10 Sarit Suwannarut Thailand 415,499.45 11 »»
11 Joohyung Kim  Korea 410,122.54 9 »»
12 Taehoon Ok  Korea 396,150.80 9 »»
13 Richard T. Lee  Canada 384,206.40 12 »»
14 Gaganjeet Bhullar  India 323,674.66 14 »»
15 Andy Ogletree  USA 297,337.50 6 »»
16 Steve Lewton  England 275,633.61 11 »»
17 Rashid Khan  India 238,184.59 14 »»
18 Todd Sinnott  Australia 228,691.47 13 »»
19 Ian Snyman  South Africa 219,994.58 15 »»
20 Jarin Todd  USA 217,983.12 12 »»
21 Danthai Boonma  Thailand 185,187.68 18 »»
22 Kosuke Hamamoto Thailand 184,549.79 17 »»
23 Itthipat Buranatanyarat Thailand 181,679.52 14 »»
24 Tirawat Kaewsiribandit Thailand 176,235.52 17 »»
25 Ajeetesh Sandhu  India 172,578.17 16 »»
26 Jeunghun Wang  Korea 169,125.00 4 »»
27 Berry Henson  USA 166,677.10 17 »»
28 Rattanon Wannasrichan  Thailand 163,905.39 18 »»
29 Paul Peterson  USA 163,608.33 10 »»
30 Pavit Tangkamolprasert  Thailand 159,862.14 18 »»
31 Trevor Simsby  USA 156,033.97 12 »»
32 Kyongjun Moon  Korea 150,211.95 9 »»
33 Ryosuke Kinoshita Japan 143,107.55 5 »»
34 Siddikur Rahman  Bangladesh 128,555.15 19 »»
35 Jaco Ahlers South Africa 128,133.70 9 »»
36 Kevin Yuan  Australia 127,629.16 15 »»
37 Viraj Madappa  India 124,791.25 18 »»
38 Veer Ahlawat  India 123,143.06 17 »»
39 David Puig Spain 122,263.75 3 »»
40 Yuto Katsuragawa Japan 111,991.82 4 »»
41 Bjorn Hellgren  Sweden 111,402.67 16 »»
42 Graeme McDowell N.Ireland 110,090.00 2 »»
43 Prom Meesawat  Thailand 108,556.88 17 »»
44 Turk Pettit  USA 106,791.66 5 »»
45 Lee Chieh-po Chinese Taipei 106,315.63 4 »»
46 Yoseop Seo  Korea 106,129.97 9 »»
47 Atiruj Winaicharoenchai  Thailand 94,572.86 14 »»
48 Natipong Srithong  Thailand 91,290.92 16 »»
49 Taehee Lee  Korea 90,403.47 10 »»
50 Ryo Hisatsune Japan 88,752.98 6 »»
51 Yonggu Shin  Canada 88,642.82 3 »»
52 Ben Leong  Malaysia 87,627.77 16 »»
53 Karandeep Kochhar  India 85,186.84 11 »»
54 Nicholas Fung  Malaysia 85,005.78 16 »»
55 Jinichiro Kozuma Japan 80,762.50 5 »»
56 Scott Hend  Australia 80,628.75 10 »»
57 Chang Wei-lun  Chinese Taipei 79,756.20 16 »»
58 Settee Prakongvech  Thailand 77,485.68 14 »»
59 Hung Chien-yao  Chinese Taipei 77,353.33 14 »»
60 Kieran Vincent Zimbabwe 76,712.50 3 »»
61 S.S.P Chawrasia  India 74,524.58 16 »»
62 Mathiam Keyser South Africa 73,275.64 14 »»
63 Hiroshi Iwata Japan 73,253.17 3 »»
64 Poom Saksansin  Thailand 73,027.55 18 »»
65 Shiv Kapur  India 72,031.72 14 »»
66 Pawin Ingkhapradit Thailand 71,966.19 10 »»
67 Chikkarangappa S  India 71,276.56 17 »»
68 Neil Schietekat  South Africa 62,174.97 11 »»
69 Honey Baisoya  India 60,258.11 14 »»
70 Miguel Tabuena Philippines 59,295.36 13 »»
71 Dodge Kemmer  USA 59,223.47 14 »»
72 Jack Harrison England 58,130.11 15 »»
73 Doyeob Mun  Korea 55,808.41 13 »»
74 Tanapat Pichaikool  Thailand 55,593.24 16 »»
75 Chase Koepka USA 55,586.25 4 »»
76 Miguel Carballo  Argentina 51,937.35 16 »»
77 Andrew Dodt  Australia 51,873.89 7 »»
78 Todd Baek  Korea 51,535.28 5 »»
79 Justin Quiban  Philippines 50,713.57 9 »»
80 Chapchai Nirat  Thailand 50,594.52 10 »»
81 Suradit Yongcharoenchai Thailand 50,370.71 17 »»
82 Woohyun Kim  Korea 49,225.00 13 »»
83 Sam Brazel  Australia 47,947.03 9 »»
84 Aman Raj  India 47,184.76 15 »»
85 Ben Jones  England 46,470.00 7 »»
86 Ben Campbell  New Zealand 45,077.83 9 »»
87 Peter Uihlein  USA 44,625.00 3 »»
88 Taehoon Kim  Korea 44,506.57 2 »»
89 Jakraphan Premsirigorn Thailand 44,381.67 9 »»
90 Junghwan Lee  Korea 43,904.66 4 »»
91 Kevin Phelan  Ireland 43,612.93 15 »»
92 Sungyeol Kwon  Korea 43,513.89 11 »»
93 Seungtaek Lee Korea 43,058.04 4 »»
94 Adilson Da Silva Brazil 42,262.50 8 »»
95 Keith Horne  South Africa 38,612.50 13 »»
96 Brett Rumford  Australia 38,050.71 5 »»
97 Junseok Lee Australia 35,775.13 5 »»
98 Poom Pattaropong Thailand 34,825.55 13 »»
99 Lu Wei-Chih Chinese Taipei 34,369.11 16 »»
100 Angelo Que  Philippines 32,955.00 9 »»
101 Yikeun Chang  Korea 32,875.00 15 »»
102 Wang Wei-hsuan Chinese Taipei 32,777.50 4 »»
103 Cole Madey  USA 32,475.00 6 »»
104 Seung Park  Korea 31,652.50 8 »»
105 Minjun Kim  Korea 30,038.93 2 »»
106 Zach Bauchou USA 29,422.50 11 »»
107 Yeh Yu-Chen Chinese Taipei 28,053.33 3 »»
108 Bongsub Kim Korea 27,234.03 9 »»
109 Yuki Inamori Japan 26,533.99 2 »»
110 Seungsu Han  USA 26,152.47 5 »»
111 Jake Higginbottom  Australia 25,935.71 14 »»
112 Kasidit Lepkurte Thailand 25,758.33 14 »»
113 Daniel Fox  Australia 25,052.86 14 »»
114 Hongtaek Kim Korea 24,219.38 9 »»
115 Poosit Supupramai  Thailand 23,737.50 3 »»
116 Kwanchai Tannin Thailand 23,598.89 6 »»
117 Yeongsu Kim  Korea 23,518.88 5 »»
118 Rory Hie  Indonesia 22,992.50 17 »»
119 Danny Masrin Indonesia 22,514.29 14 »»
120 Cory Crawford  Australia 21,833.33 12 »»
121 Khalin Joshi  India 20,534.13 12 »»
122 Seonghyeon Jeon  Korea 20,165.31 3 »»
123 Sungkug Park Korea 19,712.35 4 »»
124 Rahil Gangjee  India 17,546.19 11 »»
125 Daihan Lee  Korea 17,436.12 3 »»
126 Panuphol Pittayarat  Thailand 17,175.00 10 »»
127 Scott Strange  Australia 16,985.00 8 »»
128 Donlaphatchai Niyomchon  Thailand 16,949.92 12 »»
129 Sattaya Supupramai  Thailand 16,780.00 9 »»
130 Chanat Sakulpolphaisan  Thailand 16,116.67 3 »»
131 M Dharma  India 15,700.00 5 »»
132 Laurie Canter England 15,662.50 1 »»
133 Prayad Marksaeng Thailand 15,275.00 8 »»
134 Michael Tran Vietnam 15,222.86 3 »»
135 Minchel Choi  Korea 15,196.64 8 »»
136 Koh Deng Shan  Singapore 14,581.25 14 »»
137 Huang Chi  Chinese Taipei 14,500.00 2 »»
138 Sangchai Kaewcharoen  Thailand 14,488.59 11 »»
139 William Harrold  England 14,225.00 3 »»
140 Benjamin Follett-Smith  Zimbabwe 13,907.29 16 »»
141= Yuvraj Singh Sandhu  India 13,462.50 1 »»
Mithun Perera  Sri Lanka 1 »»
143 Suteepat Prateeptienchai Thailand 12,800.00 3 »»
144 Shergo Al Kurdi Jordan 12,625.00 2 »»
145 Josh Younger  Australia 11,807.50 7 »»
146 Sanghun Shin Korea 11,766.67 2 »»
147 Byungjun Kim  Korea 11,670.50 5 »»
148 Denzel Ieremia  New Zealand 11,116.67 2 »»
149 Mikumu Horikawa Japan 10,942.89 2 »»
150 Janne Kaske  Finland 10,670.00 18 »»
151 Mardan Mamat  Singapore 9,910.00 15 »»
152 Aman Kapil Gupta USA 9,600.00 1 »»
153 Louis James Dobbelaar  Australia 8,875.00 2 »»
154 Daeng Abdul Rahman Malaysia 8,700.00 5 »»
155 Yashas Chandra  India 8,240.00 1 »»
156 Sungho Lee  Korea 7,982.16 5 »»
157 Chung Yoon USA 7,921.64 1 »»
158 Manu Gandas  India 7,775.00 2 »»
159 Sebastian Crampton  USA 7,750.00 4 »»
160 Guntaek Koh  Korea 7,743.75 2 »»
161 Dimitrios Papadatos  Australia 7,200.00 2 »»
162 Thitipan Pachuayprakong  Thailand 6,735.00 3 »»
163 Witchayanon Chothirunrungrueng  Thailand 6,665.00 4 »»
164 Gwanwoo Ma  Korea 6,450.00 3 »»
165 Jesse Yap  Singapore 6,415.63 4 »»
166 Dongmin Kim  Korea 6,310.34 1 »»
167 K.P.Lin  Chinese Taipei 6,100.00 4 »»
168 KK Limbhasut  Thailand 5,701.43 3 »»
169 Christoffer Baumann  Sweden 5,600.00 8 »»
170 Aguri Iwasaki Japan 5,479.82 1 »»
171= Shinichi Mizuno  Japan 5,000.00 6 »»
Sunit Chowrasia  India 1 »»
173 Ben Eccles  Australia 4,905.00 11 »»
174 Mo Lim  Thailand 4,807.50 2 »»
175 Andrew Martin  Australia 4,725.00 2 »»
176 Ratchapol Jantavara Thailand 4,312.50 2 »»
177 Tristen Strydom South Africa 4,125.00 4 »»
178 Jediah Morgan Australia 3,600.00 4 »»
179 Naoki Sekito Japan 3,543.44 10 »»
180 Heungchol Joo  Korea 3,330.49 4 »»
181 Mitchell Slorach  Singapore 2,965.71 10 »»
182 Sydney Chung  USA 2,825.00 3 »»
183 Abhinav Lohan  India 2,581.25 1 »»
184 Jaewoong Eom Korea 2,560.00 1 »»
185 Ho Yu-Cheng  Chinese Taipei 2,500.00 2 »»
186 Chiang Chen-Chih  Chinese Taipei 2,485.00 1 »»
187= Nirun Sae-ueng Thailand 2,362.50 4 »»
Tawit Polthai Thailand 1 »»
189= Ryoto Furuya USA 1,900.00 2 »»
Miguel Delgado USA 1 »»
191 Piya Sawangarunporn  Thailand 1,775.00 4 »»
192 Kshitij Naveed Kaul  India 1,625.00 2 »»
193 Kartik Sharma  India 1,500.00 1 »»
194 Suttijet Kooratanapisan  Thailand 1,450.00 3 »»
195 Othman Ibrahim Almulla Saudi Arabia 1,425.00 9 »»
196 Blake Collyer  Australia 1,300.00 1 »»
197 Jack Munro  Australia 1,225.00 2 »»
198= Thanyakon Khrongpha Thailand 1,200.00 2 »»
Arnond Vongvanij  Thailand 1 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.