Asian Tour
2020 Season
Asian Tour Order of Merit
Order of Merit
23rd January 2022
following the SMBC Singapore Open
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Joohyung Kim  Korea 507,553.35 8 »»
2 Sadom Kaewkanjana  Thailand 378,972.22 8 »»
3 Wade Ormsby  Australia 270,153.65 6 »»
4 Phachara Khongwatmai Thailand 264,722.78 7 »»
5 Chan Shih-chang  Chinese Taipei 231,375.00 8 »»
6 Trevor Simsby  USA 197,107.14 5 »»
7 Bio Kim  Korea 181,611.29 6 »»
8 Jarin Todd  USA 170,063.01 8 »»
9 Kosuke Hamamoto Thailand 151,362.50 8 »»
10 Jazz Janewattananond  Thailand 132,600.00 5 »»
11 Sihwan Kim  USA 130,258.33 6 »»
12 Pavit Tangkamolprasert  Thailand 121,611.29 8 »»
13 Panuphol Pittayarat  Thailand 111,778.33 8 »»
14 Rattanon Wannasrichan  Thailand 110,000.00 5 »»
15 Gunn Charoenkul Thailand 98,470.83 5 »»
16 Richard T. Lee  Canada 95,466.03 7 »»
17 Andrew Dodt  Australia 92,170.00 4 »»
18 Paul Peterson  USA 91,182.08 8 »»
19 Berry Henson  USA 88,395.40 8 »»
20 Rashid Khan  India 87,638.60 7 »»
21 Travis Smyth  Australia 80,257.97 7 »»
22 Veer Ahlawat  India 72,295.83 4 »»
23 Charlie Wi  Korea 69,356.99 5 »»
24 Steve Lewton  England 67,869.64 5 »»
25 Shiv Kapur  India 65,621.39 8 »»
26 Doyeob Mun  Korea 65,603.33 7 »»
27 Danthai Boonma  Thailand 58,134.16 7 »»
28 Natipong Srithong  Thailand 49,893.75 4 »»
29 Hongtaek Kim Korea 49,625.00 5 »»
30 Suradit Yongcharoenchai Thailand 49,432.97 7 »»
31 Naoki Sekito Japan 46,000.00 5 »»
32 Angelo Que  Philippines 44,409.29 5 »»
33 Danny Masrin Indonesia 44,190.00 7 »»
34 Prom Meesawat  Thailand 43,990.28 6 »»
35 Miguel Tabuena Philippines 42,979.17 5 »»
36 Poom Saksansin  Thailand 42,513.75 7 »»
37 Ben Leong  Malaysia 41,537.50 7 »»
38 Rikuya Hoshino Japan 41,433.33 2 »»
39 Tomoharu Otsuki  Japan 41,303.33 4 »»
40 John Catlin USA 39,580.00 5 »»
41 Siddikur Rahman  Bangladesh 38,650.40 8 »»
42 Khalin Joshi  India 34,062.50 7 »»
43 Chikkarangappa S  India 33,249.40 7 »»
44 Donlaphatchai Niyomchon Thailand 33,150.00 4 »»
45 Chang Wei-lun  Chinese Taipei 32,663.89 7 »»
46 Terry Pilkadaris  Australia 30,176.17 4 »»
47 Taehoon Ok  Korea 30,032.78 4 »»
48 Jack Harrison England 29,797.22 5 »»
49 Yikeun Chang  Korea 29,109.53 7 »»
50 Sarit Suwannarut Thailand 28,450.00 3 »»
51 Ryosuke Kinoshita Japan 28,217.06 2 »»
52 Yoseop Seo  Korea 27,830.00 4 »»
53 Taewoo Kim #1468  Korea 27,713.89 4 »»
54 Mikumu Horikawa Japan 27,677.78 3 »»
55 Miguel Carballo  Argentina 26,238.24 6 »»
56 Shahriffuddin Ariffin  Malaysia 25,638.89 2 »»
57 Bjorn Hellgren  Sweden 25,496.43 5 »»
58 Itthipat Buranatanyarat Thailand 24,306.75 7 »»
59 Ben Eccles  Australia 23,917.46 6 »»
60 Tirawat Kaewsiribandit Thailand 23,830.00 7 »»
61 Jake Higginbottom  Australia 23,666.61 7 »»
62 Dodge Kemmer  USA 22,837.50 4 »»
63 Seung Park  Korea 22,490.83 6 »»
64 Ian Snyman  South Africa 22,260.71 3 »»
65 Viraj Madappa  India 22,191.84 8 »»
66 Dongkyu Jang  Korea 22,069.64 4 »»
67 Nicholas Fung  Malaysia 21,991.67 8 »»
68 Tatsuya Kodai  Japan 21,805.56 3 »»
69 David Gleeson  Australia 21,200.00 4 »»
70 Nitithorn Thippong Thailand 17,912.50 3 »»
71 Masanori Kobayashi  Japan 17,783.33 2 »»
72 S.S.P Chawrasia  India 17,550.00 5 »»
73 Ajeetesh Sandhu  India 17,183.42 7 »»
74 Chen Guxin  China 17,161.11 3 »»
75 Mathiam Keyser  South Africa 17,120.24 3 »»
76 Ryan Lumsden  Scotland 16,987.50 2 »»
77 Koh Deng Shan  Singapore 15,897.22 5 »»
78 Suttijet Kooratanapisan  Thailand 15,853.33 3 »»
79 Bongsub Kim Korea 15,090.00 3 »»
80 Rory Hie  Indonesia 15,070.00 7 »»
81 Danny Chia  Malaysia 14,963.89 4 »»
82 Sam Brazel  Australia 14,450.00 3 »»
83 Atiruj Winaicharoenchai  Thailand 14,329.36 3 »»
84 Justin Quiban  Philippines 14,050.00 2 »»
85 Josh Younger  Australia 13,976.33 6 »»
86 Liu Yanwei China 13,800.00 2 »»
87 Shunya Takeyasu  Japan 13,702.78 3 »»
88= Hein Sithu Myanmar 13,550.00 5 »»
Pawin Ingkhapradit Thailand 2 »»
90 Eunshin Park  Korea 13,489.29 3 »»
91 Yosuke Asaji  Japan 13,375.00 5 »»
92 Amir Nazrin Malaysia 13,338.89 5 »»
93 Andrew Martin  Australia 12,500.00 4 »»
94 Sungho Lee  Korea 12,352.50 2 »»
95 Chapchai Nirat  Thailand 12,070.00 3 »»
96 Karandeep Kochhar  India 11,950.00 4 »»
97 Kazuki Higa Japan 11,778.18 3 »»
98 Kasidit Lepkurte Thailand 11,582.50 2 »»
99 Janne Kaske  Finland 11,275.00 8 »»
100 Zach Bauchou USA 10,985.31 6 »»
101 Gavin Green Malaysia 9,900.00 4 »»
102 Kodai Ichihara Japan 9,875.73 3 »»
103 Aman Raj  India 9,720.00 7 »»
104 Abhijit Chadha  India 9,122.22 2 »»
105 Mitchell Slorach  Singapore 8,720.24 4 »»
106 Malcolm Kokocinski Sweden 7,950.00 3 »»
107 Sattaya Supupramai  Thailand 7,657.14 2 »»
108 Micah Lauren Shin  USA 7,650.00 8 »»
109 Liang Wenchong China 7,400.00 3 »»
110 Jason Norris Australia 7,078.18 2 »»
111 Sungyeol Kwon  Korea 6,900.00 4 »»
112 Newport Laparojkit  Thailand 6,800.00 2 »»
113 Piya Sawangarunporn  Thailand 6,600.00 2 »»
114 Cory Crawford  Australia 6,425.09 3 »»
115 Leunkwang Kim  Malaysia 6,300.00 2 »»
116 Kevin Phelan  Ireland 6,028.57 4 »»
117 Ryuko Tokimatsu Japan 5,923.69 2 »»
118 Aadil Bedi  India 5,840.00 2 »»
119 Marcus Fraser Australia 5,758.33 4 »»
120 Pannakorn Uthaipas Thailand 4,800.00 4 »»
121= Shinichi Mizuno  Japan 4,600.00 5 »»
Abdul Hadi  Singapore 3 »»
123 Christoffer Baumann  Sweden 4,375.00 5 »»
124 Dongeun Kim Korea 4,200.00 2 »»
125 Settee Prakongvech  Thailand 4,050.00 3 »»
126 Daniel Fox  Australia 3,875.00 4 »»
127 Tanapat Pichaikool Thailand 3,350.00 4 »»
128 Daeng Abdul Rahman Malaysia 3,150.00 2 »»
129 Poosit Supupramai  Thailand 2,950.00 2 »»
130 Kwanchai Tannin Thailand 2,850.00 3 »»
131 Poom Pattaropong Thailand 2,700.00 5 »»
132 Mardan Mamat  Singapore 2,500.00 5 »»
133 Udayan Mane  India 2,400.00 4 »»
134 Ratchapol Jantavara Thailand 2,150.00 2 »»
135 Scott Strange Australia 1,943.91 2 »»
136 Jeev Milkha Singh  India 1,900.00 7 »»
137 Gareth Paddison New Zealand 1,879.91 2 »»
138 Will Heffernan  Australia 1,811.16 4 »»
139 Daisuke Kataoka Japan 1,735.31 2 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.