Asian Tour
2019 Season
Asian Tour Habitat for Humanity Standings
Order of Merit
22nd December 2019
following the Thailand Masters
Habitat for Humanity
Pos. Name Represents US Dollar Tourns Break-
Down
1 Jazz Janewattananond  Thailand 1,058,524.71 15 »»
2 Scott Hend  Australia 545,419.28 10 »»
3 Taehee Lee  Korea 298,124.76 11 »»
4 Suradit Yongcharoenchai  Thailand 277,461.29 19 »»
5 Masahiro Kawamura  Japan 260,100.96 8 »»
6 Jbe Kruger  South Africa 257,289.41 11 »»
7 Scott Vincent Zimbabwe 251,643.84 11 »»
8 Zach Murray  Australia 221,011.92 12 »»
9 Yikeun Chang  Korea 210,893.00 13 »»
10 Micah Lauren Shin  USA 199,959.98 16 »»
11 Johannes Veerman  USA 189,903.51 11 »»
12 Ajeetesh Sandhu  India 178,901.95 19 »»
13 Miguel Tabuena  Philippines 169,020.79 17 »»
14 Phachara Khongwatmai Thailand 164,923.79 16 »»
15 Prom Meesawat  Thailand 151,863.79 17 »»
16 Pavit Tangkamolprasert  Thailand 146,711.43 18 »»
17 Adilson Da Silva Brazil 146,072.93 13 »»
18 Miguel Carballo  Argentina 143,177.45 15 »»
19 Rashid Khan  India 140,647.60 11 »»
20 Sadom Kaewkanjana  Thailand 139,746.53 12 »»
21 Chikkarangappa S  India 129,834.55 20 »»
22 Siddikur Rahman  Bangladesh 125,156.55 19 »»
23 Berry Henson  USA 124,897.58 14 »»
24 Panuphol Pittayarat Thailand 124,468.31 15 »»
25 Joohyung Kim Korea 123,679.50 5 »»
26 Janne Kaske Finland 116,546.30 12 »»
27 Shiv Kapur  India 110,771.09 18 »»
28 Andrew Dodt  Australia 110,177.67 9 »»
29 Jarin Todd  USA 106,309.13 16 »»
30 Dongkyu Jang  Korea 104,405.58 5 »»
31 Kosuke Hamamoto Thailand 103,393.50 12 »»
32 Sihwan Kim  USA 99,206.51 10 »»
33 Richard T. Lee  Canada 98,972.89 14 »»
34 Paul Peterson  USA 98,262.98 11 »»
35 Keith Horne  South Africa 90,852.73 14 »»
36 Rory Hie  Indonesia 89,621.94 12 »»
37 Terry Pilkadaris  Australia 88,849.27 16 »»
38 Danthai Boonma  Thailand 87,138.55 17 »»
39 Doyeob Mun  Korea 85,263.74 12 »»
40 Danny Masrin Indonesia 84,079.25 15 »»
41 Nicholas Fung  Malaysia 81,403.97 16 »»
42 Viraj Madappa  India 81,383.38 21 »»
43 Travis Smyth  Australia 70,532.29 18 »»
44 Prayad Marksaeng Thailand 69,545.10 8 »»
45 Ben Campbell  New Zealand 65,219.78 12 »»
46 Chan Shih-chang  Chinese Taipei 64,919.07 14 »»
47 Lin Wen-tang  Taiwan 64,802.50 12 »»
48 Ben Leong Malaysia 62,936.35 15 »»
49 Hung Chien-yao  Chinese Taipei 62,263.85 15 »»
50 Jake Higginbottom  Australia 61,989.13 16 »»
51 Chang Wei-lun  Chinese Taipei 59,230.83 9 »»
52 Aman Raj  India 56,382.71 14 »»
53 Taewoo Kim #1468  Korea 55,717.86 10 »»
54 Jack Harrison England 55,689.32 17 »»
55 Tirawat Kaewsiribandit Thailand 55,146.46 16 »»
56 Lu Wei-chih  Chinese Taipei 54,555.65 15 »»
57 S.S.P Chawrasia  India 54,531.70 8 »»
58 Josh Younger  Australia 52,304.00 9 »»
59 Kyongjun Moon  Korea 50,869.90 9 »»
60 Poom Saksansin  Thailand 50,784.02 13 »»
61 Daniel Fox  Australia 47,969.82 14 »»
62 Soomin Lee Korea 45,267.26 10 »»
63 Mardan Mamat  Singapore 41,346.79 16 »»
64 Sam Brazel  Australia 39,926.63 4 »»
65 Kwanchai Tannin Thailand 39,558.75 11 »»
66 Gareth Paddison  New Zealand 37,752.27 4 »»
67 Jyoti Randhawa  India 36,176.95 8 »»
68 Naoki Sekito Japan 36,089.26 3 »»
69 Marcus Fraser  Australia 35,908.77 11 »»
70 Byungjun Kim  Korea 35,549.05 7 »»
71 Tomoharu Otsuki  Japan 35,231.19 12 »»
72 Suttijet Kooratanapisan  Thailand 34,891.34 11 »»
73 Chapchai Nirat Thailand 33,576.23 15 »»
74 Itthipat Buranatanyarat Thailand 32,523.89 11 »»
75 Malcolm Kokocinski  Sweden 31,729.97 21 »»
76 Settee Prakongvech  Thailand 31,374.67 11 »»
77 Casey O'Toole  USA 31,116.88 12 »»
78 Poom Pattaropong Thailand 30,934.41 12 »»
79 Daisuke Kataoka Japan 30,435.61 11 »»
80 Khalin Joshi  India 30,166.44 22 »»
81 Andrew Martin  Australia 29,058.71 7 »»
82 Jason Norris  Australia 28,082.19 15 »»
83 Seungtaek Lee Korea 27,789.74 4 »»
84 Trevor Simsby  USA 27,281.93 11 »»
85 Liu Yanwei China 27,260.87 9 »»
86 Natipong Srithong  Thailand 27,259.50 19 »»
87 Jeunghun Wang  Korea 26,988.25 6 »»
88 Kodai Ichihara Japan 26,875.81 7 »»
89 David Gleeson  Australia 26,750.33 7 »»
90 Bongsub Kim  Korea 25,846.78 3 »»
91 Aadil Bedi  India 24,415.00 13 »»
92 Karandeep Kochhar  India 24,087.31 8 »»
93 Shunya Takeyasu  Japan 23,893.73 3 »»
94 Steven Jeffress  Australia 22,217.60 7 »»
95 Pawin Ingkhapradit Thailand 21,154.85 12 »»
96 Dongha Lee #562  Korea 20,746.56 4 »»
97 Teemu Putkonen  Finland 20,360.86 13 »»
98 Heungchol Joo  Korea 20,188.56 10 »»
99 Abhijit Chadha  India 18,702.16 11 »»
100 Kazuki Higa Japan 18,700.13 4 »»
101 Dongseop Maeng Korea 18,355.69 3 »»
102 Mikumu Horikawa Japan 17,738.37 9 »»
103 Rattanon Wannasrichan  Thailand 17,585.63 13 »»
104 Maverick Antcliff  Australia 17,500.00 3 »»
105 Seungjae Maeng USA 17,266.71 11 »»
106 Jaewoong Eom  Korea 17,038.17 6 »»
107 Veer Ahlawat  India 16,051.67 6 »»
108 Udayan Mane  India 15,052.73 8 »»
109 Shinichi Mizuno  Japan 13,973.19 14 »»
110 Sattaya Supupramai  Thailand 13,577.86 6 »»
111 Chiragh Kumar  India 12,840.50 9 »»
112 Kerry Sweeney  USA 12,461.50 11 »»
113 Mathiam Keyser  South Africa 12,228.89 8 »»
114 Ben Geyer  USA 12,174.40 11 »»
115 Hongtaek Kim Korea 12,094.00 11 »»
116 Nicholas Latimer  USA 11,838.71 10 »»
117 Sungho Lee  Korea 11,653.11 5 »»
118 Nitithorn Thippong Thailand 11,512.93 12 »»
119 Woohyun Kim  Korea 11,341.87 2 »»
120 Md. Zamal Hossain Mollah  Bangladesh 10,982.21 4 »»
121 Lu Wen-teh  Chinese Taipei 10,575.00 1 »»
122 Lloyd Jefferson Go Philippines 10,544.71 9 »»
123 Daniel Nisbet  Australia 10,375.00 10 »»
124 Jordan Zunic  Australia 9,932.38 2 »»
125 Justin Quiban  Philippines 9,445.50 5 »»
126 Amir Nazrin Malaysia 8,997.86 6 »»
127 Om Prakash Chouhan  India 8,675.56 6 »»
128 Jesse Yap  Singapore 8,449.00 8 »»
129 Taehoon Kim #5272  Korea 8,324.09 3 »»
130 Adam Blyth  Australia 7,870.00 3 »»
131 Kshitij Naveed Kaul  India 7,315.00 2 »»
132 Jakraphan Premsirigorn  Thailand 7,263.75 5 »»
133 Hyukchul Shin  Korea 7,210.00 10 »»
134 Danny Chia  Malaysia 7,110.00 5 »»
135 Soonsang Hong  Korea 6,966.40 6 »»
136 Quincy Quek  Singapore 6,661.67 4 »»
137= M Dharma  India 6,513.33 6 »»
Arjun Prasad  India 5 »»
139 Atiruj Winaicharoenchai  Thailand 6,340.00 3 »»
140 K.P. Lin  Taiwan 6,292.86 5 »»
141 Chris Rodgers  England 6,165.00 7 »»
142 Cameron John  Australia 6,163.74 4 »»
143 Johnson Poh Singapore 6,038.89 2 »»
144 Pannakorn Uthaipas Thailand 5,810.00 5 »»
145 Daniel Chopra  Sweden 5,675.00 5 »»
146 Naras Luangphetcharaporn  Thailand 5,646.50 10 »»
147 Cory Crawford  Australia 5,598.10 3 »»
148 Carlos Pigem  Spain 5,414.75 2 »»
149 Anura Rohana  Sri Lanka 5,300.00 4 »»
150 Steve Lewton  England 5,184.00 1 »»
151 Thanyakon Khrongpha Thailand 5,000.00 2 »»
152 Namchok Tantipokhakul  Thailand 4,308.33 7 »»
153 Raththee Sirithanakunsak  Thailand 4,137.50 2 »»
154 Chanyoung Park  Korea 4,046.43 7 »»
155 Simon Hawkes  Australia 3,990.91 3 »»
156 Gaurav Pratap Singh  India 3,982.50 4 »»
157 Mitchell Slorach  Singapore 3,937.67 8 »»
158 Sungyeol Kwon  Korea 3,841.89 3 »»
159 Divyanshu Bajaj  India 3,765.71 3 »»
160 Jeev Milkha Singh  India 3,532.15 12 »»
161 Shahriffuddin Ariffin  Malaysia 3,515.00 4 »»
162 Jack Munro  Australia 3,390.00 3 »»
163 Andreas Gronkvist  Sweden 3,335.00 5 »»
164 Amardeep Malik  India 3,263.00 2 »»
165 Kade McBride Australia 3,192.73 1 »»
166 Koh Deng Shan  Singapore 3,155.00 4 »»
167 Anthony Kang  USA 3,140.00 7 »»
168 Yeh Yu-chen  Taiwan 3,135.00 4 »»
169 Brian Jung Canada 3,000.00 1 »»
170 Honey Baisoya  India 2,945.00 6 »»
171= Lee Chieh-po Taiwan 2,835.00 3 »»
Michael Tran Vietnam 1 »»
173 Josh Salah  USA 2,637.86 3 »»
174 Ye Htet Aung Myanmar 2,619.29 8 »»
175= Harendra Gupta  India 2,488.57 3 »»
Tapy Ghai  India 1 »»
177 Akshay Sharma  India 2,280.00 5 »»
178 Huang Wenyi  China 2,255.00 3 »»
179 Jack Murdoch Australia 2,130.00 1 »»
180 Gregory Foo  Singapore 2,040.00 4 »»
181 Thitipan Pachuayprakong  Thailand 1,915.00 6 »»
182 Arnond Vongvanij  Thailand 1,837.50 2 »»
183 Hein Sithu  Myanmar 1,521.00 4 »»
184 Dookyun Won  Korea 1,320.00 10 »»
185 Huang Chi Chinese Taipei 1,125.00 5 »»
186 Narutoshi Yamaoka Japan 990.00 1 »»
187= Jeremy Wendelken  USA 962.50 10 »»
Shakhawat Sohel  Bangladesh 2 »»
189 Amarin Kraivixien Thailand 900.00 1 »»
190 Sam Lee  Fiji 833.33 1 »»
191 Brandon Lau  Malaysia 825.00 2 »»
192 George Worrall Australia 750.00 1 »»
193 Matt Killen  England 720.00 2 »»
194 Peradol Panyathanasedh  Thailand 675.00 2 »»
195 Thammanoon Sriroj  Thailand 600.00 1 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.