Asian Tour
2018 Season
Asian Tour Habitat for Humanity Standings
Order of Merit
16th December 2018
following the BNI Indonesian Masters
Habitat for Humanity
Pos. Name Represents US Dollar Tourns Break-
Down
1 Shubhankar Sharma India 755,993.55 10 »»
2 Sanghyun Park Korea 566,211.62 11 »»
3 Justin Harding South Africa 479,816.88 12 »»
4 Gaganjeet Bhullar  India 422,936.16 19 »»
5 Scott Vincent Zimbabwe 420,887.24 19 »»
6 John Catlin USA 403,666.01 20 »»
7 Sihwan Kim USA 392,883.77 20 »»
8 Kurt Kitayama USA 369,346.56 14 »»
9 Jazz Janewattananond Thailand 367,308.80 22 »»
10 Rahil Gangjee India 309,791.00 10 »»
11 Berry Henson USA 290,864.21 22 »»
12 Minchel Choi Korea 286,555.97 8 »»
13 Poom Saksansin Thailand 271,412.96 19 »»
14 Adilson Da Silva Brazil 262,114.55 15 »»
15 Paul Peterson USA 244,888.05 14 »»
16 Miguel Tabuena Philippines 232,852.40 18 »»
17 Khalin Joshi India 231,457.42 23 »»
18 Yikeun Chang Korea 209,503.10 17 »»
19 Shaun Norris South Africa 206,544.39 12 »»
20 Panuphol Pittayarat Thailand 203,001.61 19 »»
21 Prom Meesawat  Thailand 193,923.63 22 »»
22 Shiv Kapur  India 184,969.24 20 »»
23 Danthai Boonma Thailand 184,670.55 23 »»
24 Masahiro Kawamura Japan 180,745.34 13 »»
25 Chikkarangappa S.  India 156,103.11 22 »»
26 Daniel Nisbet Australia 151,883.64 13 »»
27 Johannes Veerman USA 147,006.04 21 »»
28 Ajeetesh Sandhu India 145,343.34 18 »»
29 Jarin Todd USA 142,644.14 22 »»
30 Natipong Srithong  Thailand 141,896.47 23 »»
31 Chapchai Nirat Thailand 139,089.25 19 »»
32 Terry Pilkadaris Australia 135,466.17 17 »»
33 Rattanon Wannasrichan Thailand 134,892.97 25 »»
34 Suradit Yongcharoenchai Thailand 134,246.11 26 »»
35 Viraj Madappa India 122,822.13 18 »»
36 Keith Horne  South Africa 115,219.20 13 »»
37 Ben Leong Malaysia 109,527.35 17 »»
38 Lin Wen-tang Chinese Taipei 103,823.00 8 »»
39 Ben Campbell New Zealand 103,528.45 14 »»
40 Jake Ian Mcleod Australia 100,877.53 6 »»
41 Jake Higginbottom Australia 95,646.68 21 »»
42 Pavit Tangkamolprasert Thailand 93,967.74 23 »»
43 Tirawat Kaewsiribandit Thailand 91,975.67 22 »»
44 Siddikur Rahman Bangladesh 91,295.31 23 »»
45 Micah Lauren Shin USA 90,875.48 12 »»
46 Jbe Kruger South Africa 86,556.67 21 »»
47 Arjun Atwal  India 84,219.50 12 »»
48 Hyunwoo Ryu Korea 83,368.88 9 »»
49 Lu Wei-Chih  Chinese Taipei 83,065.91 21 »»
50 Travis Smyth Australia 81,917.08 16 »»
51 Malcolm Kokocinski Sweden 81,722.24 15 »»
52 Phachara Khongwatmai Thailand 80,873.19 9 »»
53 Hung Chien-yao  Chinese Taipei 80,406.65 20 »»
54 Nicholas Fung Malaysia 80,068.97 20 »»
55 Jack Harrison England 77,809.32 14 »»
56 Casey O'Toole USA 77,612.41 21 »»
57 Heungchol Joo Korea 76,421.00 10 »»
58 Andrew Dodt Australia 76,330.35 8 »»
59 Doyeob Mun Korea 74,153.89 8 »»
60 Marcus Fraser Australia 73,273.17 9 »»
61 Soomin Lee Korea 70,380.00 6 »»
62 Chan Shih-chang  Chinese Taipei 64,269.29 14 »»
63 Andrew Martin Australia 60,591.68 15 »»
64 Liu Yanwei China 60,190.05 19 »»
65 Daisuke Kataoka Japan 57,255.46 9 »»
66 Javi Colomo Spain 54,509.73 12 »»
67 Scott Hend Australia 53,781.58 11 »»
68 Hyowon Park Korea 53,696.58 6 »»
69 Josh Younger Australia 53,410.38 13 »»
70 Jarryd Felton Australia 53,167.68 8 »»
71 Steven Jeffress Australia 51,291.27 15 »»
72 Thitiphun Chuayprakong Thailand 49,688.02 11 »»
73 Miguel Carballo Argentina 48,873.93 14 »»
74 Jyoti Randhawa  India 47,774.17 14 »»
75 Settee Prakongvech Thailand 45,903.42 12 »»
76 Jakraphan Premsirigorn Thailand 45,825.00 9 »»
77 Maverick Antcliff Australia 45,402.96 14 »»
78 Giwhan Kim Korea 45,379.64 14 »»
79 Mikumu Horikawa Japan 45,048.40 5 »»
80 Lionel Weber France 44,957.63 21 »»
81 Rashid Khan  India 44,560.71 19 »»
82 Angelo Que Philippines 44,137.14 9 »»
83 S.S.P Chawrasia  India 42,256.49 11 »»
84 Sungho Lee Korea 40,730.86 8 »»
85 Seungtaek Lee Korea 39,355.64 9 »»
86 Richard T. Lee Canada 38,973.15 14 »»
87 Namchok Tantipokhakul Thailand 38,185.00 11 »»
88 Juvic Pagunsan  Philippines 38,175.47 8 »»
89 Junsung Kim Korea 37,667.04 5 »»
90 Liang Wenchong  China 37,650.00 11 »»
91 Matt Stieger Australia 37,441.47 14 »»
92 Thanyakon Khrongpha Thailand 34,667.54 6 »»
93 Adam Blyth  Australia 33,872.34 15 »»
94 Honey Baisoya India 33,429.18 14 »»
95 David Gleeson Australia 32,367.80 14 »»
96 Dongseop Maeng Korea 31,484.12 3 »»
97 Simon Yates  Scotland 31,398.82 15 »»
98 Carlos Pigem Spain 31,024.89 11 »»
99 Danny Chia Malaysia 30,799.72 15 »»
100 Pannakorn Uthaipas Thailand 28,364.05 20 »»
101 Suttijet Kooratanapisan Thailand 25,510.00 12 »»
102 M Dharma India 25,335.89 8 »»
103 Niall Turner Ireland 25,244.50 11 »»
104 Udayan Mane India 25,194.33 10 »»
105 James Marchesani Australia 24,965.85 9 »»
106 Karandeep Kochhar India 24,522.74 5 »»
107 Aman Raj India 24,490.00 8 »»
108 Danny Masrin Indonesia 24,141.40 11 »»
109 Shohei Hasegawa Japan 23,708.33 12 »»
110 Pasavee Lertvilai Thailand 23,451.50 13 »»
111 Chanachok Dejpiratanamongkol Thailand 23,036.62 12 »»
112 Peradol Panyathanasedh Thailand 21,664.75 11 »»
113 Xiao Bowen China 21,270.20 22 »»
114 Younghan Song Korea 21,117.71 9 »»
115 Soonsang Hong Korea 20,217.35 6 »»
116 Gareth Paddison New Zealand 20,088.08 12 »»
117 Pawin Ingkhapradit Thailand 19,401.25 8 »»
118 Koh Deng Shan  Singapore 19,246.72 10 »»
119 Choo Tze Huang Singapore 19,037.27 11 »»
120 Nirun Sae-Ueng Thailand 18,295.00 6 »»
121 Himmat Rai India 17,423.17 11 »»
122 Paul Harris USA 17,298.33 13 »»
123 Kevin Lee Korea 17,291.50 9 »»
124 Dale Brandt-Richards Australia 16,977.50 4 »»
125 Arnond Vongvanij Thailand 16,886.39 23 »»
126 Amir Nazrin Malaysia 16,612.50 6 »»
127 Thammanoon Sriroj Thailand 16,307.50 13 »»
128 Junsub Park Korea 16,256.69 3 »»
129 Jack Wilson Australia 15,804.60 10 »»
130 Anura Rohana Sri Lanka 15,714.58 8 »»
131 Michael Tran Vietnam 15,150.00 4 »»
132 Sattaya Supupramai Thailand 14,275.63 5 »»
133 Mitchell Slorach Singapore 13,818.93 12 »»
134 Kazuki Higa Japan 13,484.51 2 »»
135 Piya Swangarunporn Thailand 12,829.33 10 »»
136 Jeev Milkha Singh India 12,285.60 18 »»
137 Chiragh Kumar India 12,265.54 20 »»
138 Nattawat Suvajanakorn Thailand 11,663.35 13 »»
139 Yutaka Araki Japan 11,469.00 10 »»
140 Todd Sinnott Australia 11,433.95 11 »»
141 Mardan Mamat Singapore 10,945.00 15 »»
142 Dodge Kemmer USA 10,862.86 6 »»
143 Yeh Yu-chen Chinese Taipei 10,770.00 4 »»
144 Wang Wei-lun Chinese Taipei 10,453.60 14 »»
145 Shunya Takeyasu Japan 10,450.00 3 »»
146 Sam Chien USA 9,525.00 7 »»
147 K P Lin Chinese Taipei 9,475.86 6 »»
148 Kodai Ichihara Japan 9,103.77 5 »»
149 Chinnarat Phadungsil Thailand 9,081.67 6 »»
150 Anthony Kang USA 8,770.00 9 »»
151 Raththee Sirithanakunsak Thailand 8,727.50 4 »»
152 Daisuke Matsubara Japan 8,461.82 4 »»
153 Hongtaek Kim Korea 8,343.74 3 »»
154 Udorn Duangdecha Thailand 8,135.00 6 »»
155 Daisuke Maruyama Japan 8,081.37 4 »»
156 Cory Crawford Australia 7,946.44 5 »»
157 Wolmer Murillo Venezuela 7,480.00 6 »»
158 Chanat Sakulpolphaisan Thailand 7,460.83 8 »»
159 Daniel Chopra Sweden 7,162.50 4 »»
160= Huang Chi Chinese Taipei 6,970.00 5 »»
Lu Wen-teh Chinese Taipei 1 »»
162 Gaurav Pratap Singh India 6,963.75 4 »»
163 Huang Wenyi China 6,885.00 3 »»
164 Javier Gallegos Spain 6,727.50 11 »»
165 Marcus Both Australia 6,583.50 10 »»
166 Veer Ahlawat India 6,446.25 4 »»
167 Steve Lewton England 6,300.00 5 »»
168 Taewoo Kim Korea 6,222.75 4 »»
169 Gunn Charoenkul Thailand 6,221.43 3 »»
170 Darren Beck Australia 6,197.02 3 »»
171 James Ryan Lam Philippines 6,183.75 3 »»
172 Jason Knutzon USA 6,124.17 5 »»
173 Sorachut Hansapiban Thailand 6,096.43 11 »»
174 Masanori Kobayashi Japan 5,863.31 5 »»
175 Rory Hie Indonesia 5,858.75 12 »»
176 Abhijit Chadha India 5,422.22 4 »»
177 Sung Mao-chang Chinese Taipei 5,338.00 2 »»
178 Sam Lee Fiji 5,180.00 1 »»
179 Dino A Giacomazzi USA 4,970.00 6 »»
180 Itthipat Buranatanyarat Thailand 4,887.90 5 »»
181 Divyanshu Bajaj India 4,830.00 3 »»
182 Ye Htet Aung Myanmar 4,812.50 4 »»
183 Matt Killen England 4,585.00 1 »»
184 Quincy Quek Singapore 4,317.50 5 »»
185 Byungjun Kim Korea 4,273.02 4 »»
186 Jaturon Duangphaichoom Thailand 4,027.86 5 »»
187 Shakhawat Sohel Bangladesh 3,955.00 4 »»
188 Varanyu Rattanaphiboonkij Thailand 3,872.00 3 »»
189 Lyle Rowe South Africa 3,620.00 9 »»
190 Taeyoung Kang Korea 3,540.00 8 »»
191 Kieran Pratt Australia 3,375.00 2 »»
192 Michael Choi Australia 3,325.00 2 »»
193 Somsak Kaopratum Thailand 3,208.33 5 »»
194 Shankar Das India 2,925.00 3 »»
195 Sukree Othman Malaysia 2,730.00 2 »»
196 Shahriffuddin Ariffin Malaysia 2,700.00 3 »»
197 Huilin Zhang China 2,685.00 2 »»
198 Kunihiro Kamii Japan 2,550.00 4 »»
199 Janne Kaske Finland 2,531.25 3 »»
200 Sanjeev Kumar (L) India 2,473.75 3 »»
201 Nitithorn Thippong Thailand 2,212.50 4 »»
202 Callan O'reilly Australia 2,200.00 2 »»
203 John Michael O'Toole USA 2,040.00 7 »»
204 Josh Salah USA 1,837.50 1 »»
205 Mathiam Keyser South Africa 1,810.00 1 »»
206 Deepinder Singh Kullar India 1,755.00 4 »»
207 Amardip Malik India 1,600.00 4 »»
208 Khor Kheng Hwai Malaysia 1,470.00 4 »»
209 Mohammad Wafiyuddin Malaysia 1,452.27 1 »»
210 Nabil Abdul Australia 1,410.00 1 »»
211 Syed Saqib Ahmed India 1,408.75 3 »»
212 Chonlatit Chuenboonngam Thailand 1,375.00 4 »»
213 Arie Irawan Malaysia 1,140.00 3 »»
214 George Gandranata Indonesia 1,075.00 5 »»
215 Hyukchul Shin Korea 990.00 1 »»
216 Wang Tsung-chieh Chinese Taipei 975.00 3 »»
217 Christoffer Baumann Sweden 930.00 3 »»
218 Hao-sheng Hsu Chinese Taipei 900.00 3 »»
219 Chirat Jirasuwan Thailand 810.00 10 »»
220 Leunkwang Kim Malaysia 780.00 2 »»
221 Manu Gandas India 720.00 4 »»
222 Chanwoo Kim Korea 600.00 3 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.