Asian Tour
2017 Season
Asian Tour
Order of Merit
17th December 2017
following the Indonesian Masters
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Gavin GREEN Malaysia 585,813.53 18 »»
2 David LIPSKY USA 461,179.11 9 »»
3 Phachara KHONGWATMAI Thailand 447,299.41 17 »»
4 Scott HEND  Australia 443,204.82 12 »»
5 S.S.P CHAWRASIA  India 440,747.64 15 »»
6 Wade ORMSBY  Australia 423,896.13 6 »»
7 Shubhankar SHARMA India 392,173.78 21 »»
8 Poom SAKSANSIN Thailand 331,417.93 19 »»
9 Jazz JANEWATTANANOND Thailand 314,988.43 21 »»
10 Shiv KAPUR  India 288,873.10 19 »»
11 Daisuke KATAOKA Japan 287,459.62 6 »»
12 Micah Lauren SHIN USA 277,781.27 13 »»
13 Paul PETERSON USA 272,888.99 9 »»
14 Prayad MARKSAENG Thailand 272,308.03 12 »»
15 Gaganjeet BHULLAR  India 253,803.63 19 »»
16 Richard T. LEE Canada 243,059.20 17 »»
17 Scott VINCENT Zimbabwe 239,555.62 17 »»
18 Juvic PAGUNSAN  Philippines 232,971.27 10 »»
19 Younghan SONG Korea 231,406.59 9 »»
20 Panuphol PITTAYARAT Thailand 218,373.82 20 »»
21 Ajeetesh SANDHU India 210,633.39 11 »»
22 Carlos PIGEM Spain 208,386.35 11 »»
23 Miguel TABUENA Philippines 197,906.74 16 »»
24 Johannes VEERMAN USA 190,466.20 20 »»
25 Arjun ATWAL  India 187,367.41 9 »»
26 Todd SINNOTT Australia 179,546.06 11 »»
27 Adilson Da SILVA Brazil 157,544.45 15 »»
28 Nicholas FUNG Malaysia 153,201.52 20 »»
29 Keith HORNE  South Africa 138,180.46 14 »»
30 Prom MEESAWAT  Thailand 134,192.59 17 »»
31 HUNG Chien-yao  Chinese Taipei 132,997.58 17 »»
32 Rattanon WANNASRICHAN Thailand 131,242.78 20 »»
33 Jbe KRUGER South Africa 127,076.26 17 »»
34 Danthai BOONMA Thailand 126,983.53 22 »»
35 Arnond VONGVANIJ Thailand 122,805.00 9 »»
36 Tirawat KAEWSIRIBANDIT Thailand 118,481.12 18 »»
37 Siddikur RAHMAN Bangladesh 116,719.28 18 »»
38 Angelo QUE  Philippines 113,592.72 10 »»
39 Rashid KHAN  India 111,285.00 17 »»
40 Ben LEONG Malaysia 103,131.50 14 »»
41 Chiragh KUMAR  India 94,676.42 21 »»
42 Danny CHIA  Malaysia 93,755.84 18 »»
43 Suradit YONGCHAROENCHAI Thailand 92,562.88 18 »»
44 Natipong SRITHONG  Thailand 92,274.88 21 »»
45 Yikeun CHANG Korea 90,496.28 11 »»
46 Terry PILKADARIS  Australia 89,585.40 20 »»
47 Jake HIGGINBOTTOM Australia 81,167.18 15 »»
48 Pavit TANGKAMOLPRASERT Thailand 74,691.48 17 »»
49 Jarin TODD USA 69,386.31 13 »»
50 LIANG Wen-chong  China 66,591.00 10 »»
51 Javi COLOMO Spain 63,911.89 17 »»
52 Khalin JOSHI India 63,671.67 15 »»
53 Jyoti RANDHAWA  India 60,607.50 15 »»
54 LU Wei-chih  Chinese Taipei 60,055.82 16 »»
55 Sihwan KIM USA 59,674.33 10 »»
56 Lionel WEBER France 59,106.85 23 »»
57 Antonio LASCUNA Philippines 59,055.25 14 »»
58 Casey O'TOOLE USA 57,118.25 19 »»
59 Giwhan KIM Korea 53,682.43 8 »»
60 Rahil GANGJEE  India 51,900.96 22 »»
61 Chikkarangappa S.  India 51,431.15 22 »»
62 LIU Yan-wei China 50,998.75 12 »»
63 Thaworn WIRATCHANT  Thailand 49,661.50 16 »»
64 Adam BLYTH  Australia 49,037.84 6 »»
65 Steve LEWTON England 47,791.25 14 »»
66 Scott BARR  Australia 47,268.67 16 »»
67 Namchok TANTIPOKHAKUL Thailand 46,741.76 13 »»
68 Dodge KEMMER USA 46,540.00 7 »»
69 Jason KNUTZON USA 46,194.03 12 »»
70 LIN Wen-tang  Chinese Taipei 42,813.33 14 »»
71 Marcus BOTH  Australia 39,447.67 13 »»
72 Junsung KIM Korea 36,889.24 6 »»
73 Suttijet KOORATANAPISAN Thailand 36,424.25 23 »»
74 Rory HIE  Indonesia 35,672.08 10 »»
75 CHAN Shih-chang  Chinese Taipei 35,388.00 12 »»
76 Masahiro KAWAMURA Japan 34,150.85 13 »»
77 Settee PRAKONGVECH Thailand 34,045.34 13 »»
78 Rikard KARLBERG Sweden 33,712.00 1 »»
79 Thanyakon KHRONGPHA Thailand 32,187.47 9 »»
80 Honey BAISOYA India 31,462.00 12 »»
81 John Michael O'TOOLE  USA 30,457.11 17 »»
82 Daniel CHOPRA  Sweden 30,414.25 9 »»
83 Thitiphun CHUAYPRAKONG Thailand 29,756.34 14 »»
84 Sam CHIEN USA 27,986.07 21 »»
85 Udorn DUANGDECHA Thailand 27,689.09 3 »»
86 Chanwoo KIM Korea 26,019.70 13 »»
87 Peradol PANYATHANASEDH  Thailand 25,814.47 13 »»
88 Chanat SAKULPOLPHAISAN Thailand 25,141.00 14 »»
89 SUNG Mao-chang  Chinese Taipei 25,118.33 6 »»
90 Felipe AGUILAR  Chile 24,190.11 2 »»
91 Wolmer MURILLO Venezuela 24,130.00 6 »»
92 Jarryd FELTON  Australia 23,763.20 2 »»
93 Itthipat BURANATANYARAT Thailand 23,425.00 15 »»
94 Quincy QUEK  Singapore 21,279.38 11 »»
95 William HARROLD England 20,541.87 13 »»
96 Gunn CHAROENKUL Thailand 20,387.08 7 »»
97 Jeev Milkha SINGH  India 20,213.17 18 »»
98 Chanachok DEJPIRATANAMONGKOL Thailand 20,205.67 13 »»
99 Sorachut HANSAPIBAN Thailand 19,592.46 11 »»
100 Mardan MAMAT  Singapore 19,530.50 20 »»
101 Niall TURNER Ireland 19,292.42 7 »»
102 Teemu PUTKONEN Finland 18,863.34 14 »»
103 LEE Chieh-po Chinese Taipei 18,785.83 7 »»
104 Piya SWANGARUNPORN  Thailand 16,373.75 21 »»
105 Michael TRAN Vietnam 16,233.20 9 »»
106 Chapchai NIRAT Thailand 16,050.00 9 »»
107 HSIEH Chi-hsien Chinese Taipei 15,920.00 10 »»
108 Chawalit PLAPHOL  Thailand 15,055.13 10 »»
109 Chinnarat PHADUNGSIL  Thailand 15,012.50 13 »»
110 Arie Irawan Malaysia 15,002.50 10 »»
111 Ryan MCCORMICK USA 14,756.95 11 »»
112 Himmat RAI  India 14,265.00 10 »»
113 Sujjan SINGH  India 13,715.00 14 »»
114 Daisuke MARUYAMA  Japan 13,609.71 4 »»
115 Mitchell SLORACH Singapore 13,078.67 12 »»
116 Brian JUNG Canada 12,480.00 11 »»
117 Abhinav LOHAN India 12,430.00 3 »»
118 Nicolas PAEZ USA 12,347.50 5 »»
119 LU Wen-teh  Taiwan 12,023.33 4 »»
120 Brett MUNSON USA 11,847.33 14 »»
121 CHOO Tze Huang Singapore 11,639.25 4 »»
122 KOH Deng Shan  Singapore 11,270.00 7 »»
123 Udayan MANE India 11,148.67 7 »»
124 Masanori KOBAYASHI Japan 10,805.36 4 »»
125 Raththee SIRITHANAKUNSAK  Thailand 10,188.94 11 »»
126 M DHARMA India 9,900.00 5 »»
127 Oscar ZETTERWALL Sweden 9,875.00 16 »»
128 Aman RAJ India 9,698.50 7 »»
129 Sattaya SUPUPRAMAI  Thailand 9,290.00 11 »»
130 Yoshinobu TSUKADA Japan 9,275.00 2 »»
131 Sangpil YOON Korea 8,451.71 11 »»
132 Mithun PERERA Sri Lanka 8,430.00 6 »»
133 Jakraphan PREMSIRIGORN Thailand 8,417.71 3 »»
134 Panuwat MUENLEK Thailand 8,052.00 5 »»
135 Johnson POH Singapore 7,771.50 4 »»
136 Nitithorn THIPPONG Thailand 7,700.00 3 »»
137 K P LIN Chinese Taipei 7,450.00 4 »»
138 Pannakorn UTHAIPAS Thailand 7,355.00 7 »»
139 Pawin INGKHAPRADIT Thailand 7,091.00 3 »»
140 Daniel ZULUAGA Colombia 6,639.29 9 »»
141 Somsak KAOPRATUM Thailand 6,546.00 7 »»
142 George GANDRANATA Indonesia 6,375.00 8 »»
143 Kodai ICHIHARA  Japan 5,912.88 3 »»
144 Tetsuji HIRATSUKA Japan 5,651.14 4 »»
145 Zamal Hossain MOLLAH Bangladesh 5,525.00 2 »»
146 Natthapong NIYOMCHON Thailand 5,445.00 10 »»
147 HUANG Chi Taiwan 4,980.00 2 »»
148 Ye Htet AUNG Myanmar 4,950.00 7 »»
149 HSU Hao-sheng  Chinese Taipei 4,838.33 8 »»
150 CHIANG Chen-chih  Chinese Taipei 4,709.38 5 »»
151= William CANNON USA 4,550.00 6 »»
Wisut ARTJANAWAT  Thailand 2 »»
153 Jay BAYRON Philippines 4,490.00 3 »»
154 Josh SALAH USA 4,437.00 2 »»
155 Taehoon KIM Korea 4,361.98 2 »»
156 Danny MASRIN Indonesia 3,810.00 7 »»
157 Junya KAMESHIRO Japan 3,787.50 8 »»
158 Ekthumrong LUANGANURUK Thailand 3,760.00 10 »»
159 Anthony KANG  USA 3,697.50 9 »»
160 Atthaphon SRIBOONKAEW Thailand 3,675.00 9 »»
161 Kapil KUMAR  India 3,640.00 4 »»
162 Sung LEE Korea 3,334.21 6 »»
163 Shankar DAS  India 3,306.67 3 »»
164 Phanuvich ONCHU Thailand 3,286.67 2 »»
165 WANG Tsung-chieh Taiwan 2,812.50 2 »»
166 ZHANG Hui-lin China 2,700.00 1 »»
167 Pijit PETCHKASEM Thailand 2,605.00 6 »»
168 PENG Hung-ching Chinese Taipei 2,423.33 4 »»
169 LIEN Lu-sen Chinese Taipei 2,301.00 6 »»
170 LEE Chia-hao Taiwan 2,150.00 3 »»
171 Arjun PRASAD India 2,148.75 11 »»
172 Gaurav Pratap SINGH  India 2,125.00 3 »»
173 CHAN Yih-shin  Taiwan 2,040.00 4 »»
174 Sang LEE Canada 1,837.50 2 »»
175= James BOWEN USA 1,725.00 4 »»
Donlaphatchai NIYOMCHON Thailand 1 »»
177 Puk PRADITTAN Thailand 1,675.00 1 »»
178 Jonathan WOO Singapore 1,120.00 7 »»
179 Zaw MOE Myanmar 975.00 7 »»
180 Soonsang HONG  Korea 930.00 1 »»
181 Sam CYR USA 870.00 4 »»
182 Seunghyun CHOI Korea 765.00 2 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.