Asian Tour
2016 Season
Asian Tour
Order of Merit
11th December 2016
following the UBS Hong Kong Open
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Scott HEND  Australia 1,004,792.66 11 »»
2 Marcus FRASER Australia 730,023.16 10 »»
3 Jeunghun WANG Korea 546,193.27 14 »»
4 CHAN Shih-chang  Chinese Taipei 542,820.97 11 »»
5 Miguel TABUENA Philippines 525,926.46 19 »»
6 S.S.P CHAWRASIA  India 517,467.78 13 »»
7 Sam BRAZEL Australia 432,394.90 18 »»
8 Soomin LEE Korea 378,373.08 13 »»
9 Gaganjeet BHULLAR  India 368,737.86 19 »»
10 Pavit TANGKAMOLPRASERT Thailand 243,408.45 9 »»
11 LU Wei-chih  Chinese Taipei 220,166.38 15 »»
12 Nicholas FUNG Malaysia 219,439.33 16 »»
13 Carlos PIGEM Spain 218,381.87 20 »»
14 Phachara KHONGWATMAI Thailand 215,523.11 14 »»
15 Piya SWANGARUNPORN  Thailand 207,980.00 10 »»
16 Siddikur RAHMAN Bangladesh 190,389.20 18 »»
17 Rahil GANGJEE  India 188,834.10 16 »»
18 Masahiro KAWAMURA Japan 187,142.66 14 »»
19 Shaun NORRIS South Africa 176,621.32 11 »»
20 Jbe KRUGER South Africa 170,542.54 16 »»
21 Thitiphun CHUAYPRAKONG Thailand 169,952.50 16 »»
22 Poom SAKSANSIN Thailand 165,892.60 7 »»
23 Thanyakon KHRONGPHA Thailand 164,749.54 10 »»
24 Adilson Da SILVA Brazil 163,506.33 14 »»
25 Danthai BOONMA Thailand 158,169.43 19 »»
26 Rashid KHAN  India 156,008.01 13 »»
27 Chikkarangappa S.  India 144,945.92 11 »»
28 Scott VINCENT Zimbabwe 136,812.55 6 »»
29 Angelo QUE Philippines 130,034.94 9 »»
30 Panuphol PITTAYARAT Thailand 129,965.44 19 »»
31 LIN Wen-tang  Chinese Taipei 129,761.67 11 »»
32 Prom MEESAWAT  Thailand 128,176.07 9 »»
33 Shugo IMAHIRA Japan 127,906.77 3 »»
34 Shiv KAPUR  India 124,479.23 15 »»
35 LIANG Wen-chong  China 120,835.58 9 »»
36 Terry PILKADARIS  Australia 119,083.93 16 »»
37 Chiragh KUMAR  India 116,980.15 20 »»
38 Jyoti RANDHAWA  India 116,376.48 11 »»
39 Prayad MARKSAENG Thailand 116,081.47 9 »»
40 Lionel WEBER France 115,208.58 17 »»
41 HUNG Chien-yao  Chinese Taipei 114,072.83 18 »»
42 Chapchai NIRAT Thailand 111,954.83 12 »»
43 Jeev Milkha SINGH  India 109,001.36 15 »»
44 Casey O'TOOLE USA 104,601.12 13 »»
45 Danny CHIA  Malaysia 98,652.72 15 »»
46 Natipong SRITHONG  Thailand 97,261.21 18 »»
47 Antonio LASCUNA Philippines 97,108.98 14 »»
48 Sam CHIEN USA 95,771.00 10 »»
49 Richard T. LEE Canada 92,178.80 16 »»
50 Johannes VEERMAN USA 91,623.43 9 »»
51 Shubhankar SHARMA India 89,052.15 12 »»
52 Sutijet KOORATANAPISAN Thailand 86,231.60 10 »»
53 Keith HORNE  South Africa 85,488.70 14 »»
54 Arjun ATWAL  India 85,278.53 14 »»
55 Simon YATES  Scotland 85,085.90 12 »»
56 Shunya TAKEYASU Japan 84,188.53 8 »»
57 Paul PETERSON USA 83,360.72 12 »»
58 Javi COLOMO Spain 81,857.10 19 »»
59 Mardan MAMAT  Singapore 81,771.72 19 »»
60 Rattanon WANNASRICHAN Thailand 78,041.67 10 »»
61 Chinnarat PHADUNGSIL Thailand 77,721.30 15 »»
62 Scott BARR  Australia 75,303.99 17 »»
63 Jazz JANEWATTANANOND Thailand 72,836.89 15 »»
64 Brett MUNSON USA 69,120.24 17 »»
65 Jason KNUTZON USA 66,618.61 18 »»
66 Kalem RICHARDSON Australia 65,712.43 16 »»
67 Daisuke KATAOKA Japan 63,420.14 4 »»
68 Gunn CHAROENKUL Thailand 62,154.39 4 »»
69 Himmat RAI  India 61,354.84 20 »»
70 Kodai ICHIHARA  Japan 61,054.89 5 »»
71 Malcolm KOKOCINSKI Sweden 60,985.00 9 »»
72 Suradit YONGCHAROENCHAI Thailand 60,425.00 8 »»
73 Steve LEWTON England 53,868.52 18 »»
74 Pariya JUNHASAVASDIKUL  Thailand 52,213.22 17 »»
75 N. THANGARAJA Sri Lanka 51,056.00 3 »»
76 Michael TRAN Vietnam 50,809.42 8 »»
77 Juvic PAGUNSAN  Philippines 49,181.14 10 »»
78 Dodge KEMMER USA 43,630.35 12 »»
79 Mithun PERERA Sri Lanka 43,273.00 20 »»
80 Sung LEE Korea 42,515.00 6 »»
81 Thaworn WIRATCHANT Thailand 42,344.33 14 »»
82 Chawalit PLAPHOL  Thailand 41,426.08 16 »»
83 Namchok TANTIPOKHAKUL Thailand 38,766.89 11 »»
84 LEE Chieh-po Chinese Taipei 37,901.27 18 »»
85 Sattaya SUPUPRAMAI  Thailand 34,871.10 10 »»
86 Berry HENSON USA 33,100.07 9 »»
87 Tom JOHNSON  USA 32,660.50 10 »»
88 Michael WRIGHT  Australia 32,151.21 8 »»
89 LU Wen-teh  Taiwan 32,000.00 2 »»
90 HSIEH Chi-hsien Chinese Taipei 31,705.00 13 »»
91 Khalin JOSHI India 31,528.60 11 »»
92 Nicolas PAEZ USA 30,269.94 10 »»
93 Tirawat KAEWSIRIBANDIT Thailand 29,735.64 8 »»
94 Masaru TAKAHASHI Japan 29,041.13 7 »»
95 Yikeun CHANG Korea 28,561.88 13 »»
96 Shankar DAS  India 28,553.00 5 »»
97 Simon GRIFFITHS  England 26,651.88 9 »»
98 Adam GROOM Australia 26,619.44 14 »»
99 Rory HIE  Indonesia 26,080.72 7 »»
100 Victor OSTERBY Denmark 25,693.39 10 »»
101 Toni FERRER Spain 25,660.21 9 »»
102 Honey BAISOYA India 25,530.00 3 »»
103 Quincy QUEK  Singapore 25,449.67 9 »»
104 Giwhan KIM Korea 25,109.50 8 »»
105 Unho PARK Australia 24,759.47 17 »»
106 David LUTTERUS Australia 22,041.40 9 »»
107 Wolmer MURILLO Venezuela 21,860.00 10 »»
108 Daniel CHOPRA  Sweden 19,629.31 9 »»
109 Junseok Lee  Australia 19,481.88 7 »»
110 Jaco AHLERS South Africa 17,465.57 3 »»
111 LIEN Lu-sen Chinese Taipei 17,309.29 4 »»
112 Alessandro TADINI  Italy 16,861.32 7 »»
113 Seukhyun BAEK Korea 16,052.00 4 »»
114 Danny MASRIN Indonesia 15,476.25 7 »»
115 Janne KASKE Finland 14,100.86 9 »»
116 Jay BAYRON Philippines 13,566.67 3 »»
117 Zamal Hossain MOLLAH Bangladesh 13,018.00 4 »»
118 Kemarol BAHARIN  Malaysia 12,670.00 4 »»
119 KOH Deng Shan  Singapore 12,350.00 11 »»
120 Arnond VONGVANIJ Thailand 11,631.25 9 »»
121 Johan EDFORS  Sweden 11,315.00 2 »»
122 Marcus BOTH  Australia 10,927.92 8 »»
123 LIU Yan-wei China 10,829.39 5 »»
124 Kevin TECHAKANOKBOON Thailand 10,098.75 10 »»
125 Kevin MCLISTER USA 9,985.00 10 »»
126 HSU Hao-sheng  Chinese Taipei 9,425.00 6 »»
127 Atthaphon SRIBOONKAEW Thailand 9,275.00 5 »»
128 Raththee SIRITHANAKUNSAK  Thailand 9,220.00 6 »»
129 CHAN Yih-shin  Chinese Taipei 9,045.00 5 »»
130 John CATLIN USA 8,885.00 8 »»
131 Lindsay RENOLDS Canada 8,617.50 9 »»
132 Ben LEONG Malaysia 8,407.50 3 »»
133 Wilson CHOO Malaysia 8,100.00 1 »»
134 Amardip MALIK  India 7,802.00 5 »»
135 Soonsang HONG  Korea 7,544.15 9 »»
136= SUNG Mao-chang  Taiwan 6,960.00 2 »»
CHIANG Chen-chih  Taiwan 1 »»
138 Greg MOSS USA 6,142.27 9 »»
139 Darren TAN Australia 5,870.00 7 »»
140 HSIEH Tung-shu  Taiwan 5,616.00 2 »»
141 Abhinav LOHAN India 5,425.00 5 »»
142 Sujjan SINGH  India 5,138.00 4 »»
143 Sorachut HANSAPIBAN Thailand 4,885.00 3 »»
144 Sean RIORDAN New Zealand 4,785.00 10 »»
145 Jobim CARLOS Philippines 4,720.00 7 »»
146 Pannakorn UTHAIPAS Thailand 4,710.00 3 »»
147 Josh YOUNGER Australia 4,412.27 4 »»
148 TSENG Hong-sheng Taiwan 4,400.00 2 »»
149 Rahul BAJAJ  India 4,330.00 3 »»
150 Jordan SHERRATT Australia 3,930.00 6 »»
151 Shunsuke SONODA Japan 3,861.43 4 »»
152 Natthapong NIYOMCHON Thailand 3,705.00 4 »»
153 Gavin GREEN Malaysia 3,309.03 4 »»
154 Sam CYR USA 3,158.44 5 »»
155 Anura ROHANA Sri Lanka 3,128.00 2 »»
156 Seunghyun CHOI Korea 3,000.00 9 »»
157 Taehoon KIM Korea 2,916.00 1 »»
158 Luke JOY England 2,820.00 1 »»
159 Somsak KAOPRATUM Thailand 2,621.37 2 »»
160 Pasamet POGAMNERD Thailand 2,598.75 2 »»
161 Ye Htet AUNG Myanmar 2,595.00 4 »»
162 Udayan MANE India 2,487.93 3 »»
163 Abhijit CHADHA India 2,470.00 5 »»
164= Pijit PETCHKASEM  Thailand 2,445.00 5 »»
Bryce EASTON South Africa 2 »»
166 Settee PRAKONGVECH Thailand 2,342.69 3 »»
167 George GANDRANATA Indonesia 2,212.50 5 »»
168 Raphael DE SOUSA Switzerland 2,100.00 11 »»
169= Mitchell SLORACH Singapore 2,047.50 3 »»
Ashok KUMAR India 2 »»
171= Sukree OTHMAN Malaysia 1,982.14 4 »»
James BOWEN USA 4 »»
173 ZHANG Lian-wei  China 1,870.00 2 »»
174 Kalle SAMOOJA Finland 1,725.00 1 »»
175 Panuwat MUENLEK Thailand 1,470.00 3 »»
176 Gaurav Pratap SINGH India 1,460.00 1 »»
177 Ian ANDREW  Indonesia 1,230.00 3 »»
178 Thammanoon SRIROJ  Thailand 1,095.00 4 »»
179 Arie Irawan Malaysia 1,060.00 3 »»
180= Hamza AMIN Pakistan 840.00 2 »»
Ben FOX USA 1 »»
182 Zaw MOE Myanmar 735.00 6 »»
183 Blake SNYDER USA 705.00 2 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.