Asian Tour
2015 Season
Asian Tour
Order of Merit
20th December 2015
following the Philippine Open
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Anirban LAHIRI India 1,139,084.65 9 »»
2 Scott HEND  Australia 491,631.66 11 »»
3 Andrew DODT Australia 434,473.75 9 »»
4 S.S.P CHAWRASIA  India 343,272.55 12 »»
5 Paul PETERSON USA 289,872.02 16 »»
6 Thongchai JAIDEE  Thailand 276,238.31 8 »»
7 Richard T. LEE Canada 240,747.64 15 »»
8 Danny CHIA  Malaysia 238,966.36 16 »»
9 Jeunghun WANG Korea 218,988.98 16 »»
10 Prayad MARKSAENG Thailand 209,645.00 9 »»
11 Marcus FRASER Australia 204,717.96 8 »»
12 Thaworn WIRATCHANT  Thailand 198,963.49 18 »»
13 Sam BRAZEL Australia 197,850.19 14 »»
14 Chiragh KUMAR  India 187,275.17 12 »»
15 Natipong SRITHONG  Thailand 185,027.78 3 »»
16 LIN Wen-tang  Chinese Taipei 180,835.00 8 »»
17 Mardan MAMAT  Singapore 177,117.93 19 »»
18 Jazz JANEWATTANANOND Thailand 173,311.67 18 »»
19 Carlos PIGEM Spain 172,759.52 15 »»
20 Mithun PERERA Sri Lanka 171,784.77 18 »»
21 Shaun NORRIS South Africa 168,353.31 10 »»
22 Prom MEESAWAT  Thailand 166,467.94 14 »»
23 Miguel TABUENA Philippines 166,204.32 15 »»
24 Siddikur RAHMAN Bangladesh 166,131.83 19 »»
25 Chapchai NIRAT Thailand 159,133.57 15 »»
26 Danthai BOONMA Thailand 157,988.33 12 »»
27 Jason KNUTZON USA 154,125.77 13 »»
28 Jbe KRUGER South Africa 153,448.46 11 »»
29 Soomin LEE Korea 151,789.51 10 »»
30 Nathan HOLMAN Australia 139,839.27 9 »»
31 Himmat RAI  India 139,473.13 12 »»
32 HUNG Chien-yao  Chinese Taipei 139,460.75 15 »»
33 Rashid KHAN  India 135,107.27 18 »»
34 Adilson Da SILVA Brazil 134,408.77 13 »»
35 Nicholas FUNG Malaysia 134,002.83 14 »»
36 Masahiro KAWAMURA Japan 131,243.74 14 »»
37 Thanyakon KHRONGPHA Thailand 121,810.58 10 »»
38 David LIPSKY USA 118,788.60 9 »»
39 Jyoti RANDHAWA  India 118,010.74 12 »»
40 Wade ORMSBY  Australia 117,700.00 5 »»
41 LIANG Wen-chong  China 115,452.50 8 »»
42 Javi COLOMO Spain 113,839.71 13 »»
43 Terry PILKADARIS  Australia 110,661.11 12 »»
44 Rahil GANGJEE  India 106,042.23 18 »»
45 LEE Chieh-po Chinese Taipei 102,791.54 12 »»
46 Shiv KAPUR  India 99,905.91 12 »»
47 Gaganjeet BHULLAR  India 98,334.86 17 »»
48 Berry HENSON USA 97,438.71 14 »»
49 Scott BARR  Australia 90,870.58 15 »»
50 Panuphol PITTAYARAT Thailand 90,575.86 18 »»
51 Angelo QUE Philippines 84,205.90 12 »»
52 Lionel WEBER France 83,355.28 18 »»
53 Brett MUNSON USA 80,791.83 11 »»
54 Antonio LASCUNA Philippines 79,735.01 13 »»
55 Kalem RICHARDSON Australia 78,239.26 14 »»
56 Chinnarat PHADUNGSIL Thailand 77,873.68 15 »»
57 Pariya JUNHASAVASDIKUL  Thailand 70,974.04 17 »»
58 Niall TURNER Ireland 70,440.80 10 »»
59 Keith HORNE  South Africa 69,977.76 11 »»
60 LU Wei-chih  Chinese Taipei 66,065.94 14 »»
61 Adam GROOM Australia 65,917.52 17 »»
62 Chawalit PLAPHOL  Thailand 62,795.00 16 »»
63 Unho PARK Australia 61,847.45 19 »»
64 Phachara KHONGWATMAI Thailand 60,688.33 13 »»
65 Khalin JOSHI India 56,433.17 12 »»
66 Akinori TANI  Japan 56,281.88 12 »»
67 Sam CYR USA 54,656.67 7 »»
68 Giwhan KIM  Korea 51,992.62 11 »»
69 Seukhyun BAEK Korea 51,091.74 11 »»
70 Steve LEWTON England 49,787.70 13 »»
71 Daniel CHOPRA  Sweden 48,913.97 12 »»
72 Jeev Milkha SINGH  India 48,325.00 9 »»
73 Chikkarangappa S.  India 48,220.71 13 »»
74 Namchok TANTIPOKHAKUL Thailand 47,988.40 12 »»
75 Thitiphun CHUAYPRAKONG Thailand 44,145.83 12 »»
76 Shubhankar SHARMA India 41,237.50 10 »»
77 Charlie WI  Korea 40,606.54 6 »»
78 Arnond VONGVANIJ Thailand 39,521.81 18 »»
79 Kalle SAMOOJA Finland 38,000.00 8 »»
80 Arjun ATWAL  India 37,346.43 11 »»
81 CHAN Shih-chang  Chinese Taipei 35,820.73 10 »»
82 LEE Sung Korea 34,901.79 11 »»
83 Jake HIGGINBOTTOM Australia 33,960.00 9 »»
84 Bryce EASTON South Africa 31,490.08 16 »»
85 Rattanon WANNASRICHAN Thailand 31,192.27 15 »»
86 Poom SAKSANSIN Thailand 30,416.71 12 »»
87 Pavit TANGKAMOLPRASERT Thailand 30,241.71 14 »»
88 Daisuke KATAOKA Japan 30,191.25 1 »»
89 Matthew GILES Australia 28,509.42 11 »»
90 Lindsay RENOLDS Canada 27,465.00 12 »»
91 Sukree OTHMAN Malaysia 27,100.00 2 »»
92 Josh YOUNGER Australia 25,627.17 8 »»
93 Manav JAINI  India 25,105.17 5 »»
94 Tirawat KAEWSIRIBANDIT Thailand 24,770.00 11 »»
95 HSU Hao-sheng  Taiwan 24,070.00 3 »»
96 Simon YATES  Scotland 21,637.50 8 »»
97 Anthony KANG  USA 21,431.07 13 »»
98 LU Wen-teh  Taiwan 20,615.00 5 »»
99 Sutijet KOORATANAPISAN Thailand 20,358.74 11 »»
100 Sattaya SUPUPRAMAI  Thailand 19,732.44 16 »»
101 Amardip MALIK  India 19,672.50 3 »»
102 Wolmer MURILLO Venezuela 19,102.50 7 »»
103 Niclas JOHANSSON Sweden 18,773.80 11 »»
104 KOH Deng Shan  Singapore 18,435.00 5 »»
105 Jake STIRLING Australia 18,413.13 12 »»
106 Jonathan MOORE USA 17,673.01 6 »»
107 Jarrod John FREEMAN Australia 17,164.44 12 »»
108 SUNG Mao-chang  Chinese Taipei 16,900.00 6 »»
109 Niall KEARNEY Ireland 16,878.33 8 »»
110 Janne KASKE Finland 15,675.00 4 »»
111 LIEN Lu-sen Chinese Taipei 15,179.40 6 »»
112 Om Prakash CHOUHAN India 13,600.00 3 »»
113 CHOO Tze Huang Singapore 13,374.23 4 »»
114 Peter EROFEJEFF Finland 12,933.50 11 »»
115 CHAN Yih-shin Chinese Taipei 12,345.00 9 »»
116 Taewoo KIM Korea 12,125.00 7 »»
117 Raphael DE SOUSA Switzerland 11,993.00 9 »»
118 Michael TRAN Vietnam 11,965.15 4 »»
119 Piya SWANGARUNPORN  Thailand 11,737.50 3 »»
120 Abhijit CHADHA India 10,741.07 6 »»
121 Simon GRIFFITHS  England 10,242.00 4 »»
122 Phiphatphong NAEWSUK Thailand 10,120.40 11 »»
123 Marcus BOTH  Australia 9,582.67 19 »»
124 Casey O'TOOLE USA 9,453.80 2 »»
125 Kapil KUMAR  India 9,300.00 6 »»
126 Ben LEONG Malaysia 8,844.44 3 »»
127 Shankar DAS  India 8,666.67 3 »»
128 Paul SPARGO  Australia 8,630.43 6 »»
129 George GANDRANATA Indonesia 8,618.50 8 »»
130 LAM Chih Bing  Singapore 8,580.00 10 »»
131 Ryosuke KINOSHITA Japan 8,372.90 7 »»
132 Pannakorn UTHAIPAS Thailand 7,752.00 6 »»
133 Jaco AHLERS South Africa 7,750.00 5 »»
134 YEH Wei-tze Taiwan 7,637.50 5 »»
135 Anura ROHANA  Sri Lanka 7,478.50 4 »»
136 Angad CHEEMA  India 7,282.50 8 »»
137 Kieran PRATT Australia 6,878.13 8 »»
138 Hyungjoon LEE Korea 6,585.00 4 »»
139 Rory HIE  Indonesia 6,549.34 4 »»
140 Pawin INGKHAPRADIT Thailand 6,453.33 3 »»
141 Joongkyung MO  Korea 6,015.00 3 »»
142 Atthaphon SRIBOONKAEW Thailand 5,316.94 3 »»
143 Jay BAYRON Philippines 5,250.00 5 »»
144= Christopher CANNON England 5,000.00 10 »»
HUNG Chun-kang Taiwan 2 »»
146 LIN Wen-hong  Chinese Taipei 4,788.33 6 »»
147 Donlaphatchai NIYOMCHON  Thailand 4,690.00 6 »»
148 Zamal HOSSAIN Bangladesh 3,940.00 2 »»
149 Charles HONG Philippines 3,885.00 3 »»
150 Abhinav LOHAN India 3,825.00 4 »»
151 Jakraphan PREMSIRIGORN Thailand 3,658.50 5 »»
152 Panuwat MUENLEK Thailand 3,411.00 2 »»
153 John CATLIN USA 3,400.00 8 »»
154 Teemu PUTKONEN Finland 3,360.00 1 »»
155 Wisut ARTJANAWAT  Thailand 3,180.00 2 »»
156 Mars PUCAY Philippines 3,050.00 3 »»
157 Chanat SAKULPOLPHAISAN Thailand 2,900.00 2 »»
158 Ajeetesh SANDHU India 2,755.00 2 »»
159 Zaw MOE Myanmar 2,650.00 6 »»
160 Martin ROMINGER  Switzerland 2,579.44 5 »»
161 Nitithorn THIPPONG Thailand 2,420.00 9 »»
162 Poosit SUPUPRAMAI  Thailand 2,385.00 6 »»
163= Malcolm KOKOCINSKI Sweden 2,300.00 4 »»
Feroz ALI India 3 »»
165= Rizal AMIN Malaysia 2,250.00 2 »»
Masaru TAKAHASHI Japan 1 »»
167 Marvin DUMANDAN  Philippines 2,200.00 7 »»
168 Settee PRAKONGVECH Thailand 2,130.00 2 »»
169 Gunn CHAROENKUL Thailand 1,865.00 4 »»
170 HSIEH Tung-shu  Taiwan 1,787.50 4 »»
171 Mitsuhiko HASHIZUME Japan 1,738.50 1 »»
172 James BYRNE Scotland 1,604.44 2 »»
173 GOH Kun Yang Singapore 1,380.00 3 »»
174= Thammanoon SRIROJ  Thailand 1,320.00 7 »»
Yoshinobu TSUKADA Japan 2 »»
176 CHANG Yao-pin Taiwan 1,225.00 9 »»
177 Digvijay SINGH  India 1,200.00 6 »»
178 LIU Yanwei China 1,180.00 4 »»
179= Arie Irawan Malaysia 1,095.00 8 »»
Pasavee LERTVILAI Thailand 1 »»
181 LEE Cho-chuan Taiwan 975.00 3 »»
182 Jack MUNRO Australia 960.00 1 »»
183= David GLEESON  Australia 690.00 4 »»
Chirat JIRASUWAN Thailand 2 »»
Matthew STIEGER Australia 1 »»
186 TSENG Hong-sheng Taiwan 600.00 3 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.