Asian Tour
2014 Season
Asian Tour
Order of Merit
21st December 2014
following the Dubai Open
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 David LIPSKY USA 713,901.77 13 »»
2 Anirban LAHIRI India 602,833.88 17 »»
3 Prom MEESAWAT  Thailand 532,471.17 18 »»
4 Scott HEND  Australia 428,820.32 12 »»
5 Cameron SMITH Australia 427,476.26 9 »»
6 Angelo QUE Philippines 383,330.79 16 »»
7 Thaworn WIRATCHANT  Thailand 296,852.76 20 »»
8 Kiradech APHIBARNRAT Thailand 255,285.83 11 »»
9 Antonio LASCUNA Philippines 253,163.44 16 »»
10 Rashid KHAN  India 243,249.33 16 »»
11 S.S.P CHOWRASIA  India 235,085.42 17 »»
12 Mardan MAMAT  Singapore 219,972.73 21 »»
13 Steve LEWTON England 215,005.96 16 »»
14 Jason KNUTZON USA 209,121.45 8 »»
15 Rikard KARLBERG Sweden 205,427.74 10 »»
16 BAEK Seuk-hyun Korea 191,670.99 16 »»
17 Jyoti RANDHAWA  India 187,589.58 17 »»
18 Chapchai NIRAT Thailand 183,131.57 19 »»
19 Rahil GANGJEE  India 179,440.42 19 »»
20 Thanyakon KHRONGPHA Thailand 178,295.33 7 »»
21 WANG Jeung-hun Korea 158,727.58 16 »»
22 Paul PETERSON USA 151,331.90 14 »»
23 Lionel WEBER France 148,191.68 15 »»
24 Adilson Da SILVA Brazil 129,298.67 10 »»
25 Arjun ATWAL  India 124,682.54 10 »»
26 Shiv KAPUR  India 117,453.32 8 »»
27 Unho PARK Australia 116,433.66 20 »»
28 Richard T. LEE Canada 114,735.00 13 »»
29 Marcus BOTH  Australia 111,120.24 13 »»
30 Andrew DODT Australia 111,062.38 12 »»
31 Jazz JANEWATTANANOND Thailand 105,119.13 19 »»
32 Jbe KRUGER South Africa 104,580.66 10 »»
33 Pariya JUNHASAVASDIKUL Thailand 97,184.77 18 »»
34 Adam GROOM Australia 95,115.50 13 »»
35 Berry HENSON USA 94,957.18 17 »»
36 Siddikur RAHMAN Bangladesh 93,509.67 12 »»
37 Miguel TABUENA Philippines 91,600.91 13 »»
38 Sam BRAZEL Australia 91,552.90 15 »»
39 Carlos PIGEM Spain 91,316.99 17 »»
40 Javi COLOMO Spain 91,265.45 16 »»
41 Mithun PERERA Sri Lanka 89,014.14 18 »»
42 Scott BARR  Australia 86,826.35 18 »»
43 Terry PILKADARIS  Australia 85,714.38 14 »»
44 Masahiro KAWAMURA Japan 85,008.66 10 »»
45 Panuphol PITTAYARAT Thailand 83,385.68 19 »»
46 Danny CHIA Malaysia 80,855.94 15 »»
47 HUNG Chien-yao  Chinese Taipei 80,302.81 9 »»
48 Chawalit PLAPHOL  Thailand 79,834.24 19 »»
49 Nicholas FUNG Malaysia 79,739.99 15 »»
50 Kalem RICHARDSON Australia 77,505.86 15 »»
51 Arnond VONGVANIJ Thailand 76,549.88 19 »»
52 Nathan HOLMAN Australia 74,064.67 8 »»
53 Jake HIGGINBOTTOM Australia 68,626.87 9 »»
54 Kieran PRATT Australia 68,133.05 19 »»
55 Bryce EASTON South Africa 67,075.21 16 »»
56 Chinnarat PHADUNGSIL Thailand 66,166.74 18 »»
57 LU Wei-chih  Chinese Taipei 65,824.16 13 »»
58 Rattanon WANNASRICHAN Thailand 61,544.41 13 »»
59 Sattaya SUPUPRAMAI  Thailand 61,278.63 11 »»
60 Namchok TANTIPOKHAKUL Thailand 58,954.58 16 »»
61 Chan KIM USA 58,007.08 14 »»
62 MO Joong-kyung  Korea 56,027.98 16 »»
63 Martin ROMINGER  Switzerland 55,849.53 15 »»
64 Daisuke KATAOKA Japan 54,787.95 9 »»
65 Chiragh KUMAR  India 54,410.40 17 »»
66 Simon YATES  Scotland 51,961.33 9 »»
67 Yoshinobu TSUKADA Japan 51,835.02 8 »»
68 George GANDRANATA Indonesia 48,892.75 14 »»
69 Chris RODGERS England 45,387.20 10 »»
70 Simon GRIFFITHS  England 44,373.56 12 »»
71 Quincy QUEK  Singapore 43,777.89 7 »»
72 Sutijet KOORATANAPISAN Thailand 42,504.93 14 »»
73 Thitiphun CHUAYPRAKONG Thailand 41,702.60 14 »»
74 Prayad MARKSAENG Thailand 41,012.51 8 »»
75 Poom SAKSANSIN Thailand 40,582.50 13 »»
76 LIN Wen-tang  Chinese Taipei 39,443.20 13 »»
77 Akinori TANI  Japan 39,325.45 11 »»
78 Daniel CHOPRA  Sweden 38,302.20 9 »»
79 Charlie WI  Korea 37,810.15 3 »»
80 LAM Chih Bing  Singapore 37,613.00 18 »»
81 Jay BAYRON Philippines 36,889.34 11 »»
82 CHAN Shih-chang  Chinese Taipei 34,110.23 13 »»
83 Anthony KANG  USA 32,699.09 14 »»
84 Wolmer MURILLO Venezuela 29,644.80 13 »»
85 Sam CYR USA 29,170.28 17 »»
86 YEH Wei-tze Chinese Taipei 27,819.25 6 »»
87 Gunn CHAROENKUL Thailand 26,333.66 12 »»
88 Elmer SALVADOR Philippines 26,046.25 14 »»
89 LU Wen-teh  Taiwan 25,687.27 10 »»
90 Jarin TODD USA 24,545.78 15 »»
91 LEE Sung Korea 23,521.33 14 »»
92 KIM Gi-whan  Korea 23,340.13 18 »»
93 Dimitrios PAPADATOS Australia 23,107.30 7 »»
94 Boonchu RUANGKIT Thailand 22,915.00 12 »»
95 Shubhankar SHARMA India 22,537.50 4 »»
96 Ryan YIP Canada 21,717.14 8 »»
97 Sebastien GROS France 20,995.00 8 »»
98 Matthew STIEGER Australia 19,770.00 17 »»
99 CHOO Tze Huang  Singapore 19,601.33 11 »»
100 Jeev Milkha SINGH India 18,777.50 8 »»
101 Arie IRAWAN Malaysia 18,048.23 5 »»
102 Jack MUNRO Australia 17,600.43 16 »»
103 Pavit TANGKAMOLPRASERT Thailand 17,568.38 8 »»
104 Joonas GRANBERG Finland 17,113.90 13 »»
105 Donlaphatchai NIYOMCHON  Thailand 16,950.00 6 »»
106 Tirawat KAEWSIRIBANDIT Thailand 15,261.25 7 »»
107 Chikka S  India 15,232.07 6 »»
108 Chris GAUNT  Australia 14,427.38 9 »»
109 Jakraphan PREMSIRIGORN Thailand 14,422.62 4 »»
110 Poosit SUPUPRAMAI  Thailand 14,130.28 5 »»
111 Suppakorn UTHAIPAT Thailand 13,753.13 7 »»
112 Rory HIE Indonesia 13,429.50 6 »»
113 Blair WILSON  Australia 13,377.78 8 »»
114 CHAN Yih-shin Chinese Taipei 13,318.84 9 »»
115 Thammanoon SRIROJ  Thailand 13,054.80 15 »»
116 Piya SWANGARUNPORN  Thailand 12,916.61 4 »»
117 Mathiam KEYSER South Africa 11,857.59 13 »»
118 Pawin INGKHAPRADIT Thailand 11,545.00 13 »»
119 Abhijit CHADHA India 11,358.75 5 »»
120 Atthaphon SRIBOONKAEW Thailand 11,313.75 5 »»
121 Brett MUNSON USA 10,613.00 1 »»
122 LIEN Lu-sen Taiwan 10,306.25 4 »»
123 LIN Wen-hong  Chinese Taipei 10,267.50 11 »»
124 Michael TRAN Vietnam 10,096.75 9 »»
125 HU Mu  China 9,250.00 3 »»
126 SUNG Mao-chang  Taiwan 9,055.83 5 »»
127 Himmat RAI  India 9,037.50 17 »»
128 HSU Mong-nan  Taiwan 8,833.75 5 »»
129 Anura ROHANA  Sri Lanka 8,655.00 5 »»
130 Kwanchai TANNIN Thailand 8,626.67 10 »»
131 Phiphatphong NAEWSUK Thailand 8,567.86 3 »»
132 HSIEH Tung-shu  Taiwan 8,550.00 6 »»
133 Zamal HOSSAIN Bangladesh 8,122.50 4 »»
134 LEE Hyung-joon Korea 7,675.39 9 »»
135 Manav JAINI  India 7,507.00 5 »»
136 TSAI Chi-huang  Taiwan 7,345.00 7 »»
137 Guy WOODMAN England 6,569.16 13 »»
138 Craig HINTON  England 6,015.00 12 »»
139 Iain STEEL Malaysia 5,992.80 6 »»
140 Panuwat MUENLEK Thailand 5,968.13 9 »»
141 Matt JAGER Australia 5,950.00 2 »»
142 Settee PRAKONGVECH Thailand 5,895.00 14 »»
143 Craig HANCOCK Australia 4,901.25 6 »»
144 Vikrant CHOPRA  India 4,845.00 2 »»
145 Pijit PETCHKASEM  Thailand 4,601.79 3 »»
146 James BOWEN USA 4,370.00 13 »»
147= CHIANG Chen-chih  Chines Taipei 4,230.00 8 »»
Jaakko MAKITALO Finland 1 »»
149 Mars PUCAY Philippines 4,096.16 6 »»
150 PARK Byung-joo Korea 4,071.07 8 »»
151 Alex KANG USA 4,061.25 7 »»
152 Annop TANGKAMOLPRASERT Thailand 3,656.25 3 »»
153 KOH Deng Shan  Singapore 3,615.00 11 »»
154 Carl SANTOS-OCAMPO Philippines 3,525.00 6 »»
155 M DHARMA India 3,300.00 5 »»
156 Abhinav LOHAN India 3,225.00 5 »»
157 Zaw MOE Myanmar 3,050.43 14 »»
158 James BYRNE Scotland 2,790.00 4 »»
159 Kunal BHASIN  Australia 2,699.77 12 »»
160 HSU Chia-Jen Chinese Taipei 2,640.00 8 »»
161 Angad CHEEMA  India 2,520.00 5 »»
162 Hamza AMIN Pakistan 2,450.00 13 »»
163= KIM Tae-woo Korea 2,062.50 12 »»
Purilarp EUAMMONGKOL Thailand 6 »»
165 Digvijay SINGH  India 1,956.00 9 »»
166 Sujjan SINGH  India 1,950.00 11 »»
167 Grant JACKSON England 1,800.00 2 »»
168 Ajeetesh SANDHU India 1,631.25 2 »»
169 Charles HONG Philippines 1,575.00 2 »»
170 Ben LEONG Malaysia 1,534.16 2 »»
171 Lindsay RENOLDS Canada 1,320.00 10 »»
172 LIN Kuan-po Taiwan 1,300.00 5 »»
173 SHIN Hyuk-chul Korea 975.00 7 »»
174 Sukree OTHMAN Malaysia 968.94 4 »»
175 Peter VEJGAARD Denmark 945.00 3 »»
176 Pasavee LERTVILAI Thailand 900.00 4 »»
177 Wasin SRIPATTRANUSORN  Thailand 885.00 9 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.