Asian Tour
2013 Season
Asian Tour
Order of Merit
19th January 2014
following the King's Cup Golf Hua Hin
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Kiradech APHIBARNRAT Thailand 1,127,855.61 12 »»
2 Scott HEND Australia 597,900.61 17 »»
3 Anirban LAHIRI India 517,030.32 21 »»
4 Siddikur RAHMAN Bangladesh 495,467.26 21 »»
5 Gaganjeet BHULLAR India 479,978.59 16 »»
6 LIANG Wen-chong China 398,798.35 9 »»
7 Prayad MARKSAENG Thailand 364,339.69 10 »»
8 Prom MEESAWAT Thailand 346,740.94 16 »»
9 BAEK Seuk-hyun Korea 344,306.47 20 »»
10 Shiv KAPUR India 289,871.32 15 »»
11 Thongchai JAIDEE Thailand 280,297.97 11 »»
12 Chapchai NIRAT Thailand 272,339.06 21 »»
13 Angelo QUE Philippines 266,471.93 21 »»
14 Wade ORMSBY Australia 250,184.84 15 »»
15 Rikard KARLBERG Sweden 247,747.26 12 »»
16 S.S.P CHOWRASIA India 208,581.37 14 »»
17 Jyoti RANDHAWA India 196,868.30 16 »»
18 KIM Gi-whan Korea 186,115.89 20 »»
19 Berry HENSON USA 180,451.22 19 »»
20 Thaworn WIRATCHANT Thailand 171,637.80 16 »»
21 Chawalit PLAPHOL Thailand 161,922.21 21 »»
22 Pariya JUNHASAVASDIKUL Thailand 153,684.56 22 »»
23 Antonio LASCUNA Philippines 141,720.07 18 »»
24 Arnond VONGVANIJ Thailand 141,614.95 20 »»
25 Jason KNUTZON USA 136,467.74 16 »»
26 Daisuke KATAOKA Japan 134,317.09 13 »»
27 Joonas GRANBERG Finland 128,357.32 13 »»
28 Mithun PERERA Sri Lanka 116,975.12 20 »»
29 Rahil GANGJEE India 112,220.83 16 »»
30 Jazz JANEWATTANANOND Thailand 111,812.61 16 »»
31 Adilson Da SILVA Brazil 111,242.06 15 »»
32 Richard T. LEE Canada 110,762.73 12 »»
33 Namchok TANTIPOKHAKUL Thailand 109,724.51 21 »»
34 Mardan MAMAT Singapore 107,432.00 22 »»
35 Scott BARR Australia 107,152.64 20 »»
36 Nicholas FUNG Malaysia 105,200.60 12 »»
37 Javi COLOMO Spain 103,161.40 18 »»
38 Carlos PIGEM Spain 101,907.48 16 »»
39 Unho PARK Australia 100,801.30 19 »»
40 Jbe KRUGER South Africa 100,504.43 10 »»
41 Rashid KHAN India 98,966.00 5 »»
42 Sam CYR USA 97,271.43 12 »»
43 Panuphol PITTAYARAT Thailand 96,884.22 22 »»
44 Chinnarat PHADUNGSIL Thailand 94,304.22 20 »»
45 Gunn CHAROENKUL Thailand 93,447.38 21 »»
46 MO Joong kyung Korea 91,882.02 14 »»
47 LIN Wen-tang Chinese Taipei 89,638.44 12 »»
48 Andrew DODT Australia 89,393.53 9 »»
49 Matthew STIEGER Australia 88,128.79 15 »»
50 Boonchu RUANGKIT Thailand 87,022.07 14 »»
51 Bryce EASTON South Africa 86,159.05 5 »»
52 Chiragh KUMAR India 82,515.00 12 »»
53 Himmat RAI India 81,997.60 23 »»
54 Elmer SALVADOR Philippines 79,430.60 18 »»
55 Kieran PRATT Australia 79,129.07 15 »»
56 Chan KIM USA 77,391.16 10 »»
57 LEE Sung Korea 77,326.65 19 »»
58 Steve LEWTON England 76,261.24 16 »»
59 Adam GROOM Australia 75,295.87 16 »»
60 Jake HIGGINBOTTOM Australia 70,963.25 17 »»
61 Darren BECK Australia 68,702.38 18 »»
62 Jeev Milkha SINGH India 68,220.00 8 »»
63 Jaakko MAKITALO Finland 66,449.38 17 »»
64 Thitiphun CHUAYPRAKONG Thailand 66,251.33 21 »»
65 LAM Chih Bing Singapore 66,159.55 18 »»
66 Sam BRAZEL Australia 63,748.01 16 »»
67 HU Mu China 61,162.19 11 »»
68 HUNG Chien-yao Chinese Taipei 58,059.49 16 »»
69 Ryan MCCARTHY Australia 54,424.43 16 »»
70 David LIPSKY USA 54,111.95 12 »»
71 Anthony KANG USA 51,469.15 19 »»
72 LU Wen-teh Chinese Taipei 51,013.79 9 »»
73 Thammanoon SRIROJ Thailand 49,685.00 16 »»
74 Marcus BOTH Australia 46,419.28 20 »»
75 Jonathan MOORE USA 44,993.68 17 »»
76 WANG Jeung-hun Korea 44,768.42 16 »»
77 David LUTTERUS Australia 42,972.51 16 »»
78 Zaw MOE Myanmar 42,709.93 20 »»
79 Kwanchai TANNIN Thailand 42,661.48 20 »»
80 Sutijet KOORATANAPISAN Thailand 42,483.97 8 »»
81 Pawin INGKHAPRADIT Thailand 41,770.83 16 »»
82 Chris RODGERS England 39,348.52 15 »»
83 Rory HIE Indonesia 39,047.15 9 »»
84 HWANG Inn-choon Korea 38,087.50 10 »»
85 Masanori KOBAYASHI Japan 37,337.90 8 »»
86 HSU Mong-nan Chinese Taipei 37,044.77 11 »»
87 KIM Seng-yong Korea 36,633.11 14 »»
88 Rattanon WANNASRICHAN Thailand 36,565.29 16 »»
89 CHAN Yih-shin Chinese Taipei 35,780.17 19 »»
90 Digvijay SINGH India 34,413.50 15 »»
91 Kodai ICHIHARA Japan 32,852.05 14 »»
92 Mars PUCAY Philippines 32,220.19 12 »»
93 Anura ROHANA Sri Lanka 32,059.91 10 »»
94 Kalle SAMOOJA Finland 31,849.17 16 »»
95 Sattaya SUPUPRAMAI Thailand 30,839.33 16 »»
96 CHAN Shih-chang Chinese Taipei 28,690.00 10 »»
97 Jay BAYRON Philippines 28,535.98 16 »»
98 Abhinav LOHAN India 27,812.19 12 »»
99 Danny CHIA Malaysia 27,287.54 8 »»
100 Quincy QUEK Singapore 27,175.28 14 »»
101 Thanyakon KHRONGPHA Thailand 27,020.38 14 »»
102 Sujjan SINGH India 26,789.67 18 »»
103 Daniel CHOPRA Sweden 26,200.50 3 »»
104 Lionel WEBER France 25,190.00 12 »»
105 Panuwat MUENLEK Thailand 25,125.51 16 »»
106 Shankar DAS India 24,054.37 8 »»
107 PARK Hyun-bin Korea 23,314.31 17 »»
108 Miguel TABUENA Philippines 22,617.50 12 »»
109 Elias BERTHEUSSEN Norway 21,613.98 14 »»
110 Dodge KEMMER USA 20,263.00 7 »»
111 Juvic PAGUNSAN Philippines 18,516.19 5 »»
112 Ajeetesh SANDHU India 17,743.50 15 »»
113 ZHANG Lian-wei China 15,615.67 7 »»
114 YEH Wei-tze Chinese Taipei 14,870.00 3 »»
115 David PALM Sweden 14,310.98 10 »»
116 Atthaphon SRIBOONKAEW Thailand 13,232.77 13 »»
117 TSAI Chi-huang Chinese Taipei 13,227.50 10 »»
118 Peter GUSTAFSSON Sweden 12,698.61 11 »»
119 Pavit TANGKAMOLPRASERT Thailand 12,266.79 5 »»
120 Abhijit Singh CHADHA India 12,124.63 11 »»
121 Peter RICHARDSON England 12,049.23 12 »»
122 Konosuke NAKAZATO Japan 10,672.91 11 »»
123 Matt JAGER Australia 10,210.00 11 »»
124 Kunal BHASIN Australia 9,320.00 4 »»
125 Donlaphatchai NIYOMCHON Thailand 9,296.55 13 »»
126 Adam BLYTH Australia 9,266.84 7 »»
127 LEE In-woo Korea 8,690.12 8 »»
128 Khalin H. JOSHI India 8,497.50 4 »»
129 Shaaban HUSSIN Malaysia 8,467.87 7 »»
130 Iain STEEL Malaysia 8,287.75 3 »»
131 Tim STEWART Australia 7,630.00 9 »»
132 KOH Deng Shan Singapore 7,560.50 8 »»
133 Ben FOX USA 7,382.21 13 »»
134 Jesper KENNEGARD Sweden 7,284.67 3 »»
135 Piya SWANGARUNPORN Thailand 7,004.05 9 »»
136 S. Murthy Malaysia 6,697.50 6 »»
137 Simon GRIFFITHS England 6,276.67 2 »»
138 Vikrant CHOPRA India 6,084.00 4 »»
139 Harendra GUPTA India 5,917.50 4 »»
140 SUNG Mao-chang Chinese Taipei 5,791.67 6 »»
141 Niall TURNER Ireland 5,760.00 2 »»
142 James BYRNE Scotland 5,752.50 11 »»
143 Chase WRIGHT USA 5,415.84 10 »»
144 Michael TRAN Vietnam 5,075.00 7 »»
145 Jakraphan PREMSIRIGORN Thailand 4,925.00 3 »»
146 CHIANG Chen-chih Taiwan 4,923.00 6 »»
147 Vinod KUMAR India 4,475.00 5 »»
148 MOON Kyong-jun Korea 4,336.25 2 »»
149 LIN Wen-hong Taiwan 4,237.50 9 »»
150 HSU Chia-Jen Chinese Taipei 4,065.00 7 »»
151 HSIEH Chi-hsien Chinese Taipei 3,980.00 3 »»
152 Wasin SRIPATTRANUSORN Thailand 3,937.67 1 »»
153 Timothy TANG Hong Kong 3,776.23 2 »»
154 Thomas PETERSSON Sweden 3,772.17 7 »»
155 Young NAM Korea 3,750.00 4 »»
156 Amardip MALIK India 3,705.00 4 »»
157 LIN Keng-chi Taiwan 3,433.13 4 »»
158 Annop TANGKAMOLPRASERT Thailand 3,323.84 11 »»
159 Carl SANTOS-OCAMPO Philippines 3,225.00 1 »»
160 Simon YATES Scotland 3,200.00 1 »»
161 Martin ROMINGER Switzerland 3,165.84 4 »»
162 CHOO Tze Huang Singapore 2,877.14 10 »»
163 C. Muniyappa India 2,827.40 15 »»
164 Gaurav GHEI India 2,736.67 4 »»
165 Deepinder Singh Kullar India 2,520.00 3 »»
166 Miles TUNNICLIFF England 2,433.47 7 »»
167 LAM Zhiqun Singapore 1,920.00 6 »»
168 Grant JACKSON England 1,910.42 1 »»
169 M. Sasidaran Malaysia 1,762.17 1 »»
170 LIN Kuan-po Chinese Taipei 1,675.00 3 »»
171 Borworn CHAISRI Thailand 1,528.33 4 »»
172 Philip MATSSON Thailand 1,310.00 2 »»
173 YEH Chang-ting Taiwan 1,250.00 6 »»
174 Zamal HOSSAIN Bangladesh 1,230.00 3 »»
175 Varut CHOMCHALAM Thailand 1,154.05 9 »»
176 S. Siva Chandhran Malaysia 1,130.09 2 »»
177 David GLEESON Australia 1,100.00 19 »»
178= HUANG Tao Taiwan 1,095.00 4 »»
Gerry NORQUIST USA 3 »»
180 Rick KULACZ Australia 1,053.47 4 »»
181 Peter KARMIS South Africa 885.00 1 »»
182 Purilarp EUAMMONGKOL Thailand 875.00 4 »»
183 Om Prakash CHOUHAN India 825.00 2 »»
184 Anthony CHOAT Australia 810.00 1 »»
185 Nils FLOREN Sweden 705.00 3 »»
186 Harmeet Singh KAHLON India 630.00 4 »»
187 Mandeo PATHANIA India 480.00 3 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.