Asian Tour
2012 Season
Asian Tour
Order of Merit
15th December 2012
following the Iskandar Johor Open
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Thaworn WIRATCHANT Thailand 738,046.51 25 »»
2 Marcus FRASER Australia 672,744.60 10 »»
3 Jbe KRUGER South Africa 474,988.59 10 »»
4 Masanori KOBAYASHI Japan 471,080.00 10 »»
5 Gaganjeet BHULLAR India 451,245.31 20 »»
6 Prom MEESAWAT Thailand 385,910.01 22 »»
7 Jonathan MOORE USA 370,927.47 17 »»
8 Shiv KAPUR India 358,725.28 14 »»
9 Chapchai NIRAT Thailand 335,152.78 17 »»
10 Anirban LAHIRI India 289,731.29 19 »»
11 David LIPSKY USA 286,922.97 16 »»
12 Antonio LASCUNA Philippines 266,321.60 15 »»
13 Scott HEND Australia 266,119.62 21 »»
14 Felipe AGUILAR Chile 259,441.91 9 »»
15 Thongchai JAIDEE Thailand 252,281.97 12 »»
16 Mardan MAMAT Singapore 247,647.78 25 »»
17 Mohd. Siddikur Bangladesh 238,342.82 19 »»
18 Arnond VONGVANIJ Thailand 217,936.54 20 »»
19 Berry HENSON USA 208,523.56 21 »»
20 Kiradech APHIBARNRAT Thailand 205,128.68 14 »»
21 Scott BARR Australia 201,439.26 23 »»
22 Angelo QUE Philippines 191,215.15 22 »»
23 Adilson Da SILVA Brazil 190,551.00 18 »»
24 Rikard KARLBERG Sweden 167,765.86 16 »»
25 Thitiphun CHUAYPRAKONG Thailand 156,964.10 18 »»
26 Javi COLOMO Spain 154,563.93 18 »»
27 S.S.P CHOWRASIA India 152,488.92 13 »»
28 Jason KNUTZON USA 143,796.18 17 »»
29 MO Joong kyung Korea 143,351.92 16 »»
30 Jyoti RANDHAWA India 137,128.14 13 »»
31 BAEK Seuk-hyun Korea 131,880.46 21 »»
32 Gunn CHAROENKUL Thailand 130,911.66 7 »»
33 Panuphol PITTAYARAT Thailand 127,005.95 22 »»
34 Andrew DODT Australia 126,669.08 10 »»
35 Chinnarat PHADUNGSIL Thailand 125,070.33 16 »»
36 Daniel CHOPRA Sweden 124,560.00 2 »»
37 Kieran PRATT Australia 105,759.48 14 »»
38 CHAN Yih-shin Chinese Taipei 102,382.21 19 »»
39 Wade ORMSBY Australia 99,684.00 18 »»
40 Ben FOX USA 99,528.66 18 »»
41 Darren BECK Australia 95,413.25 22 »»
42 Pariya JUNHASAVASDIKUL Thailand 93,044.85 24 »»
43 LEE Sung Korea 82,366.94 20 »»
44 Daisuke KATAOKA Japan 80,560.97 21 »»
45 Marcus BOTH Australia 79,539.81 21 »»
46 Himmat RAI India 79,284.93 24 »»
47 Kalle SAMOOJA Finland 78,515.09 13 »»
48 Jaakko MAKITALO Finland 77,236.47 15 »»
49 Danny CHIA Malaysia 74,490.49 19 »»
50 Mithun PERERA Sri Lanka 73,528.21 8 »»
51 Elmer SALVADOR Philippines 72,945.71 15 »»
52 Zaw MOE Myanmar 72,401.11 23 »»
53 Chawalit PLAPHOL Thailand 72,133.89 11 »»
54 PARK Hyun-bin Korea 70,966.25 14 »»
55 KIM Gi-whan Korea 70,388.57 19 »»
56 Prayad MARKSAENG Thailand 70,379.70 13 »»
57 Namchok TANTIPOKHAKUL Thailand 67,389.37 25 »»
58 Kwanchai TANNIN Thailand 65,792.16 19 »»
59 Unho PARK Australia 65,555.83 16 »»
60 Digvijay SINGH India 64,223.06 16 »»
61 Boonchu RUANGKIT Thailand 63,932.50 13 »»
62 Adam GROOM Australia 58,238.49 19 »»
63 Peter KARMIS South Africa 56,844.87 19 »»
64 Joonas GRANBERG Finland 53,592.50 16 »»
65 Adam BLYTH Australia 52,524.56 18 »»
66 LIN Wen-tang Chinese Taipei 50,655.93 13 »»
67 Quincy QUEK Singapore 47,674.35 15 »»
68 Niall TURNER Ireland 46,646.50 12 »»
69 Sam CYR USA 44,273.21 16 »»
70 Rick KULACZ Australia 42,295.00 18 »»
71 Mars PUCAY Philippines 42,285.21 23 »»
72 LAM Chih Bing Singapore 42,149.43 22 »»
73 Panuwat MUENLEK Thailand 41,652.87 17 »»
74 Chiragh KUMAR India 41,277.50 20 »»
75 Michael TRAN Vietnam 40,702.93 13 »»
76 Thammanoon SRIROJ Thailand 39,659.10 19 »»
77 Thanyakon KHRONGPHA Thailand 38,803.22 21 »»
78 Anthony KANG USA 37,624.50 22 »»
79 Martin ROMINGER Switzerland 37,533.99 15 »»
80 Jesper KENNEGARD Sweden 36,169.82 15 »»
81 Daisuke MARUYAMA Japan 35,812.00 9 »»
82 Miguel Luis Lopez TABUENA Philippines 34,510.79 17 »»
83 Nils FLOREN Sweden 33,143.97 16 »»
84 Shaaban HUSSIN Malaysia 30,755.43 12 »»
85 Guido VAN DER VALK Netherland 30,400.00 15 »»
86 Stephen LEWTON England 30,305.30 18 »»
87 Chris RODGERS England 30,086.11 10 »»
88 Ron HARVEY JR. Canada 30,027.95 18 »»
89 Shankar DAS India 28,547.50 6 »»
90 Azuma YANO Japan 24,927.00 3 »»
91 Simon GRIFFITHS England 24,592.99 7 »»
92 HSU Mong-nan Chinese Taipei 23,717.50 8 »»
93 Ajeetesh SANDHU India 23,240.40 16 »»
94 Pawin INGKHAPRADIT Thailand 22,757.95 15 »»
95 David GLEESON Australia 21,739.00 15 »»
96 Tetsuji HIRATSUKA Japan 21,686.50 10 »»
97 Tim STEWART Australia 21,458.78 20 »»
98 Rattanon WANNASRICHAN Thailand 20,934.52 10 »»
99 Piya SWANGARUNPORN Thailand 20,115.00 6 »»
100 Atthaphon SRIBOONKAEW Thailand 19,483.48 16 »»
101 Sukree OTHMAN Malaysia 18,410.00 11 »»
102 Guy WOODMAN England 18,142.86 13 »»
103 S. Siva Chandhran Malaysia 17,800.00 8 »»
104 Kunal BHASIN Australia 17,100.73 16 »»
105 CHIANG Chen-chih Chinese Taipei 16,205.62 11 »»
106 Gaurav GHEI India 16,070.00 9 »»
107 WANG Ter-chang Chinese Taipei 15,075.00 6 »»
108 Manav JAINI India 15,030.39 7 »»
109 Yoshinobu TSUKADA Japan 14,700.00 2 »»
110 CHAN Shih-chang Chinese Taipei 14,600.00 12 »»
111 Dodge KEMMER USA 14,562.50 10 »»
112 Varut CHOMCHALAM Thailand 14,011.76 8 »»
113 Gaurav Pratap SINGH India 13,494.97 4 »»
114 Matthew ROSENFELD USA 13,475.49 15 »»
115 Ross BAIN Scotland 13,384.46 18 »»
116 Gavin FLINT Australia 13,044.90 6 »»
117 Rashid KHAN India 12,746.02 7 »»
118 Chawinroj RUNGSRICHAI Thailand 12,345.00 11 »»
119 KOH Deng Shan Singapore 11,710.50 16 »»
120 LIN Wen-hong Chinese Taipei 11,577.50 9 »»
121 Sujjan SINGH India 11,500.00 9 »»
122 James BYRNE Scotland 11,295.00 13 »»
123 KAO Shang-hung Chinese Taipei 11,089.11 11 »»
124 HSU Chia-Jen Chinese Taipei 10,660.62 10 »»
125 Jay BAYRON Philippines 10,525.36 13 »»
126 Lindsay RENOLDS Canada 10,447.04 12 »»
127 LU Wen-teh Chinese Taipei 10,436.02 13 »»
128 Pablo HERRERIA Spain 10,092.50 12 »»
129 Jazz JANEWATTANANOND Thailand 9,050.00 5 »»
130 Darren TAN Australia 8,908.00 15 »»
131 Harmeet KAHLON India 8,184.00 3 »»
132 Sattaya SUPUPRAMAI Thailand 8,097.86 14 »»
133 Wasin SRIPATTRANUSORN Thailand 7,941.43 5 »»
134 Kodai ICHIHARA Japan 7,529.73 6 »»
135 YEH Chang-Ting Chinese Taipei 6,628.57 4 »»
136 PARK Jung-ho Korea 6,412.00 9 »»
137 Pasamet POGAMNERD Thailand 6,315.00 12 »»
138 Jhonnel ABABA Philippines 5,246.88 7 »»
139 Anton HAIG South Africa 5,072.00 1 »»
140 LU Jia-yu Chinese Taipei 4,897.50 14 »»
141 Anura ROHANA Sri Lanka 4,770.45 9 »»
142 HONG Soon-sang Korea 4,755.00 9 »»
143 KANG Wook-soon Korea 4,627.50 2 »»
144 LIEN Chi-Wei Chinese Taipei 4,464.00 2 »»
145 Ben LEONG Malaysia 4,290.00 7 »»
146 Joon LEE Korea 4,230.71 9 »»
147 Zamal HOSSAIN Bangladesh 3,542.99 7 »»
148 Abhinav LOHAN India 3,472.50 3 »»
149 Grant JACKSON England 3,375.00 1 »»
150 CHANG Tse-Peng Chinese Taipei 3,306.43 10 »»
151 Wittawat SAE-UNG Thailand 3,250.00 6 »»
152 Vikrant CHOPRA India 3,151.43 6 »»
153 Poosit SUPUPRAMAI Thailand 3,061.02 9 »»
154 Akinori TANI Japan 2,670.00 3 »»
155 Pasavee LERTVILAI Thailand 2,295.00 7 »»
156 LAM Zhiqun Singapore 2,115.00 12 »»
157 Somkiat SRISA-NGA Thailand 2,100.00 11 »»
158 Pijit PETCHKASEM Thailand 2,077.95 10 »»
159 Artemio MURAKAMI Philippines 2,065.00 9 »»
160 Feroz ALI India 1,815.00 7 »»
161 HSIEH Tung-shu Chinese Taipei 1,531.43 5 »»
162 Hamza AMIN Austria 1,530.00 3 »»
163 LIEN Lu-sen Chinese Taipei 1,475.00 3 »»
164 Iain STEEL Malaysia 1,275.00 9 »»
165 Pavit TANGKAMOLPRASERT Thailand 1,207.50 3 »»
166 LEE Wei-lin Chinese Taipei 875.00 3 »»
167= Frankie MINOZA Philippines 855.00 6 »»
PARK Il-hwan Korea 6 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.