Asian Tour
2011 Season
Asian Tour
Order of Merit
18th December 2011
following the THAILAND GOLF CHAMPIONSHIP
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Juvic PAGUNSAN Philippines 788,298.60 14 »»
2 Tetsuji HIRATSUKA Japan 456,667.93 8 »»
3 S.S.P. CHOWRASIA India 444,528.50 12 »»
4 Jbe KRUGER South Africa 362,233.62 16 »»
5 Thaworn WIRATCHANT Thailand 340,942.12 19 »»
6 David GLEESON Australia 292,880.00 15 »»
7 Kiradech APHIBARNRAT Thailand 291,967.81 11 »»
8 Siddikur Bangladesh 291,653.03 17 »»
9 LU Wei-Chih Chinese Taipei 269,230.47 10 »»
10 Thongchai JAIDEE Thailand 266,245.72 10 »»
11 Prayad Marksaeng Thailand 214,571.99 10 »»
12 Chapchai NIRAT Thailand 212,987.57 19 »»
13 Jeev M SINGH India 192,808.14 10 »»
14 CHAN Yih-shin Chinese Taipei 192,622.83 16 »»
15 Rikard KARLBERG Sweden 191,013.88 12 »»
16 Himmat Rai India 189,040.85 15 »»
17 Tjaart Van Der Walt South Africa 187,676.16 10 »»
18 Pariya Junhasavasdikul Thailand 184,674.73 18 »»
19 Chawalit PLAPHOL Thailand 180,020.86 13 »»
20 Daisuke MARUYAMA Japan 178,560.44 7 »»
21 Chiragh Kumar India 176,337.29 12 »»
22 Chinnarat PHADUNGSIL Thailand 175,913.71 16 »»
23 MO Joong Kyung Korea 170,662.95 9 »»
24 Shiv KAPUR India 170,205.24 11 »»
25 Angelo QUE Philippines 167,431.22 15 »»
26 Scott BARR Australia 161,943.53 19 »»
27 Marcus Fraser Australia 161,653.98 6 »»
28 Darren BECK Australia 155,626.41 20 »»
29 Scott HEND Australia 142,515.52 17 »»
30 Felipe Aguilar Chile 136,837.21 3 »»
31 Peter KARMIS South Africa 134,020.14 19 »»
32 NOH Seung-yul Korea 130,736.00 7 »»
33 Sujjan SINGH India 118,144.21 17 »»
34 Anirban LAHIRI India 116,487.77 17 »»
35 Prom Meesawat Thailand 113,219.26 15 »»
36 Jason KNUTZON USA 104,445.16 13 »»
37 Jyoti RANDHAWA India 104,226.61 16 »»
38 Berry HENSON USA 100,569.96 13 »»
39 Ross Bain Scotland 98,382.22 12 »»
40 Joonas GRANBERG Finland 96,513.77 14 »»
41 Zaw MOE Myanmar 93,008.52 16 »»
42 Namchok Tantipokhakul Thailand 92,679.20 20 »»
43 Marcus BOTH Australia 91,439.44 15 »»
44 LEE Sung Korea 90,578.28 16 »»
45 Panuphol PITTAYARAT Thailand 90,205.39 16 »»
46 Daisuke KATAOKA Japan 89,871.53 7 »»
47 Rick Kulacz Australia 87,038.79 14 »»
48 LAM Chih Bing Singapore 86,901.82 21 »»
49 Anthony KANG USA 78,856.56 11 »»
50 Mars Pucay Philippines 77,517.44 20 »»
51 Adilson Da SILVA Brazil 77,325.91 11 »»
52 BAEK Seuk-hyun Korea 76,145.40 19 »»
53 Thanyakon Khrongpha Thailand 75,610.91 14 »»
54 Danny CHIA Malaysia 74,622.15 19 »»
55 Benjamin Fox USA 73,753.75 13 »»
56 LIN Wen-Tang Chinese Taipei 72,154.66 15 »»
57 Mark Foster England 71,242.42 5 »»
58 Tim Stewart Australia 71,242.08 16 »»
59 Mardan MAMAT Singapore 70,856.35 14 »»
60 Kwanchai TANNIN Thailand 69,365.72 19 »»
61 Guido VAN DER VALK Holland 68,261.25 7 »»
62 Antonio LASCUNA Philippines 68,172.61 14 »»
63 Keith HORNE South Africa 65,897.10 8 »»
64 Miguel TABUENA Philippines 65,647.01 13 »»
65 Manav JAINI India 62,532.66 13 »»
66 LU Wen-Teh Chinese Taipei 61,961.25 9 »»
67 Kenichi Kuboya Japan 61,217.66 9 »»
68 Adam GROOM Australia 60,796.82 15 »»
69 Atthaphon Sriboonkaew Thailand 56,670.52 15 »»
70 Unho PARK Australia 55,457.96 20 »»
71 Miles Tunnicliff England 54,582.26 10 »»
72 Boonchu RUANGKIT Thailand 54,000.00 3 »»
73 Elmer SALVADOR Philippines 53,885.09 12 »»
74 PARK Hyun-Bin Korea 53,098.06 12 »»
75 Jonathan MOORE USA 50,911.43 12 »»
76 Thitiphun CHUAYPRAKONG Thailand 50,314.37 15 »»
77 Kunal BHASIN Australia 49,707.22 19 »»
78 WANG Ter-Chang Chinese Taipei 49,194.00 12 »»
79 Chris RODGERS England 47,701.00 16 »»
80 LIN Wen-Hong Chinese Taipei 46,511.78 16 »»
81 HWANG Inn-Choon Korea 46,375.13 10 »»
82 Mark BROWN New Zealand 44,323.68 7 »»
83 Ben LEONG Malaysia 43,300.21 19 »»
84 Kodai Ichihara Japan 41,907.00 12 »»
85 Rick GIBSON Canada 41,843.41 12 »»
86 Gaganjeet BHULLAR India 40,581.41 12 »»
87 Hirotaro Naito Japan 34,182.78 13 »»
88 Kieran Pratt Australia 32,826.67 12 »»
89 Rahil GANGJEE India 31,677.50 6 »»
90 Hyungsung Kim Korea 31,541.48 2 »»
91 Andrew DODT Australia 31,499.82 6 »»
92 Digvijay SINGH India 31,267.50 13 »»
93 Ajeetesh Sandhu India 30,967.50 3 »»
94 Quincy QUEK Singapore 29,180.00 12 »»
95 Simon GRIFFITHS England 28,468.75 13 »»
96 Niall TURNER Ireland 27,803.06 15 »»
97 Young Nam Korea 27,276.22 9 »»
98 Panuwat MUENLEK Thailand 26,919.35 14 »»
99 Akinori TANI Japan 26,205.00 5 »»
100 Charlie WI Korea 25,625.00 1 »»
101 Hsu Mong-nan Taiwan 25,389.37 7 »»
102 Kalle SAMOOJA Finland 25,294.79 13 »»
103 Sattaya SUPUPRAMAI Thailand 24,796.52 13 »»
104 Martin Rominger Switzerland 22,913.27 5 »»
105 Brad SMITH Australia 22,416.30 9 »»
106 PARK Il-hwan Korea 21,721.25 11 »»
107 Thammanoon SRIROJ Thailand 21,720.60 16 »»
108 Kyungnam Kang Korea 19,993.18 3 »»
109 KANG Wook-Soon Korea 17,400.00 3 »»
110 Sukree Othman Malaysia 17,181.78 8 »»
111 Tony CAROLAN Australia 16,626.00 16 »»
112 Gavin FLINT Australia 16,011.50 16 »»
113 Mandeo PATHANIA India 15,654.26 9 »»
114 S.Siva Chandhran Malaysia 14,404.72 11 »»
115 Shaaban HUSSIN Malaysia 14,367.58 12 »»
116 James Kamte South Africa 14,316.87 5 »»
117 ZHANG Lian-wei PRC 13,337.50 7 »»
118 Lu Jia-yu Taiwan 12,663.75 11 »»
119 Anura Rohana Sri Lanka 12,418.33 7 »»
120 Udorn Duangdecha Thailand 12,153.06 5 »»
121 Shintaro Kai Japan 12,000.00 1 »»
122 Piya Sawangarunporn Thailand 11,785.00 12 »»
123 Matthew Rosenfeld USA 11,658.41 11 »»
124 Pasamet Pogamnerd Thailand 11,474.86 10 »»
125 Iain STEEL Malaysia 11,367.87 20 »»
126 Artemio MURAKAMI Philippines 10,500.00 10 »»
127 Vinod KUMAR India 9,515.00 7 »»
128 CHANG Tse-Peng Chinese Taipei 9,511.79 11 »»
129 Sung Mao-chang Taiwan 8,277.02 7 »»
130 Feroz ALI India 7,750.00 6 »»
131 Poosit Supupramai Thailand 7,455.00 12 »»
132 Vikrant Chopra India 7,372.50 8 »»
133 Gaurav Pratap Singh India 6,625.00 4 »»
134 Abhishek JHA India 6,520.00 5 »»
135 Gaurav GHEI India 6,459.18 11 »»
136 Somkiat SRISA-NGA Thailand 6,345.00 4 »»
137 Jinwoo Park Korea 6,127.50 11 »»
138 M. Sasidaran Malaysia 5,922.58 9 »»
139 Lin Chie-hsiang Taiwan 5,785.68 4 »»
140 Pierre-Henri Soero France 5,614.06 6 »»
141 Ashok KUMAR India 5,585.00 7 »»
142 CHIANG Chen-Chih Taiwan 5,245.00 4 »»
143 Peter Gustafsson Sweden 5,100.00 1 »»
144 Corey Harris USA 4,710.00 5 »»
145 Matt Docking Australia 4,416.00 4 »»
146 Yosuke TSUKADA Japan 4,415.00 2 »»
147 Hsu Chia-shen Taiwan 4,342.50 12 »»
148 Adam BLYTH Australia 4,320.00 6 »»
149 Michael Tran Vietnam 4,045.00 6 »»
150 Gurki Shergill India 4,000.00 4 »»
151 Pijit Petchkasem Thailand 3,975.00 8 »»
152 LIN Keng-Chi Taiwan 3,740.00 5 »»
153 C. Muniyappa India 3,632.43 1 »»
154 Andrew Raitt England 3,523.50 2 »»
155= Lien Lu-sen Taiwan 3,380.00 6 »»
Hong Chia-yuh Taiwan 1 »»
157 Jaco Ahlers South Africa 3,178.00 2 »»
158 Andy Choi Unattached 3,135.00 6 »»
159 Lucas Lee Brazil 3,105.00 6 »»
160 Varut CHOMCHALAM Thailand 2,745.00 9 »»
161 Jaakko Makitalo Finland 2,340.00 4 »»
162= Michael Bibat Philippines 2,280.00 6 »»
Takafumi Kawane Japan 3 »»
164= Khor Kheng Hwai Malaysia 2,220.00 5 »»
Pasavee Lertvilai Thailand 2 »»
166 Ferdinand Aunzo Philippines 1,950.00 3 »»
167 Chen Chung-cheng Taiwan 1,890.00 3 »»
168 Shakhawat Sohel Bangladesh 1,710.00 4 »»
169 Jason King Australia 1,703.10 3 »»
170 Hirohito Koizumi Japan 1,596.00 2 »»
171 Haziq Hamizan Malaysia 1,454.03 2 »»
172= Airil Zahari Malaysia 1,272.27 5 »»
Muhammad Munir Pakistan 2 »»
174= Yeh Chang-ting Chinese Taipei 1,236.00 5 »»
NAY Bala Win Myint Myanmar 5 »»
176= Harmeet Singh Kahlon India 1,065.00 3 »»
Yoshinobu TSUKADA Japan 2 »»
178 Timothy Tang Hong Kong 1,005.00 9 »»
179 Nicholas Redfern England 975.00 2 »»
180 Do Kim Australia 969.35 7 »»
181 Will YANAGISAWA USA 900.00 9 »»
182 M Murugiah Singapore 855.00 3 »»
183 Jaeho Choi Korea 840.00 7 »»
184 Taehoon Song Korea 720.00 1 »»
185 Ryoma Yamagata Japan 630.00 1 »»
186 Nicholas Pua Malaysia 565.46 1 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.