Asian Tour
2010 Season
Asian Tour
Order of Merit
19th December 2010
FINAL STANDINGS
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 NOH Seung-Yul Korea 822,361.03 10 »»
2 Marcus FRASER Australia 610,926.54 9 »»
3 Rikard KARLBERG Sweden 594,857.07 14 »»
4 Andrew DODT Australia 393,041.90 9 »»
5 Tetsuji HIRATSUKA Japan 333,092.97 9 »»
6 Thongchai JAIDEE Thailand 297,779.08 10 »»
7 Siddikur RAHMAN Bangladesh 267,692.96 16 »»
8 Mardan MAMAT Singapore 263,109.92 18 »»
9 Prayad MARKSAENG Thailand 250,181.55 14 »»
10 Kiradech APHIBARNRAT Thailand 241,340.47 13 »»
11 Thaworn WIRATCHANT Thailand 236,748.53 21 »»
12 Pariya JUNHASAVASDIKUL Thailand 220,494.05 14 »»
13 Anthony KANG USA 208,386.05 12 »»
14 Keith HORNE South Africa 181,961.15 10 »»
15 Jason KNUTZON USA 180,877.72 13 »»
16 Shiv KAPUR India 166,182.06 9 »»
17 Gaganjeet BHULLAR India 165,224.77 14 »»
18 CHAN Yih-shin Chinese Taipei 164,755.50 17 »»
19 Jbe KRUGER South Africa 161,879.22 15 »»
20 Marcus BOTH Australia 161,242.93 17 »»
21 BAEK Seuk-hyun Korea 156,511.13 15 »»
22 Scott HEND Australia 151,218.10 15 »»
23 Scott BARR Australia 149,323.92 17 »»
24 LEE Sung Korea 141,387.77 16 »»
25 Rahil GANGJEE India 141,043.68 12 »»
26 LIN Wen-tang Chinese Taipei 140,904.00 11 »»
27 Angelo QUE Philippines 140,346.30 16 »»
28 Peter KARMIS South Africa 135,327.52 15 »»
29 Darren BECK Australia 127,770.57 15 »»
30 Y.E. YANG Korea 118,427.50 5 »»
31 Chinnarat PHADUNGSIL Thailand 116,369.71 17 »»
32 Chapchai NIRAT Thailand 115,476.25 13 »»
33 Mars PUCAY Philippines 115,103.39 19 »»
34 HIDETO Tanihara Japan 104,643.72 10 »»
35 Namchok TANTIPOKHAKUL Thailand 102,360.75 12 »»
36 Ben LEONG Malaysia 94,488.47 20 »»
37 Mark FOSTER England 94,043.54 9 »»
38 LAM Chih Bing Singapore 92,036.46 19 »»
39 Juvic PAGUNSAN Philippines 92,030.83 16 »»
40 LU Wei-chih Chinese Taipei 90,467.16 11 »»
41 Udorn DUANGDECHA Thailand 83,610.25 13 »»
42 HWANG Inn-choon Korea 83,519.07 10 »»
43 Tony CAROLAN Australia 80,922.93 18 »»
44 Kenichi KUBOYA Japan 80,612.67 10 »»
45 Unho PARK Australia 77,715.29 20 »»
46 Danny CHIA Malaysia 74,174.96 20 »»
47 Kwanchai TANNIN Thailand 72,559.17 20 »»
48 Antonio LASCUNA Philippines 71,644.96 16 »»
49 S.S.P CHOWRASIA India 67,713.42 9 »»
50 Iain STEEL Malaysia 62,663.82 18 »»
51 Chawalit PLAPHOL Thailand 61,679.88 15 »»
52 Kunal BHASIN Australia 61,424.93 17 »»
53 Chris RODGERS England 58,153.69 17 »»
54 Adam BLYTH Australia 57,613.61 14 »»
55 Digvijay SINGH India 56,155.88 13 »»
56 Anirban LAHIRI India 55,620.94 19 »»
57 David GLEESON Australia 52,517.90 16 »»
58 Kodai ICHIHARA Japan 49,508.15 13 »»
59 Gavin FLINT Australia 48,539.46 20 »»
60 LIN Wen-hong Chinese Taipei 48,462.98 18 »»
61 Piya SWANGARUNPORN Thailand 47,355.71 6 »»
62 Ben FOX USA 46,870.23 15 »»
63 MO Joong kyung Korea 45,436.57 9 »»
64 Guido VAN DER VALK Netherland 44,020.00 10 »»
65 LU Wen-teh Chinese Taipei 42,112.03 14 »»
66 Simon GRIFFITHS England 42,039.57 16 »»
67 Ted OH Korea 40,309.13 10 »»
68 Prom MEESAWAT Thailand 39,390.00 14 »»
69 Zaw MOE Myanmar 38,943.39 14 »»
70 Oscar FRAUSTRO Mexico 37,100.20 10 »»
71 Matthew ROSENFELD USA 35,773.39 12 »»
72 Artemio MURAKAMI Philippines 34,772.51 13 »»
73 Vijay SINGH Fiji 34,301.00 2 »»
74 Young NAM Korea 31,614.16 7 »»
75 Panuwat MUENLEK Thailand 31,152.50 15 »»
76 Himmat RAI India 29,786.49 18 »»
77 Brad SMITH Australia 28,162.39 15 »»
78 HAN Seung-su Korea 27,985.00 11 »»
79 Atthaphon PRATHUMMANEE Thailand 27,727.65 13 »»
80 Martin ROMINGER Switzerland 27,720.04 9 »»
81 Corey HARRIS USA 27,664.83 15 »»
82 Sattaya SUPUPRAMAI Thailand 27,619.00 13 »»
83 Thammanoon SRIROJ Thailand 26,397.27 16 »»
84 Pasamet POGAMNERD Thailand 25,680.00 9 »»
85 M. Sasidaran Malaysia 24,993.27 11 »»
86 Mark PURSER New Zealand 24,991.14 16 »»
87 Jason KING Australia 24,937.39 14 »»
88 Rory HIE Indonesia 22,084.50 13 »»
89 Hirotaro NAITO Japan 21,874.83 13 »»
90 David JOHNSON USA 20,885.25 13 »»
91 Shaaban HUSSIN Malaysia 20,557.00 14 »»
92 Nick REDFERN England 18,885.71 11 »»
93 KIM Young-Jin Korea 18,816.00 15 »»
94 Wisut ARTJANAWAT Thailand 18,244.94 14 »»
95 LIEN Lu-sen Chinese Taipei 17,755.00 13 »»
96 Ross BAIN Scotland 17,429.64 12 »»
97 Lucas LEE Brazil 17,183.96 10 »»
98 Sean SHAHI USA 16,925.00 13 »»
99 Jay BAYRON Philippines 16,697.50 10 »»
100 HSU Mong-nan Chinese Taipei 15,144.71 8 »»
101 Thanyakon KHRONGPHA Thailand 14,318.00 7 »»
102 Varut CHOMCHALAM Thailand 14,023.00 14 »»
103 Adam GROOM Australia 13,219.80 7 »»
104 S. Siva Chandhran Malaysia 12,935.04 13 »»
105 Vikrant CHOPRA India 12,522.50 7 »»
106 SUNG Mao-chang Chinese Taipei 12,432.08 11 »»
107 Rohan BLIZARD Australia 12,400.01 9 »»
108 Pornsakon TIPSANIT Thailand 12,307.50 13 »»
109 Gaurav Pratap SINGH India 11,822.27 7 »»
110 Airil Rizman ZAHARI Malaysia 11,538.46 10 »»
111 Feroz ALI India 11,352.50 6 »»
112 Pijit PETCHKASEM Thailand 9,940.00 10 »»
113 Ferdinand AUNZO Philippines 9,187.32 11 »»
114 Choengchai PANPUMPO Thailand 8,753.75 6 »»
115 Richard MOIR Australia 8,350.00 13 »»
116 CHANG Tse-Peng Chinese Taipei 7,968.33 12 »»
117 Quincy QUEK Singapore 7,752.00 13 »»
118 WANG Ter-chang Chinese Taipei 7,481.66 10 »»
119 C. Muniyappa India 7,344.39 15 »»
120 LU Tze-shyan Chinese Taipei 7,005.00 8 »»
121 LIN Keng-chi Chinese Taipei 6,920.00 7 »»
122 LIN Chie Hsiang Chinese Taipei 6,298.69 12 »»
123 Gurki SHERGILL India 6,066.43 8 »»
124 Michael TRAN Vietnam 5,205.00 9 »»
125 Pavit TANGKAMOLPRASERT Thailand 5,017.50 7 »»
126 Blair WILSON Australia 4,935.00 6 »»
127 Takafumi KAWANE Japan 4,795.71 4 »»
128 Ronnachai JAMNONG Thailand 4,632.50 7 »»
129 CHIANG Chen-Chih Chinese Taipei 4,525.71 9 »»
130 Chaiput DARAPANICH Thailand 3,060.00 4 »»
131 Nakul VICHITRYUTHASASTR Thailand 2,910.00 6 »»
132 Somchai PONGPAEW Thailand 2,850.00 3 »»
133 Joshua KELLEY USA 2,700.00 2 »»
134 Poosit SUPUPRAMAI Thailand 2,670.00 7 »»
135 Somkiat SRISA-NGA Thailand 2,650.00 13 »»
136 YEH Chang-Ting Chinese Taipei 2,460.00 6 »»
137 Masaki SAKATA Japan 2,430.00 6 »»
138 Gerald ROSALES Philippines 2,385.00 11 »»
139 Daniel IM Unattached 2,205.00 3 »»
140 Pol KEMMARAT Thailand 2,100.00 11 »»
141 Michael BIBAT Philippines 1,995.00 9 »»
142 HSU Chia-Jen Chinese Taipei 1,620.00 5 »»
143 Gabriel CANIZARES Spain 1,500.00 1 »»
144 Chawinroj RUNGSRICHAI Thailand 1,222.50 4 »»
145 CHEN Yuan-Chi Chinese Taipei 1,065.00 10 »»
146 Lee HARPER Scotland 1,005.00 2 »»
147 KHOR Kheng Hwai Malaysia 990.00 11 »»
148 Sukree OTHMAN Malaysia 870.00 5 »»
149 Gurbaaz MANN India 840.00 3 »»
150 Annop TANGKAMOLPRASERT Thailand 795.00 4 »»
151 P.Gunasegaran Malaysia 780.00 8 »»
152 Scott TAYLOR USA 750.00 4 »»
153 Yasin ALI England 720.00 1 »»
154 Peter SHAW Australia 390.00 1 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.