Asian Tour
2009 Season
Asian Tour
Order of Merit
6th December 2009
FINAL STANDINGS
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Thongchai JAIDEE Thailand 981,931.80 10 »»
2 LIANG Wen-Chong PRC 779,580.25 9 »»
3 Anthony KANG USA 411,062.53 15 »»
4 Scott HEND Australia 354,391.71 17 »»
5 Jyoti RANDHAWA India 344,350.65 10 »»
6 Gaganjeet BHULLAR India 308,916.64 18 »»
7 Marcus BOTH Australia 289,432.09 20 »»
8 Chapchai NIRAT Thailand 266,545.85 12 »»
9 Prayad MARKSAENG Thailand 257,154.76 10 »»
10 C. MUNIYAPPA India 223,269.37 15 »»
11 Mardan MAMAT Singapore 217,154.19 22 »»
12 LIN Wen-Tang Taiwan 208,355.84 9 »»
13 Kodai ICHIHARA Japan 203,870.25 15 »»
14 Thaworn WIRATCHANT Thailand 202,020.49 21 »»
15 Andrew DODT Australia 197,700.55 15 »»
16 Juvic PAGUNSAN Philippines 182,814.36 16 »»
17 BAE Sang-Moon KOREA 175,507.38 12 »»
18 Ted OH Korea 167,507.79 10 »»
19 Adam BLYTH Australia 165,022.97 15 »»
20 NOH Seung-Yul Korea 159,292.11 14 »»
21 LEE Sung Korea 152,914.22 15 »»
22 Angelo QUE Philippines 152,097.11 18 »»
23 Darren BECK Australia 146,842.73 18 »»
24 Anirban LAHIRI India 139,141.82 15 »»
25 Keith HORNE South Africa 138,189.67 14 »»
26 LU Wei-Chih Taiwan 137,388.62 13 »»
27 James KAMTE South Africa 135,498.33 17 »»
28 CHAN Yih-shin Chinese Taipei 133,967.91 14 »»
29 Danny CHIA Malaysia 127,187.08 17 »»
30 Kiradech APHIBARNRAT Thailand 125,465.23 12 »»
31 Jason KNUTZON USA 120,252.80 13 »»
32 LAM Chih-Bing Singapore 119,609.86 19 »»
33 Rick KULACZ Australia 112,286.81 18 »»
34 Scott BARR Australia 111,657.93 18 »»
35 Tony CAROLAN Australia 107,630.04 16 »»
36 Daniel Chopra Sweden 101,500.00 4 »»
37 KIM Hyung-Sung Korea 100,576.66 5 »»
38 Terry PILKADARIS Australia 98,296.61 12 »»
39 Udorn DUANGDECHA Thailand 97,195.41 12 »»
40 Rhys DAVIES Wales 97,078.52 9 »»
41 Unho PARK Australia 95,291.64 21 »»
42 Chris RODGERS England 94,404.91 17 »»
43 Mars PUCAY Philippines 94,354.29 21 »»
44 WU Ashun China 92,200.47 10 »»
45 Chinnarat PHADUNGSIL Thailand 83,718.38 14 »»
46 Simon GRIFFITHS England 81,518.50 16 »»
47 Antonio LASCUNA Philippines 81,149.65 19 »»
48 Kwanchai TANNIN Thailand 80,246.66 14 »»
49 Gavin FLINT Australia 78,055.34 19 »»
50 Digvijay SINGH India 76,421.97 16 »»
51 Himmat RAI India 75,986.94 13 »»
52 LU Wen Teh Taipei 71,993.25 12 »»
53 Iain STEEL Malaysia 70,475.63 18 »»
54 Tetsuji HIRATSUKA Japan 69,126.07 9 »»
55 S.S.P. CHOWRASIA India 69,115.00 10 »»
56 LIN Wen-Hong Taiwan 67,300.26 14 »»
57 KIM Dae-Hyun Korea 67,283.81 12 »»
58 Mark PURSER New Zealand 63,592.31 15 »»
59 Shiv KAPUR India 63,232.20 11 »»
60 Prom MEESAWAT Thailand 62,013.84 15 »»
61 Rahil GANGJEE India 61,462.00 15 »»
62 Thammanoon SRIROT Thailand 59,179.00 16 »»
63 Matthew GRIFFIN Australia 57,208.78 12 »»
64 Jbe KRUGER South Africa 54,685.45 16 »»
65 Shaaban HUSSIN Malaysia 51,014.00 12 »»
66 Gaurav GHEI India 50,706.50 20 »»
67 Mitchell BROWN Australia 49,624.36 19 »»
68 Taichiro KIYOTA Japan 49,185.51 11 »»
69 Yoshinobu TSUKADA Japan 44,610.00 5 »»
70 Artemio MURAKAMI Philippines 44,144.48 22 »»
71 David GLEESON Australia 42,332.00 15 »»
72 Chawalit PLAPHOL Thailand 42,287.22 14 »»
73 Tim STEWART Australia 40,315.60 14 »»
74 Guido VAN DER VALK Holland 39,308.23 20 »»
75 ZHANG Lian-Wei PRC 37,923.08 9 »»
76 Pariya JUNHASAVASDIKUL Thailand 37,167.02 14 »»
77 Jason KING Australia 36,936.78 10 »»
78 Nick REDFERN England 36,425.00 4 »»
79 Boonchu RUANGKIT Thailand 35,310.00 10 »»
80 Bryan SALTUS USA 34,558.22 19 »»
81 Zaw Moe Myanmar 34,535.00 17 »»
82 Neven BASIC Australia 33,825.14 17 »»
83 MO Joong Kyung Korea 33,086.19 13 »»
84 Siddikur Bangladesh 32,980.00 13 »»
85 David BRANSDON Australia 32,967.50 10 »»
86 Richard MOIR Australia 32,891.25 11 »»
87 Airil Rizman ZAHARI Malaysia 31,464.22 17 »»
88 LU Chien-Soon Chinese Taipei 30,197.50 6 »»
89 S.Siva Chandhran Malaysia 28,815.00 13 »»
90 Jason NORRIS Australia 28,789.33 11 »»
91 Adam GROOM Australia 28,266.72 14 »»
92 Peter COOKE Australia 27,292.61 13 »»
93 KIM Hyung-Tae Korea 26,797.70 3 »»
94 George COETZEE South Africa 26,252.75 12 »»
95 Frankie MINOZA Philippines 26,221.64 9 »»
96 Sattaya SUPUPRAMAI Thailand 25,926.11 13 »»
97 Wisut ARTJANAWAT Thailand 25,263.33 14 »»
98 Hendrik BUHRMANN South Africa 24,501.11 11 »»
99 CHANG Tse-Peng Chinese Taipei 24,163.33 12 »»
100 Rohan BLIZARD Australia 23,980.00 13 »»
101 Will YANAGISAWA USA 23,773.99 13 »»
102 Panuwat MUENLEK Thailand 23,095.47 14 »»
103 Rory HIE Indonesia 22,529.09 15 »»
104 Jay BAYRON Philippines 22,208.64 10 »»
105 SUNG Mao-Chang Taiwan 21,696.00 9 »»
106 Varut CHOMCHALAM Thailand 19,598.50 13 »»
107 Amandeep Singh JOHL India 19,308.50 11 »»
108 Yasin ALI England 19,250.00 10 »»
109 Atthaphon PRATHUMMANEE Thailand 18,905.00 14 »»
110 Ross BAIN Scotland 18,351.42 11 »»
111 Ben LEONG Malaysia 18,084.22 16 »»
112 Pijit PETCHKASEM Thailand 18,005.00 13 »»
113 Somkiat SRISA-NGA Thailand 16,984.60 21 »»
114 Pasi PURHONEN Finland 16,410.00 7 »»
115 Annop TANGKAMOLPRASERT Thailand 15,130.00 2 »»
116 WANG Ter-Chang Chinese Taipei 14,523.33 12 »»
117 Pavit TANGKAMOLPRASERT Thailand 14,185.00 8 »»
118 Pornsakon TIPSANIT Thailand 13,845.83 14 »»
119 Harmeet KAHLON India 13,545.00 3 »»
120 LIEN Lu-sen Chinese Taipei 13,102.00 9 »»
121 CHEN Yuan-chi Chinese Taipei 12,171.11 9 »»
122 Craig SMITH Wales 11,510.00 3 »»
123 Young NAM Korea 10,742.86 10 »»
124 Nakul VICHITRYUTHASASTR Thailand 10,230.16 10 »»
125 KAO Bo-Song Taiwan 9,846.00 9 »»
126 Toni KARJALAINEN Finland 9,787.86 9 »»
127 Michael LIGHT Australia 9,175.00 10 »»
128 Pasamet POGAMNERD Thailand 8,875.00 5 »»
129 M.Sasidaran Malaysia 8,445.00 10 »»
130 Rashid ISMAIL Malaysia 8,211.11 4 »»
131 Somchai PONGPAEW Thailand 6,892.50 6 »»
132 Masaki SAKATA Japan 6,830.00 6 »»
133 Adam Le VESCONTE Australia 6,735.00 11 »»
134 KANG Sung-Hoon Korea 6,500.00 2 »»
135 Choengchai PANPUMPO Thailand 6,460.00 14 »»
136 Blair WILSON Australia 6,320.00 3 »»
137 KIM Young-jin Korea 6,260.00 10 »»
138 Namchoak TANTIPOKAKUL Thailand 6,040.00 6 »»
139 KHOR Kheng-Hwai Malaysia 5,735.00 8 »»
140 YEH Chang-Ting Taiwan 5,642.50 10 »»
141 Corey HARRIS USA 5,407.50 2 »»
142 Piya SWANGARUNPORN Thailand 5,190.00 10 »»
143 KIM Bi-o Korea 5,054.66 2 »»
144 GOH Kun-Yang Singapore 4,790.00 11 »»
145 Chris ROAKE England 4,755.00 14 »»
146 Pongthep JAEWCHUMNANCHAO Thailand 4,635.00 5 »»
147 Jerome DELARIARTE Philippines 4,427.50 10 »»
148 Narinrit TANTRAKUL Thailand 4,190.00 10 »»
149 Jeff BURNS USA 4,170.00 3 »»
150 Michael BIBAT Philippines 4,055.00 6 »»
151 Quincy QUEK Singapore 3,980.00 8 »»
152 Nathan MAIN Australia 3,806.25 3 »»
153 HUANG Tung-Liang Chinese Taipei 3,408.33 3 »»
154 BAEK Seuk-Hyun Korea 3,150.00 6 »»
155 Wittawat SAE-UNG Thailand 3,070.00 7 »»
156 Panuphol PITTAYARAT Thailand 2,790.00 5 »»
157 Do KIM Australia 2,670.00 11 »»
158= HSIEH Tung-Hung Chinese Taipei 2,500.00 3 »»
HONG Chia-Yuh Chinese Taipei 3 »»
160 Anis HASSAN Malaysia 2,280.00 4 »»
161 Pravee VISALKIT Thailand 1,620.00 4 »»
162 Haziq HAMIZAN Malaysia 1,530.00 3 »»
163 Chaipat DARAPANICH Thailand 1,525.00 6 »»
164 LEE Jun-Seok Korea 1,516.33 2 »»
165 Tim O'NEAL USA 1,195.71 1 »»
166 Gene Xavier BONDOC Philippines 1,080.00 5 »»
167 Scott TAYLOR USA 900.00 5 »»
168 Motoharu MUKAI Japan 870.00 5 »»
169 Yasumasa SUZUKI Japan 795.00 2 »»
170 Borworn CHAISRI Thailand 780.00 2 »»
171 Stuart LUNN-WALKER Australia 690.00 2 »»
172 Kane WEBBER Australia 499.22 12 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.