Asian Tour
2008 Season
UBS Order Of Merit
Order of Merit
21st December 2008
FINAL STANDINGS
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Jeev M SINGH India 1,452,701.69 11 »»
2 LIN Wen-Tang Chinese Taipei 844,734.80 20 »»
3 Mark BROWN New Zealand 778,037.94 14 »»
4 LIANG Wen-chong China 521,428.24 13 »»
5 David GLEESON Australia 483,120.78 26 »»
6 S.S.P. CHOWRASIA India 482,293.06 12 »»
7 BAE Sang-Moon KOREA 419,952.95 14 »»
8 Thaworn WIRATCHANT Thailand 404,556.15 29 »»
9 Scott STRANGE Australia 380,678.35 11 »»
10 NOH Seung-Yul Korea 345,824.59 16 »»
11 Jyoti RANDHAWA India 334,563.74 11 »»
12 Prayad MARKSAENG Thailand 329,951.47 15 »»
13 Chapchai NIRAT Thailand 309,478.22 17 »»
14 Thongchai JAIDEE Thailand 307,601.19 11 »»
15 Kane WEBBER Australia 297,503.88 19 »»
16 LAM Chih-Bing Singapore 294,755.39 21 »»
17 Adam BLYTH Australia 272,402.76 22 »»
18 LU Wen Teh Chinese Taipei 255,329.70 20 »»
19 Taichiro KIYOTA Japan 250,301.00 12 »»
20 Scott HEND Australia 236,738.98 20 »»
21 Simon GRIFFITHS England 230,537.47 16 »»
22 Iain STEEL Malaysia 214,567.62 20 »»
23 Gaurav GHEI India 211,569.18 20 »»
24 Mardan MAMAT Singapore 201,803.49 23 »»
25 Ben LEONG Malaysia 196,030.92 22 »»
26 Chawalit PLAPHOL Thailand 193,459.35 19 »»
27 Terry PILKADARIS Australia 192,384.67 15 »»
28 Mitchell BROWN Australia 188,146.44 16 »»
29 Darren BECK Australia 186,991.42 14 »»
30 Digvijay SINGH India 186,978.33 20 »»
31 Anthony KANG USA 181,817.74 28 »»
32 Scott BARR Australia 179,385.24 18 »»
33 LU Wei-Chih Chinese Taipei 179,242.79 23 »»
34 Shiv KAPUR India 177,720.55 10 »»
35 Marcus BOTH Australia 163,960.84 25 »»
36 KIM Kyung-Tae Korea 158,257.91 12 »»
37 Gavin FLINT Australia 157,712.30 28 »»
38 Chinnarat PHADUNGSIL Thailand 157,553.66 21 »»
39 Rhys DAVIES Wales 153,117.34 19 »»
40 Angelo QUE Philippines 150,631.19 19 »»
41 Tony CAROLAN Australia 147,231.36 21 »»
42 Somkiat SRISA-NGA Thailand 145,279.24 17 »»
43 Andrew DODT Australia 145,231.20 17 »»
44 Chris RODGERS England 136,359.76 22 »»
45 Dinesh CHAND Fiji 135,846.46 10 »»
46 Prom MEESAWAT Thailand 131,404.66 20 »»
47 Artemio MURAKAMI Philippines 130,367.29 25 »»
48 Unho PARK Australia 130,106.14 27 »»
49 Jason KNUTZON USA 129,500.13 15 »»
50 Ted OH Korea 128,630.99 15 »»
51 Juvic PAGUNSAN Philippines 126,502.22 21 »»
52 Guido VAN DER VALK Holland 117,153.52 18 »»
53 MO Joong Kyung Korea 110,149.15 15 »»
54 Mars PUCAY Philippines 107,367.61 19 »»
55 Antonio LASCUNA Philippines 106,495.33 24 »»
56 Kodai ICHIHARA Japan 103,775.67 13 »»
57 Keith HORNE South Africa 103,045.88 16 »»
58 Hendrik BUHRMANN South Africa 101,409.15 21 »»
59 Danny CHIA Malaysia 101,007.04 23 »»
60 David BRANSDON Australia 99,764.62 20 »»
61 WANG Ter-Chang Chinese Taipei 98,128.28 22 »»
62 Rick KULACZ Australia 97,883.21 15 »»
63 ZHANG Lian-wei China 97,757.32 14 »»
64 Neven BASIC Australia 93,540.62 19 »»
65 Gaganjeet BHULLAR India 91,195.88 21 »»
66 Adam GROOM Australia 82,144.52 24 »»
67 Jason KING Australia 80,734.00 19 »»
68 Steven TILEY England 77,653.36 16 »»
69 Richard MOIR Australia 77,462.48 18 »»
70 HUR Suk -Ho Korea 75,831.73 3 »»
71 Ross BAIN Scotland 70,620.00 21 »»
72 PARK Jun Won Korea 68,556.37 10 »»
73 KIM Nam-Kang Korea 63,632.37 17 »»
74 Young NAM Korea 62,832.31 17 »»
75 Wisut ARTJANAWAT Thailand 59,921.62 19 »»
76 Rahil GANGJEE India 59,645.14 25 »»
77 Yasin ALI England 56,876.84 20 »»
78 WU Ashun China 55,883.09 16 »»
79 Zaw MOE Myanmar 55,471.73 21 »»
80 Gary SIMPSON Australia 55,048.88 18 »»
81 LIN Wen-Hong Chinese Taipei 54,131.78 12 »»
82 Udorn DUANGDECHA Thailand 52,064.69 14 »»
83 CHAN Yih-Shin Chinese Taipei 50,584.19 6 »»
84 Airil Rizman Malaysia 48,545.20 24 »»
85 Frankie MINOZA Philippines 47,783.23 12 »»
86 HSU Mong-Nan Chinese Taipei 42,654.52 13 »»
87 SUK Jong-yul Korea 42,026.70 14 »»
88 Atthaphon PRATHUMMANEE Thailand 39,795.61 18 »»
89 S.Siva Chandhran Malaysia 37,868.93 17 »»
90 Sattaya SUPUPRAMAI Thailand 37,570.70 12 »»
91 CHANG Tse-Peng Chinese Taipei 36,884.35 17 »»
92 Thammanoon SRIROT Thailand 36,797.48 21 »»
93 Ashley HALL Australia 35,334.72 13 »»
94 Stephen SCAHILL New Zealand 34,170.00 22 »»
95 Brad KENNEDY Australia 33,511.50 14 »»
96 Simon DUNN Scotland 32,062.56 16 »»
97 Richard LEE New Zealand 30,274.15 21 »»
98 Mahal PEARCE New Zealand 29,939.71 13 »»
99 Martin ROMINGER Switzerland 28,612.19 17 »»
100 Kwanchai TANNIN Thailand 27,413.00 14 »»
101 Peter FOWLER Australia 27,012.68 5 »»
102 Amandeep Singh JOHL India 26,656.47 22 »»
103 LEE Sung Korea 26,150.00 20 »»
104 Arjun SINGH India 25,625.75 12 »»
105 LIEN Lu Sen Chinese Taipei 23,338.50 10 »»
106 Panuwat MUENLEK Thailand 22,338.43 17 »»
107 J.B. PARK Korea 21,826.48 6 »»
108 Bryan SALTUS USA 21,815.00 13 »»
109 Todd VERNON USA 21,650.00 12 »»
110 Will YANAGISAWA USA 21,082.11 16 »»
111 Anirban LAHIRI India 20,583.06 13 »»
112 Himmat RAI India 19,977.74 14 »»
113 Choengchai PANPUMPO Thailand 19,296.00 16 »»
114 Pijit PETCHKASEM Thailand 19,026.67 13 »»
115 Pornsakon TIPSANIT Thailand 18,461.66 16 »»
116 LIN Keng-Chi Chinese Taipei 15,912.48 10 »»
117 CHEN Yuan-Chi Chinese Taipei 14,813.33 12 »»
118 Craig SMITH Wales 14,265.22 14 »»
119 Michael WRIGHT Australia 13,807.60 11 »»
120 SUNG Mao-Chang Chinese Taipei 13,563.73 10 »»
121 Henry EPSTEIN Australia 13,333.33 15 »»
122 YEH Chang-Ting Chinese Taipei 13,285.00 10 »»
123 Simon HURD England 12,592.29 16 »»
124 Harmeet KAHLON India 11,943.93 11 »»
125 Pavit TANGKAMOLPRASERT Thailand 11,870.00 15 »»
126 Shaaban HUSSIN Malaysia 11,598.93 8 »»
127 Nick REDFERN England 11,475.00 3 »»
128 Ronnachai JAMNONG Thailand 10,978.73 15 »»
129 Olle NORDBERG Sweden 10,600.00 15 »»
130 Clay DEVERS USA 9,499.51 11 »»
131 Baaz MANN India 9,355.00 13 »»
132 Josh LANE Australia 9,281.65 3 »»
133 Chiragh KUMAR India 8,420.00 3 »»
134 Gerald ROSALES Philippines 8,190.00 11 »»
135 SHANG Lei China 7,742.50 19 »»
136 Mike CUNNING USA 7,097.85 10 »»
137 HUR In-Hoi Korea 5,967.74 3 »»
138 Benjie MAGADA Philipines 5,964.98 10 »»
139 Peter COOKE Australia 5,520.00 11 »»
140 Nakul VICHITRYUTHASASTR Thailand 5,440.00 12 »»
141 LIN Chien-Bing Chinese Taipei 5,166.00 10 »»
142 Vuttipong PUANGKAEW Thailand 4,855.00 10 »»
143 S. Murthy Malaysia 4,700.00 6 »»
144 M.Sasidaran Malaysia 4,620.00 4 »»
145 Steven TAN Malaysia 4,575.56 16 »»
146 Jerome DELARIARTE Philippines 4,280.00 14 »»
147 Anis HASSAN Malaysia 3,885.55 7 »»
148 Mark MOULAND Wales 3,350.00 10 »»
149 David FREEMAN Hong Kong 3,255.00 15 »»
150 Ben ST. JOHN England 3,230.00 3 »»
151= KHOR Kheng-Hwai Malaysia 3,050.00 13 »»
LIM Eng-Seng Malaysia 4 »»
153 Rick GIBSON Canada 3,007.50 2 »»
154 Wittawat SAE-UNG Thailand 2,960.00 12 »»
155 CHANG Hong-Wei Chinese Taipei 2,450.00 3 »»
156 Rashid ISMAIL Malaysia 2,441.30 11 »»
157 PARK Yu-Chan Korea 2,190.00 2 »»
158 Anusorn SONGSERM Thailand 2,025.00 4 »»
159 WENG Young-Tien Chinese Taipei 1,775.00 4 »»
160 Annop TANGKAMOLPRASERT Thailand 1,725.00 9 »»
161 Elmer SALVADOR Philippines 1,680.00 2 »»
162 Brad MCINTOSH Australia 1,650.00 3 »»
163 Marvin DUMANDAN Philippines 1,460.00 4 »»
164 Firoz ALI India 1,425.00 8 »»
165 Gary RUSNAK USA 1,265.00 2 »»
166= Namchoak TANTIPOKAKUL Thailand 1,250.00 6 »»
Shaifubari MUDA Malaysia 5 »»
168 Naman DAWAR India 1,140.00 5 »»
169 Daisuke UTSUMI Japan 1,080.00 3 »»
170 Ron WON USA 804.98 5 »»
171 Pat GILES Australia 795.00 1 »»
172 Wutti ANUTRACHOTIKUL Thailand 765.00 2 »»
173 Somboon LEELATHITIKUL Thailand 720.00 6 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.