Asian Tour
2007 Season
UBS
Order of Merit
9th December 2007
FINAL STANDINGS
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 LIANG Wen-Chong China 532,590.83 19 »»
2 Chapchai NIRAT Thailand 442,325.88 25 »»
3 Anton HAIG South Africa 427,685.28 10 »»
4 Scott HEND Australia 363,109.17 19 »»
5 Prayad MARKSAENG Thailand 358,623.07 14 »»
6 Simon YATES Scotland 330,808.16 19 »»
7 Prom MEESAWAT Thailand 311,308.09 17 »»
8 Thongchai JAIDEE Thailand 278,896.03 10 »»
9 LU Wen Teh Chinese Taipei 265,909.54 17 »»
10 Gaurav GHEI India 261,057.75 20 »»
11 Thaworn WIRATCHANT Thailand 256,914.88 25 »»
12 Shiv KAPUR India 239,085.73 11 »»
13 Anthony KANG USA 215,299.82 27 »»
14 Iain STEEL Malaysia 213,121.68 22 »»
15 Mark BROWN New Zealand 191,356.41 19 »»
16 Kane WEBBER Australia 190,313.41 17 »»
17 Juvic PAGUNSAN Philippines 187,452.88 19 »»
18 LEE Sung Korea 183,971.90 22 »»
19 Frankie MINOZA Philippines 183,405.41 12 »»
20 Chinnarat PHADUNGSIL Thailand 181,980.33 19 »»
21 Scott BARR Australia 177,165.90 25 »»
22 Scott STRANGE Australia 170,596.12 16 »»
23 Adam BLYTH Australia 166,941.35 21 »»
24 Gary SIMPSON Australia 164,780.27 20 »»
25 Jason KNUTZON USA 163,246.57 18 »»
26 Chris RODGERS England 154,555.42 23 »»
27 Chawalit PLAPHOL Thailand 149,305.22 15 »»
28 LIN Wen-Tang Chinese Taipei 142,729.73 14 »»
29 Unho PARK Australia 142,496.46 27 »»
30 Gavin FLINT Australia 139,588.28 23 »»
31 Keith HORNE South Africa 139,519.98 16 »»
32 S.S.P CHOWRASIA India 135,871.56 22 »»
33 Bryan SALTUS USA 132,027.35 20 »»
34 Tony CAROLAN Australia 122,122.85 20 »»
35 Adam GROOM Australia 120,369.18 27 »»
36 Richard LEE New Zealand 119,631.10 22 »»
37 Rahil GANGJEE India 115,526.94 23 »»
38 SUK Jong-yul Korea 114,563.08 17 »»
39 Terry PILKADARIS Australia 113,842.63 10 »»
40 Airil Rizman Malaysia 112,721.75 22 »»
41 WANG Ter-chang Taiwan 111,088.48 17 »»
42 Mardan MAMAT Singapore 109,845.80 19 »»
43 Gerald ROSALES Philippines 108,393.28 21 »»
44 Simon GRIFFITHS England 105,165.00 16 »»
45 Taichiro KIYOTA Japan 104,287.77 17 »»
46 David BRANSDON Australia 103,792.67 14 »»
47 LU Wei-chih Chinese Taipei 101,274.23 24 »»
48 Tony LASCUNA Philippines 97,848.56 19 »»
49 Simon HURD England 95,781.63 17 »»
50 Angelo QUE Philippines 91,882.77 23 »»
51 LIN Keng-chi Chinese Taipei 91,389.52 11 »»
52 Marcus BOTH Australia 90,171.68 28 »»
53 David GLEESON Australia 88,536.33 20 »»
54 Ted OH Korea 86,829.15 19 »»
55 ZHANG Lian-Wei China 83,905.21 13 »»
56 Thammanoon SRIROJ Thailand 83,134.61 15 »»
57 Artemio MURAKAMI Philippines 82,997.69 16 »»
58 Stephen SCAHILL New Zealand 82,929.40 18 »»
59 Young NAM Korea 80,179.44 17 »»
60 Zaw MOE Myanmar 76,572.50 11 »»
61 Guido VAN DER VALK Holland 73,615.80 16 »»
62 CHANG Tse-Peng Chinese Taipei 71,835.60 16 »»
63 Brad KENNEDY Australia 71,201.97 21 »»
64 Mitchell BROWN Australia 70,310.54 21 »»
65 Clay DEVERS USA 68,729.17 25 »»
66 Neven BASIC Australia 68,534.83 19 »»
67 Richard MOIR Australia 67,783.72 15 »»
68 Yasin ALI England 67,712.56 24 »»
69 Peter FOWLER Australia 67,298.16 9 »»
70 Adam Le VESCONTE Australia 66,271.00 23 »»
71 Edward MICHAELS USA 63,056.72 16 »»
72 Mars PUCAY Philippines 62,123.33 14 »»
73 Panuwat MUENLEK Thailand 58,511.22 17 »»
74 Craig SMITH Wales 56,307.66 20 »»
75 Ashley HALL Australia 54,201.00 16 »»
76 Ross BAIN Scotland 53,883.94 19 »»
77 Gaganjeet BHULLAR India 52,413.50 9 »»
78 SUNG Mao-chang Chinese Taipei 50,252.50 14 »»
79 Simon NASH Australia 48,200.00 10 »»
80 PARK Jun-won Korea 46,921.98 23 »»
81 Gary RUSNAK USA 46,666.37 20 »»
82 Danny CHIA Malaysia 44,672.50 26 »»
83 LEE Won-Joon Australia 44,330.39 13 »»
84 Gurbaaz MANN India 41,894.00 14 »»
85 Brad ILES New Zealand 37,690.00 11 »»
86 Arjun SINGH India 35,872.60 12 »»
87 LAM Chih-Bing Singapore 35,554.12 18 »»
88 Rick GIBSON Canada 34,443.08 15 »»
89 Martin ROMINGER Switzerland 34,401.35 16 »»
90 HUR In-Hoi Korea 33,569.50 5 »»
91 LIN Wen-Hong Chinese Taipei 31,921.36 15 »»
92 CHEN Yuan-chi Taiwan 31,800.00 12 »»
93 Amandeep Singh JOHL India 31,446.22 21 »»
94 Mike CUNNING USA 30,994.18 22 »»
95 Michael WRIGHT Australia 30,825.00 11 »»
96 Jarrod MOSELEY Australia 30,668.42 15 »»
97 Hendrik BUHRMANN South Africa 29,570.33 19 »»
98 Olle NORDBERG Sweden 28,776.66 14 »»
99 Digvijay SINGH India 28,453.68 16 »»
100 Mahal PEARCE New Zealand 27,493.33 16 »»
101 Barry HUME Scotland 27,476.98 21 »»
102 Han Lee Korea 25,821.25 12 »»
103 Kwanchai TANNIN Thailand 24,337.00 13 »»
104 Atthaphon PRATHUMMANEE Thailand 24,114.96 14 »»
105 Ben LEONG Malaysia 23,549.75 18 »»
106 YEH Chang-Ting Chinese Taipei 23,320.00 15 »»
107 Somkiat SRISA-NGA Thailand 22,718.66 14 »»
108 Harmeet KAHLON India 22,668.33 12 »»
109 Jerome DELARIARTE Philippines 21,851.00 14 »»
110 Mark MOULAND Wales 21,255.36 6 »»
111 KIM Hye-Dong Korea 20,823.25 12 »»
112 Roy MOON USA 20,583.23 16 »»
113 S.Sivachandran Malaysia 20,098.00 11 »»
114 Scott TAYLOR USA 19,025.00 14 »»
115 Corey HARRIS USA 18,884.78 20 »»
116 Uttam Singh MUNDY India 15,236.50 11 »»
117 David FREEMAN Hong Kong 14,322.50 14 »»
118 Wisut ARTJANAWAT Thailand 14,102.50 11 »»
119 Ben St JOHN England 13,743.50 13 »»
120 Jason KING Australia 11,332.50 5 »»
121 Simon DUNN Scotland 9,869.00 16 »»
122 LIN Chien-Bing Chinese Taipei 9,775.60 13 »»
123 Rashid ISMAIL Malaysia 9,200.00 11 »»
124 LU Wei-Lan Chinese Taipei 8,735.00 12 »»
125 Choengchai PANPUMPO Thailand 7,585.00 10 »»
126 Rowan BESTE Australia 7,300.00 12 »»
127 Troy KENNEDY Australia 6,810.00 12 »»
128 Chan SONG Korea 6,062.50 14 »»
129 Jochen LUPPRIAN Germany 5,538.86 11 »»
130 LIN Chie-hsiang Chinese Taipei 5,486.25 12 »»
131 Pornsakon TIPSANIT Thailand 4,382.50 11 »»
132 Eddie HEINEN USA 4,366.36 10 »»
133 James STEWART Hong Kong 4,192.50 12 »»
134 Ronnachai JAMNONG Thailand 4,175.00 12 »»
135 Shaaban HUSSIN Malaysia 1,590.00 10 »»
136 Mikael DETTERBERG Sweden 1,470.00 14 »»
137 S. Murthy Malaysia 1,120.00 10 »»
138 Ari SAVOLAINEN Finland 810.00 13 »»
139 Cookie LAO' Philippines 765.00 10 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.