Asian Tour
2006 Season
Asian Tour
Order of Merit
17th December 2006
following the 2006 VOLVO MASTER - ASIA
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Jeev M SINGH India 591,884.10 14 »»
2 Thongchai JAIDEE Thailand 444,736.18 11 »»
3 Prom MEESAWAT Thailand 392,671.97 23 »»
4 Charlie WI Korea 369,880.98 11 »»
5 Andrew BUCKLE Australia 348,295.83 11 »»
6 Jyoti RANDHAWA India 301,728.93 11 »»
7 Juvic Pagunsan Philippines 291,847.10 14 »»
8 Shiv KAPUR India 271,343.21 16 »»
9 Thaworn WIRATCHANT Thailand 263,287.98 19 »»
10 Brad KENNEDY Australia 263,219.00 14 »»
11 Mardan MAMAT Singapore 246,018.86 18 »»
12 Gaurav GHEI India 243,497.95 21 »»
13 Prayad MARKSAENG Thailand 238,340.72 14 »»
14 Scott STRANGE Australia 235,634.28 19 »»
15 Anthony KANG USA 227,676.25 26 »»
16 LIANG Wen-Chong China 218,509.76 10 »»
17 WANG Ter-Chang Taiwan 218,465.52 20 »»
18 Unho PARK Australia 178,877.66 25 »»
19 Rahil GANGJEE India 168,371.51 22 »»
20 LEE Sung Korea 166,732.10 18 »»
21 Chapchai NIRAT Thailand 163,968.41 25 »»
22 Terry PILKADARIS Australia 163,544.80 20 »»
23 SUK Jong-Yul Korea 158,161.65 10 »»
24 Bryan SALTUS USA 146,980.65 18 »»
25 Chris RODGERS England 145,236.58 21 »»
26 LIN Wen-Tang Taiwan 144,612.01 15 »»
27 Jarrod LYLE Australia 142,232.22 10 »»
28 Frankie MINOZA Philippines 138,378.10 13 »»
29 Chinarat PHADUNGSIL Thailand 131,867.89 20 »»
30 Amandeep JOHL India 125,200.29 23 »»
31 Simon YATES Scotland 118,019.28 18 »»
32 Yasin ALI England 115,258.58 17 »»
33 Chawalit PLAPHOL Thailand 112,659.35 13 »»
34 Jason KNUTZON USA 108,879.42 18 »»
35 LU Wen Teh Taiwan 106,995.60 17 »»
36 Kane WEBBER Australia 105,456.46 12 »»
37 Thammanoon SRIROT Thailand 103,423.93 15 »»
38 S.S.P. CHOWRASIA India 103,327.77 14 »»
39 Mahal PEARCE New Zealand 102,076.55 19 »»
40 Hendrik BUHRMANN South Africa 101,031.19 15 »»
41 PARK Jun Won Korea 100,090.60 17 »»
42 Iain STEEL Malaysia 99,779.92 17 »»
43 Gary SIMPSON Australia 98,848.72 12 »»
44 Edward LOAR USA 97,898.91 15 »»
45 Angelo QUE Philippines 97,509.73 24 »»
46 Rick GIBSON Canada 96,384.55 20 »»
47 LIN Keng-Chi Taiwan 93,806.92 11 »»
48 Simon HURD England 93,473.10 11 »»
49 Adam BLYTH Australia 90,108.24 22 »»
50 Scott BARR Australia 89,617.20 23 »»
51 Marcus BOTH Australia 85,011.88 25 »»
52 LU Wei-Chih Taiwan 80,800.25 22 »»
53 David BRANSDON Australia 79,651.85 10 »»
54 Gary RUSNAK USA 75,535.46 21 »»
55 Ted OH Korea 71,570.00 16 »»
56 Keith HORNE South Africa 70,097.86 16 »»
57 Tony CAROLAN Australia 67,941.62 15 »»
58 Barry HUME Scotland 63,334.28 16 »»
59 Adam GROOM Australia 62,509.75 23 »»
60 Danny CHIA Malaysia 58,186.79 23 »»
61 Michael WRIGHT Australia 52,447.57 16 »»
62 Gavin FLINT Australia 51,994.33 11 »»
63 Richard MOIR Australia 51,122.96 24 »»
64 Arjun SINGH India 49,234.55 13 »»
65 YEH Chang-Ting Taiwan 45,861.67 11 »»
66 David GLEESON Australia 43,067.00 8 »»
67 Gerald ROSALES Philippines 42,540.52 14 »»
68 Garth MULROY South Africa 41,543.98 16 »»
69 Simon GRIFFITHS England 41,014.49 14 »»
70 Adam Le VESCONTE Australia 38,719.52 19 »»
71 Simon NASH Australia 38,594.10 14 »»
72 LU Wei-Lan Taiwan 38,397.26 22 »»
73 Chan SONG Korea 35,492.00 10 »»
74 Brad ILES New Zealand 32,849.60 13 »»
75 Pat GILES Australia 31,737.00 12 »»
76 Ron WON USA 31,408.24 22 »»
77 SUNG Mao-Chang Taiwan 30,541.75 10 »»
78 Ross BAIN Scotland 30,093.44 20 »»
79 LAM Chih-Bing Singapore 28,950.00 13 »»
80 LIN Chie Hsiang Taiwan 28,830.00 11 »»
81 Ari SAVOLAINEN Finland 28,757.28 17 »»
82 Anthony BROWN Australia 25,860.28 18 »»
83 CHEN Yuan-Chi Taiwan 25,699.20 12 »»
84 Clay DEVERS USA 24,911.61 16 »»
85 Digvijay SINGH India 24,897.50 13 »»
86 Boonchu RUANGKIT Thailand 24,830.00 18 »»
87 Richard LEE New Zealand 24,134.34 18 »»
88 ZHANG Lian-Wei China 23,930.00 10 »»
89 Simon DUNN Scotland 23,880.00 8 »»
90 Alistair PRESNELL Australia 23,548.79 19 »»
91 Peter KARMIS South Africa 21,355.00 8 »»
92 Martin ROMINGER Switzerland 21,045.00 15 »»
93 Jason KING Australia 20,646.00 14 »»
94 Jason DAWES Australia 20,149.91 19 »»
95 Ahmad Dan BATEMAN Canada 18,907.57 15 »»
96 Corey HARRIS USA 18,647.14 11 »»
97 Olle NORDBERG Sweden 17,692.90 14 »»
98 Jochen LUPPRIAN Germany 16,739.28 12 »»
99 Harmeet KAHLON India 16,691.38 20 »»
100 Eddie LEE New Zealand 15,777.90 16 »»
101 James STEWART Hong Kong 15,656.25 12 »»
102 Kevin CHUN New Zealand 15,116.72 12 »»
103 Gurbaaz MANN India 14,940.18 13 »»
104 MO Joong Kyung Korea 13,336.70 13 »»
105 Somkiat SRISA-NGA Thailand 13,307.50 13 »»
106 Zaw MOE Myanmar 10,782.00 11 »»
107 Robin HODGETTS Australia 8,984.64 10 »»
108 Wisut ARTJANAWAT Thailand 8,916.75 12 »»
109 Cookie LAO' Philippines 8,572.50 11 »»
110 Andrew PITTS USA 8,095.48 22 »»
111 CHEN Tze-Chung Taiwan 6,242.08 11 »»
112 Henry PERKS Australia 6,220.00 11 »»
113 Mike CUNNING USA 6,033.29 15 »»
114 Matt HOLTEN New Zealand 5,425.00 11 »»
115 Anusorn SONGSERM Thailand 5,140.00 11 »»
116 Jerome DELARIARTE Philippines 4,170.00 11 »»
117 Pornsakon TIPSANIT Thailand 4,010.00 10 »»
118 Atthaphon PRATHUMMANEE Thailand 4,008.00 10 »»
119 Scott TAYLOR USA 2,100.00 10 »»
120 Ronnachai JAMNONG Thailand 975.00 11 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.