Asian Tour
2005 Season
UBS
Order of Merit
11th December 2005
following the VOLVO MASTERS OF ASIA
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Thaworn WIRATCHANT Thailand 510,122.71 26 »»
2 Thongchai JAIDEE Thailand 454,335.32 13 »»
3 Jyoti RANDHAWA India 329,835.26 11 »»
4 Shiv KAPUR India 242,100.99 20 »»
5 Terry PILKADARIS Australia 234,969.61 20 »»
6 Andrew BUCKLE Australia 222,163.53 16 »»
7 Chawalit PLAPHOL Thailand 204,668.18 13 »»
8 James KINGSTON South Africa 202,812.00 10 »»
9 Marcus BOTH Australia 196,607.54 25 »»
10 Ted OH Korea 176,658.97 14 »»
11 Scott BARR Australia 174,325.17 21 »»
12 LU Wen Teh Taipei 163,972.14 19 »»
13 Edward LOAR USA 163,718.74 18 »»
14 Thammanoon SRIROT Thailand 160,852.54 15 »»
15 Prom MEESAWAT Thailand 160,309.32 26 »»
16 Simon YATES Scotland 156,810.12 19 »»
17 Scott STRANGE Australia 151,054.68 20 »»
18 Prayad MARKSAENG Thailand 139,167.27 16 »»
19 ZHANG Lian-Wei China 136,830.00 13 »»
20 LIN Wen-Tang Taipei 135,348.78 11 »»
21 Jeev M SINGH India 135,198.63 12 »»
22 WANG Ter-Chang Taipei 134,511.21 17 »»
23 LIN Keng-Chi Taipei 133,965.39 11 »»
24 Anthony KANG USA 131,442.60 23 »»
25 LIANG Wen-Chong China 131,379.82 10 »»
26 Rick GIBSON Canada 127,765.13 20 »»
27 Frankie MINOZA Philippines 122,568.25 11 »»
28 KANG Wook-Soon Korea 119,763.02 11 »»
29 Chapchai NIRAT Thailand 111,656.03 16 »»
30 David BRANSDON Australia 108,005.45 12 »»
31 Gaurav GHEI India 107,964.69 19 »»
32 Richard LEE New Zealand 103,749.90 18 »»
33 Adam FRASER Australia 98,435.18 23 »»
34 Mahal Darren PEARCE New Zealand 98,273.99 12 »»
35 LU Wei-Chih Taipei 95,793.67 11 »»
36 Mardan MAMAT Singapore 93,197.61 22 »»
37 Boonchu RUANGKIT Thailand 92,646.84 21 »»
38 Gary RUSNAK USA 92,396.83 20 »»
39 Angelo QUE Philippines 86,952.22 22 »»
40 Unho PARK Australia 86,765.10 21 »»
41 Jarrod LYLE Australia 86,483.75 9 »»
42 Eddie LEE New Zealand 85,860.00 15 »»
43 Edward MICHAELS USA 84,238.97 13 »»
44 Jason DAWES Australia 82,850.67 25 »»
45 Keith HORNE South Africa 80,510.59 13 »»
46 MO Joong Kyung Korea 77,707.50 11 »»
47 Ron WON USA 71,238.49 18 »»
48 Adam GROOM Australia 71,151.36 18 »»
49 Jason KNUTZON USA 70,314.05 17 »»
50 Adam BLYTH Australia 69,180.25 22 »»
51 Harmeet KAHLON India 69,088.03 23 »»
52 Clay DEVERS USA 67,242.66 23 »»
53 Bryan SALTUS USA 67,235.47 21 »»
54 Gary SIMPSON Australia 66,978.67 14 »»
55 LU Wei-Lan Taipei 66,387.09 16 »»
56 Andrew PITTS USA 65,546.73 27 »»
57 Alistair PRESNELL Australia 62,440.16 23 »»
58 Richard MOIR Australia 61,107.70 24 »»
59 Danny CHIA Malaysia 60,596.98 19 »»
60 Hendrik BUHRMANN South Africa 57,689.99 19 »»
61 Amandeep JOHL India 55,536.20 22 »»
62 Eiji MIZOGUCHI Japan 55,100.75 18 »»
63 Chris RODGERS England 55,042.21 15 »»
64 Larry AUSTIN Australia 52,906.50 17 »»
65 Adam Le VESCONTE Australia 52,154.50 14 »»
66 Brad KENNEDY Australia 50,434.92 10 »»
67 Ross BAIN Scotland 44,347.42 19 »»
68 SUNG Mao-Chang Taipei 43,882.37 16 »»
69 KAO Bo-Song Taipei 43,643.31 15 »»
70 Matt KEEGAN Australia 43,391.63 11 »»
71 Rahil GANGJEE India 43,134.85 19 »»
72 Chris WILLIAMS South Africa 42,985.89 16 »»
73 Corey HARRIS USA 42,693.71 20 »»
74 CHEN Yuan-Chi Taipei 41,879.97 24 »»
75 Gerry NORQUIST USA 40,001.69 16 »»
76 Gerald ROSALES Philippines 39,266.50 13 »»
77 Arjun SINGH India 38,895.42 13 »»
78 Jochen LUPPRIAN Germany 36,362.56 18 »»
79 Pat GILES Australia 35,726.51 15 »»
80 Mike CAPONE USA 32,960.94 11 »»
81 Digvijay SINGH India 32,899.66 11 »»
82 Alex QUIROZ Mexico 32,631.50 10 »»
83 Greg HANRAHAN USA 32,627.50 20 »»
84 Somkiat SRISA-NGA Thailand 31,576.99 14 »»
85 Craig WARREN Australia 30,884.75 14 »»
86 Olle NORDBERG Sweden 29,654.88 20 »»
87 Robin HODGETTS Australia 29,544.21 15 »»
88 LIN Chie Hsiang Taipei 29,363.31 12 »»
89 Darren GRIFF Canada 26,839.16 16 »»
90 Pablo Del OLMO Mexico 26,644.99 20 »»
91 Uttam Singh MUNDY India 26,191.01 12 »»
92 John WITHER Scotland 24,665.81 16 »»
93 LEE Sung-Man Korea 24,404.67 20 »»
94 Dean ALABAN Australia 24,078.00 11 »»
95 Mike CUNNING USA 23,647.42 21 »»
96 Atthaphon PRATHUMMANEE Thailand 23,227.95 14 »»
97 YEH Chang-Ting Taipei 23,189.55 10 »»
98 Guido VAN DER VALK Holland 20,332.85 10 »»
99 CHANG Tse-Peng Taipei 19,690.00 19 »»
100 Chris TRAVERS Australia 19,517.50 14 »»
101 Gilberto MORALES Venezuela 16,775.58 13 »»
102 Scott TAYLOR USA 14,344.64 10 »»
103 CHEN Tze-Chung Taipei 14,205.83 12 »»
104 CHUNG Joon Korea 14,081.00 12 »»
105 LI Chao China 12,314.00 11 »»
106 Firoz ALI India 12,118.57 10 »»
107 Anura ROHANA Sri Lanka 11,715.72 10 »»
108 James STEWART Hong Kong 10,695.33 13 »»
109 P.Gunasegaran Malaysia 10,291.47 10 »»
110 Ronnachai JAMNONG Thailand 9,359.00 13 »»
111 Danny ZARATE Philippines 8,880.00 9 »»
112 AUNG Win Myanmar 8,532.50 10 »»
113 Airil Rizman ZAHARI Malaysia 8,070.00 9 »»
114 Rashid ISMAIL Malaysia 8,060.00 11 »»
115 LIN Wen-Hong Taiwan 7,805.00 11 »»
116 David GLEESON Australia 7,752.98 13 »»
117 Soe Kyaw NAING Myanmar 6,736.00 10 »»
118 Glenn JOYNER Australia 5,440.50 9 »»
119 Rafael PONCE Ecuador 4,718.57 9 »»
120 Vivek BHANDARI India 4,682.00 9 »»
121 Chris GILL England 4,625.00 10 »»
122 LAM Chih-Bing Singapore 4,092.50 11 »»
123 M.Sasidaran Malaysia 3,510.00 12 »»
124 Wisut ARTJANAWAT Thailand 2,877.50 15 »»
125 Zaw MOE Myanmar 2,715.00 9 »»
126 Pornsakon TIPSANIT Thailand 2,242.50 11 »»
127 JIN Yong-Gab Korea 2,156.00 14 »»
128 Derek FUNG Hong Kong 1,850.00 9 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.