Asian Tour
2023
International Series Rankings
Order of Merit
19th November 2023
following the BNI Indonesian Masters
International Series
Pos. Name Represents US Dollar Tourns Break-
Down
1 Andy Ogletree USA 1,101,828.33 10 »»
2 David Puig Spain 577,800.00 6 »»
3 Ben Campbell New Zealand 524,487.50 10 »»
4 Kieran Vincent Zimbabwe 468,654.69 10 »»
5 Takumi Kanaya Japan 426,233.33 2 »»
6 Wade Ormsby Australia 423,474.40 8 »»
7 Gunn Charoenkul Thailand 393,746.54 10 »»
8 Gaganjeet Bhullar India 386,478.33 10 »»
9 Phachara Khongwatmai Thailand 370,969.16 10 »»
10 Eugenio Chacarra Spain 368,100.00 5 »»
11 Anirban Lahiri India 323,200.00 4 »»
12 Sadom Kaewkanjana Thailand 318,075.12 10 »»
13 Sarit Suwannarut Thailand 313,787.50 8 »»
14 Jaewoong Eom Korea 304,383.33 6 »»
15 Karandeep Kochhar India 304,225.00 10 »»
16 Kevin Yuan Australia 297,043.75 10 »»
17 Matt Jones Australia 288,150.00 3 »»
18 Berry Henson USA 283,994.04 10 »»
19 Miguel Tabuena Philippines 278,973.33 10 »»
20 Chonlatit Chuenboonngam Thailand 273,543.75 10 »»
21 Taichi Kho Hong Kong 259,683.33 8 »»
22 Steve Lewton England 251,250.65 10 »»
23 Richard T. Lee Canada 249,477.50 10 »»
24 Micah Lauren Shin USA 243,819.44 9 »»
25 Lee Chieh-po Chinese Taipei 227,469.16 10 »»
26= Ian Poulter England 220,000.00 1 »»
Cameron Smith Australia 1 »»
28 Suradit Yongcharoenchai Thailand 214,712.79 10 »»
29 Poom Saksansin Thailand 213,298.86 10 »»
30 Travis Smyth Australia 208,211.36 10 »»
31 Jazz Janewattananond Thailand 179,881.06 8 »»
32 Chen Guxin China 172,025.00 8 »»
33 Settee Prakongvech Thailand 166,767.08 10 »»
34 Sangmoon Bae Korea 160,161.90 6 »»
35 Andrew Dodt Australia 154,694.44 10 »»
36 Kyongjun Moon Korea 154,636.11 9 »»
37 Taehee Lee Korea 149,043.02 10 »»
38 Zach Murray Australia 146,276.04 10 »»
39 Miguel Carballo Argentina 143,075.00 10 »»
40 Jaco Ahlers South Africa 142,018.02 9 »»
41 Ben Leong Malaysia 141,675.00 10 »»
42 Yeongsu Kim Korea 136,702.50 5 »»
43 Michael Maguire USA 134,711.10 9 »»
44 Hideto Tanihara Japan 133,741.07 6 »»
45 Jack Thompson Australia 129,037.32 10 »»
46 Pavit Tangkamolprasert Thailand 128,158.33 10 »»
47 Chan Shih-chang Chinese Taipei 127,331.67 10 »»
48 Sanghyun Park Korea 123,766.66 5 »»
49 Pawin Ingkhapradit Thailand 111,104.16 10 »»
50 Seungtaek Lee Korea 105,525.00 10 »»
51 Graeme McDowell N.Ireland 104,947.74 6 »»
52 Jason Kokrak USA 104,750.00 2 »»
53 Bio Kim Korea 104,359.14 8 »»
54 Tomoharu Otsuki Japan 102,875.00 5 »»
55 Itthipat Buranatanyarat Thailand 101,085.42 10 »»
56 Chikkarangappa S. India 98,558.33 10 »»
57 Yubin Jang South Korea 94,725.00 2 »»
58 Hung Chien-yao Chinese Taipei 94,690.83 10 »»
59 Mingyu Cho Korea 94,146.39 6 »»
60 Todd Sinnott Australia 92,118.06 10 »»
61 Turk Pettit USA 91,120.83 9 »»
62 Mito Pereira Chile 89,425.00 2 »»
63 Veer Ahlawat India 89,263.75 10 »»
64 Ryosuke Kinoshita Japan 88,455.56 6 »»
65 Chapchai Nirat Thailand 87,825.00 8 »»
66 Bai Zhengkai China 84,366.07 8 »»
67 Siddikur Rahman Bangladesh 84,030.95 9 »»
68 Bjorn Hellgren Sweden 83,402.88 10 »»
69 Yongjun Bae Korea 83,208.33 5 »»
70 Rattanon Wannasrichan Thailand 82,915.00 9 »»
71 Nitithorn Thippong Thailand 81,952.50 10 »»
72 Ajeetesh Sandhu India 79,520.83 6 »»
73 Ryo Hisatsune Japan 78,600.00 3 »»
74 Prom Meesawat Thailand 78,115.00 10 »»
75 Abraham Ancer Mexico 76,400.00 1 »»
76 Douglas Klein Australia 74,325.00 8 »»
77= Sergio Garcia Spain 74,300.00 2 »»
Joaquin Niemann Chile 1 »»
79 Suteepat Prateeptienchai Thailand 74,133.33 10 »»
80 Yonggu Shin Canada 72,856.61 8 »»
81 Peter Uihlein USA 72,193.75 5 »»
82 Dean Burmester South Africa 67,500.00 2 »»
83 Dodge Kemmer USA 66,637.50 9 »»
84 Scott Vincent Zimbabwe 65,668.57 3 »»
85 David Drysdale Scotland 65,083.04 8 »»
86 Patrick Reed USA 64,583.33 2 »»
87 Wang Wei-Hsuan Chinese Taipei 64,345.00 9 »»
88 Matthew Cheung Hong Kong 63,825.00 8 »»
89 Jinichiro Kozuma Japan 61,686.90 6 »»
90 Atiruj Winaicharoenchai Thailand 61,183.75 10 »»
91 John Lyras Australia 61,134.14 9 »»
92 Kosuke Hamamoto Thailand 60,477.38 10 »»
93 Terry Pilkadaris Australia 58,550.00 10 »»
94 Ben Jones England 57,402.50 7 »»
95 Ian Snyman South Africa 55,611.36 10 »»
96 Chang Wei-lun Chinese Taipei 53,962.50 10 »»
97 Jbe Kruger South Africa 53,625.00 10 »»
98 Harold Varner III USA 52,493.75 2 »»
99 Jarin Todd USA 52,250.00 10 »»
100 Nicholas Fung Malaysia 52,050.00 10 »»
101 Rashid Khan India 51,458.33 9 »»
102 Neil Schietekat South Africa 51,200.00 8 »»
103 Shahriffuddin Ariffin Malaysia 50,770.00 9 »»
104 Danthai Boonma Thailand 48,977.50 10 »»
105 James Piot USA 47,530.56 5 »»
106 Trevor Simsby USA 44,613.89 8 »»
107 James Wilson England 43,862.50 3 »»
108 Justin Quiban Philippines 42,950.00 6 »»
109 Honey Baisoya India 42,605.96 10 »»
110 Angelo Que Philippines 41,325.00 10 »»
111 Harrison Crowe Australia 41,225.00 1 »»
112 Tirawat Kaewsiribandit Thailand 38,929.17 10 »»
113 Bernd Wiesberger Austria 38,876.79 2 »»
114 Kiradech Aphibarnrat Thailand 36,366.67 2 »»
115 Dominic Foos Germany 35,014.29 7 »»
116 Paul Casey England 33,975.00 2 »»
117 Natipong Srithong Thailand 33,100.00 10 »»
118 Minkyu Kim Korea 33,000.00 4 »»
119 Scott Hend Australia 32,786.36 10 »»
120 Richard Bland England 32,140.00 2 »»
121= Charl Schwartzel South Africa 31,944.44 3 »»
Alvaro Ortiz Mexico 3 »»
123 S.S.P. Chawrasia India 31,102.08 10 »»
124 Hennie Du Plessis South Africa 30,861.12 2 »»
125 Ekpharit Wu Thailand 30,566.67 1 »»
126 A.J. Batty England 29,850.00 1 »»
127 Matt Killen England 29,450.00 10 »»
128 Chase Koepka USA 29,197.32 4 »»
129 Kaito Onishi Japan 29,114.29 2 »»
130 Kazuki Higa Japan 28,350.00 1 »»
131 Panuphol Pittayarat Thailand 27,702.50 3 »»
132 Yoseop Seo Korea 26,078.57 8 »»
133 Prayad Marksaeng Thailand 25,205.56 4 »»
134 Paul Peterson USA 25,201.36 3 »»
135 Jyoti Randhawa India 23,855.56 6 »»
136 Yurav Premlall South Africa 22,050.00 2 »»
137 Ye Wocheng China 21,800.00 10 »»
138 Jeremy Gandon France 21,795.00 5 »»
139 Alex Ching USA 20,805.56 7 »»
140 Yosuke Asaji Japan 20,600.00 2 »»
141 Shiv Kapur India 19,805.56 7 »»
142 Varanyu Rattanaphiboonkij Thailand 18,116.67 2 »»
143 Meenwhee Kim Korea 17,875.00 4 »»
144 Chanat Sakulpolphaisan Thailand 17,700.00 7 »»
145 David Hague England 17,300.00 6 »»
146 Sihwan Kim USA 16,725.00 6 »»
147 Yikeun Chang Korea 16,450.00 10 »»
148 Branden Grace South Africa 15,433.33 1 »»
149 Mikumu Horikawa Japan 15,400.00 3 »»
150 Ervin Chang Malaysia 13,800.00 1 »»
151 Michael Tran Vietnam 13,312.50 2 »»
152= Viraj Madappa India 12,725.00 5 »»
Junggon Hwang Korea 1 »»
Jonathan Wijono Indonesia 1 »»
155 Jed Morgan Australia 12,500.00 5 »»
156= Taewoon Kim #1468 Korea 11,385.71 6 »»
Runchanapong Youprayong Thailand 5 »»
Tanapat Pichaikool Thailand 4 »»
159 Yuto Katsuragawa Japan 10,414.29 1 »»
160= Carlos Ortiz Mexico 10,055.56 2 »»
Yuki Inamori Japan 2 »»
162 Talor Gooch USA 10,036.36 1 »»
163 Josh Younger Australia 9,000.00 3 »»
164 Shunya Takeyasu Japan 8,800.00 2 »»
165= Kento Nakai Japan 8,625.00 1 »»
Josh Crumplin Unattached 1 »»
167 Lloyd Jefferson Go Philippines 8,000.00 8 »»
168 Zhang Huilin China 7,743.75 1 »»
169 Jeev Milkha Singh India 7,250.00 5 »»
170 Thaworn Wiratchant Thailand 7,000.00 3 »»
171= Doyeob Mun Korea 6,750.00 4 »»
Sam Brazel Australia 3 »»
173= Nicolas Paez USA 6,325.00 4 »»
Rahil Gangjee India 2 »»
David Rudd Scotland 1 »»
176 Andy Zhang China 5,800.00 1 »»
177 Saud Al Sharif Saudi Arabia 5,750.00 9 »»
178 Gordan Brixi Czech 5,700.00 1 »»
179= Taehoon Ok Korea 5,400.00 2 »»
Ollie Roberts Scotland 1 »»
181 Yang Yinong China 5,325.00 1 »»
182= Nick Voke New Zealand 5,100.00 6 »»
Mj Viljoen South Africa 5 »»
Danny Lee New Zealand 2 »»
Jean Bekirian France 2 »»
186 Zhao Xingyu China 5,025.00 1 »»
187= Kartik Sharma India 4,800.00 5 »»
Jin Daxing China 1 »»
189 Huang Zijie China 4,650.00 1 »»
190 Sangpil Yoon Korea 4,575.00 4 »»
191= Faisal Salhab Saudi Arabia 4,400.00 9 »»
Thanpisit Omsin Thailand 1 »»
193 Thomas Pieters Belgium 4,275.00 2 »»
194= Hanmil Jung Korea 4,100.00 5 »»
Hudson Swafford USA 3 »»
Luke Joy England 1 »»
197 Wu Di China 3,900.00 1 »»
198 Zhuang Zhu China 3,750.00 1 »»
199 Tomoyo Ikemura Japan 3,600.00 3 »»
200 Dechawat Phetprayoon Thailand 3,400.00 1 »»
201 Kevin Akbar Indonesia 3,300.00 1 »»
202 Brian O'Donovan Ireland 3,100.00 1 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.