Asian Tour
2022/23
International Series 2022
Order of Merit
4th December 2022
following the Indonesian Masters
International Series
Pos. Name Represents US Dollar Tourns Break-
Down
1 Scott Vincent Zimbabwe 517,845.00 7 »»
2 Sihwan Kim USA 437,133.33 6 »»
3 Jazz Janewattananond Thailand 388,094.17 6 »»
4 Richard T. Lee Canada 365,315.00 7 »»
5 Phachara Khongwatmai Thailand 346,455.00 7 »»
6 Taehoon Ok Korea 338,053.13 5 »»
7 Sarit Suwannarut Thailand 315,779.46 6 »»
8 Nitithorn Thippong Thailand 315,243.75 7 »»
9 Andy Ogletree USA 297,337.50 6 »»
10 Travis Smyth Australia 286,725.00 7 »»
11 Sadom Kaewkanjana Thailand 286,480.00 7 »»
12 Bio Kim Korea 219,989.29 5 »»
13 Gaganjeet Bhullar India 204,926.79 7 »»
14 Ian Snyman South Africa 175,062.50 7 »»
15 Jeunghun Wang Korea 169,125.00 4 »»
16= Bernd Wiesberger Austria 165,000.00 2 »»
Anirban Lahiri India 1 »»
18 Chan Shih-chang Chinese Taipei 154,939.29 7 »»
19 Todd Sinnott Australia 153,581.25 6 »»
20 Trevor Simsby USA 145,533.33 6 »»
21 Jarin Todd USA 139,776.67 7 »»
22 Justin Harding South Africa 138,392.50 3 »»
23 Itthipat Buranatanyarat Thailand 138,225.71 7 »»
24 Kosuke Hamamoto Thailand 116,975.00 6 »»
25 David Puig Spain 114,018.75 2 »»
26 Gavin Green Malaysia 111,500.00 2 »»
27 Graeme McDowell N.Ireland 110,090.00 2 »»
28 Turk Pettit USA 106,791.66 5 »»
29 Jaco Ahlers South Africa 104,510.00 6 »»
30 Steve Lewton England 100,740.63 6 »»
31 Joohyung Kim Korea 96,325.00 2 »»
32 Kevin Yuan Australia 92,327.08 7 »»
33 Kieran Vincent Zimbabwe 90,812.50 4 »»
34 Rattanon Wannasrichan Thailand 90,580.00 7 »»
35 Jinichiro Kozuma Japan 80,762.50 3 »»
36 Scott Hend Australia 80,628.75 6 »»
37 Viraj Madappa India 77,226.19 7 »»
38 Pavit Tangkamolprasert Thailand 75,686.90 7 »»
39 Prom Meesawat Thailand 75,425.00 6 »»
40 Ryosuke Kinoshita Japan 75,235.00 2 »»
41 Yunseok Kang Korea 75,000.00 1 »»
42 Paul Peterson USA 73,075.00 4 »»
43 Wade Ormsby Australia 70,429.17 5 »»
44 James Piot USA 70,039.29 3 »»
45 Ryo Hisatsune Japan 67,951.67 3 »»
46 Berry Henson USA 63,300.00 7 »»
47 Ajeetesh Sandhu India 63,131.67 7 »»
48 Kiradech Aphibarnrat Thailand 62,953.13 2 »»
49 Tirawat Kaewsiribandit Thailand 62,362.62 7 »»
50 Veer Ahlawat India 56,545.00 7 »»
51 Chase Koepka USA 55,586.25 4 »»
52 Ben Leong Malaysia 51,242.62 7 »»
53 Karandeep Kochhar India 50,815.63 5 »»
54 S.S.P Chawrasia India 48,969.58 7 »»
55 Neil Schietekat South Africa 48,550.00 7 »»
56 Woohyun Kim Korea 47,450.00 6 »»
57 Pawin Ingkhapradit Thailand 46,508.33 5 »»
58 Atiruj Winaicharoenchai Thailand 44,775.00 6 »»
59 Peter Uihlein USA 44,625.00 3 »»
60 Natipong Srithong Thailand 44,483.57 6 »»
61 Dodge Kemmer USA 43,952.38 7 »»
62 Seungtaek Lee Korea 43,058.04 4 »»
63 Mathiam Keyser South Africa 42,712.50 5 »»
64 Ben Jones England 42,590.00 6 »»
65 Miguel Tabuena Philippines 40,322.86 5 »»
66 Jack Harrison England 40,236.90 6 »»
67 Hung Chien-yao Chinese Taipei 39,476.25 7 »»
68 Sam Brazel Australia 38,241.67 6 »»
69 Brett Rumford Australia 38,050.71 5 »»
70 Yoseop Seo Korea 37,912.50 3 »»
71 Bjorn Hellgren Sweden 37,527.53 7 »»
72 Tanapat Pichaikool Thailand 37,183.33 7 »»
73 Sungyeol Kwon Korea 36,525.00 6 »»
74 Chikkarangappa S India 33,900.00 7 »»
75 Lee Westwood England 32,100.00 1 »»
76 Ayoub Lguirati Morocco 31,842.86 3 »»
77 Angelo Que Philippines 31,275.00 5 »»
78 Taehee Lee Korea 30,814.29 4 »»
79 Erik Compton USA 30,375.00 1 »»
80 Danthai Boonma Thailand 30,160.71 7 »»
81 Chang Wei-lun Chinese Taipei 29,390.00 7 »»
82= Chapchai Nirat Thailand 29,315.63 3 »»
Lee Chieh-po Chinese Taipei 2 »»
84 Jakraphan Premsirigorn Thailand 29,314.29 3 »»
85 Poom Saksansin Thailand 29,200.00 7 »»
86 Kevin Phelan Ireland 28,880.63 7 »»
87 Doyeob Mun Korea 28,875.00 5 »»
88 Seung Park Korea 28,762.50 3 »»
89 Nicholas Fung Malaysia 27,642.86 7 »»
90 Cole Madey USA 27,175.00 4 »»
91 Zach Bauchou USA 27,162.50 5 »»
92 Junghwan Lee Korea 26,805.00 3 »»
93 Siddikur Rahman Bangladesh 26,113.75 7 »»
94 Gonzalo Fdez-Castano Spain 26,025.00 2 »»
95 Gunn Charoenkul Thailand 25,698.75 3 »»
96 Eunshin Park Korea 24,720.00 1 »»
97 Poosit Supupramai Thailand 23,737.50 1 »»
98 Lu Wei-Chih Chinese Taipei 23,713.40 7 »»
99 Keith Horne South Africa 23,450.00 7 »»
100 Honey Baisoya India 23,366.67 6 »»
101 Adilson Da Silva Brazil 23,150.00 3 »»
102 Settee Prakongvech Thailand 22,150.00 6 »»
103 Aman Raj India 21,420.00 6 »»
104 Shergo Al Kurdi Jordan 20,375.00 3 »»
105 Poom Pattaropong Thailand 20,300.00 6 »»
106 Shubhankar Sharma India 20,058.33 1 »»
107 Kyongjun Moon Korea 19,577.38 3 »»
108= Stuart Manley Wales 19,100.00 1 »»
Jack Davidson Wales 1 »»
110 Rashid Khan India 18,975.00 5 »»
111 Juvic Pagunsan Philippines 18,600.00 2 »»
112= Sebastian Soderberg Sweden 18,300.00 1 »»
Todd Baek Korea 1 »»
114= Eric Chun Korea 18,112.50 1 »»
Taeho Kim Korea 1 »»
Jeongwoo Ham Korea 1 »»
117 Kasidit Lepkurte Thailand 17,950.00 6 »»
118 Cory Crawford Australia 17,750.00 6 »»
119 Shiv Kapur India 17,275.00 4 »»
120 Suteepat Prateeptienchai Thailand 17,150.00 4 »»
121 Hanbyeol Kim Korea 16,866.67 2 »»
122 Yuki Inamori Japan 16,350.00 1 »»
123 Ren Yonezawa Japan 16,333.33 2 »»
124 Miguel Carballo Argentina 15,600.00 6 »»
125 Michael Tran Vietnam 15,222.86 2 »»
126 Jyoti Randhawa India 14,550.00 4 »»
127 Kwanchai Tannin Thailand 14,325.00 2 »»
128 Jake Higginbottom Australia 14,260.71 6 »»
129 Danny Masrin Indonesia 14,089.29 7 »»
130 Jamie Rutherford England 13,600.00 1 »»
131 Ben Campbell New Zealand 13,050.00 4 »»
132 Yikeun Chang Korea 12,200.00 6 »»
133= Kyungnam Kang Korea 11,766.67 1 »»
Seonghyeon Jeon Korea 1 »»
Sanghun Shin Korea 1 »»
136 Patrick Reed USA 11,587.50 1 »»
137= Denzel Ieremia New Zealand 11,116.67 2 »»
Chanat Sakulpolphaisan Thailand 1 »»
Yuto Katsuragawa Japan 1 »»
140 Hongtaek Kim Korea 10,350.00 3 »»
141= Koh Deng Shan Singapore 10,200.00 6 »»
Jbe Kruger South Africa 1 »»
143= Junsung Kim Korea 9,615.00 1 »»
Jinsung Kim #875 Korea 1 »»
145= William Harrold England 9,600.00 2 »»
Bryce Easton South Africa 1 »»
Aman Kapil Gupta USA 1 »»
148 Janne Kaske Finland 9,150.00 7 »»
149= Bongsub Kim Korea 9,042.86 3 »»
Udayan Mane India 2 »»
Kevin Akbar Indonesia 1 »»
152 Daniel Fox Australia 8,925.00 7 »»
153 Sangchai Kaewcharoen Thailand 8,625.00 5 »»
154= Thaworn Wiratchant Thailand 7,950.00 2 »»
Andrew Dodt Australia 2 »»
156 Prayad Marksaeng Thailand 7,875.00 3 »»
157= Sebastian Crampton USA 7,750.00 4 »»
O.J. Farrell England 1 »»
159= Yeongsu Kim Korea 7,743.75 2 »»
Byungjun Kim Korea 2 »»
Guntaek Koh Korea 1 »»
162 Minchel Choi Korea 7,275.00 5 »»
163 Dimitrios Papadatos Australia 7,200.00 1 »»
164= Rory Hie Indonesia 6,900.00 6 »»
Daeng Abdul Rahman Malaysia 4 »»
166= Sungkug Park Korea 6,450.00 1 »»
Gwanwoo Ma Korea 1 »»
Yongjun Bae Korea 1 »»
169 John Catlin USA 6,000.00 1 »»
170 Justin Quiban Philippines 5,978.57 3 »»
171 Benjamin Follett-Smith Zimbabwe 5,764.29 6 »»
172 Christoffer Baumann Sweden 5,600.00 3 »»
173= Josh Younger Australia 5,550.00 3 »»
Minjun Kim Korea 1 »»
175= Jeev Milkha Singh India 5,200.00 2 »»
Russell Chrystie England 2 »»
177 Alvaro Ortiz Mexico 5,100.00 1 »»
178= Suradit Yongcharoenchai Thailand 4,950.00 7 »»
Sam Broadhurst England 2 »»
CharngTai Sudsom Thailand 1 »»
181= Andrew Martin Australia 4,725.00 2 »»
Sangyeop Lee Korea 1 »»
183 Mardan Mamat Singapore 4,500.00 7 »»
184 Sattaya Supupramai Thailand 4,350.00 4 »»
185 Tristen Strydom South Africa 4,125.00 4 »»
186 KK Limbhasut Thailand 3,750.00 2 »»
187 Jediah Morgan Australia 3,600.00 1 »»
188 Shinichi Mizuno Japan 3,450.00 4 »»
189 Jordan Duminy South Africa 3,300.00 1 »»
190= Ben Eccles Australia 3,225.00 4 »»
Panuphol Pittayarat Thailand 3 »»
Sungho Lee Korea 2 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.