Asian Tour
2025
International Series Rankings
Order of Merit
5th October 2025
following the Jakarta International C'Ship
International Series
Pos. Name Represents Points Tourns
1 Scott Vincent Zimbabwe 306.04 5
2 Lucas Herbert Australia 202.95 2
3 Wade Ormsby Australia 195.00 4
4 Ollie Schniederjans USA 183.15 3
5 Carlos Ortiz Mexico 180.00 2
6 Danthai Boonma Thailand 134.75 5
7= Bryson DeChambeau USA 110.00 1
Patrick Reed USA 1
9 Yuta Sugiura Japan 93.70 3
10 Younghan Song Korea 86.50 1
11 Maverick Antcliff Australia 78.35 5
12 Kieran Vincent Zimbabwe 74.91 5
13 Richard T. Lee Canada 72.64 4
14 Abraham Ancer Mexico 69.75 2
15 Peter Uihlein USA 68.32 3
16 Kazuki Higa Japan 67.77 5
17 Travis Smyth Australia 66.41 5
18 Denzel Ieremia New Zealand 63.16 4
19 Jason Kokrak USA 63.00 1
20 Cameron Tringale USA 61.35 2
21 Poom Saksansin Thailand 61.22 5
22 Sadom Kaewkanjana Thailand 58.84 5
23 Joaquin Niemann Chile 56.50 1
24 Pavit Tangkamolprasert Thailand 54.95 5
25 Taichi Kho Hong Kong 53.92 4
26 Kevin Yuan Australia 50.54 5
27 Sergio Garcia Spain 50.00 1
28 Doyeob Mun Korea 48.61 4
29 Sebastian Munoz Colombia 47.52 2
30 Atiruj Winaicharoenchai Thailand 47.13 5
31 Stefano Mazzoli Italy 46.11 5
32 Charlie Lindh Sweden 43.38 5
33 Jazz Janewattananond Thailand 42.67 5
34 Suteepat Prateeptienchai Thailand 42.02 5
35 Gaganjeet Bhullar India 39.71 5
36 Sampson Zheng China 38.62 4
37 Shunya Takeyasu Japan 37.15 1
38 Maximilian Rottluff Germany 35.59 5
39 Bobby Bai China 34.45 4
40 Eugenio Chacarra Spain 34.27 1
41 Chase Koepka USA 33.55 5
42 Jeunghun Wang Korea 33.44 5
43 Austen Truslow USA 33.30 4
44 Steve Lewton England 33.15 5
45 Nick Voke New Zealand 32.91 3
46 Chonlatit Chuenboonngam Thailand 32.63 5
47 Adrian Meronk Poland 30.90 1
48 Miguel Tabuena Philippines 30.89 5
49 Settee Prakongvech Thailand 30.70 4
50 Manav Shah USA 30.34 5
51 Dominic Foos Germany 30.06 4
52 Sarit Suwannarut Thailand 28.27 4
53 Jose Toledo Guatemala 27.66 5
54 Jed Morgan Australia 26.90 4
55 Bjorn Hellgren Sweden 26.79 5
56= Jinichiro Kozuma Japan 26.50 2
Sam Horsfield England 1
58 Micah Shin USA 24.59 5
59 Justin Quiban Philippines 24.25 4
60 Julien Sale France 23.89 5
61= Jack Buchanan Australia 22.95 4
John Lyras Australia 2
63 Santiago De la Fuente Mexico 22.81 4
64 Jaco Ahlers South Africa 22.63 4
65= Wang, Wei-hsuan Chinese Taipei 21.66 4
Anirban Lahiri India 2
67 M.J. Maguire USA 21.46 4
68 Junghwan Lee Korea 21.31 4
69 Chang, Wei-lun Chinese Taipei 21.02 5
70 John Catlin USA 20.69 5
71 Gunn Charoenkul Thailand 20.66 5
72 Tomoyo Ikemura Japan 20.60 5
73= Shugo Imahira Japan 19.32 1
Mikumu Horikawa Japan 1
75 Sean Ramos Philippines 19.29 2
76 Tanapat Pichaikool Thailand 19.25 5
77 Aaron Wilkin Australia 17.74 4
78 Charl Schwartzel South Africa 16.99 1
79 Kelvin Si Macau 16.80 4
80 Miguel Carballo Argentina 16.35 3
81 Brett Rankin Australia 16.30 4
82 Rattanon Wannasrichan Thailand 16.12 5
83 Wooyoung Cho Korea 16.05 3
84 Prom Meesawat Thailand 15.59 4
85 Yosuke Asaji Japan 15.09 3
86 Soomin Lee Korea 14.72 4
87= Liu, Yanwei China 14.59 4
Ian Snyman South Africa 4
89= Roberto Lebrija Mexico 14.39 5
Lee, Chieh-po Chinese Taipei 1
91 Joel Stalter France 14.27 5
92 Yuvraj Sandhu India 13.46 5
93 Jaewoong Eom Korea 13.41 3
94 Matthew Cheung Hong Kong 13.05 5
95 David Horsey England 12.51 4
96 Ekpharit Wu Thailand 12.48 4
97= Ervin Chang Malaysia 12.37 4
James Piot USA 4
99 Takashi Ogiso Japan 11.48 1
100 Chen, Guxin China 11.34 3
101= Nitithorn Thippong Thailand 11.00 5
Sihwan Kim USA 5
103 Sanghee Lee Korea 10.60 2
104 Ahmad Baig Pakistan 10.58 3
105 Mito Pereira Chile 10.56 2
106 Jakkanat Inmee Thailand 10.52 4
107 Daihan Lee Korea 10.48 4
108 Caleb Surratt USA 10.36 3
109= Chan, Shih-chang Chinese Taipei 9.85 5
Itthipat Buranatanyarat Thailand 5
Eunshin Park Korea 2
112 Ben Campbell New Zealand 9.14 1
113 Frederik Kjettrup Denmark 8.98 2
114 Siddikur Rahman Bangladesh 8.66 2
115= Hiroshi Iwata Japan 8.65 2
Satoshi Kodaira Japan 1
117= Kalle Samooja Finland 8.21 2
Wu, Ashun China 1
119= Liu, Yung-hua Chinese Taipei 8.15 5
Kevin Akbar Indonesia 1
Renato Paratore Italy 1
122 Tatsunori Shogenji Japan 7.85 4
123 Todd Sinnott Australia 7.80 4
124 George Kneiser USA 7.65 5
125 Newport Laparojkit Thailand 7.62 2
126 Ajeetesh Sandhu India 7.50 5
127= Hongtaek Kim Korea 7.31 5
Naoyuki Kataoka Japan 1
Riki Kawamoto Japan 1
130 Scott Hend Australia 7.25 4
131= Andy Ogletree USA 7.20 3
Ryan Peake Australia 2
133 Guntaek Koh Korea 7.05 4
134 Junggon Hwang Korea 6.70 2
135= Sarut Vongchaisit Thailand 6.61 2
Luke Schniederjans USA 1
137 S.S.P. Chawrasia India 6.40 5
138= Poosit Supupramai Thailand 6.20 5
Jonathan Wijono Indonesia 2
140= Yeongsu Kim Korea 6.03 4
Karandeep Kochhar India 3
142= Takumi Murakami Japan 5.76 5
Charles Porter USA 3
144= Graeme McDowell N.Ireland 5.62 1
Ollie Roberts Scotland 1
David Puig Spain 1
Luke Kwon Korea 1
148= Paul Casey England 5.45 1
Ren Yonezawa Japan 1
150 Luis Masaveu Spain 5.25 2
151= Charng-Tai Sudsom Thailand 5.13 4
Anthony Kim USA 2
Sangmoon Bae Korea 2
154 Julien Quesne France 4.90 1
155 Shubhankar Sharma India 4.70 1
156 Shiv Kapur India 4.55 4
157 Yubin Jang Korea 4.40 1
158 Jack Thompson Australia 4.30 5
159 Lawry Flynn Australia 4.25 5
160 Jbe Kruger South Africa 4.00 5
161 Phachara Khongwatmai Thailand 3.96 2
162= Viraj Madappa India 3.87 2
Matt Killen England 1
164= David Boriboonsub Thailand 3.75 4
Kartik Singh (a) India 1
166= Chapchai Nirat Thailand 3.65 4
Seungsu Han USA 3
168= Bio Kim Korea 3.40 3
Aguri Iwasaki Japan 1
170 Kosuke Hamamoto Thailand 3.35 4
171 Matt Jones Australia 3.30 1
172 Gregory Foo Singapore 3.25 2
173 Dodge Kemmer USA 3.15 5
174= Mingyu Cho Korea 2.95 2
Yuki Inamori Japan 1
176 Marcus Lim Malaysia 2.75 2
177 Jonathan Broomhead South Africa 2.70 1
178 Rahil Gangjee India 2.40 5
179 Faisal Salhab Saudi Arabia 2.30 3
180= Chikkarangappa S. India 2.10 2
Berry Henson USA 2
182 Ryutaro Nagano Japan 2.05 1
183 Carlos Bustos Chile 2.00 1
184 Ratchanon Chantananuwat (a) Thailand 1.75 1
185 Gabriel Hansel Hari Indonesia 1.60 1
186 Pawin Ingkhapradit Thailand 1.50 3
187 Chanmin Jung Korea 1.30 2
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.