Asian Tour
2002 Season
2002 Order of Merit
Order of Merit
8th December 2002
following the VOLVO MASTERS ASIA
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Jyoti RANDHAWA India 266,263.76 15 »»
2 Thongchai JAIDEE Thailand 242,558.08 8 »»
3 Arjun ATWAL India 207,624.96 12 »»
4 Kevin NA Korea 171,573.69 9 »»
5 Thammanoon SRIROT Thailand 168,782.37 16 »»
6 Simon YATES Scotland 158,430.00 18 »»
7 Andrew PITTS USA 146,107.10 16 »»
8 Rick GIBSON Canada 139,594.45 12 »»
9 Anthony KANG USA 124,490.10 18 »»
10 David GLEESON Australia 120,192.77 15 »»
11 Charlie WI Korea 119,218.88 9 »»
12 LIANG Wen-Chong PRC 106,090.32 11 »»
13 KANG Wook-Soon Korea 103,655.00 10 »»
14 Arjun SINGH India 100,520.81 16 »»
15 Pablo Del OLMO Mexico 100,299.97 15 »»
16 James KINGSTON South Africa 99,487.72 14 »»
17 TSAI Chi-Huang Chinese Taipei 93,770.92 6 »»
18 ZHANG Lian-Wei PRC 93,468.00 7 »»
19 Brad KENNEDY Australia 93,367.58 12 »»
20 Prayad MARKSAENG Thailand 90,456.76 8 »»
21 Craig KAMPS South Africa 90,292.16 16 »»
22 Ted PURDY USA 87,750.50 7 »»
23 KIM FELTON Australia 86,376.69 14 »»
24 Chris WILLIAMS South Africa 82,776.33 13 »»
25 Thaworn WIRATCHANT Thailand 78,031.00 17 »»
26 WANG Ter-Chang Chinese Taipei 77,935.86 12 »»
27 LU Wen Teh Chinese Taipei 76,033.38 14 »»
28 Danny CHIA Malaysia 73,873.33 10 »»
29 Harmeet KAHLON India 73,493.94 13 »»
30 HSIEH Yu Shu Chinese Taipei 72,858.90 13 »»
31 Vijay KUMAR India 68,150.00 8 »»
32 Daniel Chopra Sweden 67,122.81 11 »»
33 YEH Wei-Tze Chinese Taipei 63,634.17 9 »»
34 Des TERBLANCHE South Africa 62,259.33 8 »»
35 Hendrik BUHRMANN South Africa 57,249.50 16 »»
36 Boonchu RUANGKIT Thailand 56,852.31 16 »»
37 PARK Do-Kyu Korea 56,700.00 6 »»
38 Ahmad Dan BATEMAN USA 55,974.20 12 »»
39 Clay DEVERS USA 55,667.37 19 »»
40 Jim JOHNSON USA 54,636.00 16 »»
41 Danny ZARATE Philippines 54,524.46 17 »»
42 Ted OH Korea 52,174.89 18 »»
43 Sushi ISHIGAKI Japan 51,904.75 16 »»
44 Mardan MAMAT Singapore 50,862.50 13 »»
45 Edward LOAR USA 50,786.00 11 »»
46 Greg HANRAHAN USA 50,352.50 18 »»
47 Chawalit PLAPHOL Thailand 46,021.99 19 »»
48 Mike CUNNING USA 45,773.98 19 »»
49 Aaron MEEKS USA 43,917.90 18 »»
50 Unho PARK Australia 42,792.83 14 »»
51 Gerald ROSALES Philippines 42,744.92 18 »»
52 HONG Chia-Yuh Chinese Taipei 41,776.40 14 »»
53 CHUNG Joon Korea 41,305.00 9 »»
54 Kyi Hla HAN Myanmar 41,017.16 15 »»
55 LIN Chie Hsiang Chinese Taipei 40,124.54 15 »»
56 Gary RUSNAK USA 40,051.43 16 »»
57 Amandeep JOHL India 39,250.00 14 »»
58 Stephen LINDSKOG Sweden 35,633.10 16 »»
59 Robert JACOBSON USA 34,323.37 13 »»
60 Rafael PONCE Ecuador 32,321.66 14 »»
61 Adrian PERCEY Australia 32,307.00 11 »»
62 MO Joong Kyung Korea 32,304.66 8 »»
63 James OH Korea 31,041.66 10 »»
64 Gaurav GHEI India 30,785.48 13 »»
65 Steve JURGENSEN USA 28,619.21 12 »»
66 PARK Boo-Won Korea 27,671.00 7 »»
67 Olle NORDBERG Sweden 26,606.54 18 »»
68 Ross BAIN Scotland 25,759.93 15 »»
69 HSU Mong-Nan Chinese Taipei 22,451.69 8 »»
70 YANG Yong-Eun Korea 22,090.00 8 »»
71 Zaw MOE Myanmar 22,055.00 7 »»
72 Terry PILKADARIS Australia 21,518.75 14 »»
73 Gerry NORQUIST USA 20,377.91 15 »»
74 CHANG Tse-Peng Chinese Taipei 20,255.00 9 »»
75 CHUNG Chun-Hsing Chinese Taipei 18,465.27 7 »»
76 Dean ALABAN Australia 17,913.00 7 »»
77 JUN Tae-Hyun Korea 17,870.00 6 »»
78 Taimur HUSSAIN Pakistan 16,957.96 7 »»
79 Michael WRIGHT Australia 16,822.44 9 »»
80 Chris KAMIN USA 16,719.00 7 »»
81 Chris RODGERS England 15,286.72 9 »»
82 Jeff BURNS USA 14,621.00 7 »»
83 Derek FUNG Hong Kong 13,862.50 8 »»
84 CHEN Yuan-Chi Chinese Taipei 13,689.58 14 »»
85 SONG Byung-Keun Korea 13,500.00 11 »»
86 Daisuke MARUYAMA Japan 13,359.00 7 »»
87 Jon LEVITT USA 13,320.00 6 »»
88 LAM Chih-Bing Singapore 11,767.00 8 »»
89 Alex OH Korea 11,690.00 10 »»
90 Vivek BHANDARI India 10,634.99 13 »»
91 Somkiat SRISA-NGA Thailand 10,526.00 7 »»
92 Marciano PUCAY Philippines 10,304.41 7 »»
93 KIM Sang-Ki Korea 10,203.50 9 »»
94 Akio SADAKATA Japan 9,147.33 7 »»
95 YEH Yeou-Tsai Chinese Taipei 9,097.08 8 »»
96 Rodrigo CUELLO Philippines 8,609.33 9 »»
97 Michael CHRISTENSEN USA 8,542.50 8 »»
98 LEE Lien-Fu Chinese Taipei 8,372.78 6 »»
99 David BRANSDON Australia 7,983.17 6 »»
100 Scott TAYLOR USA 7,698.00 13 »»
101 Justin HOBDAY South Africa 6,507.50 14 »»
102 HWANG Sung-Ha Korea 6,257.00 7 »»
103 Eddie LEE New Zealand 5,900.00 6 »»
104 KANG Ji-Man Korea 5,761.00 6 »»
105 Atthaphon PRATHUMMANEE Thailand 5,606.87 8 »»
106 Kenny DRUCE Australia 5,466.96 7 »»
107 KIM Jong-Myung Korea 4,983.00 7 »»
108 James STEWART Hong Kong 4,950.00 9 »»
109 Robert PACTOLERIN Philippines 4,807.50 7 »»
110 HO Ping-Feng Chinese Taipei 4,525.15 7 »»
111 Dong YI Korea 4,488.00 8 »»
112 LEE In-Woo Korea 4,027.00 6 »»
113 M.Ramayah Malaysia 3,840.00 6 »»
114 Michael CURTAIN Australia 3,380.00 7 »»
115 Akinori TANI Japan 3,230.00 9 »»
116 Troy KENNEDY Australia 2,835.00 9 »»
117 Dominique BOULET Hong Kong 2,755.00 8 »»
118 Ian EDWARDS Australia 2,606.80 7 »»
119 Songphan PHUAKPRAKHONG Thailand 2,510.00 6 »»
120 Bunlue MANEERAT Thailand 2,370.00 6 »»
121 Win Htwe HLAING Myanmar 2,365.00 6 »»
122 Felix CASAS Philippines 1,830.00 7 »»
123 KWON Young-Suk Korea 1,700.00 6 »»
124 CHANG Chin-Kuo Chinese Taipei 1,300.00 7 »»
125 Panupong BULSOMBATH Thailand 750.00 6 »»
126 Amritinder SINGH India 700.00 6 »»
127 Brad OH Korea 155.50 10 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.