Asian Tour
2025
Stroke Average
Statistics Table
5th October 2025
following the Jakarta International C'Ship
 
Pos. Name Represents Average Adj. Avg Rounds
1 Patrick Reed USA 65.25 +0.00 4
2 Sam Brazel Australia 66.75 +0.00 4
3 Justin Warren Australia 67.00 +0.00 4
4 Carlos Ortiz Mexico 67.67 +0.00 6
5 Sam Horsfield England 68.00 +0.00 4
6 Zach Murray Australia 68.25 +0.00 4
7= Jinichiro Kozuma Japan 68.50 +0.00 6
Wu, Ashun China +0.00 4
Panuphol Pittayarat Thailand +0.00 4
10 Luke Schniederjans USA 68.75 +0.00 4
11 Kazuki Higa Japan 68.92 +0.00 36
12= Graeme McDowell N.Ireland 69.00 +0.00 4
Ollie Roberts Scotland +0.00 4
David Puig Spain +0.00 4
15 Matt Killen England 69.25 +0.00 4
16= Peter Uihlein USA 69.50 +0.00 10
Abraham Ancer Mexico +0.00 8
Darcy Brereton Australia +0.00 4
Deyen Lawson Australia +0.00 2
20 Scott Vincent Zimbabwe 69.69 +0.00 32
21 Sebastian Munoz Colombia 69.75 +0.00 8
22 Travis Smyth Australia 69.82 +0.00 50
23 Naraajie Ramadhanputra Indonesia 69.83 +0.00 6
24 Shahriffuddin Ariffin Malaysia 69.88 +0.00 8
25 Sarut Vongchaisit Thailand 69.90 +0.00 10
26= Sadom Kaewkanjana Thailand 70.00 +0.00 32
Taiga Sugihara Japan +0.00 2
28 Kevin Yuan Australia 70.13 +0.00 40
29 Richard T. Lee Canada 70.14 +0.00 28
30 Taichi Kho Hong Kong 70.23 +0.00 40
31 Nick Voke New Zealand 70.24 +0.00 34
32 Wang, Wei-hsuan Chinese Taipei 70.30 +0.00 30
33= Miguel Tabuena Philippines 70.33 +0.00 43
Ian Snyman South Africa +0.00 36
35 Wade Ormsby Australia 70.38 +0.00 24
36 Ollie Schniederjans USA 70.40 +0.00 10
37 Chen, Guxin China 70.43 +0.00 14
38 Jed Morgan Australia 70.44 +0.00 36
39 Poom Saksansin Thailand 70.47 +0.00 43
40= John Catlin USA 70.50 +0.00 22
Lee, Chieh-po Chinese Taipei +0.00 10
Khalin Joshi India +0.00 8
43 Sampson Zheng China 70.51 +0.00 39
44 Suteepat Prateeptienchai Thailand 70.53 +0.00 38
45 Maximilian Rottluff Germany 70.56 +0.00 16
46 Pavit Tangkamolprasert Thailand 70.58 +0.00 40
47 Austen Truslow USA 70.61 +0.00 38
48 Takahiro Hataji Japan 70.67 +0.00 3
49 Dominic Foos Germany 70.69 +0.00 26
50 Junghwan Lee Korea 70.70 +0.00 30
51= Sanghee Lee Korea 70.75 +0.00 12
Ben Campbell New Zealand +0.00 8
Anirban Lahiri India +0.00 8
54 Jazz Janewattananond Thailand 70.76 +0.00 42
55 Doyeob Mun Korea 70.77 +0.00 26
56 Danthai Boonma Thailand 70.79 +0.00 43
57 Liu, Yanwei China 70.82 +0.00 22
58 Charles Porter USA 70.83 +0.00 18
59= Sangmoon Bae Korea 70.92 +0.00 12
Siddikur Rahman Bangladesh +0.00 12
61 Settee Prakongvech Thailand 70.96 +0.00 24
62= Steve Lewton England 71.00 +0.00 42
Jose Toledo Guatemala +0.00 34
Kyungnam Kang Korea +0.00 22
Viraj Madappa India +0.00 16
Naoki Sekito Japan +0.00 4
67 Sean Ramos Philippines 71.05 +0.00 20
68= Ervin Chang Malaysia 71.07 +0.00 30
Tomoyo Ikemura Japan +0.00 27
John Lyras Australia +0.00 14
James Piot USA +0.00 14
72 Ahmad Baig Pakistan 71.08 +0.00 24
73 Pawin Ingkhapradit Thailand 71.11 +0.00 18
74 Aidric Chan Philippines 71.13 +0.00 8
75= Chonlatit Chuenboonngam Thailand 71.14 +0.00 42
Taiki Yoshida Japan +0.00 14
77 Charng-Tai Sudsom Thailand 71.15 +0.00 26
78 Gaganjeet Bhullar India 71.17 +0.00 24
79= Stefano Mazzoli Italy 71.19 +0.00 26
Todd Sinnott Australia +0.00 26
Bobby Bai China +0.00 26
82 Miguel Carballo Argentina 71.21 +0.00 24
83 Maverick Antcliff Australia 71.23 +0.00 44
84 Jeunghun Wang Korea 71.24 +0.00 46
85 Yosuke Asaji Japan 71.25 +0.00 20
86 Seungsu Han USA 71.28 +0.00 18
87 Micah Shin USA 71.29 +0.00 42
88 Kieran Vincent Zimbabwe 71.32 +0.00 22
89 Santiago De la Fuente Mexico 71.33 +0.00 18
90= Julien Sale France 71.38 +0.00 24
Chanat Sakulpolphaisan Thailand +0.00 8
92 Gunn Charoenkul Thailand 71.40 +0.00 43
93 Tanapat Pichaikool Thailand 71.42 +0.00 26
94= Guntaek Koh Korea 71.43 +0.00 28
Berry Henson USA +0.00 14
96 Denzel Ieremia New Zealand 71.44 +0.00 25
97 Dodge Kemmer USA 71.47 +0.00 30
98 Rattanon Wannasrichan Thailand 71.49 +0.00 39
99= Ryan Peake Australia 71.50 +0.00 26
Xiao, Bowen China +0.00 18
Baekjun Kim Korea +0.00 12
Marcus Lim Malaysia +0.00 10
Joaquin Niemann Chile +0.00 4
Minkyu Kim Korea +0.00 2
Michael Hendry New Zealand +0.00 2
Jared Du Toit Canada +0.00 2
107 Bjorn Hellgren Sweden 71.55 +0.00 40
108 Junggon Hwang Korea 71.56 +0.00 18
109 Ekpharit Wu Thailand 71.58 +0.00 24
110 Sarit Suwannarut Thailand 71.59 +0.00 37
111 Newport Laparojkit Thailand 71.60 +0.00 10
112 Gabriel Hansel Hari Indonesia 71.63 +0.00 8
113= Chase Koepka USA 71.64 +0.00 22
Wooyoung Cho Korea +0.00 22
David Horsey England +0.00 14
116= Changwoo Lee Korea 71.67 +0.00 12
Lloyd Jefferson Go Philippines +0.00 6
118 Justin Quiban Philippines 71.72 +0.00 36
119 Taehoon Ok Korea 71.73 +0.00 11
120= Lu, Wei-chih Chinese Taipei 71.75 +0.00 16
Taihei Sato Japan +0.00 4
122 Brett Rankin Australia 71.76 +0.00 25
123 Tatsunori Shogenji Japan 71.82 +0.00 22
124 Ye, Wocheng China 71.83 +0.00 6
125 Jaco Ahlers South Africa 71.92 +0.00 26
126 Charlie Lindh Sweden 71.94 +0.00 36
127 Manav Shah USA 71.97 +0.00 30
128= Yeongsu Kim Korea 72.00 +0.00 24
Matthew Cheung Hong Kong +0.00 24
Phachara Khongwatmai Thailand +0.00 11
Chikkarangappa S. India +0.00 10
Eugenio Chacarra Spain +0.00 4
James Leow Singapore +0.00 2
134= Kelvin Si Macau 72.04 +0.00 24
Roberto Lebrija Mexico +0.00 24
136 Soomin Lee Korea 72.05 +0.00 20
137 Prom Meesawat Thailand 72.08 +0.00 24
138 Bio Kim Korea 72.10 +0.00 20
139= M.J. Maguire USA 72.11 +0.00 38
Daihan Lee Korea +0.00 19
141 Suradit Yongcharoenchai Thailand 72.14 +0.00 14
142= Atiruj Winaicharoenchai Thailand 72.17 +0.00 36
Yikeun Chang USA +0.00 6
144 Kosuke Hamamoto Thailand 72.19 +0.00 16
145 Witchayapat Sinsrang Thailand 72.21 +0.00 14
146 Chapchai Nirat Thailand 72.24 +0.00 25
147 Christian Banke USA 72.25 +0.00 8
148 Chang, Wei-lun Chinese Taipei 72.26 +0.00 35
149 Itthipat Buranatanyarat Thailand 72.29 +0.00 21
150 Yuvraj Sandhu India 72.33 +0.00 30
151 Jack Thompson Australia 72.35 +0.00 26
152 Nopparat Panichphol Thailand 72.38 +0.00 8
153= Sihwan Kim USA 72.39 +0.00 36
Mingyu Cho Korea +0.00 18
155 Aaron Wilkin Australia 72.40 +0.00 30
156= Jakkanat Inmee Thailand 72.50 +0.00 24
Eduard Rousaud Spain +0.00 18
Michael Tran Vietnam +0.00 2
Paul San Malaysia +0.00 2
160 Scott Hend Australia 72.53 +0.00 30
161= Ajeetesh Sandhu India 72.54 +0.00 26
Liu, Yung-hua Chinese Taipei +0.00 24
163 Karandeep Kochhar India 72.58 +0.00 12
164 Chanmin Jung Korea 72.64 +0.00 14
165 Varanyu Rattanaphiboonkij Thailand 72.71 +0.00 21
166 Chan, Shih-chang Chinese Taipei 72.79 +0.00 28
167 Hung, Chien-yao Chinese Taipei 72.83 +0.00 18
168 Andy Ogletree USA 72.88 +0.00 8
169= Jaewoong Eom Korea 72.90 +0.00 30
Woohyun Kim Korea +0.00 10
171 Poosit Supupramai Thailand 72.97 +0.00 30
172= Joel Stalter France 73.00 +0.00 25
Jack Buchanan Australia +0.00 12
Marcus Fraser Australia +0.00 5
Taisei Shimizu Japan +0.00 4
Kammalas Namuangruk Thailand +0.00 2
Hyunho Rho Korea +0.00 2
178 Nitithorn Thippong Thailand 73.13 +0.00 38
179= Lawry Flynn Australia 73.14 +0.00 28
George Kneiser USA +0.00 28
181 Angelo Que Philippines 73.17 +0.00 6
182 Rahil Gangjee India 73.18 +0.00 22
183 Hongtaek Kim Korea 73.22 +0.00 18
184= Natipong Srithong Thailand 73.25 +0.00 4
Brett Coletta Australia +0.00 4
186 David Boriboonsub Thailand 73.26 +0.00 19
187 Jbe Kruger South Africa 73.29 +0.00 24
188= Frederik Kjettrup Denmark 73.33 +0.00 6
Carl Jano Corpus Philippines +0.00 6
190 S.S.P. Chawrasia India 73.36 +0.00 25
191 Christopher Hickman USA 73.45 +0.00 20
192= Dongmin Lee Korea 73.50 +0.00 8
Ayoub Lguirati Morocco +0.00 6
Zhang, Xinjun China +0.00 2
Gabriel Manotoc Philippines +0.00 2
196 Jonathan Wijono Indonesia 73.63 +0.00 16
197 Kalle Samooja Finland 73.67 +0.00 6
198= Mardan Mamat Singapore 73.83 +0.00 6
Gregory Foo Singapore +0.00 6
Luis Masaveu Spain +0.00 6
201 Huang, Chi Chinese Taipei 73.88 +0.00 8
202 Takumi Murakami Japan 73.92 +0.00 26
203= Gary Stal France 74.00 +0.00 6
Rory Hie Indonesia +0.00 2
205 Liu, Yen-hung Chinese Taipei 74.13 +0.00 8
206 Liang, Wenchong China 74.17 +0.00 6
207 Shiv Kapur India 74.23 +0.00 13
208 Minjun Kim Korea 74.25 +0.00 4
209 Ho, Yu-cheng Chinese Taipei 74.38 +0.00 8
210 Rashid Khan India 74.43 +0.00 14
211= Su, Ching-hung Chinese Taipei 74.50 +0.00 8
Koh Dengshan Singapore +0.00 6
Paul Casey England +0.00 4
Shinichi Mizuno Japan +0.00 4
215 Chang, Tse-yu Chinese Taipei 74.67 +0.00 6
216 Faisal Salhab Saudi Arabia 74.83 +0.00 6
217 Khalid Attieh Saudi Arabia 74.88 +0.00 8
218 Tsai, Tsung-yu Chinese Taipei 74.89 +0.00 9
219= Shubhankar Sharma India 75.00 +0.00 4
Seungtaek Oh Korea +0.00 2
221= KP Lin Chinese Taipei 75.25 +0.00 4
Sungyeol Kwon Korea +0.00 4
223 Jeev Milkha Singh India 75.38 +0.00 8
224= Carlos Pigem Spain 75.50 +0.00 4
Leon D'Souza Hong Kong +0.00 2
Shotaro Ban USA +0.00 2
Pui In Hun Macau +0.00 2
228 Peter Gunawan Indonesia 75.67 +0.00 6
229= Aman Raj India 75.75 +0.00 4
Alejandro Canizares Spain +0.00 4
231= Galven Green Malaysia 76.00 +0.00 4
Yu, Sung-po Chinese Taipei +0.00 4
233= Yeh, Yu-chen Chinese Taipei 76.50 +0.00 2
Varun Chopra USA +0.00 2
235 El Mehdi Fakori Morocco 77.00 +0.00 2
236 Lu, Sun-yi Chinese Taipei 78.00 +0.00 4
237 Harold Varner III USA 79.50 +0.00 2
238 Ben Jones England 80.50 +0.00 2
239 Pierre-Henri Soero USA 81.00 +0.00 1
240 Saud Al Sharif Saudi Arabia 82.00 +0.00 2
241 Joshua Loren Africa USA 82.50 +0.00 2
242 Othman Almulla Saudi Arabia 83.50 +0.00 2
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.