Asian Tour
1999 Season
Order Of Merit
Order of Merit
12th December 1999
following the OMEGA PGA CHAMPIONSHIP
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Kyi Hla HAN Myanmar 204,210.66 16 »»
2 Gerry NORQUIST USA 139,415.66 10 »»
3 Simon YATES Scotland 132,999.50 17 »»
4 KANG Wook-Soon Korea 113,076.99 11 »»
5 James KINGSTON South Africa 101,775.85 12 »»
6 Jyoti RANDHAWA India 95,508.32 14 »»
7 Scott Rowe Hong Kong 93,247.66 12 »»
8 Eric MEEKS USA 88,516.33 13 »»
9 Christian Pena USA 87,716.00 14 »»
10 Thammanoon SRIROJ Thailand 87,406.25 12 »»
11 Kenny DRUCE Australia 86,678.59 8 »»
12 Nico Van Rensburg South Africa 81,871.00 9 »»
13 Arjun ATWAL India 74,913.33 10 »»
14 CHOI Kyoung-Ju Korea 74,103.50 5 »»
15 Prayad MARKSAENG Thailand 69,952.07 13 »»
16 Robert Huxtable USA 69,661.99 14 »»
17 WANG Ter-Chang Chinese Taipei 66,731.50 11 »»
18 Anthony KANG Korea 66,025.51 17 »»
19 Thongchai JAIDEE Thailand 65,418.56 14 »»
20 Felix CASAS Philippines 65,104.18 15 »»
21 Dean WILSON USA 60,884.16 8 »»
22 Jim RUTLEDGE Canada 57,253.49 11 »»
23 Jeev M SINGH India 54,648.57 6 »»
24 Taimur HUSSAIN Pakistan 54,269.66 8 »»
25 Andrew PITTS USA 48,827.56 15 »»
26 Christopher Williams South Africa 45,680.42 14 »»
27 Sammy DANIELS South Africa 44,993.66 6 »»
28 Gilberto MORALES Venezuela 42,087.51 13 »»
29 YEH Wei-Tze Chinese Taipei 41,423.81 10 »»
30 Greg HANRAHAN USA 40,563.91 18 »»
31 Stephen LINDSKOG Sweden 39,997.66 15 »»
32 CHANG Tse-Peng Chinese Taipei 39,971.66 8 »»
33 Ahmad Dan BATEMAN USA 38,485.25 9 »»
34 Chawalit PLAPHOL Thailand 37,950.56 12 »»
35 Scott LAYCOCK Australia 37,060.90 8 »»
36 Boonchu RUANGKIT Thailand 34,821.16 12 »»
37 Mardan MAMAT Singapore 33,953.78 13 »»
38 Kazuyoshi YONEKURA Japan 33,597.33 11 »»
39 Gary RUSNAK USA 32,144.16 6 »»
40 ZHANG Lian-Wei PRC 31,901.33 7 »»
41 Frankie MINOZA Philippines 31,017.50 3 »»
42 Aaron MEEKS USA 30,662.50 17 »»
43 Noseok Park Korea 30,260.00 8 »»
44 Arjun SINGH India 29,916.67 9 »»
45 Wayne SMITH Australia 29,828.85 5 »»
46 Rodrigo Cuello Philippines 29,393.99 14 »»
47 Taku Yamanaka Japan 28,361.67 12 »»
48 DES Terblanche South Africa 27,513.33 10 »»
49 Rafael Ponce Ecuador 26,946.50 16 »»
50 CHUNG Joon Korea 25,444.67 15 »»
51 Hendrik BUHRMANN South Africa 25,285.33 12 »»
52 Amandeep JOHL India 25,282.33 17 »»
53 Scott TAYLOR USA 24,278.00 18 »»
54 CHOI Gwang-Soo Korea 24,180.50 4 »»
55 John KERNOHAN USA 24,086.66 6 »»
56 Craig KAMPS South Africa 24,072.25 14 »»
57 Danny ZARATE Philippines 23,847.00 12 »»
58 LIN Wen-Tang Chinese Taipei 23,084.66 12 »»
59 Clay Devers USA 22,228.27 18 »»
60 LU Wen Teh Chinese Taipei 22,159.25 11 »»
61 LEE Boo-Young Korea 21,942.33 6 »»
62 Tatsuhiko ICHIHARA Japan 21,847.33 8 »»
63 Mike CUNNING USA 21,441.00 13 »»
64 Thaworn WIRATCHANT Thailand 21,318.33 14 »»
65 Eric RUSTAND USA 20,741.00 5 »»
66 Zaw MOE Myanmar 20,711.57 3 »»
67 Christian CHERNOCK USA 20,407.50 7 »»
68 Koichi NOGAMI Japan 19,922.50 6 »»
69 Derek FUNG Hong Kong 19,330.39 10 »»
70 Wayne Bradley South Africa 17,223.99 17 »»
71 Gaurav GHEI India 16,292.43 11 »»
72 LAI Hung-Lin Chinese Taipei 15,848.32 9 »»
73 Peter Teravainen USA 15,758.99 10 »»
74 Ashley ROESTOFF South Africa 15,523.33 6 »»
75 Wantae Kim Korea 15,299.33 7 »»
76 Peter LAWRIE Ireland 15,116.33 9 »»
77 Olle Nordberg Sweden 14,700.00 8 »»
78 Satoshi Oide Japan 14,500.00 6 »»
79 Toshikazu SUGIHARA Japan 14,070.00 4 »»
80 Adrian Percey Australia 13,962.66 11 »»
81 Richard KAPLAN South Africa 13,952.00 11 »»
82 P.Gunasegaran Malaysia 13,849.00 9 »»
83 Hideto SHIGENOBU Japan 13,843.00 5 »»
84 LIN Chien-Bing Chinese Taipei 13,750.59 11 »»
85 Cameron PERCY Australia 13,579.00 8 »»
86 PARK Nam-Sin Korea 13,443.00 6 »»
87 Soe Kyaw NAING Myanmar 13,206.83 9 »»
88 Poh Eing-Chong Singapore 11,597.77 9 »»
89 LU Chien-Soon Chinese Taipei 11,423.77 12 »»
90 TSAI Chi-Huang Chinese Taipei 11,311.57 9 »»
91 Stuart HOLMES New Zealand 11,258.00 7 »»
92 LIN Chie Hsiang Chinese Taipei 11,012.00 11 »»
93 Dragon TAKI Japan 10,625.57 13 »»
94 HSIEH Yu Shu Chinese Taipei 10,492.00 8 »»
95 David GLEESON Australia 10,412.77 16 »»
96 CHUNG Chun-Hsing Chinese Taipei 10,364.00 8 »»
97 Yurio Akitomi Japan 9,995.57 6 »»
98 Bradley Andrews Australia 9,532.33 5 »»
99 YANG Yong-Eun Korea 9,292.00 6 »»
100 Amritinder SINGH India 9,263.66 11 »»
101 Kotaro ASAHARA Japan 9,259.16 17 »»
102 Danny CHIA Malaysia 9,135.00 9 »»
103 NAM Young-Woo Korea 9,070.33 6 »»
104 M.Ramayah Malaysia 8,905.00 8 »»
105 Ross BAIN Scotland 8,422.57 6 »»
106 LIN Chih-Chen Taiwan 8,278.57 9 »»
107 Sungha Hwang Korea 8,227.00 10 »»
108 Ali KADIR Malaysia 8,115.00 7 »»
109 CHEN Yuan-Chi Taiwan 7,433.33 11 »»
110 Darren COLE Australia 7,340.00 6 »»
111 Dominique BOULET Hong Kong 7,122.06 18 »»
112 Vivek BHANDARI India 7,019.99 11 »»
113 KASIADI Indonesia 6,623.00 6 »»
114 Takeshi Ohyama Japan 6,532.50 6 »»
115 Ramon Brobio Philippines 6,515.23 11 »»
116 YOO Jae-Chul Korea 6,442.00 4 »»
117 Andy Wada Japan 6,420.00 11 »»
118 Glenn JOYNER Australia 6,386.00 7 »»
119 Mark MURLESS South Africa 6,370.00 9 »»
120 Uttam Singh MUNDY India 6,312.00 6 »»
121 Will YANAGISAWA Japan 6,211.25 6 »»
122 Wu Xiangbing PRC 5,985.00 7 »»
123 Hajime TANAKA Japan 5,276.00 8 »»
124 Marciano PUCAY Philippines 5,232.00 7 »»
125 Udorn DUANGDECHA Thailand 5,140.00 3 »»
126 JEE Tae-Hwa Korea 5,075.00 5 »»
127 M. Murugiah Singapore 5,005.00 5 »»
128 Takamaro HORI Japan 4,876.66 8 »»
129 Chen Liang-hsi Taiwan 4,858.33 6 »»
130 Hiroya KAMIDE Japan 4,421.00 6 »»
131 Indrajit BHALOTIA India 4,350.00 5 »»
132 Carito Villaroman Philippines 4,020.00 8 »»
133 Ali SHER India 4,000.00 5 »»
134 Toshikazu FUKUDA Japan 3,939.00 6 »»
135 Danilo Cruz Philippines 3,850.00 3 »»
136 Tatsuya KIHARA Japan 3,755.00 3 »»
137 S MURTHY Malaysia 3,630.00 7 »»
138 Toru KINOSHITA Japan 3,617.33 8 »»
139 CHENG Jun PRC 3,476.00 12 »»
140 CHO Chul-Sang Korea 3,394.00 6 »»
141 Daisuke TSUCHIYAMA Japan 3,390.00 13 »»
142 Firoz ALI India 3,266.66 4 »»
143 Philip CHAPMAN Australia 3,143.33 6 »»
144 SU Chin-Jung Taiwan 3,000.00 3 »»
145 Norikazu KAWAKAMI Japan 2,915.00 4 »»
146 CHEN Tsang-Te Taiwan 2,820.00 6 »»
147 KONG John-Joon Korea 2,768.00 3 »»
148 Yoshito NISHIMOTO Japan 2,710.00 6 »»
149 Yoshiyuki OHASHI Japan 2,635.00 3 »»
150 Takashi EGASHIRA Japan 2,418.33 9 »»
151 Tomoaki UEDA Japan 2,360.00 3 »»
152 Yuji KURITA Japan 2,250.00 6 »»
153 Holden KIM Korea 2,100.00 10 »»
154 Shoichi KITA Japan 2,080.00 8 »»
155 HO Chia-Feng Taiwan 2,066.66 4 »»
156 Rey Pagunsan Philippines 1,940.00 6 »»
157 Keiichi MORIYAMA Japan 1,895.56 5 »»
158 Imdad Hussain Pakistan 1,894.00 5 »»
159 LEE Joon Seok Korea 1,587.00 4 »»
160= Bryan OMELIA Ireland 1,560.00 4 »»
LIEN Yung-Sheng Taiwan 3 »»
162 LEE Lien-Fu Taiwan 1,539.00 4 »»
163 KAO Yu-Huang Taiwan 1,410.00 4 »»
164 Hideki SUGIMOTO Japan 1,340.00 8 »»
165 ZHENG Wen-Gen PRC 1,338.00 7 »»
166 CHANG Chin-Kuo Chinese Taipei 1,180.00 4 »»
167 Patrick YOUNG Australia 1,125.00 8 »»
168 Nilson CABRERA Paraguay 1,080.00 6 »»
169= Shinji KATO Japan 1,060.00 5 »»
Chris Moody England 3 »»
171 LEE In-Woo Korea 1,055.00 5 »»
172 Katsumune Imai Japan 1,033.33 4 »»
173 Rick BROWN Australia 1,005.00 4 »»
174 Alan MCLEAN South Africa 975.00 3 »»
175 Seiichiro KANEMARU Japan 962.50 7 »»
176 Kazutoshi NIIZUMA Japan 820.00 3 »»
177 PAN Yen-Kuo Chinese Taipei 795.00 11 »»
178 LU Wen-Der Taiwan 720.00 7 »»
179 KIM Chang-Min Korea 624.00 3 »»
180 Naoki YAZAWA Japan 600.00 4 »»
181 LIN Tien-Shun Chinese Taipei 580.00 6 »»
182 SHIM Hyung-Il Korea 570.00 4 »»
183 Muhammad MUNIR Pakistan 550.00 3 »»
184 Tadaharu SHINGU Japan 520.00 3 »»
185 Takeharu KOIKE Japan 500.00 5 »»
186 Shojiro HAGA Japan 480.00 3 »»
187 JANG Ik-Jae Korea 442.50 3 »»
188 Arjin SOPHON Thailand 405.00 6 »»
189 Dino Kwek Singapore 397.77 3 »»
190 Yoshio FUMIYAMA Japan 390.00 3 »»
191 Kyosuke IIDA Japan 300.00 3 »»
192 Mukesh CHAND Fiji 133.33 3 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.