Asian Tour
1998 Season
Order of Merit
Order of Merit
6th December 1998
following the OMEGA PGA CHAMPIONSHIP
 
Pos. Name Represents US Dollar Tourns Break-
Down
1 Wooksoon Kang Korea 150,771.96 8 »»
2 Edward FRYATT England 139,447.50 7 »»
3 Shaun MICHEEL USA 124,503.08 9 »»
4 Chris WILLIAMS South Africa 124,043.95 12 »»
5 Nico Van RENSBURG South Africa 89,368.20 11 »»
6 Jerry SMITH USA 87,541.00 12 »»
7 Boonchu Ruangkit Thailand 83,534.70 13 »»
8 Lu Wen-teh Chinese Taipei 73,216.57 13 »»
9 Gerry Norquist USA 69,403.01 15 »»
10 Hendrik BUHRMANN South Africa 65,762.33 9 »»
11 Chawalit PLAPHOL Thailand 63,135.36 12 »»
12 Carlos ESPINOSA Mexico 61,849.90 11 »»
13 Takeshi OHYAMA Japan 59,042.50 9 »»
14 James Kingston South Africa 57,972.88 11 »»
15 Eric MEEKS USA 57,555.82 11 »»
16 K.J. Choi Korea 57,422.40 8 »»
17 Robert HUXTABLE USA 55,613.01 12 »»
18 Zhang Lianwei China 55,311.96 6 »»
19 Fran QUINN USA 54,556.02 6 »»
20 Taimur HUSSAIN Pakistan 54,378.33 10 »»
21 Ted PURDY USA 54,216.92 9 »»
22 Jeev Milkha Singh India 53,260.00 4 »»
23 Jyoti Randhawa India 52,128.57 10 »»
24 Satoshi OIDE Japan 51,937.45 10 »»
25 Firoz ALI India 51,695.91 5 »»
26 Eric RUSTAND USA 51,243.89 7 »»
27 Simon Yates Scotland 50,591.50 15 »»
28 Craig KAMPS South Africa 49,720.42 17 »»
29 Adrian PERCEY Australia 49,502.15 10 »»
30 Arjun Atwal India 49,364.71 11 »»
31 Jim RUTLEDGE Canada 49,248.92 10 »»
32 CHUNG Joon Korea 46,076.65 9 »»
33 DES Terblanche South Africa 45,309.17 8 »»
34 Gilberto MORALES Venezuela 44,382.66 10 »»
35 CHOI Sang-Ho Korea 41,095.02 4 »»
36 Dean WILSON USA 37,543.64 5 »»
37 LU Chien-Soon Chinese Taipei 37,466.67 7 »»
38 Felix CASAS Philippines 36,974.46 9 »»
39 Charlie Wi Korea 35,721.50 9 »»
40 Scott TAYLOR USA 35,493.97 14 »»
41 Michael Cunning USA 33,993.39 14 »»
42 PARK No-Seok Korea 33,537.23 10 »»
43 Vivek BHANDARI India 33,131.14 11 »»
44 Aaron MEEKS USA 32,745.17 13 »»
45 Leith WASTLE Australia 30,879.79 14 »»
46 WANG Ter-chang Chinese Taipei 30,864.03 10 »»
47 PARK Nam-Sin Korea 30,656.78 7 »»
48 John SENDEN Australia 30,488.85 6 »»
49 Andrew PITTS USA 29,871.83 11 »»
50 Thammanoon Sriroj Thailand 29,126.24 11 »»
51 Greg HANRAHAN USA 28,103.00 13 »»
52 CHEN Liang-Hsi Taiwan 28,045.36 11 »»
53 Dominique BOULET Hong Kong 26,621.45 12 »»
54 Wayne BRADLEY South Africa 26,126.67 10 »»
55 Christian CHERNOCK USA 25,840.35 5 »»
56 Clay DEVERS USA 25,578.50 11 »»
57 Zaw Moe Myanmar 25,065.00 2 »»
58 Robin BYRD USA 24,903.47 5 »»
59 Scott ROWE Hong Kong 24,637.42 7 »»
60 HSIEH Yu Shu Chinese Taipei 24,108.32 9 »»
61 Arjun SINGH India 23,026.50 8 »»
62 CHOI Gwang-Soo Korea 22,621.93 6 »»
63 CHANG Tse-Peng Chinese Taipei 22,497.25 11 »»
64 Peter TERAVAINEN USA 21,611.66 7 »»
65 Brad ANDREWS Australia 21,279.17 9 »»
66 Paul FRIEDLANDER Swaziland 21,215.00 7 »»
67 Danny ZARATE Philippines 20,841.00 10 »»
68 Olle NORDBERG Sweden 20,751.74 8 »»
69 Scott LAYCOCK Australia 20,629.42 7 »»
70 Grant DODD Australia 20,430.66 8 »»
71 Thaworn Wiratchant Thailand 20,332.55 12 »»
72 Mardan Mamat Singapore 20,072.50 12 »»
73 Paul FOLEY Australia 20,047.98 10 »»
74 Justin COOPER Australia 18,930.66 9 »»
75 Robert WILLIS Australia 18,600.00 4 »»
76 Christian PENA USA 18,530.31 7 »»
77 Toru KINOSHITA Japan 18,475.44 10 »»
78 Prayad Marksaeng Thailand 17,812.68 8 »»
79 NAM Young-Woo Korea 17,748.24 8 »»
80 Anthony Kang USA 17,676.13 14 »»
81 Rafael PONCE Ecuador 17,645.25 12 »»
82 Amritinder SINGH India 16,682.88 12 »»
83 MO Joong Kyung Korea 16,344.55 12 »»
84 LAI Hung-Lin Chinese Taipei 16,250.91 6 »»
85 TSAI Chi-Huang Chinese Taipei 16,008.46 8 »»
86 Gaurav GHEI India 14,845.97 11 »»
87 Ramon BROBIO Philippines 14,353.33 7 »»
88 Derek FUNG Hong Kong 12,950.38 5 »»
89 LIN Chih-Chen Taiwan 12,921.50 8 »»
90 CHEN Tsang-Te Taiwan 12,873.33 7 »»
91 Takeshi KIBAMOTO Japan 12,410.96 6 »»
92 Ali Kadir Unattached 12,227.78 6 »»
93 LIN Keng-chi Chinese Taipei 12,058.16 5 »»
94 CHOU Hung-Nan Chinese Taipei 11,765.21 13 »»
95 P.Gunasegaran Malaysia 11,480.00 7 »»
96 Nozomi KAWAHARA Japan 11,339.81 10 »»
97 Yeh Wei-tze Taiwan 10,831.53 6 »»
98 Lin Wen-tang Taiwan 10,213.41 6 »»
99 Rodrigo CUELLO Philippines 10,147.50 6 »»
100 Brian QUINN USA 9,692.80 5 »»
101 KIM Wan-Tae Korea 9,366.58 6 »»
102 Kyi Hla HAN Myanmar 9,262.50 4 »»
103 Katsumune IMAI Japan 9,175.00 6 »»
104 Philip CHAPMAN Australia 8,863.64 7 »»
105 HWANG Sung-Ha Korea 8,831.00 7 »»
106 Andy WADA Japan 8,536.42 8 »»
107 LIN Chien-Bing Chinese Taipei 8,471.53 8 »»
108 Kenny WALKER Scotland 8,203.56 7 »»
109 Cesar PEREZ Mexico 7,936.00 3 »»
110 SHIN Yong-Jin Korea 7,932.50 5 »»
111 Taku SUGAYA Japan 7,884.18 5 »»
112 Stephen LINDSKOG Sweden 7,538.64 8 »»
113 M.Murugiah Singapore 7,536.25 10 »»
114 Richard KAPLAN South Africa 7,438.95 8 »»
115 Bjorn FLYGARE Sweden 6,658.42 7 »»
116 KWON Young-Suk Korea 6,493.57 9 »»
117 Tadahisa INOUE Japan 6,026.11 7 »»
118 Yasunobu KURAMOTO Japan 5,978.57 5 »»
119 Joonseok Lee Korea 5,956.85 4 »»
120 Andrew BONHOMME Australia 5,920.53 4 »»
121 Soe Kyaw NAING Myanmar 5,615.50 7 »»
122 HO Chia-Feng Taiwan 5,555.00 9 »»
123 Rey PAGUNSAN Philippines 5,479.76 5 »»
124 BONG Tae-Ha Korea 5,273.79 6 »»
125 Ariel CANETE Argentina 5,258.85 3 »»
126 Yuji KURITA Japan 5,163.80 7 »»
127 YOO Jong-Koo Korea 5,049.35 5 »»
128 CHEN Yuan-Chi Taiwan 4,836.00 6 »»
129 CHUNG Do-Man Korea 4,778.64 3 »»
130 Masashige SHINODA Japan 4,727.50 8 »»
131 Carito VILLAROMAN Philippines 4,720.00 7 »»
132 Darren COLE Australia 3,990.00 2 »»
133 Simon OWEN New Zealand 3,986.66 5 »»
134 CHO Chul-Sang Korea 3,922.50 8 »»
135 LI Wen-Sheng Chinese Taipei 3,900.00 4 »»
136 Yasuhiro TAGUCHI Japan 3,643.33 4 »»
137 Amandeep Singh Johl India 3,536.81 9 »»
138 CHANG Chin-Kuo Chinese Taipei 3,520.00 5 »»
139 KIM Young-Il Korea 3,488.64 5 »»
140 Jamnian CHITPRASONG Thailand 3,445.07 7 »»
141 Norio SHINOZAKI Japan 3,350.45 3 »»
142 CHENG Jun PRC 3,316.00 5 »»
143 Yoshito NISHIMOTO Japan 3,271.67 7 »»
144 Shoichi KITA Japan 3,110.78 6 »»
145 Keiichi ASANO Japan 2,893.50 5 »»
146 Tsutomu IDE Japan 2,827.88 6 »»
147 MOON Choon-Bok Korea 2,822.26 5 »»
148 KIM Seung-Il Korea 2,776.00 4 »»
149 Veerawut SUPHAVARANGOON Thailand 2,749.78 6 »»
150 Masayuki TOMITA Japan 2,728.50 2 »»
151 KASIADI Indonesia 2,690.00 2 »»
152 Yurio AKITOMI Japan 2,525.00 4 »»
153 Udorn Duangdecha Thailand 2,515.00 3 »»
154 Marciano PUCAY Philippines 2,420.00 5 »»
155 LIM Jin-Han Korea 2,387.19 2 »»
156 Brett JOHNSON Australia 2,379.38 3 »»
157 Kanwar SEKHON India 2,328.75 7 »»
158 Imdad HUSSAIN Pakistan 2,273.33 5 »»
159 LEE Ju-Il Korea 2,225.00 5 »»
160 Gavin VEARING Australia 2,207.50 3 »»
161 KWON Oh-Chul Korea 2,178.50 3 »»
162 Stuart HOLMES New Zealand 2,130.38 2 »»
163 Norio MATSUKI Japan 2,115.31 6 »»
164= JEE Tae-Hwa Korea 2,115.00 4 »»
Nobuhiro MASUDA Japan 1 »»
166 JUN Mike-Kook Korea 2,100.00 4 »»
167 Danny Chia Malaysia 2,057.50 6 »»
168 Yonghee Lee Korea 2,003.16 2 »»
169 KIM Tae-Hoon Korea 2,000.31 9 »»
170 Michael HOGAN Australia 1,944.00 5 »»
171 LU Wei-Lan Chinese Taipei 1,938.75 5 »»
172 Uttam Singh MUNDY India 1,720.00 6 »»
173 Marcus MELOAN Guam 1,685.91 3 »»
174 HUANG Chao-Hsiang Taiwan 1,660.00 3 »»
175 Akiyoshi OMACHI Japan 1,560.00 3 »»
176 Masayuki KOBAYASHI Japan 1,500.00 3 »»
177 HO Chung-Yuan Taiwan 1,460.00 2 »»
178 Yasufumi NOMURA Japan 1,431.25 3 »»
179 WU Xiang-Bing PRC 1,421.11 6 »»
180 Hajime TANAKA Japan 1,400.00 2 »»
181 Shinji HORI Japan 1,380.00 4 »»
182 Taku YAMANAKA Japan 1,355.00 7 »»
183 Peter FOWLER Australia 1,290.00 2 »»
184= CHEN Jung-Hsin Chinese Taipei 1,280.00 2 »»
Haruhito YAMAMOTO Japan 2 »»
186 Unho Park Australia 1,236.42 2 »»
187= Hideki SUGIMOTO Japan 1,220.00 6 »»
Toshikazu FUKUDA Japan 2 »»
189 Kazuo YAMAMOTO Japan 1,180.00 2 »»
190 Tatsuya KIHARA Japan 1,165.00 7 »»
191 Dan CRUZ Philippines 1,153.33 5 »»
192 Myint THAUNG Myanmar 1,147.50 1 »»
193 Holden KIM Korea 1,140.00 6 »»
194 Kyoji HIROTA Japan 1,132.78 5 »»
195 KIM Chang-Min Korea 1,118.71 5 »»
196 POH Eing Chong Singapore 1,080.00 6 »»
197 Sutep BUNPIMUCK Thailand 1,060.00 6 »»
198 HSU Mong-nan Chinese Taipei 991.42 4 »»
199 Kazuo SEIKE Japan 960.00 1 »»
200 Dino KWEK Singapore 880.00 5 »»
201 Yoshiaki DAIJO Japan 840.00 4 »»
202 M.Ramayah Malaysia 760.00 5 »»
203 Tatsuhiko NISHIKAWA Japan 750.00 1 »»
204 Mohd Khalid MOHD YUSOFF Singapore 720.00 2 »»
205 Dragon TAKI Japan 646.66 5 »»
206 Norihiko YOSHIHARA Japan 596.25 4 »»
207 Kazunori USHIJIMA Japan 550.00 2 »»
208 Nandasena PERERA Sri Lanka 500.00 2 »»
209 Muhammad MUNIR Pakistan 457.50 3 »»
210 CHO Nam Kwon Korea 435.00 3 »»
211= Anand KUMAR INDIA 400.00 1 »»
Isao NARUKAWA Japan 1 »»
213 Shaifubari MUDA Malaysia 390.00 4 »»
214 Nobuyuki TAKEDA Japan 375.00 3 »»
215 Jeff SENIOR Australia 163.64 1 »»
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.