Asian Tour
2025
Asian Tour Order of Merit
Order of Merit
4th May 2025
following the GS Caltex Maekyung Open
 
Pos. Name Represents Points US Dollar Tourns
1= Carlos Ortiz Mexico 787.50 360,000.00 2
Ollie Schniederjans* USA 360,000.00 1
3= Doyeob Mun  Korea 525.00 217,706.82 4
Ryan Peake  Australia 200,479.04 2
5 Patrick Reed USA 427.50 220,000.00 1
6 Julien Sale  France 420.59 118,747.03 4
7 Kazuki Higa Japan 409.72 175,571.83 4
8 Jazz Janewattananond  Thailand 343.40 123,448.43 5
9 Abraham Ancer Mexico 292.50 139,500.00 2
10 Kevin Yuan  Australia 274.48 100,898.81 4
11 Sadom Kaewkanjana  Thailand 268.10 85,122.50 4
12 Travis Smyth  Australia 261.62 95,030.54 5
13 Junghwan Lee  Korea 256.03 81,390.10 4
14 Ian Snyman  South Africa 255.00 97,881.83 5
15 Richard T. Lee  Canada 228.55 117,784.35 3
16 Joaquin Niemann  Chile 225.00 113,000.00 1
17 Taichi Kho Hong Kong 222.11 106,966.35 5
18 Sebastian Munoz  Colombia 202.50 95,033.33 2
19 Jack Thompson  Australia 199.50 84,748.50 4
20 Baekjun Kim*  Korea 195.00 59,748.43 1
21 Tomoyo Ikemura  Japan 184.70 57,650.00 4
22 Wooyoung Cho Korea 171.16 62,778.96 3
23 Scott Vincent  Zimbabwe 165.55 53,792.43 4
24 Chase Koepka  USA 164.14 67,100.00 3
25 Miguel Tabuena Philippines 164.00 54,592.85 5
26 Charlie Lindh  Sweden 162.39 69,142.51 5
27 Guntaek Koh  Korea 155.63 60,298.36 4
28 Eugenio Chacarra  Spain 135.00 68,533.33 1
29 Danthai Boonma  Thailand 134.76 47,874.63 4
30 Poom Saksansin  Thailand 127.92 47,953.33 4
31 Chonlatit Chuenboonngam Thailand 126.96 44,861.67 4
32 John Catlin USA 120.72 52,060.72 3
33 Jed Morgan  Australia 119.90 41,628.53 5
34 Santiago De la Fuente Mexico 116.88 42,982.50 3
35 Maximilian Rottluff*  Germany 114.67 42,400.00 2
36 Nick Voke New Zealand 105.49 34,097.14 4
37 Justin Quiban  Philippines 105.13 37,861.46 5
38 Gunn Charoenkul Thailand 101.14 33,953.47 5
39 Bobby Bai  China 95.53 45,395.81 3
40 Anirban Lahiri India 95.21 43,320.83 2
41 M.J. Maguire USA 93.70 38,369.16 4
42 Wade Ormsby  Australia 91.22 36,756.89 3
43 Stefano Mazzoli  Italy 85.47 37,063.70 4
44 Dominic Foos  Germany 85.46 35,832.14 2
45 Peter Uihlein  USA 81.57 33,975.00 1
46 Maverick Antcliff  Australia 77.89 33,501.02 5
47= Woohyun Kim Korea 75.00 22,133.53 1
Sanghee Lee*  Korea 22,133.53 1
49 Junggon Hwang  Korea 74.13 26,297.14 3
50 Kieran Vincent  Zimbabwe 73.66 32,300.00 3
51 Yeongsu Kim  Korea 72.05 25,365.66 4
52 Bjorn Hellgren  Sweden 71.85 20,483.79 4
53 Jeunghun Wang  Korea 70.27 27,157.14 5
54 Manav Shah  USA 67.92 30,820.00 3
55 Kyungnam Kang  Korea 58.73 14,595.26 3
56 Jose Toledo  Guatemala 57.39 20,178.13 4
57 Kelvin Si  Macau 57.26 21,200.00 2
58 Micah Shin  USA 56.65 23,041.51 4
59 Gaganjeet Bhullar  India 55.56 27,223.15 3
60 Seungsu Han  USA 54.97 19,139.10 2
61 Yuvraj Sandhu  India 52.91 26,920.00 3
62 Denzel Ieremia  New Zealand 51.27 21,756.89 3
63 Bio Kim  Korea 51.10 14,133.47 4
64 Sampson Zheng  China 50.73 14,138.00 3
65 Sam Brazel  Australia 49.25 20,419.16 1
66 Daihan Lee*  Korea 48.95 21,150.00 3
67 Soomin Lee* Korea 47.47 25,637.50 3
68 Sihwan Kim  USA 46.62 27,830.29 4
69 Steve Lewton  England 44.77 18,793.00 5
70= Prom Meesawat  Thailand 44.45 17,950.00 3
Frederik Kjettrup* Denmark 17,950.00 1
72= Berry Henson  USA 43.88 14,376.95 2
Justin Warren  Australia 14,376.95 1
74 Scott Hend  Australia 43.78 20,645.84 4
75 Jaewoong Eom Korea 41.54 17,192.13 3
76= Xiao, Bowen  China 41.50 9,870.00 2
Aidric Chan  Philippines 9,870.00 1
78= Kalle Samooja Finland 38.22 16,420.00 2
Wu, Ashun China 16,420.00 1
80 Pavit Tangkamolprasert  Thailand 37.27 14,082.34 5
81 Tatsunori Shogenji Japan 36.79 13,378.13 4
82 Charng-Tai Sudsom Thailand 31.33 7,241.67 2
83 Kosuke Hamamoto Thailand 27.92 11,450.00 3
84 Austen Truslow USA 26.14 8,614.03 4
85 S.S.P. Chawrasia  India 25.60 12,062.50 3
86 Joel Stalter  France 25.47 18,137.50 2
87 Aaron Wilkin  Australia 25.10 12,716.89 5
88 Settee Prakongvech  Thailand 24.80 8,950.00 2
89 Tanapat Pichaikool Thailand 24.16 18,200.00 4
90 David Horsey* England 21.97 17,100.00 2
91 Karandeep Kochhar  India 21.02 12,060.00 1
92 David Boriboonsub Thailand 20.62 13,187.81 4
93= Chan, Shih-chang  Chinese Taipei 20.54 7,119.01 4
Sarit Suwannarut Thailand 7,119.01 3
Taehoon Ok  Korea 7,119.01 2
96 Sean Ramos  Philippines 20.22 4,550.00 1
97= Graeme McDowell N.Ireland 17.77 11,237.50 1
Ollie Roberts  Scotland 11,237.50 1
David Puig  Spain 11,237.50 1
100 Paul Casey England 16.81 10,900.00 1
101 Chanmin Jung Korea 16.02 8,387.81 2
102 Nitithorn Thippong  Thailand 15.24 13,600.00 4
103 Christian Banke USA 15.09 3,862.50 1
104 Ajeetesh Sandhu  India 14.98 8,416.67 3
105 Luis Masaveu*  Spain 14.69 10,500.00 2
106 Yosuke Asaji  Japan 14.51 9,318.75 3
107 Todd Sinnott  Australia 14.17 10,200.00 3
108 Rattanon Wannasrichan  Thailand 13.96 11,301.02 4
109 Ervin Chang  Malaysia 13.83 8,818.75 2
110= Chang, Wei-lun  Chinese Taipei 12.60 9,400.00 4
Shubhankar Sharma  India 9,400.00 1
112 Ekpharit Wu  Thailand 11.82 3,400.00 2
113= Matthew Cheung  Hong Kong 11.56 8,800.00 3
James Piot  USA 8,800.00 1
115= Jaco Ahlers South Africa 11.52 5,587.81 2
Zach Murray  Australia 4,232.34 1
117 Shiv Kapur  India 11.38 9,500.00 2
118 Chapchai Nirat  Thailand 11.16 8,775.00 3
119 George Kneiser  USA 11.00 7,550.00 3
120 Dodge Kemmer  USA 10.37 4,286.98 4
121 Liu, Yanwei  China 9.35 3,016.67 2
122 Dongmin Lee  Korea 8.17 4,789.55 1
123 Rashid Khan  India 7.23 2,718.75 2
124 Poosit Supupramai  Thailand 6.16 5,800.00 4
125= Lawry Flynn  Australia 5.60 2,350.00 4
Lloyd Jefferson Go  Philippines 2,350.00 1
127= Atiruj Winaicharoenchai  Thailand 5.53 5,300.00 4
Wang, Wei-hsuan  Chinese Taipei 5,300.00 2
129 Rahil Gangjee  India 5.18 5,000.00 3
130 Ben Campbell  New Zealand 5.04 2,361.20 1
131= Jbe Kruger  South Africa 4.58 4,400.00 2
Chen, Guxin  China 4,400.00 1
133= Pawin Ingkhapradit Thailand 4.50 3,200.00 2
Jakkanat Inmee Thailand 3,600.00 2
135= Mingyu Cho  Korea 3.89 1,857.14 3
Liu, Yung-hua  Chinese Taipei 1,857.14 3
Miguel Carballo  Argentina 1,857.14 2
138 Minjun Kim  Korea 3.15 2,975.33 1
139 Carl Jano Corpus Philippines 2.50 1,350.00 1
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.