Asian Tour
2025
Asian Tour Order of Merit
Order of Merit
23rd March 2025
following the International Series Macau
 
Pos. Name Represents Points US Dollar Tourns
1= Carlos Ortiz Mexico 787.50 360,000.00 2
Ollie Schniederjans* USA 360,000.00 1
3 Ryan Peake  Australia 525.00 200,479.04 1
4 Patrick Reed USA 427.50 220,000.00 1
5 Julien Sale  France 416.38 115,300.00 3
6 Kazuki Higa Japan 409.72 175,571.83 4
7 Abraham Ancer Mexico 292.50 139,500.00 2
8 Kevin Yuan  Australia 274.48 100,898.81 4
9 Ian Snyman  South Africa 255.00 97,881.83 4
10 Travis Smyth  Australia 230.58 86,213.41 4
11 Sadom Kaewkanjana  Thailand 225.35 74,600.00 3
12 Joaquin Niemann  Chile 225.00 113,000.00 1
13 Richard T. Lee  Canada 223.69 114,083.33 2
14 Taichi Kho Hong Kong 215.09 102,539.64 4
15 Sebastian Munoz  Colombia 202.50 95,033.33 2
16 Jack Thompson  Australia 199.50 84,748.50 4
17 Tomoyo Ikemura  Japan 184.70 57,650.00 4
18 Chase Koepka  USA 164.14 67,100.00 3
19 Miguel Tabuena Philippines 164.00 54,592.85 4
20 Charlie Lindh  Sweden 159.01 66,058.33 4
21 Jazz Janewattananond  Thailand 148.40 63,700.00 4
22 Eugenio Chacarra  Spain 135.00 68,533.33 1
23 Poom Saksansin  Thailand 127.92 47,953.33 3
24 Chonlatit Chuenboonngam Thailand 126.96 44,861.67 3
25 John Catlin USA 120.72 52,060.72 3
26 Scott Vincent  Zimbabwe 118.94 41,953.33 3
27 Santiago De la Fuente Mexico 116.88 42,982.50 3
28 Maximilian Rottluff*  Germany 114.67 42,400.00 2
29 Justin Quiban  Philippines 105.13 37,861.46 4
30 Danthai Boonma  Thailand 103.72 39,057.50 3
31 Jed Morgan  Australia 99.36 34,509.52 4
32 Guntaek Koh  Korea 97.50 44,550.90 3
33 Bobby Bai  China 95.53 45,395.81 3
34 Anirban Lahiri India 95.21 43,320.83 2
35 M.J. Maguire USA 93.70 38,369.16 3
36 Wade Ormsby  Australia 91.22 36,756.89 3
37 Dominic Foos  Germany 85.46 35,832.14 2
38 Nick Voke New Zealand 84.95 26,978.13 3
39 Peter Uihlein  USA 81.57 33,975.00 1
40 Stefano Mazzoli  Italy 81.26 33,616.67 3
41= Wooyoung Cho Korea 73.66 32,300.00 2
Kieran Vincent  Zimbabwe 32,300.00 2
43 Maverick Antcliff  Australia 73.03 29,800.00 4
44 Jeunghun Wang  Korea 70.27 27,157.14 4
45 Manav Shah  USA 67.92 30,820.00 3
46 Junghwan Lee  Korea 61.03 21,641.67 3
47 Jose Toledo  Guatemala 57.39 20,178.13 4
48 Kelvin Si  Macau 57.26 21,200.00 2
49 Gunn Charoenkul Thailand 54.53 22,114.37 4
50 Junggon Hwang  Korea 53.59 19,178.13 2
51 Yuvraj Sandhu  India 52.91 26,920.00 3
52 Denzel Ieremia  New Zealand 51.27 21,756.89 3
53 Gaganjeet Bhullar  India 49.98 23,250.00 2
54 Sam Brazel  Australia 49.25 20,419.16 1
55 Daihan Lee*  Korea 48.95 21,150.00 2
56 Soomin Lee* Korea 47.47 25,637.50 2
57 Steve Lewton  England 44.77 18,793.00 4
58= Prom Meesawat  Thailand 44.45 17,950.00 3
Frederik Kjettrup* Denmark 17,950.00 1
60= Berry Henson  USA 43.88 14,376.95 2
Justin Warren  Australia 14,376.95 1
62= Xiao, Bowen  China 41.50 9,870.00 2
Aidric Chan  Philippines 9,870.00 1
64 Sihwan Kim  USA 41.04 23,857.14 3
65 Scott Hend  Australia 39.57 17,198.81 3
66= Kalle Samooja Finland 38.22 16,420.00 2
Wu, Ashun China 16,420.00 1
68 Pavit Tangkamolprasert  Thailand 37.27 14,082.34 4
69 Tatsunori Shogenji Japan 36.79 13,378.13 4
70 Micah Shin  USA 36.11 15,922.50 3
71 Yeongsu Kim  Korea 32.84 15,460.00 3
72 Bjorn Hellgren  Sweden 32.64 10,578.13 3
73 Charng-Tai Sudsom Thailand 31.33 7,241.67 2
74 Kosuke Hamamoto Thailand 27.92 11,450.00 3
75 Kyungnam Kang  Korea 27.69 5,778.13 2
76 Austen Truslow USA 26.14 8,614.03 3
77 S.S.P. Chawrasia  India 25.60 12,062.50 3
78 Joel Stalter  France 25.47 18,137.50 2
79 Aaron Wilkin  Australia 25.10 12,716.89 4
80 Settee Prakongvech  Thailand 24.80 8,950.00 2
81 Tanapat Pichaikool Thailand 24.16 18,200.00 4
82 David Horsey* England 21.97 17,100.00 2
83 Karandeep Kochhar  India 21.02 12,060.00 1
84 Sean Ramos  Philippines 20.22 4,550.00 1
85= Graeme McDowell N.Ireland 17.77 11,237.50 1
Ollie Roberts  Scotland 11,237.50 1
David Puig  Spain 11,237.50 1
88 Paul Casey England 16.81 10,900.00 1
89 Nitithorn Thippong  Thailand 15.24 13,600.00 3
90 Christian Banke USA 15.09 3,862.50 1
91 Ajeetesh Sandhu  India 14.98 8,416.67 3
92 Luis Masaveu*  Spain 14.69 10,500.00 2
93 Yosuke Asaji  Japan 14.51 9,318.75 3
94 Todd Sinnott  Australia 14.17 10,200.00 3
95 Ervin Chang  Malaysia 13.83 8,818.75 2
96= Chang, Wei-lun  Chinese Taipei 12.60 9,400.00 3
Shubhankar Sharma  India 9,400.00 1
98 Ekpharit Wu  Thailand 11.82 3,400.00 2
99= Matthew Cheung  Hong Kong 11.56 8,800.00 3
James Piot  USA 8,800.00 1
101= Sampson Zheng  China 11.52 4,232.34 2
Zach Murray  Australia 4,232.34 1
103 Shiv Kapur  India 11.38 9,500.00 2
104 Chapchai Nirat  Thailand 11.16 8,775.00 3
105 George Kneiser  USA 11.00 7,550.00 3
106 Jaewoong Eom Korea 10.50 8,375.00 2
107 Dodge Kemmer  USA 10.37 4,286.98 4
108 Liu, Yanwei  China 9.35 3,016.67 2
109= David Boriboonsub Thailand 9.10 7,600.00 3
Rattanon Wannasrichan  Thailand 7,600.00 3
111 Seungsu Han  USA 8.36 7,300.00 1
112 Rashid Khan  India 7.23 2,718.75 2
113 Poosit Supupramai  Thailand 6.16 5,800.00 3
114= Lawry Flynn  Australia 5.60 2,350.00 4
Lloyd Jefferson Go  Philippines 2,350.00 1
116= Atiruj Winaicharoenchai  Thailand 5.53 5,300.00 3
Wang, Wei-hsuan  Chinese Taipei 5,300.00 2
118 Rahil Gangjee  India 5.18 5,000.00 3
119 Ben Campbell  New Zealand 5.04 2,361.20 1
120= Jbe Kruger  South Africa 4.58 4,400.00 2
Chen, Guxin  China 4,400.00 1
122= Pawin Ingkhapradit Thailand 4.50 3,200.00 2
Jakkanat Inmee Thailand 3,600.00 2
Chanmin Jung Korea 2,800.00 1
125 Bio Kim  Korea 4.49 2,294.37 3
126= Liu, Yung-hua  Chinese Taipei 3.89 1,857.14 3
Mingyu Cho  Korea 1,857.14 2
Miguel Carballo  Argentina 1,857.14 2
129 Carl Jano Corpus Philippines 2.50 1,350.00 1
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.