Asian Tour
2025
Asian Tour Order of Merit
Order of Merit
13th December 2025
following the Saudi Open presented by PIF
 
Pos. Name Represents Points US Dollar Tourns
1 Kazuki Higa Japan 2,082.34 831,176.91 14
2 Scott Vincent  Zimbabwe 1,882.50 833,293.75 15
3 Miguel Tabuena Philippines 1,402.77 623,539.31 18
4 Rattanon Wannasrichan  Thailand 1,248.23 531,068.97 17
5 Yosuke Asaji  Japan 1,210.73 573,320.05 10
6 Bjorn Hellgren  Sweden 1,140.43 309,312.84 18
7 Sadom Kaewkanjana  Thailand 1,077.51 600,216.96 12
8 Jazz Janewattananond  Thailand 1,037.42 403,484.26 19
9 Wang, Wei-hsuan  Chinese Taipei 942.29 388,016.43 14
10 Poom Saksansin  Thailand 924.63 344,560.50 17
11 Danthai Boonma  Thailand 890.71 426,329.60 16
12 Wade Ormsby  Australia 881.72 398,506.89 11
13 Ollie Schniederjans* USA 875.99 412,742.86 7
14 Suteepat Prateeptienchai  Thailand 853.26 290,873.22 17
15 Taichi Kho Hong Kong 851.83 351,989.39 15
16 Dominic Foos  Germany 799.21 283,607.14 14
17 Kevin Yuan  Australia 792.22 302,087.26 15
18 Jeunghun Wang  Korea 774.74 348,469.56 19
19 Travis Smyth  Australia 771.60 299,084.85 17
20 Doyeob Mun  Korea 751.68 342,014.98 9
21 Jack Thompson  Australia 681.61 214,617.25 13
22 Sarit Suwannarut Thailand 675.26 287,322.79 17
23 Sampson Zheng  China 659.04 279,149.50 18
24 Ekpharit Wu Thailand 625.40 168,352.39 15
25 Richard T. Lee  Canada 622.70 298,904.87 8
26 Ryan Peake  Australia 617.60 254,265.68 13
27 Austen Truslow USA 553.36 217,655.87 18
28 Pavit Tangkamolprasert  Thailand 552.73 236,434.76 18
29 Charles Porter  USA 545.34 188,275.00 12
30 M.J. Maguire USA 524.04 221,417.43 17
31 Tomoyo Ikemura  Japan 515.75 220,300.00 13
32 Ian Snyman  South Africa 510.63 197,612.76 17
33 Poosit Supupramai  Thailand 505.45 146,898.34 18
34 Julien Sale  France 483.39 145,919.76 9
35 Kieran Vincent  Zimbabwe 467.80 227,228.33 11
36 Jaco Ahlers South Africa 466.20 208,238.64 13
37 Micah Shin  USA 459.29 181,320.86 16
38 Wooyoung Cho Korea 458.24 143,007.98 11
39 Soomin Lee* Korea 449.01 232,374.83 13
40 Maverick Antcliff  Australia 430.32 192,753.42 17
41 Ervin Chang  Malaysia 429.52 143,808.69 15
42 Chase Koepka  USA 415.86 148,302.38 14
43 John Catlin USA 394.70 143,582.44 14
44 Charlie Lindh  Sweden 388.44 164,655.67 18
45 Chonlatit Chuenboonngam Thailand 378.87 138,929.02 20
46 Maximilian Rottluff* Germany 373.08 165,876.19 9
47 Settee Prakongvech  Thailand 358.18 158,484.16 16
48 Suradit Yongcharoenchai Thailand 352.87 153,950.00 11
49 Atiruj Winaicharoenchai  Thailand 349.08 176,374.10 18
50 Junghwan Lee  Korea 347.13 121,395.30 8
51 Santiago De la Fuente Mexico 335.13 119,218.39 12
52 Jose Toledo  Guatemala 320.91 108,077.62 16
53 Denzel Ieremia  New Zealand 316.66 164,856.90 13
54 Scott Hend  Australia 316.37 150,422.03 12
55 Gaganjeet Bhullar  India 310.02 136,393.98 9
56 Jed Morgan  Australia 309.46 97,825.38 14
57 Bobby Bai  China 298.77 139,927.35 15
58 Gunn Charoenkul  Thailand 298.10 128,909.55 20
59 Steve Lewton  England 292.33 123,713.92 19
60 Hung, Chien-yao  Chinese Taipei 291.24 81,936.20 13
61 Justin Quiban  Philippines 289.57 104,153.49 19
62 Ahmad Baig  Pakistan 284.03 92,298.81 13
63 Nick Voke New Zealand 274.74 107,324.17 13
64 Sarut Vongchaisit Thailand 269.41 100,525.13 9
65 Stefano Mazzoli  Italy 266.48 114,103.09 9
66 Charng-Tai Sudsom  Thailand 253.14 94,615.20 14
67 Chan, Shih-chang  Chinese Taipei 251.63 89,090.20 19
68 Bio Kim  Korea 248.54 114,887.46 11
69 Tanapat Pichaikool Thailand 246.84 80,557.86 17
70 Matthew Cheung  Hong Kong 244.30 91,110.83 15
71 Sean Ramos Philippines 234.31 82,291.30 13
72 James Piot  USA 230.57 101,017.85 10
73 Miguel Carballo  Argentina 225.04 86,557.75 15
74 Brett Rankin Australia 220.46 89,628.33 15
75 Sebastian Munoz  Colombia 216.51 116,569.04 3
76 Baekjun Kim*  Korea 210.88 66,725.93 4
77 Ajeetesh Sandhu  India 210.22 86,180.01 15
78 Runchanapong Youprayong  Thailand 207.26 53,195.00 3
79 Guntaek Koh  Korea 206.55 96,504.43 12
80 Chang, Wei-lun  Chinese Taipei 205.54 90,196.37 19
81 Jonathan Wijono Indonesia 189.78 53,820.00 10
82 Manav Shah  USA 184.83 77,745.00 16
83 Roberto Lebrija  Mexico 168.80 59,257.22 14
84 Liu, Yung-hua  Chinese Taipei 155.50 54,237.14 16
85 Yuvraj Sandhu  India 154.08 58,592.50 11
86 Chapchai Nirat  Thailand 151.20 55,707.14 14
87 Jack Buchanan*  Australia 149.03 78,191.67 9
88 Berry Henson  USA 145.82 42,798.61 9
89 Panuphol Pittayarat  Thailand 144.33 46,100.36 5
90 Todd Sinnott Australia 141.49 49,809.76 15
91 Paul Casey England 138.07 103,675.00 4
92 Sam Horsfield England 135.86 77,428.57 4
93 Heemin Chang  Korea 135.20 28,505.00 3
94 Siddikur Rahman  Bangladesh 134.81 44,900.24 8
95 Jinichiro Kozuma* Japan 132.14 74,535.71 6
96 George Kneiser  USA 128.60 56,846.67 13
97 Seungsu Han  USA 125.56 48,793.09 9
98 Lee, Chieh-po Chinese Taipei 123.46 51,323.57 8
99 Sanghee Lee*  Korea 122.13 37,663.29 4
100 Kyungnam Kang  Korea 121.68 41,084.98 8
101 Shahriffuddin Ariffin  Malaysia 118.62 42,461.67 8
102 John Lyras Australia 117.52 50,910.00 7
103 Nitithorn Thippong  Thailand 116.69 56,533.32 19
104 Saptak Talwar  India 113.63 23,742.86 2
105 Itthipat Buranatanyarat Thailand 112.92 42,963.93 15
106 Aaron Wilkin  Australia 110.45 52,091.89 16
107 Chen, Guxin  China 106.64 44,619.16 7
108 Sihwan Kim  USA 105.15 51,977.13 16
109 Xiao, Bowen  China 103.74 27,990.84 11
110 Liu, Yanwei  China 103.41 43,730.59 9
111 Viraj Madappa  India 101.75 40,938.33 9
112 Prom Meesawat  Thailand 99.65 48,592.27 13
113 Jaewoong Eom Korea 96.87 51,167.13 13
114 Carlos Pigem  Spain 91.38 20,821.19 7
115 Luis Masaveu*  Spain 87.89 61,000.00 3
116 Khalin Joshi  India 84.42 20,062.46 6
117 Witchayapat Sinsrang  Thailand 82.71 22,657.86 11
118 Woohyun Kim Korea 81.54 25,863.57 3
119 Yeongsu Kim  Korea 79.76 30,155.21 8
120 Kosuke Hamamoto  Thailand 78.24 28,541.67 12
121 Dodge Kemmer  USA 76.71 37,909.48 15
122 Karandeep Kochhar  India 76.67 31,943.33 5
123 Kelvin Si  Macau 73.77 35,175.00 11
124 Daihan Lee*  Korea 72.99 29,776.64 9
125 Graeme McDowell N.Ireland 71.44 52,237.50 3
126 Wu, Ashun  China 71.26 31,660.00 2
127 Pawin Ingkhapradit Thailand 70.68 24,425.00 11
128 Taiki Yoshida Japan 67.50 23,584.91 6
129 Frederik Kjettrup*  Denmark 66.61 44,575.00 3
130 S.S.P. Chawrasia  India 61.51 33,587.50 15
131 Jakkanat Inmee Thailand 59.93 29,016.66 12
132 Taehoon Ok  Korea 56.31 18,190.31 4
133 Matt Killen  England 56.28 17,016.66 2
134 Christian Banke USA 53.20 20,815.83 6
135 Ye, Wocheng  China 52.93 16,843.75 6
136 Changwoo Lee Korea 50.38 15,144.41 8
137 Sam Brazel  Australia 49.25 20,419.16 3
138 Lawry Flynn  Australia 45.21 22,116.67 14
139 Eduard Rousaud  Spain 45.13 14,137.50 13
140 Aman Raj  India 45.00 10,833.33 4
141 Pukhraj Singh Gill  India 44.37 13,475.00 3
142 Joel Stalter  France 44.14 31,237.50 10
143 Naraajie Ramadhanputra Indonesia 42.71 10,839.29 3
144 Aidric Chan  Philippines 41.50 9,870.00 5
145 Angelo Que  Philippines 41.49 22,133.33 5
146 Yeh, Yu-chen Chinese Taipei 39.38 7,420.00 4
147 Harold Varner III  USA 39.23 34,735.71 3
148 Jbe Kruger  South Africa 37.63 18,550.00 12
149 Liu, Yen-hung Chinese Taipei 37.40 9,570.00 5
150 Takumi Murakami  Japan 34.08 19,086.67 13
151 Lloyd Jefferson Go  Philippines 33.35 6,830.00 3
152 Chikkarangappa S.  India 33.33 11,317.50 7
153 David Horsey* England 31.78 25,020.00 4
154 Huang, Chi Chinese Taipei 30.75 6,480.00 5
155 Hongtaek Kim Korea 30.63 14,625.00 8
156 Chanmin Jung Korea 30.37 18,712.81 8
157 Marcus Lim Malaysia 28.16 10,879.17 4
158 Luke Schniederjans* USA 25.27 13,227.27 1
159 Varanyu Rattanaphiboonkij Thailand 23.98 9,094.17 11
160 Newport Laparojkit  Thailand 22.70 18,383.33 8
161 Sangmoon Bae Korea 22.18 15,056.22 5
162 Su, Ching-hung Chinese Taipei 21.86 8,553.33 5
163 Christopher Hickman  USA 20.27 8,800.00 12
164 William Harrold England 19.80 7,670.00 3
165 David Meyers South Africa 18.82 4,325.00 1
166 Lu, Wei-chih Chinese Taipei 18.75 7,714.17 9
167 Ollie Roberts  Scotland 17.77 11,237.50 3
168 Chanat Sakulpolphaisan  Thailand 15.11 4,576.50 7
169= Varun Chopra  USA 15.09 3,850.00 2
Arjun Prasad  India 3,850.00 1
171 Ho, Yu-cheng  Chinese Taipei 14.96 6,766.67 5
172 Naoki Sekito Japan 13.08 5,840.00 1
173 Honey Baisoya  India 12.76 3,550.00 1
174 Zach Murray  Australia 11.52 4,232.34 1
175 Tsai, Tsung-yu Chinese Taipei 11.08 6,773.33 6
176 Rahil Gangjee  India 10.94 7,400.00 9
177 Carl Jano Corpus Philippines 10.61 4,950.00 4
178 Rashid Khan  India 10.03 4,193.75 7
179 Marcus Fraser  Australia 8.26 7,300.00 4
180 Dongmin Lee  Korea 8.17 4,789.55 3
181 El Mehdi Fakori Morocco 8.11 3,600.00 2
182 Anshul Kabthiyal  India 8.09 2,825.00 2
183 Gabriel Hansel Hari* Indonesia 7.18 4,625.00 3
184 Gregory Foo  Singapore 7.15 6,500.00 3
185 Nicklaus Chiam Singapore 7.11 2,148.57 2
186 Chang, Tse-yu  Chinese Taipei 5.65 3,650.00 3
187 Lu, Sun-yi  Chinese Taipei 5.30 1,800.00 3
188= Arjun Sharma  India 4.54 2,037.50 2
Aryan Roopa Anand India 2,037.50 1
190 KP Lin  Chinese Taipei 4.04 1,520.00 4
191 Khalid Attieh  Saudi Arabia 3.84 2,750.00 10
192 Shotaro Ban USA 3.36 1,360.00 2
193 Minjun Kim  Korea 3.15 2,975.33 1
194 Yikeun Chang  USA 3.11 2,250.00 2
195 Nopparat Panichphol Thailand 3.05 1,575.00 4
196= Galven Green Malaysia 2.80 1,475.00 5
Nguyen Nhat Long Vietnam 1,475.00 1
198 Ayoub Lguirati Morocco 2.68 1,425.00 2
199 Shinichi Mizuno Japan 2.50 1,080.00 4
200 Parathakorn Suyasri Thailand 2.40 1,300.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.