Asian Tour
2026
Asian Tour Order of Merit
Order of Merit
10th May 2026
following the Taiwan Glass Taifong Open
Asian PGA Tour
Pos. Name Represents Points US Dollar Tourns
1 Travis Smyth  Australia 1,005.00 435,008.77 4
2 Jeongwoo Ham* Korea 820.87 375,244.44 3
3 Ian Snyman  South Africa 618.27 178,779.82 6
4 Pavit Tangkamolprasert  Thailand 581.29 249,841.26 6
5 Cameron John*  Australia 529.88 264,380.00 4
6 Minhyuk Song*  Korea 525.00 211,565.59 2
7 Wooyoung Cho  Korea 350.00 90,000.00 3
8 Austen Truslow USA 275.95 134,242.71 5
9 Tomohiro Ishizaka Japan 264.35 125,980.96 3
10 Jazz Janewattananond  Thailand 253.43 125,843.50 5
11 Karandeep Kochhar  India 229.88 106,321.12 4
12 Tomoyo Ikemura  Japan 206.53 88,774.52 4
13 Doyeob Mun  Korea 204.09 80,548.37 4
14 Poom Saksansin  Thailand 201.92 87,835.90 5
15 Hongtaek Kim Korea 196.37 98,475.18 5
16 Wade Ormsby  Australia 175.53 75,702.92 3
17 Nick Voke New Zealand 158.35 54,003.64 5
18= Santiago De la Fuente Mexico 155.00 43,250.00 4
Matthew Cheung Hong Kong 43,250.00 3
20 Marcus Plunkett USA 153.75 64,158.33 3
21 Jeunghun Wang  Korea 152.27 45,455.92 5
22 Andy Ogletree USA 141.46 57,080.00 3
23 James Leow  Singapore 134.26 46,102.78 4
24 Inhoi Hur  Korea 132.50 39,727.32 2
25 Charlie Lindh  Sweden 127.35 49,857.09 6
26 Jbe Kruger  South Africa 108.95 34,080.92 5
27 Julien Sale  France 108.94 51,200.58 3
28 John Catlin USA 108.54 38,402.78 4
29 Ekpharit Wu Thailand 106.32 40,499.92 5
30 Sampson Zheng China 105.42 39,946.95 5
31 Lee, Chieh-po Chinese Taipei 103.35 37,337.50 5
32 Jed Morgan Australia 96.14 39,022.22 5
33 Ervin Chang  Malaysia 95.15 27,354.00 6
34 Kieran Vincent  Zimbabwe 94.89 36,796.36 3
35 Chase Koepka  USA 94.24 29,708.03 5
36 Bjorn Hellgren Sweden 91.88 38,633.33 1
37 Chonlatit Chuenboonngam Thailand 91.17 32,600.00 5
38 Hung, Chien-yao  Chinese Taipei 90.40 26,725.00 4
39 Suradit Yongcharoenchai Thailand 87.76 23,176.83 5
40 Kevin Yuan  Australia 87.15 33,094.29 6
41= Woohyun Kim Korea 82.50 23,742.36 1
Minkyu Kim  Korea 23,742.36 1
43 Danthai Boonma  Thailand 81.70 33,701.11 5
44 Dominic Foos  Germany 81.12 37,085.05 4
45 Steve Lewton  England 76.74 25,816.79 5
46 Ryan Ang  Singapore 75.53 31,063.33 2
47 Ahmad Baig  Pakistan 74.27 29,837.16 4
48 Sarit Suwannarut Thailand 73.96 20,710.71 5
49 Sarut Vongchaisit  Thailand 73.35 27,050.00 6
50 Yubin Jang  Korea 73.00 27,477.57 2
51 Maverick Antcliff Australia 70.23 23,858.73 5
52 Yosuke Asaji  Japan 69.91 27,900.00 1
53= Lloyd Jefferson Go  Philippines 68.33 20,716.67 3
Chang, Wei-lun  Chinese Taipei 20,716.67 1
55 Cory Crawford*  Australia 67.34 24,941.82 3
56= M.J. Maguire USA 65.02 29,084.21 5
Lin, Yuxin China 23,775.00 4
58 Poosit Supupramai  Thailand 64.10 22,012.50 5
59 Yuwa Kosaihira  Japan 63.79 25,299.26 5
60 Harrison Crowe  Australia 63.68 25,533.77 5
61 Sanghun Shin*  Korea 63.00 17,185.91 2
62 Itthipat Buranatanyarat Thailand 62.98 21,889.29 4
63 Tawit Polthai Thailand 62.57 21,960.71 5
64 Wang Wei-hsuan  Chinese Taipei 62.56 24,471.16 6
65= Sadom Kaewkanjana  Thailand 59.16 21,977.78 2
Frederik Kjettrup  Denmark 21,977.78 2
Peter Uihlein  USA 21,977.78 1
68 Jack Thompson  Australia 57.19 14,000.44 5
69 Rintaro Nakano Japan 54.38 23,114.04 1
70 Khavish Varadan  Malaysia 49.16 16,620.09 4
71 Matt Killen  England 48.81 10,325.00 4
72= Baekjun Kim  Korea 46.13 13,046.55 2
Junghwan Lee  Korea 13,046.55 1
74 Julian Perico* Peru 45.63 24,444.44 2
75 Ollie Schniederjans USA 45.39 25,691.19 3
76 Brett Rankin Australia 45.00 15,750.18 3
77 Charng-Tai Sudsom  Thailand 44.97 18,410.00 2
78 Justin Warren  Australia 43.40 18,264.29 3
79= Aidric Chan  Philippines 41.30 17,114.29 4
Gaganjeet Bhullar  India 17,114.29 2
Pukhraj Singh Gill  India 17,114.29 1
82 Liu, Yung-hua  Chinese Taipei 37.47 12,360.71 4
83 Marc Hammer Germany 36.83 8,650.00 3
84 Suteepat Prateeptienchai  Thailand 36.47 16,042.14 5
85 Carl Jano Corpus Philippines 36.37 8,585.00 4
86 Atiruj Winaicharoenchai  Thailand 34.46 18,491.19 5
87 Roberto Lebrija  Mexico 33.49 7,987.50 4
88 Shotaro Ban USA 32.29 7,360.71 1
89 Jaco Ahlers South Africa 29.20 20,451.11 2
90 Micah Shin  USA 28.81 16,300.47 4
91 Su, Ching-hung Chinese Taipei 28.75 5,900.00 1
92 Justin Quiban  Philippines 28.47 14,504.82 6
93= Chen, Guxin  China 27.55 5,625.00 2
James Piot  USA 5,625.00 2
95 Will Florimo  Australia 25.22 13,783.33 5
96 Rattanon Wannasrichan  Thailand 24.86 6,400.00 5
97 Henry Lee  Canada 24.14 15,150.00 4
98 Kazuki Higa Japan 24.04 12,229.82 3
99 Siddikur Rahman  Bangladesh 21.68 4,775.00 2
100 Runchanapong Youprayong  Thailand 21.26 4,700.00 2
101 Xu, Andi  China 21.05 6,214.29 4
102 Sam Broadhurst  England 20.18 11,234.38 4
103 Kiradech Aphibarnrat Thailand 19.60 11,700.00 1
104 Jinichiro Kozuma Japan 19.49 12,186.11 2
105 Bio Kim  Korea 18.68 8,540.13 3
106 Thanpisit Omsin  Thailand 18.14 9,759.38 4
107 Soomin Lee Korea 16.86 10,977.57 3
108= Kyungnam Kang  Korea 16.34 6,241.19 1
Ben Campbell New Zealand 5,329.82 1
110 Shubham Jaglan  India 15.60 3,914.29 2
111 Charles Porter  USA 15.44 10,825.00 6
112 Justin Harding  South Africa 14.69 3,810.00 3
113 Todd Sinnott Australia 14.29 5,439.04 2
114= Gunn Charoenkul  Thailand 13.38 9,711.11 6
Yongjun Bae Korea 9,711.11 2
116 Prom Meesawat  Thailand 12.62 4,434.38 3
117 Bobby Bai  China 11.51 3,350.00 5
118 Shaurya Bhattacharya  India 10.92 4,525.00 4
119 Fidel Concepcion Philippines 10.27 3,159.38 1
120 David Boote  Wales 10.09 4,358.33 3
121 Tsai, Tsung-yu Chinese Taipei 9.67 3,062.50 1
122 Seungbin Choi*  Korea 9.45 7,750.00 3
123 Ajeetesh Sandhu  India 9.29 4,100.00 3
124 Berry Henson  USA 8.20 6,725.00 5
125 Maximilian Rottluff Germany 8.18 2,964.04 4
126 Taehoon Ok  Korea 7.71 4,301.83 2
127 Thanapol Charoensuk Thailand 7.45 3,300.00 2
128 Taichi Kho Hong Kong 7.31 2,725.00 5
129 Chan, Shih-chang  Chinese Taipei 6.55 3,258.33 4
130 Chapchai Nirat  Thailand 5.75 5,500.00 2
131 Tsai, Kai-jen  Chinese Taipei 5.45 2,300.00 1
132 Kristoffer Broberg Sweden 5.40 5,200.00 4
133 Jeev Milkha Singh  India 4.50 4,400.00 2
134 Yustin Lee Korea 4.49 3,173.48 1
135= Finlay Mason  England 4.36 1,966.67 4
Tanapat Pichaikool Thailand 1,966.67 3
137= Huang, Chi Chinese Taipei 3.98 1,883.33 1
Gabriele De Barba Italy 1,883.33 1
139 Darcy Brereton  Australia 3.45 2,121.05 1
140 Jin, Zihao  China 3.18 1,625.00 2
141 Chang, Tse-yu  Chinese Taipei 2.68 1,425.00 1
142= Settee Prakongvech  Thailand 2.57 1,375.00 5
Liu, Yanwei  China 1,375.00 2
144= Shunyat Hak  Hong Kong 2.10 1,150.00 2
Yeh, Yu-chen Chinese Taipei 1,150.00 1
146 Liu, Yen-hung Chinese Taipei 2.00 1,050.00 1
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.