Asian Tour
2025
Asian Tour Order of Merit
Order of Merit
30th November 2025
following the Bharath Classic 2025 Gujarat
 
Pos. Name Represents Points US Dollar Tourns
1 Kazuki Higa Japan 1,958.59 802,676.91 13
2 Scott Vincent  Zimbabwe 1,816.12 820,586.61 14
3 Miguel Tabuena Philippines 1,402.77 623,539.31 18
4 Rattanon Wannasrichan  Thailand 1,248.23 531,068.97 17
5 Yosuke Asaji  Japan 1,210.73 573,320.05 10
6 Sadom Kaewkanjana  Thailand 1,077.51 600,216.96 12
7 Poom Saksansin  Thailand 924.63 344,560.50 17
8 Jazz Janewattananond  Thailand 902.42 370,184.26 18
9 Danthai Boonma  Thailand 890.71 426,329.60 16
10 Wade Ormsby  Australia 881.72 398,506.89 11
11 Ollie Schniederjans* USA 875.99 412,742.86 7
12 Wang, Wei-hsuan  Chinese Taipei 866.35 372,316.43 13
13 Suteepat Prateeptienchai  Thailand 853.26 290,873.22 17
14 Taichi Kho Hong Kong 851.83 351,989.39 15
15 Kevin Yuan  Australia 792.22 302,087.26 15
16 Jeunghun Wang  Korea 774.74 348,469.56 18
17 Travis Smyth  Australia 771.60 299,084.85 17
18 Dominic Foos  Germany 752.31 274,323.81 13
19 Doyeob Mun  Korea 751.68 342,014.98 9
20 Ekpharit Wu Thailand 625.40 168,352.39 15
21 Richard T. Lee  Canada 622.70 298,904.87 8
22 Ryan Peake  Australia 617.60 254,265.68 13
23 Sarit Suwannarut Thailand 608.88 274,615.65 16
24 Sampson Zheng  China 583.10 263,449.50 17
25 Austen Truslow USA 553.36 217,655.87 18
26 Pavit Tangkamolprasert  Thailand 552.73 236,434.76 18
27 Tomoyo Ikemura  Japan 515.75 220,300.00 13
28 M.J. Maguire USA 498.14 214,717.43 16
29 Poosit Supupramai  Thailand 492.84 142,198.34 17
30 Ian Snyman  South Africa 492.32 191,919.90 16
31 Julien Sale  France 470.78 141,219.76 8
32 Kieran Vincent  Zimbabwe 467.80 227,228.33 11
33 Jaco Ahlers South Africa 466.20 208,238.64 13
34 Micah Shin  USA 459.29 181,320.86 16
35 Wooyoung Cho Korea 453.51 140,707.98 10
36 Soomin Lee* Korea 449.01 232,374.83 12
37 Maverick Antcliff  Australia 430.32 192,753.42 17
38 Charlie Lindh  Sweden 388.44 164,655.67 18
39 Maximilian Rottluff* Germany 373.08 165,876.19 9
40 Chonlatit Chuenboonngam Thailand 360.56 133,236.16 19
41 Settee Prakongvech  Thailand 358.18 158,484.16 15
42 Bjorn Hellgren  Sweden 352.93 129,312.84 17
43 Suradit Yongcharoenchai Thailand 347.35 151,300.00 10
44 Junghwan Lee  Korea 347.13 121,395.30 8
45 Atiruj Winaicharoenchai  Thailand 330.77 170,681.24 17
46 John Catlin USA 328.32 130,875.30 13
47 Charles Porter  USA 320.34 131,775.00 11
48 Denzel Ieremia  New Zealand 316.66 164,856.90 13
49 Scott Hend  Australia 316.37 150,422.03 12
50 Chase Koepka  USA 314.61 126,902.38 13
51 Jose Toledo  Guatemala 311.11 104,144.29 15
52 Gaganjeet Bhullar  India 310.02 136,393.98 9
53 Bobby Bai  China 298.77 139,927.35 14
54 Gunn Charoenkul  Thailand 292.58 126,259.55 19
55 Steve Lewton  England 285.60 120,613.92 18
56 Nick Voke New Zealand 274.74 107,324.17 13
57 Hung, Chien-yao  Chinese Taipei 272.93 76,243.34 12
58 Santiago De la Fuente Mexico 268.75 106,511.25 11
59 Stefano Mazzoli  Italy 266.48 114,103.09 9
60 Sarut Vongchaisit Thailand 262.68 97,425.13 8
61 Jed Morgan  Australia 262.56 88,542.05 13
62 Jack Thompson  Australia 254.11 104,617.25 12
63 Charng-Tai Sudsom  Thailand 253.14 94,615.20 13
64 Justin Quiban  Philippines 242.67 94,870.16 18
65 Sean Ramos Philippines 227.58 79,191.30 12
66 Miguel Carballo  Argentina 225.04 86,557.75 14
67 Bio Kim  Korea 222.64 108,187.46 10
68 Ahmad Baig  Pakistan 217.65 79,591.67 12
69 Sebastian Munoz  Colombia 216.51 116,569.04 3
70 Brett Rankin Australia 213.73 86,528.33 14
71 Baekjun Kim*  Korea 210.88 66,725.93 4
72 Ajeetesh Sandhu  India 210.22 86,180.01 14
73 Guntaek Koh  Korea 206.55 96,504.43 12
74 Chan, Shih-chang  Chinese Taipei 204.73 79,806.87 18
75 Ervin Chang  Malaysia 204.52 87,308.69 14
76 Matthew Cheung  Hong Kong 197.40 81,827.50 14
77 James Piot  USA 183.67 91,734.52 9
78 Manav Shah  USA 179.76 75,295.00 15
79 Chang, Wei-lun  Chinese Taipei 179.64 83,496.37 18
80 Tanapat Pichaikool Thailand 159.65 62,282.86 16
81 Yuvraj Sandhu  India 154.08 58,592.50 11
82 Jack Buchanan*  Australia 149.03 78,191.67 9
83 Panuphol Pittayarat  Thailand 144.33 46,100.36 5
84 Liu, Yung-hua  Chinese Taipei 142.89 49,537.14 15
85 Paul Casey England 138.07 103,675.00 4
86 Sam Horsfield England 135.86 77,428.57 4
87 Jinichiro Kozuma* Japan 132.14 74,535.71 6
88 Siddikur Rahman  Bangladesh 126.70 41,300.24 7
89 Seungsu Han  USA 125.56 48,793.09 9
90 Lee, Chieh-po Chinese Taipei 123.46 51,323.57 8
91 Sanghee Lee*  Korea 122.13 37,663.29 4
92 Roberto Lebrija  Mexico 121.90 49,973.89 13
93 Kyungnam Kang  Korea 121.68 41,084.98 8
94 John Lyras Australia 117.52 50,910.00 7
95 Nitithorn Thippong  Thailand 116.69 56,533.32 18
96 Shahriffuddin Ariffin  Malaysia 113.55 40,011.67 7
97 Aaron Wilkin  Australia 110.45 52,091.89 16
98 Chen, Guxin  China 106.64 44,619.16 7
99 Sihwan Kim  USA 105.15 51,977.13 16
100 Viraj Madappa  India 101.75 40,938.33 9
101 Itthipat Buranatanyarat Thailand 100.31 38,263.93 14
102 Prom Meesawat  Thailand 99.65 48,592.27 13
103 Berry Henson  USA 98.92 33,515.28 8
104 George Kneiser  USA 97.56 49,446.67 12
105 Jaewoong Eom Korea 96.87 51,167.13 13
106 Todd Sinnott Australia 94.59 40,526.43 14
107 Heemin Chang  Korea 88.30 19,221.67 2
108 Luis Masaveu*  Spain 87.89 61,000.00 3
109 Liu, Yanwei  China 85.10 38,037.73 8
110 Chapchai Nirat  Thailand 84.82 43,000.00 13
111 Woohyun Kim Korea 81.54 25,863.57 3
112 Yeongsu Kim  Korea 79.76 30,155.21 8
113 Xiao, Bowen  China 77.84 21,290.84 10
114 Jonathan Wijono Indonesia 77.28 29,320.00 9
115 Dodge Kemmer  USA 76.71 37,909.48 15
116 Karandeep Kochhar  India 76.67 31,943.33 5
117 Kelvin Si  Macau 73.77 35,175.00 11
118 Daihan Lee*  Korea 72.99 29,776.64 9
119 Kosuke Hamamoto  Thailand 71.51 25,441.67 11
120 Graeme McDowell N.Ireland 71.44 52,237.50 3
121 Tatsunori Shogenji Japan 71.35 30,204.77 7
122 Wu, Ashun  China 71.26 31,660.00 2
123 Pawin Ingkhapradit Thailand 70.68 24,425.00 11
124 Taiki Yoshida Japan 67.50 23,584.91 6
125 Frederik Kjettrup*  Denmark 66.61 44,575.00 3
126 Witchayapat Sinsrang  Thailand 64.40 16,965.00 10
127 S.S.P. Chawrasia  India 61.51 33,587.50 15
128 Runchanapong Youprayong  Thailand 61.01 12,195.00 2
129 Jakkanat Inmee Thailand 59.93 29,016.66 12
130 Taehoon Ok  Korea 56.31 18,190.31 4
131 Khalin Joshi  India 53.38 12,662.46 5
132 Christian Banke USA 53.20 20,815.83 6
133 Ye, Wocheng  China 52.93 16,843.75 6
134 Changwoo Lee Korea 50.38 15,144.41 8
135 Sam Brazel  Australia 49.25 20,419.16 3
136 Lawry Flynn  Australia 45.21 22,116.67 14
137 Eduard Rousaud  Spain 45.13 14,137.50 12
138 Aman Raj  India 45.00 10,833.33 4
139 Carlos Pigem  Spain 44.48 11,537.86 6
140 Pukhraj Singh Gill  India 44.37 13,475.00 3
141 Joel Stalter  France 44.14 31,237.50 10
142 Aidric Chan  Philippines 41.50 9,870.00 5
143 Angelo Que  Philippines 41.49 22,133.33 5
144 Yeh, Yu-chen Chinese Taipei 39.38 7,420.00 4
145 Harold Varner III  USA 39.23 34,735.71 3
146 Jbe Kruger  South Africa 37.63 18,550.00 12
147 Liu, Yen-hung Chinese Taipei 37.40 9,570.00 5
148 Takumi Murakami  Japan 34.08 19,086.67 13
149 Lloyd Jefferson Go  Philippines 33.35 6,830.00 3
150 Chikkarangappa S.  India 33.33 11,317.50 6
151 David Horsey* England 31.78 25,020.00 4
152 Huang, Chi Chinese Taipei 30.75 6,480.00 5
153 Hongtaek Kim Korea 30.63 14,625.00 8
154 Chanmin Jung Korea 30.37 18,712.81 8
155 Marcus Lim Malaysia 28.16 10,879.17 4
156 Saptak Talwar  India 26.44 5,467.86 1
157 Luke Schniederjans* USA 25.27 13,227.27 1
158 Naraajie Ramadhanputra Indonesia 24.40 5,146.43 2
159 Varanyu Rattanaphiboonkij Thailand 23.98 9,094.17 11
160 Newport Laparojkit  Thailand 22.70 18,383.33 8
161 Sangmoon Bae Korea 22.18 15,056.22 5
162 Su, Ching-hung Chinese Taipei 21.86 8,553.33 5
163 Christopher Hickman  USA 20.27 8,800.00 12
164 William Harrold England 19.80 7,670.00 3
165 David Meyers South Africa 18.82 4,325.00 1
166 Lu, Wei-chih Chinese Taipei 18.75 7,714.17 9
167 Ollie Roberts  Scotland 17.77 11,237.50 3
168 Chanat Sakulpolphaisan  Thailand 15.11 4,576.50 6
169= Varun Chopra  USA 15.09 3,850.00 2
Arjun Prasad  India 3,850.00 1
171 Ho, Yu-cheng  Chinese Taipei 14.96 6,766.67 5
172 Mingyu Cho  Korea 13.73 10,532.90 7
173 Naoki Sekito Japan 13.08 5,840.00 1
174 Honey Baisoya  India 12.76 3,550.00 1
175 Zach Murray  Australia 11.52 4,232.34 1
176 Shiv Kapur  India 11.38 9,500.00 7
177 Tsai, Tsung-yu Chinese Taipei 11.08 6,773.33 6
178 Rahil Gangjee  India 10.94 7,400.00 9
179 Rashid Khan  India 10.03 4,193.75 7
180 Matt Killen  England 9.38 7,733.33 1
181 Marcus Fraser  Australia 8.26 7,300.00 4
182 Dongmin Lee  Korea 8.17 4,789.55 3
183 Anshul Kabthiyal  India 8.09 2,825.00 2
184 Gabriel Hansel Hari* Indonesia 7.18 4,625.00 3
185 Gregory Foo  Singapore 7.15 6,500.00 3
186 Nicklaus Chiam Singapore 7.11 2,148.57 2
187 Chang, Tse-yu  Chinese Taipei 5.65 3,650.00 3
188 Lu, Sun-yi  Chinese Taipei 5.30 1,800.00 3
189= Arjun Sharma  India 4.54 2,037.50 2
Aryan Roopa Anand India 2,037.50 1
191 KP Lin  Chinese Taipei 4.04 1,520.00 4
192 Khalid Attieh  Saudi Arabia 3.84 2,750.00 9
193 Shotaro Ban USA 3.36 1,360.00 2
194 Minjun Kim  Korea 3.15 2,975.33 1
195 Yikeun Chang  USA 3.11 2,250.00 2
196 Nopparat Panichphol Thailand 3.05 1,575.00 4
197= Galven Green Malaysia 2.80 1,475.00 5
Nguyen Nhat Long Vietnam 1,475.00 1
199 Ayoub Lguirati Morocco 2.68 1,425.00 2
200= Shinichi Mizuno Japan 2.50 1,080.00 4
Carl Jano Corpus Philippines 1,350.00 3
202 Parathakorn Suyasri Thailand 2.40 1,300.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.