Asian Tour
2026
Asian Tour Order of Merit
Order of Merit
25th October 2026
following the Link Hong Kong Open
Asian PGA Tour
Pos. Name Represents Points US Dollar Tourns
1 Pavit Tangkamolprasert  Thailand 1,364.02 571,211.30 13
2 Travis Smyth  Australia 1,178.86 502,348.77 10
3 Ian Snyman  South Africa 982.38 322,822.80 13
4 John Catlin USA 928.24 413,436.11 7
5 Taichi Kho Hong Kong 897.64 396,173.86 10
6 Jazz Janewattananond  Thailand 889.64 450,653.50 12
7 Hung, Chien-yao  Chinese Taipei 858.18 374,439.00 9
8 Jeongwoo Ham* Korea 826.19 378,573.07 7
9 Charlie Lindh  Sweden 801.56 236,693.32 13
10 Wang, Wei-hsuan  Chinese Taipei 791.12 330,581.16 12
11 Cameron John*  Australia 647.18 342,448.50 9
12 Minhyuk Song*  Korea 600.00 241,565.59 4
13 Matthew Cheung  Hong Kong 561.24 232,878.33 8
14 Austen Truslow USA 538.33 239,069.32 13
15 Suteepat Prateeptienchai  Thailand 532.26 246,347.18 12
16 Wade Ormsby  Australia 486.01 233,742.92 6
17 Jeunghun Wang  Korea 447.97 161,557.31 8
18 Karandeep Kochhar  India 419.22 173,846.12 9
19 Poom Saksansin  Thailand 379.45 151,836.37 12
20 Nick Voke New Zealand 365.08 158,718.64 10
21 Charles Porter  USA 355.76 133,003.63 12
22 Kalle Samooja Finland 354.07 177,260.00 4
23 Wooyoung Cho  Korea 350.00 90,000.00 5
24 Santiago De la Fuente Mexico 329.82 104,902.09 11
25 Kazuki Higa Japan 327.95 173,267.32 6
26 Sampson Zheng China 319.49 136,543.61 10
27 Kieran Vincent  Zimbabwe 317.72 139,973.38 6
28 Lee, Chieh-po Chinese Taipei 313.15 108,642.12 11
29 Danthai Boonma  Thailand 309.78 138,353.27 12
30 Doyeob Mun  Korea 297.54 112,516.35 6
31 Sadom Kaewkanjana  Thailand 290.12 114,477.78 6
32 Sarit Suwannarut Thailand 279.35 97,917.85 12
33 Ekpharit Wu Thailand 277.42 104,734.25 12
34 Tomohiro Ishizaka Japan 264.35 125,980.96 5
35 Ervin Chang  Malaysia 249.70 91,551.50 12
36 Kevin Yuan  Australia 242.23 107,432.58 13
37 Tomoyo Ikemura  Japan 241.22 100,774.52 7
38 Andy Ogletree USA 236.80 101,535.00 7
39 Marcus Plunkett USA 232.20 109,479.16 10
40 Steve Lewton  England 208.50 78,613.99 12
41 Julien Sale  France 207.48 92,500.58 5
42 Gunn Charoenkul  Thailand 206.56 84,797.22 13
43 Peter Uihlein  USA 200.10 113,500.28 7
44 Jed Morgan Australia 197.05 88,908.54 12
45 Hongtaek Kim Korea 196.37 98,475.18 7
46 James Leow  Singapore 192.58 81,002.90 10
47 Sarut Vongchaisit  Thailand 185.67 70,255.95 13
48 Lin, Yuxin China 180.73 68,235.00 10
49 Atiruj Winaicharoenchai  Thailand 178.09 70,392.17 12
50 Takanori Konishi*  Japan 171.73 81,050.00 3
51 Settee Prakongvech  Thailand 163.70 49,209.00 12
52 Jack Thompson  Australia 158.69 56,323.64 12
53 Chase Koepka  USA 151.20 58,928.60 11
54 Sangmoon Bae Korea 150.00 44,781.39 4
55 Ahmad Baig  Pakistan 149.21 65,903.27 9
56 Chonlatit Chuenboonngam Thailand 144.39 53,929.41 8
57 Suradit Yongcharoenchai Thailand 142.25 48,657.03 12
58 Dominic Foos  Germany 136.30 53,767.91 8
59 Chang, Wei-lun  Chinese Taipei 135.84 48,543.81 7
60 Jbe Kruger  South Africa 135.79 44,280.92 12
61 Justin Quiban  Philippines 132.90 61,018.15 13
62 Inhoi Hur  Korea 132.50 39,727.32 3
63 Miguel Tabuena Philippines 132.30 46,860.00 6
64 Gavin Green Malaysia 126.38 61,500.00 3
65 Tawit Polthai Thailand 124.81 53,280.71 11
66 Justin Warren  Australia 124.57 50,651.37 8
67 Bjorn Hellgren  Sweden 123.87 56,967.33 4
68 Itthipat Buranatanyarat Thailand 123.54 47,469.29 10
69 M.J. Maguire USA 123.32 53,166.13 12
70 Shotaro Ban  USA 118.29 35,877.85 3
71 Brett Rankin Australia 117.45 46,270.18 9
72 Rattanon Wannasrichan  Thailand 113.30 41,554.29 12
73 Sam Broadhurst  England 112.66 49,482.38 10
74 Soomin Lee Korea 112.44 41,975.00 6
75 Maverick Antcliff Australia 110.53 44,365.76 12
76 Runchanapong Youprayong  Thailand 108.24 37,425.90 6
77 Lloyd Jefferson Go  Philippines 104.57 31,836.67 8
78 Khavish Varadan  Malaysia 103.02 40,553.84 10
79 Poosit Supupramai  Thailand 103.00 42,338.61 11
80 Jaco Ahlers South Africa 102.13 54,024.86 8
81 Roberto Lebrija  Mexico 99.15 30,129.83 10
82 Sanghun Shin*  Korea 94.74 23,737.39 3
83 Chanwoo Kim  Korea 93.75 27,856.14 2
84 Yuwa Kosaihira  Japan 92.23 40,779.26 9
85 Grant Haefner*  USA 91.31 39,328.57 3
86 Minkyu Kim  Korea 90.68 29,722.36 6
87 Gaganjeet Bhullar  India 90.46 36,241.37 4
88 Xu, Andi  China 89.48 26,829.29 9
89 Harrison Crowe  Australia 87.48 30,608.77 11
90 Ryan Ang  Singapore 87.34 41,383.33 4
91 Ollie Schniederjans USA 85.22 49,871.19 7
92 Woohyun Kim Korea 82.50 23,742.36 2
93 Will Florimo  Australia 82.45 41,031.66 11
94 Hsieh, Ting-wei Chinese Taipei 79.21 33,540.00 3
95 Micah Shin  USA 76.92 36,160.47 10
96 Baekjun Kim  Korea 74.98 29,097.97 4
97 Matt Killen  England 68.26 20,375.00 10
98 Frederik Kjettrup  Denmark 68.12 29,511.11 4
99 Cory Crawford*  Australia 67.34 24,941.82 5
100 Henry Lee  Canada 65.47 38,496.11 9
101 Huang, Yi-tseng Chinese Taipei 58.29 22,277.14 4
102 Ratchanon Chantananuwat Thailand 56.25 20,400.00 4
103 Liu, Yung-hua  Chinese Taipei 55.73 24,380.71 10
104 Rintaro Nakano Japan 54.38 23,114.04 1
105 Henry Chung  USA 53.13 19,545.00 10
106 Su, Ching-hung Chinese Taipei 49.95 16,700.00 5
107 Denzel Ieremia  New Zealand 49.75 22,032.00 12
108 Marc Hammer Germany 48.64 18,634.00 6
109 Charng-Tai Sudsom  Thailand 48.42 21,410.00 4
110 Carl Jano Corpus Philippines 48.33 18,758.33 8
111 Justin Harding  South Africa 45.92 15,585.00 5
112 Chan, Shih-chang  Chinese Taipei 45.76 15,468.33 9
113 Julian Perico* Peru 45.63 24,444.44 2
114= Carson Herron  USA 44.63 15,540.00 7
Sean Ramos Philippines 15,540.00 4
116 Pukhraj Singh Gill  India 44.35 18,689.29 3
117 Nopparat Panichphol Thailand 43.84 14,835.00 7
118 Yeh, Yu-chen Chinese Taipei 41.31 13,360.00 4
119 Aidric Chan  Philippines 41.30 17,114.29 6
120 Thanapol Charoensuk Thailand 39.65 18,333.33 4
121 Thanpisit Omsin  Thailand 38.60 22,029.38 8
122 Kyungnam Kang  Korea 37.16 11,650.22 2
123 Ho, Yu-cheng  Chinese Taipei 36.69 15,060.00 3
124 Tsai, Kai-jen  Chinese Taipei 33.69 12,720.00 3
125 Gabriele De Barba Italy 32.87 16,437.62 3
126 Kosuke Hamamoto  Thailand 31.80 11,280.00 4
127 Ayoub Lguirati Morocco 31.75 7,400.00 2
128 Tanapat Pichaikool Thailand 30.54 15,596.67 6
129 Bio Kim  Korea 29.42 12,715.03 4
130 Niklas Regner  Austria 29.25 6,208.33 8
131 Siddikur Rahman  Bangladesh 28.87 7,461.11 5
132 Yikeun Chang  USA 28.24 10,420.00 1
133 Shaurya Bhattacharya  India 28.20 13,482.50 7
134 Maximilian Rottluff  Germany 27.63 15,176.04 9
135= Chen, Guxin  China 27.55 5,625.00 3
James Piot  USA 5,625.00 2
137 Shen, Wei-cheng  Chinese Taipei 26.84 10,200.00 5
138 Tsai, Tsung-yu Chinese Taipei 24.62 11,174.50 4
139 Prom Meesawat  Thailand 22.65 11,754.38 6
140 Jose Toledo  Guatemala 20.08 13,408.00 8
141 Sihwan Kim  USA 19.80 8,640.00 8
142 David Boote  Wales 17.30 10,418.33 6
143 Michele Ortolani Italy 16.96 4,093.75 1
144 Shubham Jaglan  India 15.60 3,914.29 5
145 Berry Henson  USA 15.15 11,715.00 9
146 Ajeetesh Sandhu  India 14.97 9,500.00 5
147 Todd Sinnott Australia 14.29 5,439.04 2
148 El Mehdi Fakori Morocco 14.11 9,733.33 2
149 Shunyat Hak  Hong Kong 13.92 11,850.00 4
150 Yongjun Bae Korea 13.38 9,711.11 2
151 Xiao, Bowen  China 13.08 7,008.00 4
152 Richard T. Lee  Canada 12.67 9,614.00 5
153 Bobby Bai  China 11.51 3,350.00 12
154 Chang, Tse-yu  Chinese Taipei 10.40 5,975.00 3
155 Fidel Concepcion Philippines 10.27 3,159.38 1
156 Seungbin Choi*  Korea 9.45 7,750.00 3
157 Finlay Mason  England 8.56 3,904.17 7
158 Lu, Wei-chih Chinese Taipei 7.72 4,550.00 3
159 Taehoon Ok  Korea 7.71 4,301.83 3
160 Faisal Salhab Saudi Arabia 7.55 4,975.00 3
161= Gregory Foo  Singapore 7.19 2,686.11 6
Rashid Khan  India 2,686.11 4
Sachin Baisoya  India 2,686.11 2
164 Chapchai Nirat  Thailand 5.75 5,500.00 6
165 Kristoffer Broberg Sweden 5.40 5,200.00 7
166 Naraajie Ramadhanputra  Indonesia 5.32 4,260.00 8
167 Liu, Yen-hung Chinese Taipei 5.23 3,870.00 4
168 Christopher Wood*  Australia 4.50 4,100.00 5
169 Yustin Lee Korea 4.49 3,173.48 2
170 Huang, Chi Chinese Taipei 3.98 1,883.33 4
171 Jonathan Wijono Indonesia 3.92 3,360.00 3
172 Aman Raj  India 3.48 1,750.00 2
173 Darcy Brereton  Australia 3.45 2,121.05 1
174 Jin, Zihao  China 3.18 1,625.00 3
175 Lu, Sun-yi  Chinese Taipei 3.00 2,400.00 3
176 Liu, Yanwei  China 2.57 1,375.00 2
177 Udayan Mane India 2.50 1,350.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.