Asian Tour
2025
Asian Tour Order of Merit
Order of Merit
21st September 2025
following the Yeangder TPC
 
Pos. Name Represents Points US Dollar Tourns
1 Kazuki Higa Japan 1,551.99 588,874.64 8
2 Scott Vincent  Zimbabwe 1,274.30 534,861.61 9
3 Carlos Ortiz Mexico 1,026.67 798,434.50 4
4 Sadom Kaewkanjana  Thailand 840.23 463,496.96 9
5 Ollie Schniederjans* USA 787.50 360,000.00 2
6 Danthai Boonma  Thailand 704.61 328,002.94 10
7 Taichi Kho Hong Kong 696.83 276,030.64 11
8 Travis Smyth  Australia 596.99 208,213.18 11
9 Doyeob Mun  Korea 571.71 238,694.98 7
10 Ryan Peake  Australia 571.50 221,790.68 7
11 Kevin Yuan  Australia 541.47 183,818.22 9
12 Suteepat Prateeptienchai  Thailand 525.36 160,007.51 10
13 Patrick Reed USA 496.76 300,566.10 3
14 Richard T. Lee  Canada 495.76 228,104.87 6
15 Poom Saksansin  Thailand 491.68 164,157.46 10
16 Julien Sale  France 466.28 137,019.76 6
17 Jazz Janewattananond  Thailand 404.48 147,748.43 11
18 Ian Snyman  South Africa 373.00 145,141.33 11
19 Miguel Tabuena Philippines 328.14 115,930.98 11
20 Rattanon Wannasrichan  Thailand 326.27 122,558.36 10
21 Maverick Antcliff  Australia 306.24 144,778.42 11
22 Junghwan Lee  Korea 293.39 101,095.30 7
23 Abraham Ancer Mexico 292.50 139,500.00 2
24 Peter Uihlein  USA 280.32 136,641.67 3
25 Sampson Zheng  China 267.59 93,482.83 10
26 Jed Morgan  Australia 257.49 83,642.05 8
27 Austen Truslow USA 256.59 104,553.79 11
28 Bobby Bai  China 253.02 108,991.64 7
29 Denzel Ieremia  New Zealand 250.02 124,423.56 6
30 Wang, Wei-hsuan  Chinese Taipei 248.04 102,499.76 6
31 Bjorn Hellgren  Sweden 245.13 82,506.94 9
32 Charles Porter  USA 243.67 92,333.33 5
33 Nick Voke New Zealand 237.89 86,096.90 7
34 Joaquin Niemann  Chile 225.00 113,000.00 3
35 M.J. Maguire USA 217.68 84,015.05 10
36 Chonlatit Chuenboonngam Thailand 216.69 80,770.56 10
37 Tomoyo Ikemura  Japan 215.89 72,100.00 8
38 Jeunghun Wang  Korea 214.49 79,128.01 11
39 Charlie Lindh  Sweden 211.53 91,379.96 10
40 Baekjun Kim*  Korea 210.88 66,725.93 4
41 Wooyoung Cho Korea 208.51 74,201.31 6
42 John Catlin USA 205.06 84,023.22 7
43 Jack Thompson  Australia 204.23 89,348.50 8
44 Sebastian Munoz  Colombia 202.50 95,033.33 2
45 Settee Prakongvech  Thailand 189.34 77,000.00 6
46 Guntaek Koh  Korea 188.34 81,375.86 8
47 Chase Koepka  USA 182.87 74,100.00 6
48 Micah Shin  USA 181.57 68,015.97 9
49 Dominic Foos  Germany 180.76 75,823.81 6
50 Pavit Tangkamolprasert  Thailand 178.97 58,144.77 11
51 Gunn Charoenkul Thailand 176.05 64,306.21 11
52 Atiruj Winaicharoenchai  Thailand 154.58 87,047.90 10
53 Kieran Vincent  Zimbabwe 149.60 63,700.00 6
54 Jose Toledo  Guatemala 148.19 55,567.02 8
55 Sarit Suwannarut Thailand 145.99 53,728.75 9
56 Manav Shah  USA 139.51 59,682.50 7
57 Justin Quiban  Philippines 139.44 55,732.30 9
58 Gaganjeet Bhullar  India 138.15 63,093.98 5
59 Eugenio Chacarra  Spain 135.00 68,533.33 1
60 Stefano Mazzoli  Italy 131.16 55,336.43 6
61 Santiago De la Fuente Mexico 124.03 49,482.50 4
62 Sanghee Lee*  Korea 122.13 37,663.29 4
63 Jaco Ahlers South Africa 121.01 42,900.31 6
64= Jinichiro Kozuma* Japan 118.13 53,000.00 2
Sam Horsfield England 53,000.00 1
66 John Lyras Australia 117.52 50,910.00 3
67 Maximilian Rottluff*  Germany 114.67 42,400.00 4
68 Jack Buchanan*  Australia 106.88 45,900.00 4
69 Matthew Cheung  Hong Kong 104.54 41,800.00 7
70 Kyungnam Kang  Korea 104.07 29,868.31 6
71 Ekpharit Wu  Thailand 101.83 33,508.93 6
72 Miguel Carballo  Argentina 100.60 36,069.64 6
73 Ajeetesh Sandhu  India 99.53 41,591.67 7
74 Anirban Lahiri India 95.21 43,320.83 2
75 Steve Lewton  England 94.89 43,322.73 11
76 Wade Ormsby  Australia 94.22 38,506.89 6
77 Sihwan Kim  USA 90.80 41,652.13 10
78 Yuvraj Sandhu  India 88.53 38,182.50 8
79 Liu, Yanwei  China 85.10 38,037.73 6
80 Chang, Wei-lun  Chinese Taipei 85.04 40,475.00 10
81 Woohyun Kim Korea 81.54 25,863.57 3
82 Yeongsu Kim  Korea 79.76 30,155.21 7
83 Viraj Madappa  India 78.78 26,135.00 3
84 Bio Kim  Korea 76.39 26,187.46 6
85 Jaewoong Eom Korea 75.85 34,467.13 7
86 Itthipat Buranatanyarat Thailand 75.33 24,846.43 6
87 Sean Ramos Philippines 75.24 27,892.73 4
88 Chan, Shih-chang  Chinese Taipei 75.15 29,469.01 10
89 Chen, Guxin  China 74.67 27,819.16 3
90 Junggon Hwang  Korea 74.13 26,297.14 6
91 Kelvin Si  Macau 73.77 35,175.00 6
92 Daihan Lee*  Korea 72.99 29,776.64 6
93 Seungsu Han  USA 72.70 24,393.09 5
94 Tatsunori Shogenji Japan 71.35 30,204.77 7
95 Pawin Ingkhapradit Thailand 70.68 24,425.00 5
96 Brett Rankin Australia 68.36 30,158.33 7
97 Ahmad Baig  Pakistan 67.61 26,608.33 6
98 Taiki Yoshida Japan 67.50 23,584.91 6
99 Tanapat Pichaikool Thailand 66.30 28,367.86 8
100 Charng-Tai Sudsom  Thailand 65.98 18,266.67 6
101 Yosuke Asaji  Japan 65.72 32,891.48 6
102 Shahriffuddin Ariffin  Malaysia 62.50 18,575.00 2
103 Prom Meesawat  Thailand 61.08 25,565.00 7
104 Taehoon Ok  Korea 56.31 18,190.31 4
105 Xiao, Bowen  China 52.40 13,124.17 5
106 Berry Henson  USA 51.49 20,826.95 4
107 Karandeep Kochhar  India 50.77 18,543.33 3
108 Ben Campbell  New Zealand 50.73 20,633.93 2
109 Jakkanat Inmee Thailand 50.55 21,283.33 6
110 David Boriboonsub Thailand 50.26 19,820.61 7
111 Sam Brazel  Australia 49.25 20,419.16 1
112 Phachara Khongwatmai  Thailand 49.02 15,750.19 4
113 Soomin Lee* Korea 47.47 25,637.50 6
114 Todd Sinnott Australia 46.13 22,146.43 7
115 Changwoo Lee Korea 44.63 9,644.41 6
116 Frederik Kjettrup* Denmark 44.45 17,950.00 2
117 Ervin Chang  Malaysia 44.05 26,427.08 6
118 Justin Warren  Australia 43.88 14,376.95 1
119 Scott Hend  Australia 43.78 20,645.84 7
120= Sarut Vongchaisit Thailand 42.14 10,167.86 2
Panuphol Pittayarat  Thailand 10,167.86 1
122 Aidric Chan  Philippines 41.50 9,870.00 3
123= Kalle Samooja Finland 38.22 16,420.00 2
Wu, Ashun China 16,420.00 1
125 Joel Stalter  France 37.12 28,737.50 6
126 Dodge Kemmer  USA 36.63 14,046.98 8
127 Roberto Lebrija  Mexico 35.25 11,038.89 7
128 David Horsey* England 31.78 25,020.00 3
129 Nitithorn Thippong  Thailand 31.24 26,152.07 10
130 Witchayapat Sinsrang  Thailand 31.10 9,250.00 5
131 Hongtaek Kim Korea 30.63 14,625.00 7
132 S.S.P. Chawrasia  India 30.33 16,662.50 8
133 Andy Ogletree USA 29.54 14,400.00 3
134 Takumi Murakami  Japan 28.25 16,586.67 8
135 Kosuke Hamamoto  Thailand 27.92 11,450.00 6
136 Aaron Wilkin  Australia 25.10 12,716.89 9
137 Siddikur Rahman  Bangladesh 24.68 13,916.67 2
138 Naraajie Ramadhanputra Indonesia 24.40 5,146.43 1
139 Varanyu Rattanaphiboonkij Thailand 23.98 9,094.17 7
140 Chapchai Nirat  Thailand 23.54 15,420.00 6
141 James Piot  USA 22.08 17,000.00 3
142 George Kneiser  USA 21.56 16,100.00 7
143 Lee, Chieh-po Chinese Taipei 18.73 7,000.00 1
144= Graeme McDowell N.Ireland 17.77 11,237.50 1
Ollie Roberts  Scotland 11,237.50 1
David Puig  Spain 11,237.50 1
147 Poosit Supupramai  Thailand 17.27 14,375.00 9
148 Paul Casey England 16.81 10,900.00 1
149 Khalin Joshi  India 16.52 4,038.89 2
150 Chanmin Jung Korea 16.02 8,387.81 5
151 Lu, Wei-chih Chinese Taipei 15.39 6,354.17 4
152 Lawry Flynn  Australia 15.27 10,450.00 8
153 Christian Banke USA 15.09 3,862.50 3
154 Luis Masaveu*  Spain 14.69 10,500.00 2
155 Mingyu Cho  Korea 13.73 10,532.90 6
156 Naoki Sekito Japan 13.08 5,840.00 1
157 Shubhankar Sharma  India 12.60 9,400.00 1
158 Jbe Kruger  South Africa 12.19 10,250.00 6
159 Zach Murray  Australia 11.52 4,232.34 1
160 Shiv Kapur  India 11.38 9,500.00 3
161 Rahil Gangjee  India 10.94 7,400.00 7
162= Jonathan Wijono Indonesia 8.74 7,500.00 3
Newport Laparojkit  Thailand 7,500.00 2
164 Dongmin Lee  Korea 8.17 4,789.55 3
165 Sangmoon Bae Korea 7.71 4,789.55 3
166 Hung, Chien-yao  Chinese Taipei 7.53 2,760.00 6
167 Rashid Khan  India 7.23 2,718.75 4
168 Gregory Foo  Singapore 7.15 6,500.00 1
169= Liu, Yen-hung Chinese Taipei 5.65 3,650.00 2
Chang, Tse-yu  Chinese Taipei 3,650.00 1
171 Lloyd Jefferson Go  Philippines 5.60 2,350.00 2
172= Eduard Rousaud  Spain 4.52 2,012.50 5
Chanat Sakulpolphaisan  Thailand 2,012.50 2
Marcus Lim Malaysia 2,012.50 2
175 Suradit Yongcharoenchai Thailand 4.49 3,100.00 3
176 Liu, Yung-hua  Chinese Taipei 3.89 1,857.14 7
177 Minjun Kim  Korea 3.15 2,975.33 1
178 Yikeun Chang  USA 3.11 2,250.00 2
179= Nopparat Panichphol Thailand 3.05 1,575.00 2
Ye, Wocheng  China 1,575.00 2
181= Christopher Hickman  USA 3.00 1,750.00 6
Huang, Chi Chinese Taipei 2,000.00 2
183= Ayoub Lguirati  Morocco 2.68 1,425.00 2
Gabriel Hansel Hari* Indonesia 1,425.00 1
185 Carl Jano Corpus Philippines 2.50 1,350.00 2
186 Chikkarangappa S.  India 2.20 1,200.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.