Asian Tour
2025
Asian Tour Order of Merit
Order of Merit
2nd November 2025
following the Link Hong Kong Open
 
Pos. Name Represents Points US Dollar Tourns
1 Kazuki Higa Japan 1,951.23 788,301.91 11
2 Scott Vincent  Zimbabwe 1,793.96 793,961.61 12
3 Miguel Tabuena Philippines 1,242.10 525,305.98 16
4 Carlos Ortiz Mexico 1,026.67 798,434.50 4
5 Sadom Kaewkanjana  Thailand 1,023.84 559,216.96 11
6 Rattanon Wannasrichan  Thailand 986.70 384,568.97 15
7 Poom Saksansin  Thailand 924.63 344,560.50 15
8 Wade Ormsby  Australia 881.72 398,506.89 9
9 Suteepat Prateeptienchai  Thailand 853.26 290,873.22 15
10 Wang, Wei-hsuan  Chinese Taipei 805.30 325,799.76 11
11 Danthai Boonma  Thailand 802.97 369,896.27 14
12 Taichi Kho Hong Kong 798.16 310,989.39 14
13 Ollie Schniederjans* USA 794.37 366,300.00 5
14 Tom McKibbin N.Ireland 787.50 360,000.00 1
15 Peter Uihlein  USA 759.27 376,331.67 5
16 Doyeob Mun  Korea 742.71 325,014.98 8
17 Travis Smyth  Australia 727.65 258,884.85 15
18 Dominic Foos  Germany 705.76 255,823.81 11
19 Kevin Yuan  Australia 654.46 223,018.22 13
20 Jazz Janewattananond  Thailand 643.75 248,238.43 15
21 Ryan Peake  Australia 610.24 239,890.68 11
22 Patrick Reed  USA 581.25 335,496.10 5
23 Sarit Suwannarut Thailand 568.66 248,682.32 14
24 Richard T. Lee  Canada 549.50 248,404.87 7
25 Sampson Zheng  China 509.90 212,949.50 15
26 Austen Truslow USA 506.81 199,155.87 16
27 M.J. Maguire USA 498.14 214,717.43 14
28 Pavit Tangkamolprasert  Thailand 485.81 203,751.43 16
29 Tomoyo Ikemura  Japan 481.68 204,866.67 11
30 Julien Sale  France 470.78 141,219.76 7
31 Maverick Antcliff  Australia 430.32 192,753.42 15
32 Yosuke Asaji  Japan 423.23 213,320.05 8
33 Ian Snyman  South Africa 419.67 162,477.04 14
34 Micah Shin  USA 389.55 142,137.53 14
35 Kieran Vincent  Zimbabwe 384.87 178,420.00 9
36 Jeunghun Wang  Korea 347.24 128,469.56 16
37 Junghwan Lee  Korea 347.13 121,395.30 8
38 Suradit Yongcharoenchai Thailand 340.60 145,100.00 8
39 Bjorn Hellgren  Sweden 336.34 117,748.84 14
40 Atiruj Winaicharoenchai  Thailand 322.51 163,381.24 15
41 Gaganjeet Bhullar  India 310.02 136,393.98 8
42 Charles Porter  USA 305.99 121,450.00 9
43 Denzel Ieremia  New Zealand 305.09 156,056.90 11
44 Chase Koepka  USA 296.41 115,602.38 11
45 Chonlatit Chuenboonngam Thailand 293.47 118,522.83 15
46 Abraham Ancer Mexico 292.50 139,500.00 2
47 Bobby Bai  China 284.76 118,391.64 12
48 Maximilian Rottluff* Germany 278.27 109,808.33 7
49 Nick Voke New Zealand 274.74 107,324.17 11
50 Charlie Lindh  Sweden 274.43 120,519.96 15
51 John Catlin USA 267.55 108,691.97 11
52 Jed Morgan  Australia 262.56 88,542.05 12
53 Jaco Ahlers South Africa 254.70 89,580.31 11
54 Jack Thompson  Australia 254.11 104,617.25 12
55 Steve Lewton  England 247.59 106,346.06 14
56 Gunn Charoenkul Thailand 241.88 94,542.88 16
57 Scott Hend  Australia 233.46 102,229.17 10
58 Stefano Mazzoli  Italy 232.41 98,669.76 7
59 Joaquin Niemann  Chile 225.00 113,000.00 3
60 Settee Prakongvech  Thailand 214.83 94,237.50 11
61 Justin Quiban  Philippines 212.87 88,042.30 14
62 Jose Toledo  Guatemala 211.11 81,544.29 13
63 Baekjun Kim*  Korea 210.88 66,725.93 4
64 Wooyoung Cho Korea 208.51 74,201.31 7
65 Sean Ramos Philippines 203.98 72,992.73 9
66 Sebastian Munoz  Colombia 202.50 95,033.33 2
67 Brett Rankin Australia 200.27 83,608.33 12
68 Guntaek Koh  Korea 197.10 88,804.43 11
69 Ekpharit Wu Thailand 194.15 72,939.89 11
70 Sarut Vongchaisit Thailand 186.38 73,745.13 6
71 Ervin Chang  Malaysia 184.65 81,610.12 11
72 Soomin Lee* Korea 176.89 83,310.83 9
73 Matthew Cheung  Hong Kong 174.66 68,490.00 12
74 Santiago De la Fuente Mexico 173.91 64,751.25 7
75 Charng-Tai Sudsom  Thailand 169.90 62,608.34 11
76 Chang, Wei-lun  Chinese Taipei 158.73 72,066.55 15
77 Manav Shah  USA 158.13 70,520.00 12
78 Eugenio Chacarra  Spain 152.61 79,750.00 2
79 Anirban Lahiri India 149.95 63,920.83 3
80 Jack Buchanan*  Australia 141.67 63,816.67 8
81 Miguel Carballo  Argentina 135.42 51,969.64 11
82 Ajeetesh Sandhu  India 131.06 62,508.34 11
83 Ahmad Baig  Pakistan 128.13 50,175.00 10
84 Sam Horsfield England 126.89 60,428.57 3
85 Sanghee Lee*  Korea 122.13 37,663.29 4
86 Kyungnam Kang  Korea 121.68 41,084.98 8
87 Liu, Yung-hua  Chinese Taipei 120.80 45,657.14 12
88 Tanapat Pichaikool Thailand 120.04 48,667.86 13
89 Jinichiro Kozuma* Japan 118.13 53,000.00 5
90 John Lyras Australia 117.52 50,910.00 6
91 Lee, Chieh-po Chinese Taipei 116.35 49,175.00 5
92 Aaron Wilkin  Australia 110.45 52,091.89 14
93 Roberto Lebrija  Mexico 106.97 39,813.89 11
94 Chen, Guxin  China 106.64 44,619.16 6
95 Shahriffuddin Ariffin  Malaysia 100.09 37,091.67 5
96 Prom Meesawat  Thailand 99.65 48,592.27 12
97 Yuvraj Sandhu  India 99.08 44,342.50 10
98 Jaewoong Eom Korea 96.87 51,167.13 12
99 Itthipat Buranatanyarat Thailand 95.77 36,226.43 11
100 Viraj Madappa  India 94.23 37,668.33 6
101 Sihwan Kim  USA 90.80 41,652.13 15
102 James Piot  USA 86.20 45,333.33 6
103 Liu, Yanwei  China 85.10 38,037.73 7
104 David Puig Spain 84.15 36,651.79 2
105 Woohyun Kim Korea 81.54 25,863.57 3
106 Yeongsu Kim  Korea 79.76 30,155.21 8
107 Chan, Shih-chang  Chinese Taipei 79.73 32,619.01 15
108 Seungsu Han  USA 79.01 30,293.09 8
109 Xiao, Bowen  China 77.84 21,290.84 9
110 Karandeep Kochhar  India 76.67 31,943.33 5
111 Bio Kim  Korea 76.39 26,187.46 6
112 Junggon Hwang  Korea 74.13 26,297.14 6
113 Kelvin Si  Macau 73.77 35,175.00 10
114 Daihan Lee*  Korea 72.99 29,776.64 9
115 Tatsunori Shogenji Japan 71.35 30,204.77 7
116 Wu, Ashun  China 71.26 31,660.00 2
117 Pawin Ingkhapradit Thailand 70.68 24,425.00 9
118 Siddikur Rahman  Bangladesh 70.51 30,652.38 4
119 Taiki Yoshida Japan 67.50 23,584.91 6
120 George Kneiser  USA 66.92 39,766.67 10
121 Nitithorn Thippong  Thailand 63.76 35,452.07 15
122 Poosit Supupramai  Thailand 63.32 27,675.00 14
123 Todd Sinnott Australia 61.73 33,746.43 11
124 Jakkanat Inmee Thailand 59.93 29,016.66 10
125 Berry Henson  USA 59.20 25,226.95 5
126 Hung, Chien-yao  Chinese Taipei 58.41 19,226.67 10
127 Ben Campbell  New Zealand 57.74 27,033.93 3
128 Dodge Kemmer  USA 57.05 26,284.48 12
129 Taehoon Ok  Korea 56.31 18,190.31 4
130 Kiradech Aphibarnrat Thailand 54.74 20,600.00 1
131 Ye, Wocheng  China 52.93 16,843.75 4
132 Panuphol Pittayarat  Thailand 52.03 15,387.86 2
133 S.S.P. Chawrasia  India 51.54 30,479.17 13
134 Changwoo Lee Korea 50.38 15,144.41 7
135 David Boriboonsub Thailand 50.26 19,820.61 7
136 Sam Brazel  Australia 49.25 20,419.16 3
137 Christian Banke USA 49.16 19,295.83 4
138 Phachara Khongwatmai  Thailand 49.02 15,750.19 4
139 Lawry Flynn  Australia 45.21 22,116.67 12
140 Frederik Kjettrup* Denmark 44.45 17,950.00 2
141 Joel Stalter  France 44.14 31,237.50 10
142 Justin Warren  Australia 43.88 14,376.95 1
143 Chapchai Nirat  Thailand 43.62 29,380.00 11
144 Aidric Chan  Philippines 41.50 9,870.00 4
145 Kalle Samooja Finland 38.22 16,420.00 2
146 Jin, Zihao  China 37.91 18,183.33 2
147 Jonathan Wijono Indonesia 37.90 21,900.00 7
148 Jbe Kruger  South Africa 37.63 18,550.00 11
149 Eduard Rousaud  Spain 37.04 11,312.50 9
150 Kosuke Hamamoto  Thailand 34.80 17,750.00 8
151 Takumi Murakami  Japan 34.08 19,086.67 12
152 Angelo Que  Philippines 34.07 15,433.33 4
153 David Horsey* England 31.78 25,020.00 4
154 Witchayapat Sinsrang  Thailand 31.10 9,250.00 8
155 Hongtaek Kim Korea 30.63 14,625.00 8
156 Andy Ogletree USA 29.54 14,400.00 3
157 Luke Schniederjans* USA 25.27 13,227.27 1
158 Harold Varner III  USA 25.22 13,200.00 2
159 Naraajie Ramadhanputra Indonesia 24.40 5,146.43 2
160 Varanyu Rattanaphiboonkij Thailand 23.98 9,094.17 10
161 Paul Casey England 23.82 17,300.00 2
162 Newport Laparojkit  Thailand 22.70 18,383.33 5
163 Sangmoon Bae Korea 22.18 15,056.22 5
164 Christopher Hickman  USA 20.27 8,800.00 10
165= Graeme McDowell N.Ireland 17.77 11,237.50 2
Ollie Roberts  Scotland 11,237.50 2
167 Yubin Jang  Korea 17.61 11,216.67 1
168 Khalin Joshi  India 16.52 4,038.89 3
169 Chanmin Jung Korea 16.02 8,387.81 7
170 Lu, Wei-chih Chinese Taipei 15.39 6,354.17 8
171 Ho, Yu-cheng  Chinese Taipei 14.96 6,766.67 4
172 Luis Masaveu*  Spain 14.69 10,500.00 2
173 Mingyu Cho  Korea 13.73 10,532.90 7
174 Naoki Sekito Japan 13.08 5,840.00 1
175 Shubhankar Sharma  India 12.60 9,400.00 1
176 Zach Murray  Australia 11.52 4,232.34 1
177 Shiv Kapur  India 11.38 9,500.00 6
178 Rahil Gangjee  India 10.94 7,400.00 9
179 Marcus Lim Malaysia 10.27 7,512.50 3
180 Matt Killen  England 9.38 7,733.33 1
181= Tsai, Tsung-yu Chinese Taipei 8.40 5,633.33 5
Su, Ching-hung Chinese Taipei 5,633.33 4
183 Dongmin Lee  Korea 8.17 4,789.55 3
184 Pukhraj Singh Gill  India 7.71 4,400.00 1
185 Rashid Khan  India 7.23 2,718.75 6
186 Gabriel Hansel Hari* Indonesia 7.18 4,625.00 3
187 Gregory Foo  Singapore 7.15 6,500.00 2
188 Chikkarangappa S.  India 6.70 5,400.00 3
189= Liu, Yen-hung Chinese Taipei 5.65 3,650.00 4
Chang, Tse-yu  Chinese Taipei 3,650.00 2
191 Lloyd Jefferson Go  Philippines 5.60 2,350.00 2
192 Carlos Pigem  Spain 4.58 3,150.00 3
193 Chanat Sakulpolphaisan  Thailand 4.52 2,012.50 4
194 William Harrold England 4.11 2,900.00 1
195 Khalid Attieh  Saudi Arabia 3.84 2,750.00 7
196 Minjun Kim  Korea 3.15 2,975.33 1
197 Yikeun Chang  USA 3.11 2,250.00 2
198 Nopparat Panichphol Thailand 3.05 1,575.00 3
199 Huang, Chi Chinese Taipei 3.00 2,000.00 4
200 Ayoub Lguirati Morocco 2.68 1,425.00 2
201 Carl Jano Corpus Philippines 2.50 1,350.00 3
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.