Asian Tour
2025
Asian Tour Order of Merit
Order of Merit
25th May 2025
following the Kolon Korea Open
 
Pos. Name Represents Points US Dollar Tourns
1 Sadom Kaewkanjana  Thailand 793.10 447,967.20 6
2= Carlos Ortiz Mexico 787.50 360,000.00 2
Ollie Schniederjans* USA 360,000.00 1
4 Doyeob Mun  Korea 566.02 234,667.40 6
5 Ryan Peake  Australia 531.06 204,136.51 3
6 Kazuki Higa Japan 472.45 198,538.50 5
7 Patrick Reed USA 427.50 220,000.00 1
8 Julien Sale  France 420.59 118,747.03 5
9 Poom Saksansin  Thailand 418.44 140,336.06 6
10 Jazz Janewattananond  Thailand 385.75 140,748.43 7
11 Kevin Yuan  Australia 319.11 110,543.22 6
12 Travis Smyth  Australia 312.55 114,730.54 7
13 Taichi Kho Hong Kong 310.86 133,877.33 7
14 Abraham Ancer Mexico 292.50 139,500.00 2
15 Junghwan Lee  Korea 273.79 93,257.85 6
16 Ian Snyman  South Africa 271.98 108,790.16 7
17 Richard T. Lee  Canada 263.26 133,946.67 5
18 Scott Vincent  Zimbabwe 254.30 80,703.41 6
19 Jed Morgan  Australia 227.74 77,158.72 7
20 Joaquin Niemann  Chile 225.00 113,000.00 1
21 Miguel Tabuena Philippines 208.63 64,237.26 7
22 Jack Thompson  Australia 204.23 89,348.50 5
23 Sebastian Munoz  Colombia 202.50 95,033.33 2
24 Wooyoung Cho Korea 200.80 69,411.76 4
25 Baekjun Kim*  Korea 195.00 59,748.43 2
26 Bobby Bai  China 187.41 84,029.14 4
27 Tomoyo Ikemura  Japan 184.70 57,650.00 5
28 Nick Voke New Zealand 181.43 65,497.14 5
29 Chase Koepka  USA 164.14 67,100.00 4
30 Gunn Charoenkul Thailand 162.75 54,506.21 7
31 Jeunghun Wang  Korea 162.64 56,756.61 7
32 Charlie Lindh  Sweden 162.39 69,142.51 7
33 Guntaek Koh  Korea 161.94 66,198.36 6
34 Bjorn Hellgren  Sweden 152.31 48,704.45 6
35 Kieran Vincent  Zimbabwe 149.60 63,700.00 4
36 Atiruj Winaicharoenchai  Thailand 146.16 79,600.00 6
37 Sampson Zheng  China 137.50 43,156.92 5
38 Chonlatit Chuenboonngam Thailand 136.77 52,781.67 6
39 Eugenio Chacarra  Spain 135.00 68,533.33 1
40 Danthai Boonma  Thailand 134.76 47,874.63 6
41 Jose Toledo  Guatemala 126.02 47,878.13 5
42 John Catlin USA 120.72 52,060.72 4
43= Sam Horsfield England 118.13 53,000.00 1
Jinichiro Kozuma* Japan 53,000.00 1
45 Santiago De la Fuente Mexico 116.88 42,982.50 3
46 Dominic Foos  Germany 116.09 50,457.14 3
47 Maximilian Rottluff*  Germany 114.67 42,400.00 3
48 Justin Quiban  Philippines 105.13 37,861.46 6
49 Micah Shin  USA 103.27 40,582.64 6
50 M.J. Maguire USA 98.92 41,808.93 6
51 Anirban Lahiri India 95.21 43,320.83 2
52 Wade Ormsby  Australia 91.22 36,756.89 4
53 Maverick Antcliff  Australia 90.97 38,072.86 7
54 Stefano Mazzoli  Italy 85.47 37,063.70 5
55 Sarit Suwannarut Thailand 83.27 30,085.68 5
56 Peter Uihlein  USA 81.57 33,975.00 2
57 Woohyun Kim Korea 81.54 25,863.57 2
58 Bio Kim  Korea 76.39 26,187.46 6
59 Sanghee Lee*  Korea 75.00 22,133.53 3
60 Junggon Hwang  Korea 74.13 26,297.14 5
61 Seungsu Han  USA 72.70 24,393.09 4
62 Gaganjeet Bhullar  India 72.54 38,131.48 4
63 Jaewoong Eom Korea 72.17 31,817.13 5
64 Yeongsu Kim  Korea 72.05 25,365.66 6
65 Chan, Shih-chang  Chinese Taipei 71.47 26,819.01 6
66 Rattanon Wannasrichan  Thailand 70.21 26,540.50 6
67 Suteepat Prateeptienchai  Thailand 68.63 27,700.00 6
68 Kyungnam Kang  Korea 68.30 18,797.01 5
69 Manav Shah  USA 67.92 30,820.00 4
70 Kelvin Si  Macau 63.57 27,100.00 3
71 Steve Lewton  England 61.75 29,701.33 7
72 Sihwan Kim  USA 59.70 32,402.13 6
73 Matthew Cheung  Hong Kong 53.91 26,100.00 4
74 Yuvraj Sandhu  India 52.91 26,920.00 5
75 Denzel Ieremia  New Zealand 51.27 21,756.89 4
76 Itthipat Buranatanyarat Thailand 50.93 19,700.00 3
77 Pavit Tangkamolprasert  Thailand 50.35 18,654.18 7
78 David Boriboonsub Thailand 50.26 19,820.61 6
79 Sam Brazel  Australia 49.25 20,419.16 1
80 Phachara Khongwatmai  Thailand 49.02 15,750.19 3
81 Daihan Lee*  Korea 48.95 21,150.00 5
82 Soomin Lee* Korea 47.47 25,637.50 5
83 Changwoo Lee Korea 44.63 9,644.41 5
84= Prom Meesawat  Thailand 44.45 17,950.00 5
Frederik Kjettrup* Denmark 17,950.00 2
86= Berry Henson  USA 43.88 14,376.95 2
Justin Warren  Australia 14,376.95 1
88 Scott Hend  Australia 43.78 20,645.84 5
89 Chang, Wei-lun  Chinese Taipei 43.23 24,025.00 6
90 Hiroshi Iwata  Japan 42.35 17,300.00 1
91= Xiao, Bowen  China 41.50 9,870.00 3
Aidric Chan  Philippines 9,870.00 1
93= Kalle Samooja Finland 38.22 16,420.00 2
Wu, Ashun China 16,420.00 1
95 Tatsunori Shogenji Japan 36.79 13,378.13 5
96 David Horsey* England 31.78 25,020.00 3
97 Charng-Tai Sudsom Thailand 31.33 7,241.67 3
98 Ervin Chang  Malaysia 30.81 19,727.08 3
99 Hongtaek Kim Korea 30.63 14,625.00 5
100 S.S.P. Chawrasia  India 30.33 16,662.50 5
101 Joel Stalter  France 29.97 22,237.50 3
102 Kosuke Hamamoto  Thailand 27.92 11,450.00 4
103 Liu, Yanwei  China 26.33 13,925.00 3
104 Austen Truslow USA 26.14 8,614.03 6
105 Aaron Wilkin  Australia 25.10 12,716.89 7
106 Settee Prakongvech  Thailand 24.80 8,950.00 3
107 Tanapat Pichaikool Thailand 24.16 18,200.00 5
108 Todd Sinnott  Australia 21.73 17,000.00 4
109 Karandeep Kochhar  India 21.02 12,060.00 1
110 Taehoon Ok  Korea 20.54 7,119.01 3
111 Sean Ramos  Philippines 20.22 4,550.00 1
112 Yosuke Asaji  Japan 20.03 14,618.75 4
113 Nitithorn Thippong  Thailand 19.74 17,400.00 6
114 George Kneiser  USA 18.56 14,350.00 4
115= Graeme McDowell N.Ireland 17.77 11,237.50 1
Ollie Roberts  Scotland 11,237.50 1
David Puig  Spain 11,237.50 1
118= Brett Rankin Australia 16.98 10,908.33 4
Ahmad Baig  Pakistan 10,908.33 3
120 Paul Casey England 16.81 10,900.00 1
121 Chanmin Jung Korea 16.02 8,387.81 4
122 Wang, Wei-hsuan  Chinese Taipei 15.34 13,220.00 3
123 Christian Banke USA 15.09 3,862.50 1
124 Ajeetesh Sandhu  India 14.98 8,416.67 4
125 Luis Masaveu*  Spain 14.69 10,500.00 2
126 Poosit Supupramai  Thailand 13.72 12,600.00 5
127 Shubhankar Sharma  India 12.60 9,400.00 1
128 Ekpharit Wu  Thailand 11.82 3,400.00 3
129 James Piot  USA 11.56 8,800.00 2
130= Jaco Ahlers South Africa 11.52 5,587.81 3
Zach Murray  Australia 4,232.34 1
132 Shiv Kapur  India 11.38 9,500.00 3
133 Chapchai Nirat  Thailand 11.16 8,775.00 4
134 Lawry Flynn  Australia 10.78 7,350.00 5
135 Dodge Kemmer  USA 10.37 4,286.98 5
136 Mingyu Cho  Korea 10.20 7,757.14 5
137 Jbe Kruger  South Africa 9.08 8,000.00 3
138 Dongmin Lee  Korea 8.17 4,789.55 2
139 Rashid Khan  India 7.23 2,718.75 2
140 Lloyd Jefferson Go  Philippines 5.60 2,350.00 1
141 Rahil Gangjee  India 5.18 5,000.00 4
142 Ben Campbell  New Zealand 5.04 2,361.20 1
143 Chen, Guxin  China 4.58 4,400.00 1
144= Pawin Ingkhapradit Thailand 4.50 3,200.00 3
Jakkanat Inmee Thailand 3,600.00 3
146= Liu, Yung-hua  Chinese Taipei 3.89 1,857.14 4
Miguel Carballo  Argentina 1,857.14 3
148 Minjun Kim  Korea 3.15 2,975.33 1
149 Carl Jano Corpus Philippines 2.50 1,350.00 1
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.