Asian Tour
2025
Asian Tour Order of Merit
Order of Merit
6th July 2025
following the International Series Morocco
 
Pos. Name Represents Points US Dollar Tourns
1 Scott Vincent  Zimbabwe 1,041.80 440,703.41 8
2 Carlos Ortiz Mexico 1,026.67 798,434.50 3
3 Sadom Kaewkanjana  Thailand 793.10 447,967.20 7
4 Ollie Schniederjans* USA 787.50 360,000.00 2
5 Doyeob Mun  Korea 566.02 234,667.40 6
6 Danthai Boonma  Thailand 562.26 267,874.63 7
7 Ryan Peake  Australia 560.60 218,536.51 4
8 Kazuki Higa Japan 501.99 212,938.50 6
9 Patrick Reed USA 496.76 300,566.10 2
10 Julien Sale  France 466.28 137,019.76 6
11 Poom Saksansin  Thailand 418.44 140,336.06 7
12 Kevin Yuan  Australia 400.68 144,518.22 7
13 Taichi Kho Hong Kong 392.43 167,852.33 8
14 Jazz Janewattananond  Thailand 385.75 140,748.43 8
15 Travis Smyth  Australia 358.24 133,003.27 8
16 Ian Snyman  South Africa 317.67 127,062.89 8
17 Abraham Ancer Mexico 292.50 139,500.00 2
18 Maverick Antcliff  Australia 289.72 140,739.53 8
19 Peter Uihlein  USA 280.32 136,641.67 3
20 Junghwan Lee  Korea 273.79 93,257.85 6
21 Richard T. Lee  Canada 263.26 133,946.67 5
22 Bobby Bai  China 253.02 108,991.64 5
23 Denzel Ieremia  New Zealand 250.02 124,423.56 5
24 Jed Morgan  Australia 227.74 77,158.72 7
25 Joaquin Niemann  Chile 225.00 113,000.00 2
26 Sampson Zheng  China 219.07 77,131.92 6
27 Miguel Tabuena Philippines 215.78 70,737.26 8
28 Jack Thompson  Australia 204.23 89,348.50 6
29 Sebastian Munoz  Colombia 202.50 95,033.33 2
30 Wooyoung Cho Korea 200.80 69,411.76 5
31 Bjorn Hellgren  Sweden 198.00 66,977.18 7
32 Baekjun Kim*  Korea 195.00 59,748.43 3
33 Charlie Lindh  Sweden 191.93 83,542.51 8
34 Tomoyo Ikemura  Japan 191.85 64,150.00 6
35 John Catlin USA 186.33 77,023.22 5
36 Nick Voke New Zealand 181.43 65,497.14 5
37 Gunn Charoenkul Thailand 176.05 64,306.21 8
38 Guntaek Koh  Korea 172.46 74,398.36 7
39 Jeunghun Wang  Korea 168.27 62,156.61 8
40 M.J. Maguire USA 164.53 66,771.43 7
41 Chase Koepka  USA 164.14 67,100.00 5
42 Austen Truslow USA 161.14 75,214.03 8
43 Atiruj Winaicharoenchai  Thailand 150.66 84,000.00 7
44 Kieran Vincent  Zimbabwe 149.60 63,700.00 5
45 Settee Prakongvech  Thailand 148.55 65,950.00 4
46 Chonlatit Chuenboonngam Thailand 143.92 59,281.67 7
47 Gaganjeet Bhullar  India 138.15 63,093.98 5
48 Dominic Foos  Germany 135.01 61,973.81 4
49 Eugenio Chacarra  Spain 135.00 68,533.33 1
50 Manav Shah  USA 133.53 55,782.50 5
51 Stefano Mazzoli  Italy 131.16 55,336.43 6
52 Micah Shin  USA 127.78 53,582.64 7
53 Jose Toledo  Guatemala 126.02 47,878.13 6
54 Justin Quiban  Philippines 124.05 49,378.13 7
55 Santiago De la Fuente Mexico 124.03 49,482.50 4
56= Jinichiro Kozuma* Japan 118.13 53,000.00 2
Sam Horsfield England 53,000.00 1
58 Maximilian Rottluff*  Germany 114.67 42,400.00 4
59= Jack Buchanan*  Australia 106.88 45,900.00 4
John Lyras Australia 45,900.00 1
61 Pavit Tangkamolprasert  Thailand 96.04 36,926.91 8
62 Anirban Lahiri India 95.21 43,320.83 2
63 Suteepat Prateeptienchai  Thailand 93.14 40,700.00 7
64 Wade Ormsby  Australia 91.22 36,756.89 4
65 Rattanon Wannasrichan  Thailand 89.13 38,057.17 7
66 Sarit Suwannarut Thailand 88.22 34,885.68 6
67 Woohyun Kim Korea 81.54 25,863.57 2
68 Ekpharit Wu  Thailand 77.43 28,362.50 4
69 Jaco Ahlers South Africa 77.13 30,550.31 4
70 Bio Kim  Korea 76.39 26,187.46 6
71 Sanghee Lee*  Korea 75.00 22,133.53 3
72 Junggon Hwang  Korea 74.13 26,297.14 5
73 Seungsu Han  USA 72.70 24,393.09 4
74 Jaewoong Eom Korea 72.17 31,817.13 5
75 Yeongsu Kim  Korea 72.05 25,365.66 6
76 Liu, Yanwei  China 72.02 32,197.73 4
77 Chan, Shih-chang  Chinese Taipei 71.47 26,819.01 7
78 Kelvin Si  Macau 70.72 33,600.00 4
79 Miguel Carballo  Argentina 69.50 26,819.64 4
80 Kyungnam Kang  Korea 68.30 18,797.01 5
81 Sean Ramos  Philippines 65.91 22,822.73 2
82 Yosuke Asaji  Japan 65.72 32,891.48 5
83 Steve Lewton  England 61.75 29,701.33 8
84 Sihwan Kim  USA 59.70 32,402.13 7
85 Matthew Cheung  Hong Kong 53.91 26,100.00 5
86 Yuvraj Sandhu  India 52.91 26,920.00 6
87 Itthipat Buranatanyarat Thailand 50.93 19,700.00 4
88 Ben Campbell  New Zealand 50.73 20,633.93 2
89 Chen, Guxin  China 50.27 22,672.73 2
90 David Boriboonsub Thailand 50.26 19,820.61 7
91 Sam Brazel  Australia 49.25 20,419.16 1
92 Phachara Khongwatmai  Thailand 49.02 15,750.19 4
93 Daihan Lee*  Korea 48.95 21,150.00 5
94 Berry Henson  USA 48.38 18,576.95 3
95 Chang, Wei-lun  Chinese Taipei 48.18 28,825.00 7
96 Soomin Lee* Korea 47.47 25,637.50 5
97 Tatsunori Shogenji Japan 47.31 21,578.13 6
98 Changwoo Lee Korea 44.63 9,644.41 5
99= Prom Meesawat  Thailand 44.45 17,950.00 5
Frederik Kjettrup* Denmark 17,950.00 2
101 Justin Warren  Australia 43.88 14,376.95 1
102 Scott Hend  Australia 43.78 20,645.84 5
103 Hiroshi Iwata  Japan 42.35 17,300.00 1
104= Xiao, Bowen  China 41.50 9,870.00 4
Aidric Chan  Philippines 9,870.00 2
106= Kalle Samooja Finland 38.22 16,420.00 2
Wu, Ashun China 16,420.00 1
108 Joel Stalter  France 37.12 28,737.50 4
109 David Horsey* England 31.78 25,020.00 3
110 Charng-Tai Sudsom Thailand 31.33 7,241.67 4
111 Ervin Chang  Malaysia 30.81 19,727.08 4
112 Hongtaek Kim Korea 30.63 14,625.00 6
113 S.S.P. Chawrasia  India 30.33 16,662.50 6
114 Andy Ogletree USA 29.54 14,400.00 3
115 Wang, Wei-hsuan  Chinese Taipei 28.64 23,020.00 4
116 Ajeetesh Sandhu  India 28.28 18,216.67 5
117 Kosuke Hamamoto  Thailand 27.92 11,450.00 5
118 Aaron Wilkin  Australia 25.10 12,716.89 7
119 Nitithorn Thippong  Thailand 24.69 22,200.00 7
120 Tanapat Pichaikool Thailand 24.16 18,200.00 6
121 Brett Rankin Australia 22.61 16,308.33 5
122 James Piot  USA 22.08 17,000.00 3
123 Todd Sinnott  Australia 21.73 17,000.00 5
124 Karandeep Kochhar  India 21.02 12,060.00 2
125 Taehoon Ok  Korea 20.54 7,119.01 3
126= Takumi Murakami  Japan 18.92 11,516.67 6
Charles Porter  USA 11,516.67 3
Siddikur Rahman  Bangladesh 11,516.67 1
129 George Kneiser  USA 18.56 14,350.00 6
130 Jakkanat Inmee Thailand 17.80 13,400.00 4
131= Graeme McDowell N.Ireland 17.77 11,237.50 1
Ollie Roberts  Scotland 11,237.50 1
David Puig  Spain 11,237.50 1
134 Ahmad Baig  Pakistan 16.98 10,908.33 4
135 Paul Casey England 16.81 10,900.00 1
136 Chanmin Jung Korea 16.02 8,387.81 4
137 Christian Banke USA 15.09 3,862.50 2
138 Luis Masaveu*  Spain 14.69 10,500.00 2
139 Poosit Supupramai  Thailand 13.72 12,600.00 6
140 Shubhankar Sharma  India 12.60 9,400.00 1
141 Zach Murray  Australia 11.52 4,232.34 1
142 Shiv Kapur  India 11.38 9,500.00 3
143 Chapchai Nirat  Thailand 11.16 8,775.00 4
144 Lawry Flynn  Australia 10.78 7,350.00 6
145 Dodge Kemmer  USA 10.37 4,286.98 6
146 Mingyu Cho  Korea 10.20 7,757.14 5
147 Jbe Kruger  South Africa 9.08 8,000.00 4
148= Jonathan Wijono Indonesia 8.74 7,500.00 1
Newport Laparojkit  Thailand 7,500.00 1
150 Dongmin Lee  Korea 8.17 4,789.55 2
151 Rashid Khan  India 7.23 2,718.75 3
152 Gregory Foo  Singapore 7.15 6,500.00 1
153 Lloyd Jefferson Go  Philippines 5.60 2,350.00 2
154 Rahil Gangjee  India 5.18 5,000.00 5
155 Pawin Ingkhapradit Thailand 4.50 3,200.00 3
156 Liu, Yung-hua  Chinese Taipei 3.89 1,857.14 5
157 Minjun Kim  Korea 3.15 2,975.33 1
158 Carl Jano Corpus Philippines 2.50 1,350.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.