Asian Tour
2024
Asian Tour Order of Merit
Order of Merit
17th November 2024
following the Taiwan Glass Taifong Open
 
Pos. Name Represents Points US Dollar Tourns
1 John Catlin USA 3,030.06 1,393,925.00 12
2 Richard T. Lee  Canada 1,775.29 759,759.38 11
3 Lee, Chieh-po Chinese Taipei 1,490.73 665,201.76 16
4 Ben Campbell  New Zealand 1,312.72 625,957.43 9
5 Suteepat Prateeptienchai Thailand 1,309.11 440,245.15 17
6 M. J. Maguire USA 1,246.18 563,276.93 13
7 David Puig  Spain 1,146.83 498,225.50 6
8 Rattanon Wannasrichan  Thailand 856.91 304,358.28 16
9 Travis Smyth  Australia 845.11 346,062.27 15
10 Gunn Charoenkul Thailand 807.38 300,423.00 18
11 Minkyu Kim  Korea 774.12 514,140.39 9
12 Jeunghun Wang  Korea 766.95 326,902.50 12
13 Miguel Tabuena Philippines 756.99 273,243.36 16
14 Jbe Kruger  South Africa 689.41 275,696.25 13
15 Sadom Kaewkanjana  Thailand 678.13 270,396.82 17
16 Chonlatit Chuenboonngam Thailand 665.24 219,722.76 17
17 Pavit Tangkamolprasert  Thailand 636.86 260,170.89 18
18 Hongtaek Kim Korea 634.49 275,873.00 8
19 Phachara Khongwatmai  Thailand 628.17 284,539.39 16
20 Steve Lewton  England 600.53 181,268.53 14
21 Maverick Antcliff  Australia 600.17 259,521.34 14
22 Bjorn Hellgren  Sweden 502.82 197,603.33 15
23 David Boriboonsub Thailand 497.24 198,294.83 16
24 Sarit Suwannarut Thailand 471.20 179,941.04 14
25 Scott Hend  Australia 470.66 194,594.40 12
26 Chang, Wei-lun  Chinese Taipei 469.57 231,552.16 17
27 Ian Snyman  South Africa 454.97 177,749.75 17
28 Louis Oosthuizen South Africa 427.50 220,000.00 2
29 Stefano Mazzoli  Italy 395.81 205,048.29 13
30 Sampson Zheng*  China 388.12 160,912.38 7
31 Wade Ormsby  Australia 387.17 167,480.00 10
32 Atiruj Winaicharoenchai  Thailand 386.38 131,947.50 16
33 Poosit Supupramai  Thailand 380.73 133,851.79 12
34 Kieran Vincent Zimbabwe 375.21 184,660.00 7
35 Charlie Lindh  Sweden 369.63 146,294.40 14
36 Danthai Boonma  Thailand 355.96 125,014.44 12
37 Hung, Chien-yao  Chinese Taipei 344.50 117,867.70 15
38 Jaco Ahlers South Africa 341.22 129,234.64 11
39 Jazz Janewattananond  Thailand 339.64 159,139.62 15
40 Yubin Jang  Korea 327.70 102,879.45 5
41 Aaron Wilkin  Australia 325.71 111,632.73 15
42 Junghwan Lee  Korea 317.38 109,321.81 5
43 Nicholas Voke New Zealand 311.22 131,851.00 6
44 Mingyu Cho  Korea 308.30 127,114.65 10
45 Tatsunori Shogenji Japan 290.72 105,602.73 12
46 Justin Quiban  Philippines 290.71 116,496.93 15
47 Taichi Kho Hong Kong 284.34 100,886.42 9
48 Yuvraj Sandhu  India 264.62 85,170.00 14
49 Kristoffer Broberg  Sweden 263.87 103,972.70 10
50 Jaewoong Eom  Korea 262.41 106,256.96 11
51 Austen Truslow USA 259.52 101,805.35 12
52 Gaganjeet Bhullar  India 257.45 118,020.71 13
53 Scott Vincent  Zimbabwe 257.28 101,912.14 6
54 Jose Toledo  Guatemala 247.43 100,653.39 13
55 Sihwan Kim  USA 241.03 107,862.09 14
56 Kevin Yuan  Australia 227.66 99,713.16 17
57 Branden Grace* South Africa 226.29 84,050.00 4
58 Kazuki Higa Japan 224.94 77,102.27 8
59 Jediah Morgan  Australia 222.29 94,191.00 14
60 Junggon Hwang  Korea 221.58 82,051.48 9
61 Tomoyo Ikemura  Japan 215.14 82,546.22 7
62 Wang, Wei-hsuan  Chinese Taipei 211.75 59,361.67 5
63 Jack Thompson  Australia 209.89 74,478.65 16
64 Runchanapong Youprayong  Thailand 205.63 54,733.33 4
65 Jonathan Wijono Indonesia 200.40 78,262.65 8
66 Trevor Simsby  USA 197.74 81,993.81 17
67 Justin Warren  Australia 196.79 86,373.69 16
68 Liu, Yung-hua  Chinese Taipei 194.02 55,443.33 4
69 Chapchai Nirat  Thailand 193.94 68,530.00 11
70 Seungtaek Lee Korea 185.22 65,556.97 9
71 Charng-Tai Sudsom Thailand 184.71 74,128.33 14
72 Suradit Yongcharoenchai Thailand 184.44 85,282.29 17
73 Taehoon Ok  Korea 181.56 65,212.09 6
74 Poom Saksansin  Thailand 179.32 74,373.54 16
75 Berry Henson  USA 178.55 70,498.51 18
76 Sangmoon Bae Korea 175.66 57,157.26 6
77 Liu, Yanwei  China 167.60 71,845.00 13
78 Ahmad Baig  Pakistan 167.14 65,106.33 5
79 Deyen Lawson  Australia 166.22 63,492.02 15
80 Christian Banke USA 165.66 91,866.67 6
81 Nitithorn Thippong  Thailand 164.76 71,507.65 15
82 Yeongsu Kim  Korea 155.27 56,442.29 10
83 Chan, Shih-chang  Chinese Taipei 153.92 73,078.13 17
84 Guntaek Koh  Korea 149.72 56,876.19 8
85 Ajeetesh Sandhu  India 147.13 43,319.76 16
86 Prom Meesawat  Thailand 145.12 64,890.00 14
87 Natipong Srithong  Thailand 144.57 66,176.67 7
88 Veer Ahlawat  India 141.05 45,597.99 10
89 Chanmin Jung Korea 138.67 66,587.88 12
90 Rashid Khan  India 134.78 55,899.04 13
91 Carlos Pigem  Spain 133.56 57,646.58 15
92 Jared Du Toit  Canada 132.98 51,930.12 11
93 Kyongjun Moon  Korea 129.97 47,992.88 10
94 Siddikur Rahman  Bangladesh 128.24 60,233.84 14
95 Karandeep Kochhar  India 123.95 57,446.57 17
96 Chanat Sakulpolphaisan  Thailand 121.98 50,180.00 7
97 Ervin Chang  Malaysia 114.67 54,697.62 14
98 Chen, Guxin  China 110.86 41,335.00 9
99 Andrew Dodt  Australia 110.61 40,476.11 13
100 Panuphol Pittayarat  Thailand 108.90 36,660.00 5
101 William Harrold England 106.23 52,075.00 14
102 Matthew Cheung  Hong Kong 105.37 39,750.00 3
103 Jeongwoo Ham Korea 103.35 38,764.62 5
104 Bio Kim  Korea 102.87 36,301.09 8
105 Tomoharu Otsuki  Japan 99.16 39,913.72 2
106 Kosuke Hamamoto Thailand 96.56 41,485.71 9
107 Yurav Premlall South Africa 93.26 34,707.14 2
108 Sanghyun Park  Korea 90.74 43,204.39 6
109 Ye, Wocheng  China 89.66 39,533.33 14
110 Douglas Klein Australia 86.77 35,148.33 10
111 Sam Brazel  Australia 84.23 36,037.65 13
112 Shahriffuddin Ariffin  Malaysia 77.30 29,717.50 16
113 Angus Flanagan  England 77.19 33,128.57 3
114 Wooyoung Cho Korea 76.98 25,746.72 10
115 Settee Prakongvech  Thailand 74.04 30,040.00 17
116 Miguel Carballo  Argentina 73.41 41,706.33 17
117 Marcus Fraser  Australia 72.88 29,088.16 10
118 Sangpil Yoon  Korea 72.48 17,784.52 3
119 Manav Shah  USA 71.27 30,216.67 12
120 S.S.P. Chawrasia  India 70.74 36,867.70 14
121 Hanmil Jung Korea 69.53 33,728.31 7
122 Kalle Samooja*  Finland 66.38 25,414.29 2
123 Yongjun Bae Korea 62.55 22,939.47 8
124 Ho, Yu-cheng  Chinese Taipei 60.94 25,291.67 16
125 Jordan Zunic Australia 57.76 31,525.71 9
126 Saptak Talwar  India 57.37 16,984.29 4
127 Varun Chopra  India 57.13 26,930.00 12
128= Louis Dobbelaar Australia 56.25 25,024.10 2
Kade McBride Australia 25,024.10 1
130 Dodge Kemmer  USA 54.38 16,987.50 7
131 Todd Sinnott  Australia 54.05 25,018.83 15
132 David Drysdale  Scotland 53.76 18,560.21 16
133 Shotaro Ban  USA 51.63 16,041.67 3
134 Harrison Crowe  Australia 50.51 19,196.67 11
135 Angelo Que  Philippines 50.22 31,611.11 8
136 Khalin Joshi  India 49.49 23,754.67 6
137 Brendan Jones Australia 49.11 26,443.27 11
138 Minhyeok Yang  Korea 48.84 23,570.00 7
139 Chikkarangappa S.  India 48.14 20,250.00 17
140 Lu, Wei-chih Chinese Taipei 48.03 15,893.00 6
141 Tanapat Pichaikool Thailand 47.22 14,610.00 4
142 Matt Killen  England 47.15 22,607.01 12
143 Lin, Kuan-po  Chinese Taipei 45.75 11,540.00 3
144 Khavish Varadan Malaysia 44.29 12,777.78 2
145 Tsai, Tsung-yu  Chinese Taipei 44.13 14,490.00 3
146 Woohyun Kim Korea 43.88 12,110.86 2
147 Sam Horsfield*  England 43.80 18,400.00 3
148 Lachlan Barker Australia 42.19 21,187.65 10
149 Zach Murray  Australia 39.32 23,070.12 15
150 Taihei Sato  Japan 38.27 11,428.92 2
151 Dongmin Lee  Korea 35.06 10,624.31 3
152 Itthipat Buranatanyarat Thailand 34.59 16,418.00 6
153 Denzel Ieremia  New Zealand 34.04 9,465.00 3
154 Liu, Yen-hung  Chinese Taipei 32.02 14,396.67 9
155 Heemin Chang  Korea 31.04 6,423.69 3
156 Tirawat Kaewsiribandit Thailand 30.63 14,625.00 6
157 Shiv Kapur  India 30.28 17,050.00 9
158 Yeh, Yu-chen Chinese Taipei 28.94 8,800.00 5
159 Naoki Sekito Japan 28.40 15,127.50 13
160 Ryosuke Kinoshita Japan 28.24 8,305.57 4
161 Pawin Ingkhapradit Thailand 27.56 14,890.00 6
162 Sungyeol Kwon  Korea 26.55 11,511.01 3
163 Seongje Park  Korea 26.14 8,959.76 1
164 Seungtaek Oh Korea 25.44 5,854.22 1
165 James Leow  Singapore 24.95 13,218.00 3
166 Sebastian Munoz  Columbia 23.82 12,820.00 2
167 Leon D'Souza  Hong Kong 22.18 13,055.00 6
168 Taichi Nabetani  Japan 19.91 7,211.11 2
169 Eric McIntosh Scotland 19.60 7,200.00 2
170 Honey Baisoya  India 18.80 13,160.00 9
171 Koh Dengshan  Singapore 17.48 9,357.50 6
172 Mathias Johansson  Sweden 14.96 6,216.67 2
173 Leo Oyo Japan 13.30 9,800.00 2
174 Sean Ramos  Philippines 11.95 4,818.00 2
175 Lloyd Jefferson Go Philippines 10.86 8,433.33 1
176 Michael Tran  Vietnam 10.38 5,800.00 3
177 Pattaraphol Khanthacha Thailand 10.27 8,750.00 9
178 Lu, Sun-yi  Chinese Taipei 8.87 5,800.00 3
179 David Meyers  South Africa 8.63 7,450.00 9
180 Galven Green Malaysia 8.50 2,318.00 4
181 Khalid Attieh  Saudi Arabia 7.56 6,800.00 2
182 Neil Schietekat  South Africa 7.24 4,237.50 3
183 Meenwhee Kim  Korea 6.87 6,300.00 6
184 Gregory Foo  Singapore 6.77 2,650.00 1
185 Nattawat Suvajanakorn Thailand 6.75 6,200.00 2
186= Huang, Chi Chinese Taipei 6.30 3,875.00 5
Junghyun Um  Korea 2,501.48 2
188 Yetaek Lim Korea 5.42 4,100.23 2
189 Justin Harding  South Africa 5.32 3,550.00 3
190 Jonghark Kim  Korea 5.22 3,310.55 2
191 Pierre-Henri Soero*  USA 5.18 5,000.00 3
192 Marc Ong Singapore 5.14 2,200.00 1
193 Lion Park Korea 5.07 2,400.00 10
194 Ben Jones  England 5.04 3,400.00 5
195 Ayoub Lguirati  Morocco 4.77 3,250.00 3
196 Taehee Lee  Korea 4.29 3,189.07 6
197 Peter Gunawan Indonesia 3.79 1,850.00 4
198 Othman Raouzi  Morocco 3.75 2,700.00 2
199 Danny Chia  Malaysia 3.42 1,725.00 2
200 Lai, Chia-i  Chinese Taipei 2.10 920.00 3
201 Khor Kheng Hwai  Malaysia 2.00 1,075.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.