Asian Tour
2026
Asian Tour Order of Merit
Order of Merit
21st June 2026
following the 126th US Open
Asian PGA Tour
Pos. Name Represents Points US Dollar Tourns
1 Travis Smyth  Australia 1,067.45 457,408.77 5
2 Taichi Kho Hong Kong 843.19 374,057.86 7
3 Ian Snyman  South Africa 838.15 265,572.80 9
4 Jeongwoo Ham* Korea 826.19 378,573.07 4
5 Charlie Lindh  Sweden 762.35 224,483.32 9
6 Pavit Tangkamolprasert  Thailand 680.77 289,811.30 9
7 Cameron John*  Australia 529.88 264,380.00 6
8= Minhyuk Song*  Korea 525.00 211,565.59 3
Jiho Yang Korea 352,609.31 1
10 Jazz Janewattananond  Thailand 490.56 242,293.50 8
11 Wooyoung Cho  Korea 350.00 90,000.00 4
12 Austen Truslow USA 341.29 149,669.32 8
13 Jeunghun Wang  Korea 326.09 103,057.31 7
14 Doyeob Mun  Korea 297.54 112,516.35 6
15 Karandeep Kochhar  India 278.06 121,846.12 6
16 Suteepat Prateeptienchai  Thailand 276.88 133,687.18 8
17 Tomohiro Ishizaka Japan 264.35 125,980.96 4
18 Poom Saksansin  Thailand 256.92 102,219.23 8
19 Kieran Vincent  Zimbabwe 232.22 104,233.38 5
20 Marcus Plunkett USA 225.20 89,441.66 5
21 Tomoyo Ikemura  Japan 206.53 88,774.52 5
22 Santiago De la Fuente Mexico 198.10 53,316.95 7
23 Hongtaek Kim Korea 196.37 98,475.18 6
24 Kevin Yuan  Australia 191.88 77,644.29 9
25 Lee, Chieh-po Chinese Taipei 186.19 63,588.98 8
26 Matthew Cheung  Hong Kong 184.25 49,458.33 5
27 Danthai Boonma  Thailand 182.89 74,824.70 8
28 Nick Voke New Zealand 182.15 59,078.64 7
29 Steve Lewton  England 181.74 60,181.99 8
30 Wade Ormsby  Australia 181.21 81,102.92 4
31 Julien Sale  France 176.44 77,700.58 4
32 Charles Porter  USA 175.76 57,403.63 9
33 Ekpharit Wu Thailand 174.77 63,958.25 8
34 Andy Ogletree USA 165.28 69,900.00 5
35 Settee Prakongvech  Thailand 157.57 44,625.00 8
36 Sangmoon Bae Korea 150.00 44,781.39 3
37 James Leow  Singapore 147.42 55,573.61 6
38 Sarit Suwannarut Thailand 146.46 43,460.71 8
39 Jed Morgan Australia 145.54 58,781.25 8
40 Chonlatit Chuenboonngam Thailand 144.39 53,929.41 8
41 John Catlin USA 140.74 53,436.11 6
42 Sampson Zheng China 137.62 54,980.28 7
43 Dominic Foos  Germany 136.30 53,767.91 7
44 Sarut Vongchaisit  Thailand 132.74 46,191.66 9
45 Lin, Yuxin China 132.62 48,375.00 6
46 Ahmad Baig  Pakistan 132.56 52,223.27 6
47 Inhoi Hur  Korea 132.50 39,727.32 3
48 Takanori Konishi*  Japan 129.38 63,650.00 2
49 Bjorn Hellgren  Sweden 115.70 51,453.33 2
50 Wang Wei-hsuan  Chinese Taipei 113.66 44,171.16 8
51 Brett Rankin Australia 112.50 42,250.18 5
52 Suradit Yongcharoenchai Thailand 110.51 37,617.03 8
53 Yubin Jang  Korea 110.34 34,684.91 3
54 Jbe Kruger  South Africa 108.95 34,080.92 8
55 Junghwan Lee  Korea 107.38 29,981.20 2
56 Itthipat Buranatanyarat Thailand 105.34 39,189.29 6
57 M.J. Maguire USA 103.60 39,291.13 8
58 Hung, Chien-yao  Chinese Taipei 102.66 35,925.00 5
59 Sadom Kaewkanjana  Thailand 101.52 39,277.78 3
60 Lloyd Jefferson Go  Philippines 100.08 28,116.67 5
61 Soomin Lee Korea 99.36 34,955.00 4
62 Ervin Chang  Malaysia 99.35 29,291.50 8
63 Sam Broadhurst  England 98.36 39,384.38 6
64 Jack Thompson  Australia 95.59 29,173.64 8
65 Sanghun Shin*  Korea 94.74 23,737.39 3
66 Chase Koepka  USA 94.24 29,708.03 7
67 Chanwoo Kim  Korea 93.75 27,856.14 2
68 Maverick Antcliff Australia 91.05 29,267.76 8
69 Gaganjeet Bhullar  India 90.46 36,241.37 4
70 Khavish Varadan  Malaysia 89.94 33,533.84 6
71 Harrison Crowe  Australia 87.48 30,608.77 7
72 Jinichiro Kozuma Japan 86.99 38,686.11 3
73 Chang, Wei-lun  Chinese Taipei 86.14 29,566.67 3
74= Woohyun Kim Korea 82.50 23,742.36 2
Minkyu Kim  Korea 23,742.36 2
76 Scott Vincent  Zimbabwe 81.57 33,975.00 1
77 Runchanapong Youprayong  Thailand 76.26 19,083.33 4
78 Ryan Ang  Singapore 75.53 31,063.33 2
79 Peter Uihlein  USA 72.94 46,290.28 2
80 Poosit Supupramai  Thailand 71.29 24,698.61 7
81 Will Florimo  Australia 70.92 30,891.66 7
82 Yosuke Asaji  Japan 69.91 27,900.00 2
83 Justin Warren  Australia 69.32 29,891.37 5
84 Tawit Polthai Thailand 68.25 27,360.71 7
85 Frederik Kjettrup  Denmark 68.12 29,511.11 4
86 Grant Haefner* USA 67.50 26,500.00 1
87 Cory Crawford*  Australia 67.34 24,941.82 4
88 Atiruj Winaicharoenchai  Thailand 65.27 27,212.17 8
89 Yuwa Kosaihira  Japan 63.79 25,299.26 6
90 Roberto Lebrija  Mexico 62.74 14,195.83 6
91 Ollie Schniederjans USA 61.84 36,591.19 5
92 Matt Killen  England 60.94 13,775.00 6
93 Jaco Ahlers South Africa 58.42 33,744.86 4
94 Rintaro Nakano Japan 54.38 23,114.04 1
95 Baekjun Kim  Korea 51.17 16,269.40 3
96 Henry Chung  USA 48.18 15,525.00 6
97 Justin Harding  South Africa 45.92 15,585.00 5
98 Julian Perico* Peru 45.63 24,444.44 2
99 Carl Jano Corpus Philippines 45.33 16,118.33 6
100 Charng-Tai Sudsom  Thailand 44.97 18,410.00 3
101 Xu, Andi  China 44.85 11,289.29 6
102 Pukhraj Singh Gill  India 44.35 18,689.29 2
103 Henry Lee  Canada 43.59 27,036.11 6
104 Marc Hammer Germany 42.51 14,050.00 4
105 Aidric Chan  Philippines 41.30 17,114.29 4
106 Thanapol Charoensuk Thailand 39.65 18,333.33 3
107 Liu, Yung-hua  Chinese Taipei 37.47 12,360.71 6
108 Justin Quiban  Philippines 37.43 22,038.15 9
109 Kyungnam Kang  Korea 37.16 11,650.22 2
110 Thanpisit Omsin  Thailand 34.11 18,309.38 6
111 Shotaro Ban USA 32.29 7,360.71 1
112 Ayoub Lguirati Morocco 31.75 7,400.00 2
113 Bio Kim  Korea 29.42 12,715.03 4
114 Niklas Regner  Austria 29.25 6,208.33 6
115 Siddikur Rahman  Bangladesh 28.87 7,461.11 4
116 Micah Shin  USA 28.81 16,300.47 6
117 Su, Ching-hung Chinese Taipei 28.75 5,900.00 1
118= Chen, Guxin  China 27.55 5,625.00 2
James Piot  USA 5,625.00 2
120 Rattanon Wannasrichan  Thailand 24.86 6,400.00 8
121 Kazuki Higa Japan 24.04 12,229.82 3
122 Gunn Charoenkul  Thailand 20.57 12,397.22 9
123 Kiradech Aphibarnrat Thailand 19.60 11,700.00 1
124 Michele Ortolani Italy 16.96 4,093.75 1
125 Ben Campbell New Zealand 16.34 5,329.82 2
126 Shubham Jaglan  India 15.60 3,914.29 4
127 Shaurya Bhattacharya  India 15.12 6,462.50 6
128 Ajeetesh Sandhu  India 14.97 9,500.00 4
129 Todd Sinnott Australia 14.29 5,439.04 2
130 El Mehdi Fakori Morocco 14.11 9,733.33 2
131 Yongjun Bae Korea 13.38 9,711.11 2
132 Prom Meesawat  Thailand 12.62 4,434.38 3
133 Tanapat Pichaikool Thailand 12.34 7,316.67 5
134 Bobby Bai  China 11.51 3,350.00 8
135 Berry Henson  USA 10.94 8,175.00 7
136 Fidel Concepcion Philippines 10.27 3,159.38 1
137 David Boote  Wales 10.09 4,358.33 4
138 Tsai, Tsung-yu Chinese Taipei 9.67 3,062.50 1
139 Seungbin Choi*  Korea 9.45 7,750.00 3
140 Finlay Mason  England 8.56 3,904.17 6
141 Maximilian Rottluff  Germany 8.18 2,964.04 5
142 Taehoon Ok  Korea 7.71 4,301.83 3
143 Faisal Salhab Saudi Arabia 7.55 4,975.00 3
144= Gregory Foo  Singapore 7.19 2,686.11 5
Rashid Khan  India 2,686.11 4
Sachin Baisoya  India 2,686.11 2
147 Jose Toledo  Guatemala 7.00 6,400.00 5
148 Shunyat Hak  Hong Kong 6.60 5,250.00 3
149 Chan, Shih-chang  Chinese Taipei 6.55 3,258.33 5
150 Chapchai Nirat  Thailand 5.75 5,500.00 4
151 Tsai, Kai-jen  Chinese Taipei 5.45 2,300.00 1
152 Kristoffer Broberg Sweden 5.40 5,200.00 5
153= Christopher Wood*  Australia 4.50 4,100.00 4
Richard T. Lee  Canada 4,100.00 3
Jeev Milkha Singh  India 4,400.00 2
156 Yustin Lee Korea 4.49 3,173.48 2
157= Huang, Chi Chinese Taipei 3.98 1,883.33 1
Gabriele De Barba Italy 1,883.33 1
159 Aman Raj India 3.48 1,750.00 1
160 Darcy Brereton  Australia 3.45 2,121.05 1
161 Jin, Zihao  China 3.18 1,625.00 3
162 Nopparat Panichphol Thailand 3.05 1,575.00 6
163 Chang, Tse-yu  Chinese Taipei 2.68 1,425.00 1
164 Liu, Yanwei  China 2.57 1,375.00 2
165 Udayan Mane India 2.50 1,350.00 2
166 Yeh, Yu-chen Chinese Taipei 2.10 1,150.00 1
167 Liu, Yen-hung Chinese Taipei 2.00 1,050.00 1
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.