Asian Tour
2026
Asian Tour Order of Merit
Order of Merit
27th September 2026
following the Mercuries Taiwan Masters
Asian PGA Tour
Pos. Name Represents Points US Dollar Tourns
1 Pavit Tangkamolprasert  Thailand 1,280.77 535,811.30 11
2 Travis Smyth  Australia 1,111.70 472,588.77 8
3 Taichi Kho Hong Kong 893.14 392,573.86 9
4 Ian Snyman  South Africa 872.84 277,572.80 11
5 Jeongwoo Ham* Korea 826.19 378,573.07 6
6 Hung, Chien-yao  Chinese Taipei 807.66 351,525.00 7
7 Charlie Lindh  Sweden 801.56 236,693.32 11
8 Jazz Janewattananond  Thailand 721.19 355,393.50 10
9 Minhyuk Song*  Korea 600.00 241,565.59 4
10 Cameron John*  Australia 580.79 315,538.50 7
11 Jiho Yang Korea 525.00 352,609.31 2
12 Wade Ormsby  Australia 486.01 233,742.92 6
13 Jeunghun Wang  Korea 447.97 161,557.31 8
14 Suteepat Prateeptienchai  Thailand 443.01 207,367.18 10
15 Austen Truslow USA 375.98 161,669.32 11
16 Poom Saksansin  Thailand 369.63 143,476.37 10
17 Karandeep Kochhar  India 350.59 146,146.12 8
18 Wooyoung Cho  Korea 350.00 90,000.00 5
19 Kazuki Higa Japan 316.04 164,267.32 5
20 Doyeob Mun  Korea 297.54 112,516.35 6
21 Lee, Chieh-po Chinese Taipei 281.35 97,362.12 10
22 Sarit Suwannarut Thailand 274.17 92,917.85 10
23 Tomohiro Ishizaka Japan 264.35 125,980.96 5
24 Wang Wei-hsuan  Chinese Taipei 261.62 110,981.16 10
25 Santiago De la Fuente Mexico 256.39 75,594.09 9
26 Tomoyo Ikemura  Japan 241.22 100,774.52 6
27 Kieran Vincent  Zimbabwe 232.22 104,233.38 5
28 Marcus Plunkett USA 232.20 109,479.16 8
29 Ekpharit Wu Thailand 224.72 82,474.25 10
30 Kevin Yuan  Australia 222.15 92,918.58 11
31 Matthew Cheung  Hong Kong 212.49 59,878.33 6
32 Nick Voke  New Zealand 201.95 67,718.64 8
33 Steve Lewton  England 196.69 68,293.99 10
34 Hongtaek Kim Korea 196.37 98,475.18 7
35 Danthai Boonma  Thailand 192.22 80,944.70 10
36 Ervin Chang  Malaysia 189.35 69,251.50 10
37 Sampson Zheng China 187.57 73,496.28 8
38 Julien Sale  France 176.44 77,700.58 4
39 James Leow  Singapore 176.31 70,127.90 8
40 Charles Porter  USA 175.76 57,403.63 10
41 Jed Morgan Australia 172.61 72,519.54 10
42 Sadom Kaewkanjana  Thailand 169.02 65,277.78 4
43 Andy Ogletree USA 165.28 69,900.00 5
44 Settee Prakongvech  Thailand 163.70 49,209.00 10
45 Sarut Vongchaisit  Thailand 161.63 60,745.95 11
46 Sangmoon Bae Korea 150.00 44,781.39 4
47 Chonlatit Chuenboonngam Thailand 144.39 53,929.41 8
48 Suradit Yongcharoenchai Thailand 142.25 48,657.03 10
49 Ahmad Baig  Pakistan 141.89 59,303.27 8
50 John Catlin USA 140.74 53,436.11 6
51 Dominic Foos  Germany 136.30 53,767.91 7
52 Jbe Kruger  South Africa 135.79 44,280.92 10
53 Lin, Yuxin China 132.62 48,375.00 8
54 Inhoi Hur  Korea 132.50 39,727.32 3
55 Peter Uihlein  USA 131.47 85,800.28 5
56 Chang, Wei-lun  Chinese Taipei 131.35 44,823.81 5
57 Takanori Konishi*  Japan 129.38 63,650.00 2
58 Jack Thompson  Australia 127.33 40,213.64 10
59 Gavin Green Malaysia 121.88 58,500.00 1
60 Shotaro Ban  USA 118.29 35,877.85 3
61 Atiruj Winaicharoenchai  Thailand 117.74 48,092.17 10
62 Gunn Charoenkul  Thailand 117.61 46,057.22 11
63 Brett Rankin Australia 117.45 46,270.18 7
64 Bjorn Hellgren  Sweden 115.70 51,453.33 2
65 Rattanon Wannasrichan  Thailand 113.30 41,554.29 10
66 Soomin Lee Korea 112.44 41,975.00 6
67 Yubin Jang  Korea 110.34 34,684.91 3
68 Chase Koepka  USA 109.19 37,820.03 9
69 Junghwan Lee  Korea 107.38 29,981.20 2
70 Itthipat Buranatanyarat Thailand 105.34 39,189.29 8
71 Sam Broadhurst  England 104.49 43,968.38 8
72 M.J. Maguire USA 103.60 39,291.13 10
73 Khavish Varadan  Malaysia 103.02 40,553.84 8
74 Miguel Tabuena Philippines 100.50 35,580.00 4
75 Lloyd Jefferson Go  Philippines 100.08 28,116.67 6
76 Maverick Antcliff Australia 97.18 33,851.76 10
77 Sanghun Shin*  Korea 94.74 23,737.39 3
78 Chanwoo Kim  Korea 93.75 27,856.14 2
79 Tawit Polthai Thailand 93.01 42,000.71 9
80 Yuwa Kosaihira  Japan 92.23 40,779.26 8
81 Poosit Supupramai  Thailand 91.09 33,338.61 9
82 Roberto Lebrija  Mexico 90.98 24,615.83 8
83 Gaganjeet Bhullar  India 90.46 36,241.37 4
84 Harrison Crowe  Australia 87.48 30,608.77 9
85 Jinichiro Kozuma Japan 86.99 38,686.11 3
86 Minkyu Kim  Korea 86.18 26,922.36 4
87 Woohyun Kim Korea 82.50 23,742.36 2
88 Scott Vincent  Zimbabwe 81.57 33,975.00 2
89 Hsieh, Ting-wei Chinese Taipei 79.21 33,540.00 3
90 Runchanapong Youprayong  Thailand 76.26 19,083.33 4
91 Ryan Ang  Singapore 75.53 31,063.33 2
92 Will Florimo  Australia 75.13 34,431.66 9
93 Yosuke Asaji  Japan 69.91 27,900.00 2
94 Justin Warren  Australia 69.32 29,891.37 6
95 Frederik Kjettrup  Denmark 68.12 29,511.11 4
96 Grant Haefner* USA 67.50 26,500.00 1
97 Cory Crawford*  Australia 67.34 24,941.82 4
98 Ollie Schniederjans USA 61.84 36,591.19 5
99 Matt Killen  England 60.94 13,775.00 8
100 Jaco Ahlers South Africa 58.42 33,744.86 6
101 Huang, Yi-tseng Chinese Taipei 58.29 22,277.14 3
102 Justin Quiban  Philippines 57.23 30,678.15 11
103 Ratchanon Chantananuwat Thailand 56.25 20,400.00 2
104 Rintaro Nakano Japan 54.38 23,114.04 1
105 Henry Chung  USA 53.13 19,545.00 8
106 Baekjun Kim  Korea 51.17 16,269.40 3
107 Liu, Yung-hua  Chinese Taipei 50.55 19,380.71 8
108 Marc Hammer Germany 48.64 18,634.00 5
109 Henry Lee  Canada 47.27 30,216.11 7
110 Justin Harding  South Africa 45.92 15,585.00 5
111 Chan, Shih-chang  Chinese Taipei 45.76 15,468.33 7
112 Julian Perico* Peru 45.63 24,444.44 2
113 Carl Jano Corpus Philippines 45.33 16,118.33 7
114 Charng-Tai Sudsom  Thailand 44.97 18,410.00 3
115 Xu, Andi  China 44.85 11,289.29 7
116 Pukhraj Singh Gill  India 44.35 18,689.29 2
117 Yeh, Yu-chen Chinese Taipei 41.31 13,360.00 3
118 Aidric Chan  Philippines 41.30 17,114.29 5
119 Thanapol Charoensuk Thailand 39.65 18,333.33 3
120 Kyungnam Kang  Korea 37.16 11,650.22 2
121 Ho, Yu-cheng  Chinese Taipei 36.69 15,060.00 3
122 Thanpisit Omsin  Thailand 34.11 18,309.38 7
123 Tsai, Kai-jen  Chinese Taipei 33.69 12,720.00 3
124 Gabriele De Barba Italy 32.87 16,437.62 3
125= Su, Ching-hung Chinese Taipei 31.75 8,420.00 3
Ayoub Lguirati Morocco 7,400.00 2
127 Bio Kim  Korea 29.42 12,715.03 4
128 Niklas Regner  Austria 29.25 6,208.33 7
129 Siddikur Rahman  Bangladesh 28.87 7,461.11 4
130 Micah Shin  USA 28.81 16,300.47 8
131 Yikeun Chang  USA 28.24 10,420.00 1
132 Shaurya Bhattacharya  India 28.20 13,482.50 7
133= Chen, Guxin  China 27.55 5,625.00 2
James Piot  USA 5,625.00 2
135 Shen, Wei-cheng  Chinese Taipei 26.84 10,200.00 4
136 Tsai, Tsung-yu Chinese Taipei 24.62 11,174.50 3
137 Maximilian Rottluff  Germany 23.13 11,076.04 7
138 Prom Meesawat  Thailand 22.65 11,754.38 5
139 Sihwan Kim  USA 19.80 8,640.00 6
140 Kiradech Aphibarnrat Thailand 19.60 11,700.00 1
141 Denzel Ieremia  New Zealand 17.95 10,752.00 10
142 Michele Ortolani Italy 16.96 4,093.75 1
143 Ben Campbell New Zealand 16.34 5,329.82 2
144 Shubham Jaglan  India 15.60 3,914.29 5
145 Berry Henson  USA 15.15 11,715.00 8
146 Ajeetesh Sandhu  India 14.97 9,500.00 5
147 David Boote  Wales 14.30 7,898.33 5
148 Todd Sinnott Australia 14.29 5,439.04 2
149 El Mehdi Fakori Morocco 14.11 9,733.33 2
150 Yongjun Bae Korea 13.38 9,711.11 2
151 Tanapat Pichaikool Thailand 12.34 7,316.67 5
152 Bobby Bai  China 11.51 3,350.00 10
153 Chang, Tse-yu  Chinese Taipei 10.40 5,975.00 3
154 Fidel Concepcion Philippines 10.27 3,159.38 1
155 Seungbin Choi*  Korea 9.45 7,750.00 3
156 Finlay Mason  England 8.56 3,904.17 6
157 Lu, Wei-chih Chinese Taipei 7.72 4,550.00 3
158 Taehoon Ok  Korea 7.71 4,301.83 3
159 Faisal Salhab Saudi Arabia 7.55 4,975.00 3
160= Gregory Foo  Singapore 7.19 2,686.11 5
Rashid Khan  India 2,686.11 4
Sachin Baisoya  India 2,686.11 2
163 Jose Toledo  Guatemala 7.00 6,400.00 6
164 Shunyat Hak  Hong Kong 6.60 5,250.00 3
165 Chapchai Nirat  Thailand 5.75 5,500.00 6
166 Kristoffer Broberg Sweden 5.40 5,200.00 5
167 Liu, Yen-hung Chinese Taipei 5.23 3,870.00 3
168= Christopher Wood*  Australia 4.50 4,100.00 4
Jeev Milkha Singh  India 4,400.00 3
Richard T. Lee  Canada 4,100.00 3
171 Yustin Lee Korea 4.49 3,173.48 2
172 Huang, Chi Chinese Taipei 3.98 1,883.33 3
173 Aman Raj India 3.48 1,750.00 1
174 Darcy Brereton  Australia 3.45 2,121.05 1
175 Jin, Zihao  China 3.18 1,625.00 3
176 Nopparat Panichphol Thailand 3.05 1,575.00 6
177 Lu, Sun-yi  Chinese Taipei 3.00 2,400.00 3
178 Liu, Yanwei  China 2.57 1,375.00 2
179 Udayan Mane India 2.50 1,350.00 2
* indicates affiliate member.
Official tour scoring and statistics provided by the
Asian Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.